Finn European Championship at Cádiz, Spain - Day 5
by Robert Deaves 16 Mar 2018 22:35 PDT
9-17 March 2018

Spectacular finish to Race 8 - 2018 Finn European Championship at Cádiz, Spain © Robert Deaves
Both Nicholas Heiner, from the Netherlands, and Edward Wright, from Britain, are guaranteed medals at the Open and U23 Finn Europeans in Cadiz after the final day of the Opening Series on Friday. The conditions were again exceptional, with Briton, Ben Cornish, winning another race, while Swedish world champion, Max Salminen, moved up to third, with just the medal race to sail.
In the U23 championship, Nils Theuninck, from Switzerland, returns to the lead, holding a one-point lead over defending champion Henry Wetherell, from Britain. Third placed Ondrej Teply, from Czech Republic, is 34 points adrift.
The day started with heavy rain, and then a postponement as the skies cleared and the sun made a welcome appearance. Three races were scheduled but after the late start, and then a delay in starting the first race, it meant that only one race was added to the scoresheet – the re-sail of the abandoned Race 8 from Thursday.
But the conditions were exceptional again with a great breeze, huge waves, some much needed sunshine and a spectacular roller coaster reach to the finish as 3-4 metre waves swept the fleet down to the line.
Getting underway in 12-14 knots, the fleet rounded the top mark pretty tight with Victor Gorostegui, of Spain, leading round from Deniss Karpak, of Estonia and Alican Kaynar, of Turkey. Karpak led at the gate but then it all changed again on the second upwind with USA's Caleb Paine leading round from Nenad Bugarin, from Croatia and Tapio Nirkko, from Finland.
Cornish rounded fourth and passed all three downwind to record his third race win in a row. Paine crossed second with Bugarin third.
With the time limit set at 16.00, the race committee did a great job setting up fast and firing the first warning signal just after 15.45. However the fleet was too keen and two general recalls later, time had run out and the fleet was sent back to the harbour.
Cornish was philosophical about his win after the previous day's race win had been scrubbed.
"It was nice to get out there and put right what went wrong yesterday. I was a bit disappointed that the race got thrown out yesterday. But it was nice to go out with a clear head and go and get another race win."
He was about 20th round the first mark, but then, had "a good first downwind and I seemed to hit every shift up the second beat which gave me a good chance down the last run. I managed to slide my way down for the win."
"It's such a shame we didn't get the last race in with such nice conditions. But as it comes to the end of the week everyone is desperate for something and just pushes harder and harder."
Salminen also had mixed feelings about the abandoned race, where he placed sixth.
"It's been an amazing last two days with really big waves and the sun finally came out with nice medium wind, and it's been going good."
"Yesterday we had some big rain clouds coming through that shifted things around a bit, but I am really happy with my speed and my performance overall. Then we had a little hairy second race yesterday that finally got kicked out and I placed sixth in that race, and that was bothering me last night. Then I came back today and actually scored better, at least compared to the guys around me on the scoreboard. So that feels really good."
He placed seventh today and goes into the medal race in the bronze medal position, but he knows he still has a fight on his hands with four sailors capable of taking it away from him.
"It's really pleasing to be up there. Unfortunately first and second is out of reach which is a shame but that didn't happen today, that happened on the first two days. But I am pleased with my sailing towards the end."
One of those who will challenge him in the medal race is the 2013 world champion, Jorge Zarif, from Brazil.
"I think this week has been a really good week. I had really bad starts but I played the right sides so I had consistent results, which has put me in sixth overall, and I hope I can do something well in the medal race tomorrow. I am really looking forward to it. I have to pass three guys but the maths is possible so let's see."
Nicholas Heiner has led from Day 1, and needs to be within two boats of Wright to secure his first Finn championship title.
He described the day, "Eventually the wind kicked in really quickly and it was another nice sailing day. It was really patchy for the first race and really tricky conditions. I didn't have the speed upwind so I got buried a little bit, but luckily I had the speed downwind and I knew I had to put it down on the last run to secure points on Ed, who was in front of me, I was really happy to at least get one decent result in today and it's all on tomorrow."
But he won't be happy with anything but gold.
"I have a five point lead and am guaranteed a medal, but I have been leading all week and we want to finish that way for sure. It's another yacht race tomorrow and only ten boats and a massive forecast so I think it will be good fun and a lot of action."
There will be two races going on inside the medal race. Gold and silver will go to Heiner or Wright, while five sailors are in the mix for the bronze. Seventh placed Cornish is only 13 points adrift and after his performance the last two days, who would write off a second Europeans bronze medal in a row.
The forecast is so bad for Saturday that the medal race has been brought forward to 09.30 in an attempt to get racing in before the wind really kicks in. Even then the forecast for 09.00 is for strong wind from 25-30 knots. The final race for the rest has been rescheduled for 10.30.
If the sailors get the chance to race it should be an awesome battle.
Results after Day 5: (eight races, 1 discard)
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1 | NED 89 | Nicholas HEINER | EZVA ALMERE | 1 | 7 | 2 | 1 | 17 | 5 | 12 | 14 | 42 |
2 | GBR 11 | Edward WRIGHT | PARKSTONE YC | 9 | 1 | 5 | 7 | 20 | 3 | 5 | 17 | 47 |
3 | SWE 33 | Max SALMINEN | GKSS | 31 | 18 | 1 | 5 | 11 | 2 | 23 | 7 | 67 |
4 | USA 6 | Caleb PAINE | SAINT FRANCIS MBYC RYC | 3 | 10 | 61 | 19 | 15 | 12 | 6 | 2 | 67 |
5 | NZL 24 | Josh JUNIOR | WBBC | 6 | 43 | 4 | 4 | 25 | 9 | 4 | 19 | 71 |
6 | BRA 109 | Jorge ZARIF | | 17 | 14 | 22 | 3 | 9 | 10 | 7 | 15 | 75 |
7 | GBR 91 | Ben CORNISH | EXE SAILING CLUB | 29 | 31 | 7 | BFD | 7 | 4 | 1 | 1 | 80 |
8 | FRA 112 | Jonathan LOBERT | SRR | 4 | 34 | 9 | 16 | 1 | 8 | 15 | BFD | 87 |
9 | CRO 1 | Olujic JOSIP | JK LABUD | 26 | 66 | 28 | 10 | 8 | 11 | 2 | 6 | 91 |
10 | GRE 77 | Ioannis MITAKIS | Y.C.G. | 37 | 5 | 26 | 6 | 4 | 14 | 10 | 29 | 94 |
11 | NZL 61 | Andy MALONEY | RNZYS | 12 | 15 | 24 | 29 | 12 | 20 | 3 | 10 | 96 |
12 | SUI 1 | Nils THEUNINCK | Gstaad Yatch Club | 33 | 3 | 8 | 25 | 3 | 35 | 17 | 12 | 101 |
13 | FIN 218 | Tapio NIRKKO | EPS | 47 | 16 | 10 | 11 | 24 | 21 | 16 | 4 | 102 |
14 | GBR 71 | Henry WETHERELL | BEAVER SAILING CLUB | 19 | 6 | 21 | 39 | 6 | 7 | 11 | 32 | 102 |
15 | EST 2 | Deniss KARPAK | SK KST | 20 | 45 | 3 | 14 | 14 | 13 | 45 | 5 | 114 |
16 | CRO 52 | Bugarin NENAD | JK LABUD | BFD | 33 | 23 | 9 | 18 | 16 | 14 | 3 | 116 |
17 | TUR 21 | Alican KAYNAR | FENERBAHCE DOGUS YELKEN | 7 | 41 | 40 | 8 | 2 | 19 | 34 | 11 | 121 |
18 | ESP 17 | Pablo GUITIAN | Centro Náutico Elcano | 15 | 42 | 6 | 13 | 22 | 23 | 20 | 23 | 122 |
19 | CZE 5 | Ondrej TEPLY | JACHTKLUB BRNO | 10 | 28 | 11 | BFD | 10 | 6 | 50 | 21 | 136 |
20 | CRO 369 | Milan VUJASINOVIC | S.C. SPLIT | 25 | 13 | 13 | 21 | 13 | 24 | 49 | 33 | 142 |
21 | CAN 18 | Tom RAMSHAW | SLYC/RCYC | 22 | 17 | 15 | 2 | BFD | 31 | 38 | 30 | 155 |
22 | ARG 48 | Facundo OLEZZA | CVB | STP | 19 | 19 | 23 | BFD | 32 | 41 | 18 | 155 |
23 | NOR 1 | Anders PEDERSEN | DDROBAKSUND YATCH CLUB | 24 | 60 | 36 | 12 | BFD | 15 | 8 | 9 | 164 |
24 | GER 259 | Phillip KASUESKE | VSAW | 52 | 4 | 30 | 17 | 21 | 27 | 22 | BFD | 173 |
25 | ITA 59 | Alessio SPADONI | CC ANIENE | 36 | 20 | 31 | 31 | 5 | 30 | 52 | 20 | 173 |
26 | AUS 261 | Oliver TWEDDELL | SYC/SSCBC | 5 | 46 | 38 | 26 | 26 | 22 | 72 | 16 | 179 |
27 | FIN 8 | Oskari MUHONEN | ESPOON PURSISEURA | 23 | 2 | BFD | 33 | 36 | 26 | 47 | 13 | 180 |
28 | POL 17 | Piotr KULA | GKZ GDANSK | 8 | 21 | 52 | 18 | 32 | 28 | BFD | 22 | 181 |
29 | USA 91 | Luke MULLER | SAINT FRANCIS YATCH CLUB | 39 | 22 | 14 | 24 | 23 | 33 | 31 | BFD | 186 |
30 | POL 16 | Mikolaj LAHN | UKZ WIKING TORUM | 18 | 12 | 59 | 20 | 39 | DNF | 26 | 25 | 199 |
31 | FRA 17 | Fabian PIC | PFV | 40 | 48 | 17 | 30 | 27 | 18 | 19 | BFD | 199 |
32 | RUS 1 | Egor TERPIGOREV | FANTASTICA S/T
CSKA | 21 | 9 | 63 | 46 | BFD | 29 | 9 | 26 | 203 |
33 | RUS 73 | Vladimir KRUTSKIKH | FANTASTICA | 43 | 11 | 18 | 37 | 37 | 45 | 30 | 38 | 214 |
34 | IRL 9 | Oisin MCCLELLAND | DSC/BYC | 14 | 44 | 27 | 40 | 34 | 36 | 27 | BFD | 222 |
35 | GBR 96 | Hector SIMPSON | YORKSHIRE DALES SC | 49 | 59 | 47 | 22 | 19 | 17 | 18 | BFD | 231 |
36 | SWE 11 | Johannes PETTERSSON | ROYAL SWEDISH YATCH CLUB | 41 | 50 | 12 | 27 | 31 | 40 | 46 | 37 | 234 |
37 | GER 25 | Max KOHLHOFF | NORDDEUTSCHER REGATTA VEREIN | 11 | 26 | BFD | 15 | 28 | 39 | BFD | 31 | 242 |
38 | ESP 7 | Alejandro MUSCAT | Club Nàutic Garraf | 34 | 40 | 32 | RET | 16 | 25 | BFD | 8 | 247 |
39 | NZL 64 | Brendan MCCARTY | KERIKERI CRUISING CLUB | 30 | 24 | 29 | 49 | 45 | 46 | 32 | 42 | 248 |
40 | FIN 225 | Mikael HYRYLÄINEN | NJK | 73 | 29 | 45 | 42 | 49 | 43 | 13 | 28 | 249 |
41 | DEN 24 | André HØJEN CHRISTIANSEN | SNV | 35 | 62 | 46 | 38 | 44 | 37 | 21 | 36 | 257 |
42 | UKR 4 | Gusenko ANDRII | | 56 | 38 | BFD | 36 | 46 | 34 | 24 | 34 | 268 |
43 | AUS 32 | Jock CALVERT | ROYAL YATCH CLUB OF TASMANIA | 46 | 32 | 48 | 34 | 50 | 55 | 37 | 45 | 292 |
44 | EST 1 | Taavi Valter TAVETER | PÄRNU YATCH CLUB | STP | 30 | 73 | 53 | 38 | 48 | 25 | 48 | 296 |
45 | ESP 57 | Victor GOROSTEGUI | Real Club Marítimo de Santander | 50 | 58 | 25 | 47 | 47 | 51 | 68 | 24 | 302 |
46 | AUS 1 | Jake LILLEY | RQYS | 28 | 39 | 16 | BFD | BFD | 1 | 39 | DNC | 307 |
47 | GER 595 | Simon GORGELS | DEUTSCHER TOURING YATCH CLUB | 77 | 68 | 54 | STP | 30 | 52 | 35 | 44 | 319 |
48 | FRA 9 | Guillaume BOISARD | CLUB NAUTIQUE DE SAINTE-MAXIME | 16 | 54 | 69 | 41 | 43 | 58 | 43 | BFD | 324 |
49 | RUS 14 | Mikhail YATSUN | KRASNOSDAR | 42 | 37 | 20 | 56 | 62 | 65 | 42 | BFD | 324 |
50 | GBR 98 | Cameron TWEEDLE | WPNSA | 66 | 77 | 42 | 44 | 51 | 44 | 36 | 46 | 329 |
51 | GBR 38 | Callum DIXON | DOCKLANDS SAILING & AMP | 71 | 78 | 56 | 28 | 33 | 56 | 64 | 27 | 335 |
52 | FRA 93 | Antoine DEVINEAU | SNO NANTES | 38 | 57 | 49 | BFD | 29 | 50 | 29 | BFD | 344 |
53 | AUS 41 | Lewis BRAKE | RQYS | 84 | 53 | 79 | 48 | 53 | 38 | 51 | 35 | 357 |
54 | ESP 26 | Joan CARDONA MENDEZ | RCN Palma | 13 | DNE | 37 | 32 | 35 | 59 | DNC | DNC | 360 |
55 | CZE 1 | Michael MAIER | JMJ | BFD | 65 | 44 | 43 | 40 | 42 | 54 | DNC | 380 |
56 | SLO 11 | Liam OREL | JADRALNI KLUB JADRO KOPER | 58 | 49 | 35 | 67 | 57 | 62 | 57 | BFD | 385 |
57 | ESP 117 | Carlos ORDÓÑEZ | Club Vela Blanes | 60 | 35 | 57 | 57 | 60 | 67 | 76 | 51 | 387 |
58 | ESP 575 | Jorge NAVARRO RIOS | Real Club Nautico Valencia | 54 | 55 | 67 | 54 | 54 | 63 | 59 | 49 | 388 |
59 | GBR 81 | James SKULCZUK | MYC/WPNSA | 85 | 86 | 41 | BFD | 42 | 71 | 40 | 40 | 405 |
60 | POR 51 | Filipe SILVA | CIMAV | 55 | 27 | 51 | 72 | 70 | DNC | 78 | 54 | 407 |
61 | SLO 99 | Jan OREL | JADRALNI KLUB JADRO KOPER | 74 | 75 | 43 | 50 | 69 | 49 | BFD | 50 | 410 |
62 | SWE 5 | Fredrik TEGNHED | KARLSTAD KAPPSEGLINEGS KLUBB | 59 | 51 | 50 | 65 | 63 | 66 | 62 | 60 | 410 |
63 | CYP 1 | Panagiotis IORDANOU | LIMASSOL NAUTICAL CLUB | STP | 8 | 60 | 69 | DNC | DNC | 75 | 43 | 411 |
64 | FIN 118 | Waltteri MOISIO | EPS | 44 | 69 | 66 | 62 | 56 | 60 | 77 | 55 | 412 |
65 | GBR 703 | Markus BETTUM | GURNARD SAILING CLUB | 82 | 82 | 81 | 55 | 48 | 47 | 63 | 41 | 417 |
66 | RUS 4 | Evgenii DEEV | CSKA SEVASTOPOL | BFD | 52 | BFD | 51 | 41 | 61 | 33 | BFD | 422 |
67 | BRA 177 | Andre MIRSKY | IATE CLUBE DO RIO DE JANEIRO | 48 | STP | 70 | 68 | 59 | DNC | 53 | 52 | 422 |
68 | POL 52 | Krzysztof STROMSKI | YCREWA | 68 | 81 | 77 | 58 | 75 | 53 | 55 | 39 | 425 |
69 | TUR 35 | Can AKDURAK | TURKISH SAILING FEDETARION | 32 | 56 | 39 | DNE | DNC | DNC | 28 | BFD | 431 |
70 | HKG 8 | James DAGGE | RHKYC | 72 | 73 | 68 | 64 | 52 | 57 | 66 | 53 | 432 |
71 | IRI 1 | Ahmad AHMADI | | 76 | 63 | 33 | 76 | 74 | 69 | 60 | 58 | 433 |
72 | ESP 182 | Alvaro BALLESTEROS MTNEZ. DE LA CAMARA | Real Club Náutico Motril | 65 | 70 | 34 | STP | 73 | DNC | 61 | 64 | 447 |
73 | GBR 581 | Alex ATKINS | CHRISTCHURCH SAILING CLUB | 64 | 25 | 71 | 80 | 77 | DNF | 69 | 63 | 449 |
74 | BER 9 | Rockal EVANS | ROYAL BERMUDA YATCH CLUB | 62 | 80 | 76 | 52 | DNE | 41 | 48 | BFD | 451 |
75 | ESP 527 | Alvaro SOBRAL LUSQUIÑOS | Real Club Náutico de La Coruña | 67 | 72 | 62 | 66 | 68 | DNF | 65 | 56 | 456 |
76 | RUS 6 | Arkadii KISTANOV | KHLEBNIKOVO
| 27 | 23 | BFD | 45 | DNC | DNC | DNC | DNC | 463 |
77 | AUS 69 | John ALEXANDER | RPAYC/RORC/SYC | 61 | 47 | 65 | 81 | DNS | DNC | 70 | 59 | 475 |
78 | GBR 28 | Jack ARNELL | CHRISTCHURCH SAILING CLUB | STP | 67 | 53 | DNS | DNC | DNC | 67 | 47 | 476 |
79 | ESP 888 | Andrés Ivan LLORET PEREZ | CN EL CAMPELLO | 51 | 83 | 80 | 60 | 61 | 54 | DNC | DNC | 481 |
80 | POL 12 | Oskar ADAMIAK | CHKZ CHOJNICE | 69 | 36 | 55 | 75 | 66 | DNF | DNC | DNC | 485 |
81 | AUT 1 | Moritz SPITZAUER | UYCNS | 79 | 84 | 82 | 71 | 67 | 72 | 56 | 61 | 488 |
82 | RUS 41 | Felix DENIKAEV | FANTASTICA | 87 | 74 | 58 | 73 | 65 | DNC | 44 | BFD | 493 |
83 | UKR 69 | Sergii MALIUTA | BLACK SEA YATCH CLUN ODESSA | 75 | 61 | 72 | 59 | 55 | DNF | 79 | BFD | 493 |
84 | POL 73 | Andrzej ROMANOWSKI | AZS POZNAN | 78 | DNF | BFD | 70 | 64 | 64 | 71 | 57 | 496 |
85 | SUI 86 | Piet ECKERT | ZSC/RCNV | 45 | 76 | 75 | 63 | 58 | DNC | DNC | DNC | 501 |
86 | ESP 114 | David ORDÓÑEZ | Club Vela Blanes | 80 | 64 | 83 | STP | 76 | 70 | 80 | 66 | 515 |
87 | SWE 61 | Mikael NILSSON | UPPSALA KANOTFÖRENING | 83 | DNC | BFD | 61 | 71 | 68 | 74 | DNC | 541 |
88 | SVK 21 | Michal HRIVNAK | TJ SLAVIA STU BRATISLAVA | 81 | 85 | 84 | DNF | DNC | DNC | 58 | 65 | 557 |
89 | ESP 99 | Gerardo SEELIGER | Real Club Náutico de Barcelona | 88 | 87 | 74 | STP | 72 | DNS | 73 | RET | 561 |
90 | ESP 337 | Miguel Ángel CABRERIZO MORALES | Real Club Náutico Motril | 70 | 88 | 78 | DNC | DNC | DNC | DNC | 62 | 574 |
91 | ESP 313 | Antonio PARRA | Real Club Náutico de La Coruña | 86 | 79 | 64 | 77 | DNC | DNC | DNC | DNC | 582 |

