Paul Cayard at the 91st Bacardi Cup - Final Day Report
by Paul Cayard 10 Mar 2018 20:28 PDT
4-10 March 2018

Diego Negri and Sergio Lambertenghi of Italy - 2018 Bacardi Cup © Tim Wilkes /
www.timwilkes.com
The final race of the 91st Bacardi Cup was held today in 14-18 knots of wind from the south east.
Mark and I got off the starting line well and were amongst the top teams approaching the first mark. We rounded second behind Robert Scheidt, with series leader Diego Negri in 6th. All the top teams were in the top 8 so no big shuffling of positions, overall, was going to happen.
Negri who got forced to gybe right at the top mark, layed the bottom mark due to the windshift and moved into third place and safety for the overall. Ian Percy also gybe early and moved into second. I misjudged the layline to the first bottom mark and we slipped back to 6th.
We were fighting with Xavier Rohart of France and Luke Lawrence up the second windward leg. At the final mark before the run to the finish, Sheidt still led followed by Doyle, Percy, Negri, Lawrence, ourselves and then Rohart.
We played the right side of the run with Percy/Ekstrom while the others gybed away to the left. We had more wind and ended up 3rd and Percy caught Scheidt to win the race.
In the end, Mark and I tied for fourth with Lars Grael but lost the tiebreaker to finish the regatta in 5th. That's not a bad result in this fleet. 7 out of the top 10 are Star world champions. I made a few too many mistakes this week and that costs points. I felt our speed was good and we got better together as the week went on. There definitely is something to sailing with the same team mate.
Negri and Lambertenghi won their first Bacardi Cup, Scheidt/Fatih second, current World Champions Melleby/Revkin we're third.
A big part of this week for me was honouring my good friend Sir Durward Knowles. I sailed with 4789, the number of his Gold Medal boat Gem IX, from the 1964 Olympics and with bow number 64 in honour of 1964. I want to thank Bacardi and all the competitors who helped honour Sir Durward on Monday.
Overall Results:
Pos | Sail No | Boat Name | Helm / Crew | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1 | ITA 8533 | Spirit of Milica | Diego Negri / Sergio Lambertenghi | 3 | 2 | 11 | 3 | 2 | 4 | 14 |
2 | BRA 8481 | MJ | Robert Scheidt / Brian Fatih | 7 | 3 | 1 | 15 | 3 | 2 | 16 |
3 | NOR 8234 | Survival of the Fattest II | Eivind Melleby / Joshua Revkin | 2 | 1 | 3 | 8 | 9 | 8 | 22 |
4 | BRA 8474 | Renata | Lars Grael / Samuel Goncalves | 37 | 4 | 4 | 5 | 1 | 10 | 24 |
5 | USA 4789 | 4789 | Paul Cayard / Mark Strube | 4 | 6 | 7 | 25 | 4 | 3 | 24 |
6 | USA 8423 | USA 8423 | Eric Doyle / Payson Infelise | 5 | 11 | 12 | 2 | 5 | 5 | 28 |
7 | GBR 8458 | TBC | Iain Percy / Anders Ekstrom | DNC | 8 | RDG | RDG | 8 | 1 | 28.4 |
8 | FRA 8237M | La Pelle | Xavier Rohart / Sebastien Guidoux | 19 | 7 | 5 | 4 | 10 | 7 | 33 |
9 | USA 841 | 69 | Luke Lawrence / Pedro Trouche | 10 | 19 | 17 | 7 | 7 | 6 | 47 |
10 | USA 8464 | Pied Piper/National Marine | Jack Jennings / Frithjof Kleen | 21 | 9 | BFD | 1 | 11 | 9 | 51 |
11 | IRL 8527 | Dafne | Peter O'Leary / Robert O'Leary | 6 | 15 | 10 | 10 | 17 | BFD | 58 |
12 | USA 8509 | DANILU | Augie Diaz / Bruno Prada | 1 | 10 | 19 | 39 | 6 | 23 | 59 |
13 | USA 8000 | M | Arthur Anosov / David Caesar | 16 | 5 | 14 | 11 | 28 | 20 | 66 |
14 | USA 8522 | 8522 | Peter Vessella / Phil Trinter | 9 | 20 | 16 | 6 | 20 | 19 | 70 |
15 | USA 8518 | 8518 | Doug Smith / Brian O'Mahony | 28 | 23 | 6 | 9 | 12 | 22 | 72 |
16 | BRA 8510 | Speed Doctor | Luca Modena / Guilherme de Almeida | 13 | 16 | 8 | 45 | 25 | 15 | 77 |
17 | USA 8440 | 8440 | Jim Buckingham / Craig Moss | 22 | 31 | 2 | 27 | 16 | 13 | 80 |
18 | IRL 7817 | Magic | Maxwell Treacy / Robert Shanks | 12 | 21 | RDG | RDG | 15 | BFD | 80 |
19 | GBR 8471 | Andrew Simpson Sailing Foundation | John Gimson / Chris Brittle | 11 | 30 | 20 | 21 | 23 | 11 | 86 |
20 | SWE 8517 | 8517 | Tom Lofstedt / Joost Houweling | 27 | 18 | 9 | 18 | 24 | 18 | 87 |
21 | USA 8129 | USA 8129 | George Szabo / Dave Martin | 18 | 25 | 18 | 17 | 14 | 24 | 91 |
22 | ARG 8211 | ARG 8211 | Torkel Borgstrom / Juan Pablo Engelhard | 23 | 12 | 24 | 32 | 22 | 12 | 93 |
23 | NED 8334 | NED 8334 | Thomas Allart / Arthur Lopez | 8 | 28 | 22 | 26 | 27 | 25 | 108 |
24 | GBR 8443 | Swedish Blue | Ante Razmilovic / Magnus Liljedahl | 33 | 22 | 30 | 16 | 29 | 16 | 113 |
25 | GER 8446 | Lara | Hubert Merkelbach / Jesper Sundman | 20 | 34 | 23 | 47 | 21 | 17 | 115 |
26 | CRO 8360 | Croatel two | Marin Misura / Tonko Barac | 29 | 53 | 27 | 13 | 34 | 14 | 117 |
27 | BRA 8494 | MIISCA | Alessandro Pascolato / Henry Boening | 15 | 52 | 21 | 23 | 30 | 28 | 117 |
28 | USA 8521 | Stella | John MacCausland / Roger Cheer | 54 | 17 | BFD | 20 | 13 | 26 | 130 |
29 | DEN 8532 | African Queen XIII | Jørgen Schönherr / Jan Eli Gravad | 26 | 41 | 40 | 14 | 31 | 29 | 140 |
30 | ITA 8402 | asterope | Vincenzo Locatelli / Massimo Canali | 44 | 38 | 26 | 19 | 37 | 21 | 141 |
31 | ARG 8008 | Sarexpress | Fabian Mac gowan / Ariel Simonet | 39 | 27 | 29 | 24 | 55 | 27 | 146 |
32 | BRA 8477 | Sunspot | Admar Gonzaga Neto / Alexandre Figueiredo de Freitas | 25 | 33 | 37 | DNS | 18 | 40 | 153 |
33 | CAN 8272 | Southern Star | Jerry Wendt / Bryan Milne | 14 | 49 | 41 | 22 | 33 | 46 | 156 |
34 | ARG 7909 | La Reina | Hector Longarela / Hugo Longarela | 42 | 42 | 15 | 29 | 35 | 35 | 156 |
35 | GER 8361 | Voodoo | Stefan Lehnert / dietmar hobbie | 38 | DNF | 13 | 43 | 36 | 31 | 161 |
36 | CAN 8445 | Remarc | Brian Cramer / Cam Lymburner | 49 | 24 | 25 | 35 | 50 | 32 | 165 |
37 | USA 8502 | 8502 | Mike Hecky / Guy Avellon | 32 | 44 | 28 | 28 | 41 | 44 | 173 |
38 | SUI 8499 | Fram | Gautschi Christoph / Nils Hollweg | 35 | 29 | 43 | 38 | 46 | 34 | 179 |
39 | SUI 7829 | SUI 7829 | Jean‑Pascal Chatagny / Serge Pulfer | 50 | 43 | 35 | 12 | 49 | 41 | 180 |
40 | BRA 8495 | CB2 | Fabio Prada / Cristiano Ruschmann | 40 | 35 | 50 | 30 | 45 | 30 | 180 |
41 | CAN 8247 | Big Jim | Rob Cullen / Jamie Hynes | 41 | 37 | 32 | 46 | 32 | BFD | 188 |
42 | ARG 8285 | Pichon Pichoni | Erich Mones Ruiz / Diego Peisajovich | 24 | 59 | 39 | 49 | 48 | 47 | 207 |
43 | USA 8083 | 8083 | Derek DeCouteau / Jamie Stewart | 55 | 46 | 44 | 42 | 42 | 33 | 207 |
44 | SWE 7978 | Fridolin | Ingvar Krook / Christoffer Lundgren | 46 | 47 | 49 | 34 | 43 | 43 | 213 |
45 | ITA 8219 | Diecidecimi | Giovanni Coppo / Alessandro Vongher | 34 | 36 | 31 | 37 | 44 | DNE | 215 |
46 | AUS 8371 | ASSF | Anthony Nossiter / Richard Percy | 30 | 14 | DNF | DNS | 19 | DNF | 217 |
47 | ITA 8514 | Yoyo | Guido Falciola / Luca Paloschi | 60 | 55 | 33 | 48 | 51 | 39 | 226 |
48 | SWE 8358 | Lobster | Lars Ahlström / Philip Carlson | 43 | 48 | DNE | 36 | 38 | 37 | 231 |
49 | USA 8246 | 8246 | Shane Zwingelberg / Robert E. Krahulik | 45 | 54 | 38 | 50 | 54 | 45 | 232 |
50 | CAN 7999 | 99 | Chris Dold / Robby Hemming | 17 | DSQ | 34 | 33 | DNF | DNC | 238 |
51 | SUI 8232 | SUI 8232 | Wil Wargnier / Jean Gabriel Charton | 52 | DNS | 47 | 40 | 58 | 42 | 239 |
52 | USA 7294 | Enigma | Charles Beek / Chas Beek | 56 | 57 | 48 | 31 | 63 | 48 | 240 |
53 | USA 8279 | USA 8279 | Allan Terhune
Jr. / Arnis Baltins | 57 | 13 | DNF | DNS | 26 | BFD | 250 |
54 | NED 8188 | White label | Alexander Jorissen / Erik Veldhuizen | 51 | 51 | 36 | DNS | 39 | DNC | 254 |
55 | USA 8036 | Treachery | Jack Rickard / Gill Cole | 47 | 56 | 46 | 51 | 60 | 54 | 254 |
56 | USA 8379 | le Rescator | Erwan le Gall / Edoardo Natucci | 58 | 45 | DNF | DNS | 40 | 36 | 256 |
57 | SUI 8329 | Leporello | Daniel Wyss / Urs Joss | 61 | 66 | 52 | 44 | 53 | 49 | 259 |
58 | USA 6320 | Bingo X | Dwight Escalera / Elizabeth Escalera | 71 | 58 | 54 | 53 | 57 | 38 | 260 |
59 | SWE 8433 | SWE 8433 | Calle Schroder / Henrik Glimstedt | 53 | DNF | 45 | 41 | 56 | DNC | 272 |
60 | USA 8059 | Re‑Pear | Robert Lippincott / Luke Morton | 66 | 64 | 51 | 55 | 52 | 50 | 272 |
61 | USA 8507 | USA 8507 | James Revkin / Chad Easley | 36 | 62 | 55 | DNS | 68 | 52 | 273 |
62 | USA 8184 | Puffin | David Branch / Ray Rogers | 65 | 67 | 42 | DNS | 61 | 51 | 286 |
63 | UKR 8493 | Arctur | Vasyl Gureyev / Andriy Shafranyuk | 31 | 26 | DNS | DNS | DNC | DNC | 288 |
64 | USA 8148 | 8148 | Aaron Smith / Charlie Koules | 69 | 63 | 56 | 52 | 66 | 56 | 293 |
65 | GER 8450 | Logistikstar | Henning Voigt / Dirk Stryve | 62 | 32 | DNE | DNS | 47 | DNC | 295 |
66 | CAN 7887 | 7887 | John Hokanson / Paul Avery | 70 | 69 | 53 | 54 | 69 | DNC | 315 |
67 | USA 8395 | Goodfellas | Charles F Kohlermann IV / Rick Burges | 63 | 40 | DNS | DNS | 59 | DNC | 316 |
68 | CAN 8094 | 8094 | Manfred Kanter / Anne Marie Willan | 64 | 61 | DNS | DNS | 64 | 53 | 319 |
69 | GER 8179 | nn | Klaus Meyer / Joerg Mueller | 48 | 60 | DNF | DNS | 62 | DNC | 324 |
70 | GER 8396 | High Octane | Lothar Geilen / Nils Geilen | 67 | 68 | DNS | DNS | 65 | 55 | 332 |
71 | USA 8410 | tesser | Mike Phinney / Iaso Toyama | 59 | 50 | DNF | DNS | DNC | DNC | 340 |
72 | USA 8215 | Sonya | John Chiarella / John Wulff | 68 | 65 | DNF | DNS | 67 | DNC | 354 |
73 | USA 8250 | Rachel | Andrew Macdonald / Brad Nichol | DNC | DNC | DNS | DNS | DNC | DNC | 385 |
74 | BRA 8398 | Onda | Marcelo Fuchs / Ubiratan Matos | DNC | DNC | DNS | DNS | DNC | DNC | 385 |
75 | CAN 7601 | 7601 | Terry Line | DNC | DNC | DNS | DNS | DNC | DNC | 385 |
76 | USA 8484 | Barakablue | Larry Whipple / T.C. Belco | DNC | DNF | DNS | DNS | DNC | DNC | 385 |
For complete results go to www.yachtscoring.com/emenu.cfm?eID=4517