Solo National Championships at Brightlingsea Sailing Club - Overall
by Fiona Brown 2 Aug 2014 01:10 PDT
26 July - 1 August 2014
After six days of intense competition and despite a momentary stumble in the penultimate race, Charlie Cumbley has retained his Solo National Champion status, beating Steve Cockerill and Andy Davis for the top step of the podium.
Runner up Steve Cockerill claims the title of Veteran Champion, while Niall Houston takes the Youth Champion title, Vanda Jowett is the top Lady and John Webster wins Grand Master.
The final day of sailing brought a lovely southerly breeze to make for two exciting final races. For once no one fell foul of the black flag and the fleet completed races eleven and twelve in great style with plenty of fast paced action.
Charlie Cumbley got his day off to a tricky start with an eighth place, his worst on the water finish of the series (he was also black flagged in race one), but he came back strongly in the final race to finish second and secure the series by eight points. The first race of the day, race 11 of the series, was won by Michael Sims, with Ross Harvey second and Andy Davis third.
Going into the final race Cumbley had a reasonable, but not unassailable, lead of six points from Cockerill with Davis eleven points back in third. Davis, who counted 31 points, had Harvey (36 points), Andy Tunnicliffe (35 points) and Pete Mitchelle (38 points) all breathing down his neck for the final step of the podium.
It was a nail biting race in which Harvey claimed his fist victory of the event. Cumbley followed him across the line in second place which ensured his overall victory. Behind them Chris Goldhawk took third place, his first top five result of the week, and then Cockerill finished fourth to secure second. Andy Davis slid in behind him for fifth in the race and third place overall.
Despite the at times tricky weather conditions, it has been a fantastic championship with some exceptionally close racing. The 69 strong fleet made a spectacular sight as they vied for positions at every mark and gave the watching spectators plenty to keep them on the edge of their seats. Cumbley sailed an outstanding regatta to retain his National title, and his fellow competitors acknowledge his achievement with resounding applause at the prize giving.
Race Officer David Charlton and his team did an excellent job of managing the racing in what were often very trying conditions, and once again the Brightlingsea Sailing Club all volunteer team did a great job of looking after the competitors both on and off the water.
Huge congratulations go to Charlie and to special division winners on their hard earned victories.
Overall Results:
If you finished in the top ten at the Solo nationals then enter your Gear Guide information here
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R9 | R10 | R11 | R12 | Pts |
1st | 5387 | Charlie Cumbley | Teign Corinthian SC | (BFD) | 1 | 1 | 1 | 5 | 4 | 1 | 2 | 1 | ‑8 | 2 | 18 |
2nd | 5544 | Steve Cockerill | Hayling Island SC | 2 | 5 | ‑10 | 3 | ‑14 | 3 | 2 | 1 | 2 | 4 | 4 | 26 |
3rd | 5465 | Andy Davis | Blithfield SC | ‑55 | 2 | 4 | 4 | 3 | 1 | (BFD) | 4 | 5 | 3 | 5 | 31 |
4th | 5495 | Ross Harvey | Hayling Island SC | ‑18 | 7 | 6 | 9 | 2 | 2 | (BFD) | 5 | 3 | 2 | 1 | 37 |
5th | 5340 | Andy Tunnicliffe | Royal Windermere YC | ‑32 | 3 | 5 | 2 | 4 | 8 | 3 | ‑10 | 4 | 6 | 6 | 41 |
6th | 5509 | Pete Mitchell | Hayling Island SC | 1 | 4 | 2 | ‑11 | 8 | 5 | 4 | 3 | (BFD) | 11 | 8 | 46 |
7th | 5492 | Andrew Wilde | Carsington SC | ‑46 | 8 | 8 | 5 | 1 | 6 | 5 | 6 | 11 | 7 | ‑15 | 57 |
8th | 5491 | Michael Sims | Carsington SC | ‑25 | 6 | 3 | 6 | 10 | 11 | 6 | 9 | 8 | 1 | ‑13 | 60 |
9th | 5362 | Chris Goldhawk | Chew Valley SC | 6 | 13 | 9 | 8 | ‑15 | 12 | 12 | 7 | 9 | ‑16 | 3 | 79 |
10th | 5225 | Steve Ede | Ardleigh SC | 5 | 12 | 12 | 14 | 17 | ‑22 | 10 | 8 | (BFD) | 5 | 7 | 90 |
11th | 5256 | Niall Houston | Hayling Island SC | ‑59 | ‑14 | 7 | 12 | 9 | 13 | 8 | 11 | 10 | 10 | 10 | 90 |
12th | 5302 | Shane MacCarthey | Greystones SC | ‑29 | 9 | 11 | 10 | 6 | 14 | 11 | ‑27 | 14 | 24 | 11 | 110 |
13th | 4921 | Chris Mayhew | Royal Harwich YC | 4 | ‑22 | 17 | 7 | 12 | 19 | 9 | 15 | 18 | 14 | ‑21 | 115 |
14th | 5528 | Chris Brown | Draycote SC | 7 | 10 | 15 | 13 | ‑37 | ‑47 | 18 | 25 | 20 | 13 | 9 | 130 |
15th | 5386 | Stephen Graham | Burwain SC | 8 | 19 | 16 | 16 | 11 | 24 | (BFD) | 16 | (BFD) | 18 | 12 | 140 |
16th | 5130 | Mark Lee | Weymouth | 17 | 20 | ‑24 | ‑31 | 16 | 16 | 20 | 18 | 7 | 9 | 20 | 143 |
17th | 5473 | Steve Denison | Hollingworth Lake SC | ‑34 | 24 | 25 | 24 | 7 | 7 | 7 | 13 | (BFD) | 23 | 14 | 144 |
18th | 5234 | Alex Corby | King George SC | ‑39 | 18 | ‑28 | 25 | 22 | 9 | 21 | 22 | 13 | 25 | 17 | 172 |
19th | 5518 | Innes Armstrong | Burwain SC | 13 | 11 | 19 | ‑30 | 24 | 27 | 27 | 21 | 27 | 17 | (DNC) | 186 |
20th | 5462 | Simon Jones | Teign Corinthian SC | 19 | 17 | 26 | 19 | (BFD) | ‑30 | 19 | 26 | 26 | 12 | 22 | 186 |
21st | 5126 | Vanda Jowett | Littleton SC | 15 | (BFD) | 21 | 27 | 13 | 23 | 29 | 17 | (BFD) | 20 | 30 | 195 |
22nd | 5134 | Robert Laurie | RYA | 23 | ‑47.5 | 31 | 22 | ‑33 | 21 | 16 | 19 | 17 | 22 | 27 | 198 |
23rd | 5455 | Mark Maskell | Blackwater SC | 20 | 16 | ‑43 | ‑39 | 30 | 18 | 17 | 28 | 15 | 27 | 32 | 203 |
24th | 5525 | Oliver Wells | Northampton SC | (DNC) | (DNC) | 30 | 23 | 20 | 29 | 24 | 12 | 12 | 31 | 25 | 206 |
25th | 5475 | Vince Horey | King George SC | (DNC) | (DNC) | 13 | 18 | 28 | 25 | 14 | 14 | 6 | 21 | OCS | 211 |
26th | 5488 | John Webster | Carsington SC | 27 | 28 | ‑38 | 15 | 21 | 28 | ‑40 | 23 | 21 | 30 | 23 | 216 |
27th | 5449 | Chris Robinson | Blackpool & Fleetwood YC | 26 | ‑40.5 | 27 | ‑32 | 27 | 10 | 30 | 31 | 22 | 26 | 19 | 218 |
28th | 5406 | Jarvis Simpson | RYA | 16 | 27 | 20 | 26 | 29 | ‑33 | 15 | 33 | 23 | ‑44 | 31 | 220 |
29th | 5309 | Ray Collins | TBD | ‑35 | 29 | 23 | 28 | ‑32 | 20 | 23 | 24 | 31 | 19 | 26 | 223 |
30th | 5444 | Graham Cranford‑Smith | Salcombe YC | 38 | 26 | 29 | 17 | 18 | 17 | (BFD) | 29 | 19 | 34 | (DNC) | 227 |
31st | 5037 | Alistair Raynard | Carsington SC | (DNF) | 21 | 33 | 33 | 36 | ‑45 | 22 | 36 | 40 | 15 | 16 | 252 |
32nd | 4510 | Geoff Holden | Northampton SC | 33 | 34 | 14 | 20 | ‑39 | ‑39 | 28 | 35 | 32 | 29 | 33 | 258 |
33rd | 5023 | Brian Holland | South Caernarvonshire YC | ‑40 | 23 | 34 | 36 | 31 | 32 | 25 | 20 | 39 | 32 | ‑45 | 272 |
34th | 5423 | Simon Hill | Hayling Island SC | 12 | ‑46 | ‑51 | 38 | 41 | 26 | 34 | 40 | 33 | 37 | 24 | 285 |
35th | 5026 | Jason Aldous | Papercourt SC | ‑50 | 37 | 49.5 | (DNF) | 23 | 36 | 37 | 30 | 29 | 28 | 28 | 297.5 |
36th | 5115 | Andrew Boyce | Papercourt SC | 42 | 15 | 22 | (DNF) | 26 | 34 | (BFD) | 32 | BFD | 40 | 18 | 301 |
37th | 5377 | S Waite | Highcliffe SC | 11 | ‑49 | 32 | 35 | 42 | ‑52 | 43 | 34 | 35 | 45 | 29 | 306 |
38th | 5259 | Roger Wilson | Rollesby Broad SC | 24 | 45 | 41 | 40 | 50 | 37 | 13 | ‑58 | 24 | ‑54 | 34 | 308 |
39th | 5102 | Jonathan Jowett | Littleton SC | ‑44 | 33 | 36 | 29 | ‑51 | 41 | 42 | 38 | 42 | 33 | 36 | 330 |
40th | 5183 | Malcolm Mackley | Salcombe YC | 31 | 44 | 40 | 37 | ‑46 | 40 | 33 | ‑47 | 34 | 38 | 35 | 332 |
41st | 5505 | Lee Tennant | Burwain SC | 10 | 32 | 49.5 | 43 | 25 | 59 | (BFD) | 51 | 25 | 43 | (DNC) | 337.5 |
42nd | 5507 | Patrick Burns | RYA | 47 | 38 | ‑59 | (DNF) | 19 | 44 | 56 | 55 | 16 | 39 | 43 | 357 |
43rd | 4386 | Oliver King | Brightlingsea SC | ‑63 | 40.5 | 57 | 56 | ‑62 | 31 | 35 | 41 | 28 | 42 | 37 | 367.5 |
44th | 4942 | Roger Millett | Chichester YC | 41 | 51 | 37 | 34 | ‑55 | ‑56 | 47 | 48 | 45 | 36 | 42 | 381 |
45th | 4679 | David Sanders | Papercourt SC | 22 | 42 | 48 | (DNF) | 47.5 | 53 | (BFD) | 43 | 37 | 41 | 50 | 383.5 |
46th | 5432 | Brenda Hoult | Hayling Island SC | 3 | 36 | 44 | (DNF) | 38 | 15 | (BFD) | DNF | DNC | 35 | DNC | 387 |
47th | 4537 | Matt Tothill | Leigh on Sea | 37 | ‑58 | ‑54 | 44 | 49 | 35 | 32 | 52 | 41 | 53 | 44 | 387 |
48th | 5202 | Frank Brown | Papercourt SC | 51 | 39 | ‑53 | 48.5 | 44.5 | 42 | ‑55 | 42 | 30 | 50 | 41 | 388 |
49th | 4506 | Andy Anderson | Hunts SC | ‑56 | 35 | 39 | 50 | 47.5 | 46 | 41 | 44 | (BFD) | 49 | 38 | 389.5 |
50th | 4528 | Fergus O'Sullivan | Ardleigh SC | 28 | 53 | ‑61 | 55 | 40 | ‑57 | 31 | 54 | 43 | 51 | 46 | 401 |
51st | 4589 | Ian Ayres | Rollesby Broad SC | 36 | 60 | (DNF) | (DNC) | 43 | 48 | 38 | 46 | 38 | 47 | 47 | 403 |
52nd | 5472 | Robert Hawkins | Hickling SC | 9 | (BFD) | (DNF) | DNC | 34.5 | 49 | 44 | 49 | 52 | 55 | 39 | 403.5 |
53rd | 5501 | Gavin Vaughan | Carsington SC | ‑53 | ‑53 | 52 | 51 | 52 | 38 | 49 | 39 | 48 | 46 | 40 | 415 |
54th | 5237 | Derek Jackman | Chichester YC | 14 | 50 | 45.5 | 45 | 44.5 | 55 | 48 | 45 | (DNF) | (DNC) | DNC | 419 |
55th | 5506 | Noel West | Bough Beech SC | ‑62 | 43 | 45.5 | 52 | 58 | 50 | 46 | 37 | (BFD) | 48 | 48 | 427.5 |
56th | 5373 | Phil Sturmer | Royal Burnham SC | 21 | 30 | 47 | 42 | 56 | 51 | 45 | (DNC) | (DNC) | DNC | DNC | 436 |
57th | 4023 | Colin Walker | Leigh on Sea | ‑60 | 53 | 55 | 46 | 59 | 58 | 36 | 50 | 36 | 56 | (DNC) | 449 |
58th | 5138 | Patrick Overs | Paxton Lakes SC | 43 | 59 | ‑60 | 54 | 57 | 43 | 53 | 56 | 44 | ‑60 | 53 | 462 |
59th | 5286 | Nick Fisher | Chew Valley SC | 54 | (DNF) | 35 | 21 | 34.5 | 60.5 | 51 | (DNC) | DNC | DNC | DNC | 472 |
60th | 3904 | Robin Tothill | Leigh on Sea SC | 52 | 57 | 56 | 47 | ‑63 | ‑62 | 52 | 53 | 49 | 57 | 51 | 474 |
61st | 3430 | John Alani | Leigh on Sea SC | ‑61 | 55 | ‑64 | 53 | 54 | 54 | 50 | 57 | 46 | 58 | 54 | 481 |
62nd | 5137 | Derek Mayhew | Royal Harwich YC | 49 | 61 | 63 | (DNF) | 60 | 63 | 39 | (BFD) | 50 | 52 | 49 | 486 |
63rd | 5243 | Richard Christmas | Hunts SC | 45 | 56 | ‑62 | (DNF) | 53 | 60.5 | 54 | 59 | 47 | 62 | 56 | 492.5 |
64th | 5324 | Steve Corby | King George SC | 30 | 31 | 18 | (DNF) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 511 |
65th | 5152 | Andrew Thompson | Chipstead SC | 64 | 47.5 | 42 | 48.5 | (DNC) | (DNC) | DNC | DNC | DNC | 59 | 52 | 529 |
66th | 4716 | Jim Scott | Carsington SC | 48 | 25 | 58 | 41 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 532 |
67th | 5052 | Martin Banbury | Ardleigh SC | 57 | 63 | (DNC) | (DNC) | DNC | DNC | 26 | 60 | 51 | DNC | DNC | 545 |
68th | 4524 | Paul Whybrow | Tamar Lake SC | 58 | 62 | (DNF) | (DNC) | 61 | 64 | DNF | 61 | 53 | 61 | 55 | 547 |
69th | 5178 | Nick Rawlings | Hayling Island SC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 648 |
69th | 5422 | Paul Tasker | Teign Corinthian SC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 648 |
69th | tba | Kevan Gibb | Largo Bay SC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 648 |
solonationals14.com