Laser South Coast and South East Grand Prix at Arun Yacht Club
by Ian Payne 22 May 2013 10:29 PDT
18 May 2013

The start line at the Laser South Coast Grand Prix at Arun © David Robinson
The combined South Coast and South East Laser Grand Prix event attracted a slightly disappointing 26 entries, perhaps put off by the forecast of light airs.
With the wind in the West and the tide running from West to East, the racing successfully got underway without the need for the Race Officer to resort to the black flag. The picked up and backed to the South West making the top reach in the first race fun with some great wave sailing.
In the twenty boat standard fleet Ian Morgan (Hill Head) won the event with two firsts, in the first and last races, but had to retire from the second race with a broken kicker line. Ian Gregory (Frensham Pond) was second with a second and two thirds, and in third place was David Giles (Weir Wood) with a first and two fifths.
The Radial fleet was won by Kerry Morgan (Hill Head) with three bullets from Alexander Lee with three seconds. The solitary 4.7 was Savva Tretyakor from Thorpe Bay Sailing Club.
The Laser South Coast Grand Prix is sponsored by Rooster Sailing and Wildwind Sailing Holidays.
The series results can be found on the Rooster Sailing website or via www.southcoastgrandprix.co.uk
Full rig results:
Position | Helm | Sail No | Club | Region | R1 | R2 | R3 |
1 | Ian Morgan | 188781 | Hill Head SC | SC | 1 | DNF | 1 |
2 | Ian Gregory | 180368 | Frensham Pond | SC | 3 | 3 | 2 |
3 | David Giles | 197458 | Wier Wood SC | SE | 5 | 1 | 5 |
4 | Neil Peters | 17306 | Pevensey Bay SC | SE | 2 | 4 | 6 |
5 | Roger Young | 200875 | Wier Wood SC | SE | 4 | 5 | 3 |
6 | Ian Payne | 166550 | Chichester YC | SC | 14 | 2 | 8 |
7 | Sergio Messina | 191710 | Chipstead SC | SE | 6 | 6 | 11 |
8 | Neil Crossourd | 189111 | Hill Head SC | SC | 9 | 10 | 4 |
9 | David Binding | 204916 | Wier Wood SC | SE | 7 | 8 | 13 |
10 | Steve Leach | 163286 | Arun YC | SE | 10 | 7 | 9 |
11 | Jack Holden | 1 | Arun YC | SE | 8 | 9 | 10 |
12 | Bill Stean | 189509 | Wier Wood SC | SE | 16 | 11 | 12 |
13 | John Masters | 179663 | Chipstead SC | SE | 11 | 14 | 17 |
14 | Daniel Francis | 186042 | Papercourt | SC | 13 | 13 | 14 |
15 | Simon Radford | 196690 | Bosham SC | SC | 17 | 12 | 15 |
16 | Greg Fowler | 173061 | Pevensey Bay SC | SE | DNF | DNS | 7 |
17 | Chris Fyans | 203319 | Wier Wood SC | SE | 12 | 17 | 19 |
18 | Geoffrey Bush | 203159 | Wier Wood SC | SE | 15 | 15 | 16 |
19 | David Grant | 121935 | Papercourt | SC | 18 | 16 | 20 |
20 | Martin Walker | 175487 | Shoreham SC | SE | 19 | 18 | 18 |
Radial rig results:
Position | Helm | Sail No | Club | Region | R1 | R2 | R3 |
1 | Kerry Morgan | 196559 | Hill Head SC | SC | 1 | 1 | 1 |
2 | Alexander Lee | 195767 | Arun YC | SC | 2 | 2 | 2 |
3 | Thomas Chapman | 191710 | Crawley Mariners | SE | 3 | 4 | 3 |
4 | Sue Ritchie | 152585 | Newport Pembroke | SE | 4 | 3 | 4 |
5 | Georgina Hughes | 81 | Arun YC | SE | 5 | 5 | 5 |