Cartoon Open at Waldringfield Sailing Club
by Harry Pynn 28 Sep 2010 00:25 PDT
25-26 September 2010
What do Bugs Bunny, Tom and Jerry, Homer Simpson and Mickey Mouse have in common? All are cartoon characters that don’t appear in the Giles cartoons on offer to the 7 class winners at the prestigious Waldringfield Cartoon open meeting.
PRO Patrick Gifford delighted competitors by fitting in 5 races in spite of the blustery conditions.
The Cadet cartoon went to Emma White and Joshua White. Maddy Harris crewed by Ed Harris won all 3 races on Sunday in her first time back in a boat after a knee injury.
The Lasers were won by Martin Jones. Charlie Dearlove took second after winning up the final race to stop Jones claiming a whitewash.
Christopher Fish and Beth Condie won the Larks on countback from Harry Pynn and Harri Condie. Fish and Condie did just enough in the final race having made life difficult for themselves by wrapping their mainsheet around a mooring buoy while leading race 2 and sailing the wrong course in race 5.
Waldringfield is renown for its strong Wayfarer fleet. Club president Gordon Harris crewed by Simon Howlett enjoyed the conditions to beat Neil Collingridge and Anne Spalding.
The Squib fleet was won by Richard Cooke and Jim Davies from William Sudell and Jo McArdle. James Skellorn and Mary Beth Skellorn had a clean sweep of victories in the Dragonfly class ahead of Derek Jacobs and Steve Cooney.
The OKs followed an open meeting at Ardleigh on Saturday with a single day open meeting at Waldringfield. Robert Deaves won all 3 races, Simon Cox was 2nd.
The windy conditions took their toll on the boats with rudders and booms damaged in the Lark fleet, competitors in the Dragonfly and Laser fleets losing masts.
Overall Results:
Cadets
Pos | Sail No | Helm | Crew | R2 | R4 | R5 | R6 | Pts |
1 | 8414 | Emma White | Joshua White | 1 | 2 | 2 | 3 | 8 |
2 | 8514 | Maddy Harris | Ed Harris | DNC | 1 | 1 | 1 | 16 |
3 | 9041 | Faye Gosling | Elsa Cooney | DNC | 3 | 4 | 2 | 22 |
4 | 9374 | Henry Stone | Hugo Passmore | 2 | OCS | 5 | 4 | 24 |
5 | 9001 | Alice Dearlove | Archie Penn | DNC | 4 | 3 | 8 | 28 |
6 | 8845 | Gus Cooney | Hattie Collingridge | DNC | 8 | 6 | 5 | 32 |
7 | 4499 | Freya Cooney | Lottie Passmore | DNC | 6 | 7 | 7 | 33 |
8 | 9042 | Suzie Gosling | Nicole Humphrey | DNC | 5 | 8 | DNC | 39 |
9 | 7431 | Pip Dearlove | Jamie Goodhead | DNC | 7 | 9 | DNC | 42 |
10 | 9292 | William Everitt | Angus Stone | DNC | DNC | DNC | 6 | 45 |
11 | | Jessie Parkinson | | DNC | DNC | DNC | DNC | 52 |
12 | 7626 | | | DNC | DNF | DNC | DNC | 52 |
Dragonflys
Pos | Sail No | Helm | Crew | R4 | R5 | R6 | Pts |
1 | 23 | James Skellorn | Mary Beth Skellorn | 1 | 1 | 1 | 3 |
2 | 32 | Derek Jacobs | Steve Cooney | 2 | 2 | 2 | 6 |
3 | 4 | Richard Smithson | Mick King | 3 | 3 | DNF | 10 |
Larks
Pos | Sail No | Helm | Crew | R1 | R2 | R4 | R5 | R6 | Pts |
1st | 2494 | Chris Fish | Beth Condie | 1 | 3 | -4 | 1 | 3 | 8 |
2nd | 2452 | Harry Pynn | Harri Condie | 2 | -4 | 3 | 2 | 1 | 8 |
3rd | 2444 | Matt Stearn | Adam Owens | (DNF) | 1 | 1 | 4 | 5 | 11 |
4th | 2521 | Alan Krailing | Drew James | 4 | (DNS) | 5 | 3 | 2 | 14 |
5th | 2491 | Stephen Videlo | James Hayward | 3 | 2 | 7 | (OCS) | 4 | 16 |
6th | 2471 | Matt White | Kerry Ryan | 5 | 7 | 2 | (DNC) | 6 | 20 |
7th | 2413 | Geoff Mayhew | Kim Mayhew | 7 | 5 | 8 | 6 | -10 | 26 |
8th | 2500 | Fiona Gray | Aaron Woolf | 6 | 6 | -9 | 7 | 8 | 27 |
9th | 2257 | Ian Videlo | Alyson Videlo | (DNC) | DNC | 6 | 5 | 9 | 35 |
10th | 2341 | Andrew Nunn | Sarah Northey | (DNF) | 9 | 11 | 10 | 7 | 37 |
11th | 2510 | Geoff Sinton | Charlotte Hayward | 8 | (DNF) | 10 | 8 | 11 | 37 |
12th | 2272 | Patrick Cooney | Anne-Marie Cooney/Steve Cooney | (DNF) | 8 | 12 | 11 | 13 | 44 |
13th | 2375 | John Cutting | Melissa Cowley | (DNF) | DNS | DNC | 9 | 12 | 51 |
14th | 2119 | Simon Short | J Short | (OCS) | DNF | DNC | DNC | DNC | 60 |
Lasers
Pos | Sail No | Helm | R1 | R2 | R4 | R5 | R6 | Pts |
1 | 196605 | Martin Jones | 1 | 1 | 1 | 1 | -2 | 4 |
2 | 14 | Charlie Dearlove | -3 | 3 | 3 | 2 | 1 | 9 |
3 | 182114 | David Evans | 4 | 4 | 2 | 3 | (DNC) | 13 |
4 | 1 | Tom Chippendale | 2 | 5 | 5 | 4 | (DNC) | 16 |
5 | 195059 | Created from sailno wizard | (DNC) | DNC | 4 | 5 | DNC | 37 |
6 | 23 | Anthony Starling | (DNF) | DNF | 6 | DNF | 4 | 38 |
7 | 193253 | Chris Spark | 5 | 7 | (DNC) | DNC | DNC | 40 |
8 | 45 | Jon Penn | (DNF) | 2 | DNC | DNC | DNC | 44 |
9 | 189318 | Toby Mace | (DNC) | DNC | DNC | DNC | 3 | 45 |
10 | 182288 | Bob Whitehouse | (DNC) | 6 | DNC | DNC | DNC | 48 |
11 | 195044 | David Copp | (DNF) | DNF | DNC | DNC | DNC | 56 |
12 | 183471 | | (DNC) | DNF | DNC | DNC | DNC | 56 |
13 | 167860 | Ben Stone | (DNF) | DNF | DNC | DNC | DNC | 56 |
OKs
Pos | Sail No | Helm | R4 | R5 | R6 | Pts |
1 | 2138 | Robert Deaves | -1 | 1 | 1 | 2 |
2 | 2122 | Simon Cox | -2 | 2 | 2 | 4 |
3 | 2054 | Luke Farthing | -5 | 4 | 3 | 7 |
4 | 2123 | Andy Turner | 4 | 3 | (DNC) | 7 |
5 | 2120 | Dan Ager | 3 | 5 | (DNC) | 8 |
6 | 2031 | Dave Cooper | 6 | 6 | (DNC) | 12 |
Squibs
Pos | Sail No | Helm | Crew | R1 | R4 | R6 | Pts |
1 | 814 | Richard Cooke | Jim Davis | 1 | 1 | 2 | 4 |
2 | 141 | William Sudell | Jo McArdle | 2 | 2 | 1 | 5 |
3 | 763 | Peter Greatrex | J Greatrex | DNS | 3 | 3 | 12 |
4 | 343 | Barry Searle | | 3 | DNC | DNC | 15 |
5 | 91 | Chris Baker | | DNS | DNC | DNC | 18 |
Wayfarers
Pos | Sail No | Helm | Crew | R1 | R2 | R4 | R5 | R6 | Pts |
1 | 10717 | Gordon Harris | Simon Howlett | -3 | 2 | 1 | 1 | 1 | 5 |
2 | 8646 | Neil Collingridge | Anne Spalding | 1 | -3 | 2 | 2 | 2 | 7 |
3 | 8200 | Matt Lake | John Parish | 4 | 1 | -5 | 4 | 3 | 12 |
4 | 9962 | John Haile | Paul Johnson | 2 | (DNF) | 3 | 3 | 4 | 12 |
5 | 9523 | Haydn Evans | Tim Power | (DNF) | DNC | 4 | 5 | 5 | 21 |
6 | 8686 | Guy Hacon | Keith Vincett | (DNF) | DNC | DNC | DNC | DNC | 28 |