Please select your home edition
Edition
Lloyd Stevenson - AC ETNZ 1456x180px TOP

2008 Flying Dutchman World Championship final day

by Tim Sandall on 11 Jan 2009
2008 World Champions Hungarian Sailors Szabolcs Majthenyi and Andras Domokos - 2008 Flying Dutchman World Championships, Napier, New Zealand. Mike Shields
Hungarian Sailors Szabolcs Majthenyi and Andras Domokos (HUN 70) were made to fight hard for the final bullet of the regatta by Dutch pair Enno Kramer and Ard Geelkerken (NED 26).

The race started in 10 to 12 knots of breeze from the south west. Dutch pair Kramer/Ard Geelkerken (NED 26) led Majthenyi/Domokos (HUN 70) around the top mark both times. Following a fierce gybing duel down the final run Majthenyi/Domokos took the lead and held it through to the finish. Norman Rydge and Richard Scarr (AUS 37) took third place from Spanish pair Gines Romero and Alvaro Moreno (ESP 6).



Overall placings see Hungarians Majthenyi/Domokos (HUN 70) take the 2008 Flying Dutchman World title in emphatic style with 7 bullets from 9 races, a clear 19 points a head of second. Aussie pair Ian McCrossin and James Cook (AUS 33) who managed to hold on to second place by 2 points from compatriots Norman Rydge and Richard Scarr (AUS 37) who were third.

Following winning their 6th World Flying Dutchman title Majthenyi said

'They are very happy to win and greatly relieved following their mast breaking in the pre-worlds. They are especially thankful for the local support in making a successful repair. They do not intend stopping here and will continue to contest future championships'.

The regatta will conclude with the prize giving dinner tonight.








Provisional results prior to protest are:


2008 International Flying Dutchman Class
Open World Championships
Napier Sailing Club - New Zealand

Provisional Results as of 14:14 on January 11, 2009
Overall
Sailed:9, Discards:2, To count:7, Entries:44, Scoring system:Appendix A
Rank HelmName CrewName Nat SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Szabolcs Majthenyi Andras Domokos HUN 70 (7) 1 (10) 1 1 1 1 1 1 24 7
5th Enno Kramer Ard Geelkerken NED 26 (14) 9 (13) 13 4 6 3 4 2 68 41
3rd Norman Rydge Richard Scarr AUS 37 (11) 4 2 3 5 9 (19 ZFP) 2 3 58 28
7th Gines Romero Alvaro Moreno ESP 6 3 5 (45 DSQ) 7 17 3 (45 DSQ) 5 4 134 44
4th Paul Scoffin Pavel Ruzicka NZL 145 4 6 3 (11) 7 (14) 2 10 5 62 37
6th Andrew McKee Matthew Bismark NZL 111 (15) 2 11 2 3 13 (15) 7 6 74 44
10th Kilian Konig Johannes Brack GER 113 (13) 11 (16) 9 9 2 11 12 7 90 61
8th Lin Robson Ian Gregg USA 36 9 3 5 8 8 (15) 8 (27) 8 91 49
2nd Ian McCrossin James Cook AUS 33 1 (14) 6 4 2 4 6 3 (9) 49 26
9th Martinez Francisco Guijarro Vicente ESP 81 5 8 (12) (20) 6 10 9 8 10 88 56
11th Fred Schaaf Casper Schaaf NED 5 (17) 7 8 6 12 5 14 (18) 11 98 63
14th Dolores Sanchez-Herrero Javier Higuera ESP 9 (19) 18 9 14 13 (25) 5 16 12 131 87
16th Frank Nooijen Marc Van der Pol NED 18 16 19 (24) 24 (29) 12 12 9 13 158 105
12th Hideo Tayama Angus Reid NZL 110 10 16 1 5 (20) (29) 4 14 14 113 64
26th Mark Brouwer Paul Van der Pol NED 4 (38) (36) 15 23 32 24 31 ZFP 11 15 225 151
15th Marco Sevila Schachermaier Roberto Sevila ESP 91 2 17 18 (27) (26) 21 23 6 16 156 103
30th Tanja Heijink Nettie Van der Valk NED 33 (37) 25 19 29 (33) 33 26 30 17 249 179
19th Alister McCowan Andrew McCowan AUS 1 20 (30) 23 19 16 (30) 17 15 18 188 128
18th Erika Geelkerken Harald Berning NED 122 6 15 14 18 (25) 23 19 (38) 19 177 114
13th Alberto Barenghi Pieter Zandstra ITA 7 12 10 4 10 14 8 7 (29) (20) 114 65
32nd Matthew Mitchell Michael Nolan AUS 332 30 26 28 32 (34) (35) 29 28 21 263 194
20th Tim Sayles Russell Miller USA 251 22 20 21 12 27 19 (42 ZFP) (35) 22 220 143
28th Edward Cox Peter Bevis AUS 361 28 23 25 (35) 23 26 (30 ZFP) 13 23 226 161
21st Jim Algert David Hislop USA 87 18 (28) (36) 25 21 22 13 20 24 207 143
31st Thijs Rutten Theo Rutten NED 348 23 (31) 27 21 30 31 28 (32) 25 248 185
24th Paul Francis Simon Mander NZL 118 (29) (27) 22 17 24 16 27 ZFP 17 26 205 149
17th Andras Suli David Papp HUN 13 (45 OCS) 12 26 16 10 7 16 23 (27) 182 110
38th Mark Berry Charles Ainsworth NZL 106 (39) 34 34 31 (45 DNF) 38 31 36 28 316 232
34th Peter Doran Richard Phillips GBR 382 26 32 33 34 (38) (36) 24 31 29 283 209
36th Pawel Swiderski Marcin Zawistowski POL 133 21 (41) 35 36 36 37 (41) 33 30 310 228
22nd Alisdair Daines David Gibb NZL 107 24 22 20 (26) 15 18 20 26 (31) 202 145
37th Joseph Bailey Peter Bailey NZL 131 32 24 39 39 (40) (42) 37 25 32 310 228
29th Paul Hemker Bruce Barrett USA 3 8 (39) 31 15 28 28 32 22 (33) 236 164
35th Tony Lyall Alex Rogers GBR 386 (36) 33 29 33 31 32 (38) 34 34 300 226
23rd Toos Zandstra Durk Zandstra NED 341 27 29 7 (30) 18 17 30 19 (35) 212 147
39th Christine Headey Gun Caundle NZL 11 33 38 (40) 38 35 34 34 (39) 36 327 248
33rd Mihai Butucaru Dragos Blaga ROU 100 35 (40) 30 (40) 22 20 27 24 37 275 195
25th Tobias Frank Simone Frank GER 86 (45 OCS) 21 17 28 11 11 25 37 (38) 233 150
40th Edward Markey Chris Decke NZL 112 31 35 37 41 37 (43) 35 (45 DNF) 39 343 255
43rd Kelly Ryan Matthew Moore AUS 358 42 (44) 42 (43) 41 41 40 41 40 374 287
42nd John Bailey Jeroen Bronstring NZL 72 41 37 41 (42) (42) 39 39 40 41 362 278
41st Various John Hoogerbrug NZL 1 34 42 38 37 39 40 36 (45 DNS) (45 DNS) 356 266
44th John Maguire Noel Whitaker AUS 327 40 43 (45 DNF) (45 DNS) 43 45 OCS 42 45 DNF 45 DNS 393 303
27th Hans-Albert Konig Heinz Bollweg GER 13 25 13 32 22 19 27 (45 DSQ) 21 (45 DNS) 249 159
Scoring codes used
Code Description Points
DNF Started but did not finish 45
DNS Came to the start area but did not start 45
DSQ Disqualification 45
OCS On course side at start or broke rule 30.1 45
ZFP 20% penalty under rule 30.2 Varies

Stoneways Marine 2021 - FOOTERArmstrong 728x90 - HA Foil Range - BOTTOMPantaenius 2022 - SAIL & POWER 2 FOOTER ROW

Related Articles

Free webinar
Single-handed ocean crossing We are kicking off our free to attend 2026 webinar series with an inspiring and very real account of a single-handed ocean crossing.
Posted today at 12:00 pm
18ft Skiff Season Point Score - Race 17
First win by a Queensland team since at least the 1950s An outstanding victory by the Brisbane, Queensland GC Sails team of Scott Cunningham, Joel Turner and Dave Cunningham in the Australian 18 Footers League Season Point Score, Race 17 on Sydney Harbour today, produced an incredible record.
Posted today at 9:34 am
Royal Varuna Yacht Club Masters Championship Day 2
Racing in paradise continues with more breeze for the fleet There is no doubt that it's far, far easier to get over the second day feeling when it's blazing sunshine, 31 degrees celsius, and the breeze decides to fill in a very civilised manner at midday.
Posted today at 1:41 am
Breeze shuts off for day 3 of HKRW
Who forgot to pay the wind bill? With light and unstable conditions across the courses, only the Optimist Green Fleet managed to start a race, while the rest of the fleets were granted a well-earned lay day following two solid days of racing.
Posted today at 12:43 am
Euromarina Optimist Torrevieja day 3
When the force of nature takes over As forecast, adverse weather conditions prevailed in Torrevieja, with winds exceeding 30 knots forcing the cancellation of the third day of racing.
Posted on 31 Jan
VX One World Championship to debut in Miami
Florida will host the inaugural event next year Miami, Florida will host the inaugural VX One World Championship next year, marking a major milestone for the international VX One class.
Posted on 31 Jan
Quentin Debois has broken the world record
Crossing the Atlantic in 24 days, 19 hours and 31 minutes On Saturday 31 January at 6:30 UTC (Coordinated Universal Time), Quentin Debois broke the world record for crossing the Atlantic from east to west aboard his Mini 6.50.
Posted on 31 Jan
Warren Jones International Match Racing Regatta
Cole Tapper and his team claim back-to-back wins Cole Tapper and his team Max Brennan, Jack Frewin, Tim Howse and Kieran Bucktin from the Cruising Yacht Club of Australia sailed a stellar Finals Day to claim back-to-back Warren Jones wins.
Posted on 31 Jan
Great offers from Sunsail this January
Start the new year looking ahead to glorious sunshine and clear blue seas! Start the new year looking ahead to glorious sunshine and clear blue seas with special offers from Sunsail
Posted on 31 Jan
Nudge the New Ocean Society at TheOceanRace Summit
Palazzo Ducale becomes a living laboratory for the future of ocean action Mayor Salis: "Young people are not just calling for change, they are already driving it. Institutions, cities, and leaders need to listen"
Posted on 31 Jan