Please select your home edition
Edition
Cyclops Marine 2023 November - LEADERBOARD

420 World Championships, Lake Garda – Day 2 GBR and NZL lead

by Miles Palmer/Sail-World.com on 2 Aug 2009
420 Action SW
Day 2 of the 420 worlds was always set to be a difficult one, with the clouds covering the tops of the mountains and a steady northerly wind the question was the sun going to be able to change things around and get the Ora going.

By 11am the Race officer had concluded that the wind was not going to change and decided to race the Open fleet and the Ladies fleet on the same course. So the Open fleet went out for their three races to start at 1pm and the Ladies had to wait until the race course became free.

The course was laid on the east side of the lake half way between Torbole and Navene, the wind varied between 10 and 14 knots the O flag was raised a couple of times but often reversed by the end of the next leg.

Following each start the fleet split half playing the left and half on the right, if you decided to play the middle you lost many places. Phil Sparks and Ben Gratton (GBR)had an impressive day with two race wins and now leads the Open fleet. Second is the Italian pairing of Francesco Falcetelli and Gabriele Franciolini, with Antonios Tsimpoukelis and George Karonis (GRE) in third place.

The boys finished their three races at about 4:30; the ladies were already in place and started their first race in similar conditions.

New Zealander Alexandra Maloney and Bianca Barbarich-Bacher lead the series wih a 5,3 result, while two Italian teams thold second and third . Camilla Marino and Claudia Soricelli finished wth a second ace win today and are holding out Roberta Caputo and Benedetta Barbiero.

Rebecca Kalderon and Rosie Sibthorp (GBR) are now seventh.

Unfortunately at 7pm after two races completed and with the light fading the race officer called an end to proceedings.

The Ladies came ashore at 8pm to the welcome sight of the boys to help them and the smell of Pizza. This meant that the Ladies have only completed five races and will undertake the sixth race on Sunday morning at 8:30, before they can be split into Gold and Silver.

Results 420M

 
Scores take into account 1  discard
 

No Sailno Name Scores 1 2 3 4 5 6
1 GBR 52759 Phil Sparks, Ben Gratton 19,0 4 2 11 1 1 (23)
2 ITA 53577 Francesco Falcetelli, Gabriele Franciolini 20,0 1 7 4 4 (23) 4
3 GRE 53161 Antonios Tsimpoukelis, George Karonis 30,0 11 2 (dsq) 2 12 3
4 NZL 52550 Francisco Lardies, Finn Drummond 31,0 2 (16) 8 3 9 9
5 ITA 53870 Nicolo Briante, Giacomo Fossati 33,0 3 5 2 21 2 (42)
6 USA 53655 Judge Ryan, Chris Segerblom 43,0 (26) 3 1 16 16 7
7 FRA 53572 Gabriel Skoczek, Thibault Soler 46,0 13 (18) 7 2 7 17
8 ITA 53838 Giovanni Meloni, Alessandro Gemini 49,0 1 (39) 23 9 8 8
9 ESP 53543 Jorge Martinez Doreste, Tomás Ugalde Perez 50,0 6 6 (28) 26 11 1
10 GER 52630 Jan Philipp Hofmann, Felix Brockerhoff 51,0 23 6 1 11 10 (28)
11 GER 52610 Fabian Kaske, Alexander Schätz 55,0 6 10 5 (47) 24 10
12 ITA 53869 Sergio Racco, Matteo Maccio 56,0 (ocs) 7 12 12 4 21
13 GBR 53116 Ben Palmer, Konrad Weaver 59,0 18 4 7 (52) 17 13
14 NZL 53467 Luke Stevenson, Sam Bullock 61,0 21 8 16 (37) 10 6
15 ITA 53583 Davide Ortelli, Leonardo Zaggia 62,0 (49) 1 4 12 33 12
16 ITA 53586 Davide Vignone, Matteo Ramian 63,0 (37) 21 17 15 8 2
17 CRO 53227 Ante Cesic, Nikola Drmac 67,0 10 1 21 11 (ocs) 24
18 ITA 53693 Federico Cattaneo, Carlo Andrea Cattaneo 70,0 7 (34) 28 18 3 14
19 USA 53177 Jordan Factor, Matthew Wefer 70,0 5 16 (46) 10 19 20
20 FRA 53632 Kevin Peponnet, Julien Lebrun 71,0 7 3 6 17 38 (41)
21 GER 53735 Julian Autenrieth, Philipp Autenrieth 71,0 17 30 10 9 5 (31)
22 USA 51520 Mac Mace, Jeff Aschieris 75,0 (ocs) 13 9 32 13 8
23 CHI 52535 Benjamin Grez, Carlos Vergara 75,0 10 (24) 9 22 17 17
24 ESP 53112 Nicolas Rodriguez, Sergio Crespo 76,0 13 (46) 17 8 31 7
25 ITA 53737 Federico Maria Maccari, Rocco Vitali 77,0 8 (43) 3 20 35 11
26 FRA 53493 Sacha Pelisson, Nicolas Rossi 79,0 3 (dsq) 19 35 21 1
27 NED 51969 Max Deckers, Duko Bos 82,0 12 35 (40) 5 25 5
28 ARG 52855 Pablo Völker, Agustin Cunill Martínez 84,0 34 29 3 (53) 12 6
29 ITA 53636 Leonardo Dubbini, Federico Lovison 86,0 9 (33) 29 3 30 15
30 POL 52930 Piotr Ogrodnik, Pawel Choroba 87,0 26 (33) 8 6 25 22
31 ESP 53427 Jordi Xammar Hernandez, Joan Herp Morell 90,0 29 12 (35) 4 26 19
32 POR 52760 António Mello, João Mello 91,0 14 38 (dsq) 5 5 29
33 AUT 53695 Lara Vadlau, Rudi Weiss 92,0 22 (44) 24 19 18 9
34 USA 53718 Sam Williams, Alex Sachs 93,0 28 4 2 (59) 39 20
35 GBR 52480 Tim Gratton, Ed Riley 94,0 (54) 22 36 27 7 2
36 POR 53169 Ruben Semedo, Francisco Teixeira 94,0 (53) 27 14 7 28 18
37 FRA 53631 Hugo Feydit, Pierre Rhimbault 95,0 16 9 (31) 30 14 26
38 POR 53143 Manuel Cunha, António Tinoco 97,0 30 23 18 (34) 1 25
39 ESP 53231 David Omedes, Carles Gallart 98,0 15 9 27 29 18 (44)
40 ESP 53216 Diego Botín, Pablo Turrado 99,0 9 30 44 1 15 (ocs)
41 GBR 53380 Mike Wood, Hugh Brayshaw 101,0 2 11 (48) 23 42 23
42 GBR 53872 Matt Rainback, Simon Foskett 101,0 16 5 (38) 33 13 34
43 USA 51518 Oliver Toole, Hans Henken 101,0 20 28 12 29 (32) 12
44 IRL 53103 Stephen Tiernan, Dermott Mcmorrough 102,0 38 13 (ocs) 24 2 25
45 NZL 53461 James Turner, Marcus Hansen 103,0 4 17 20 38 24 (ocs)
46 ITA 53585 Jacopo Plazzi, Enrico Stella 104,0 (40) 20 15 13 35 21
47 POR 53473 Gonçalo Santos, Manuel Santos Silva 105,0 (35) 10 27 30 33 5
48 USA 53899 Ian Liberty, Alex Whipple 105,0 12 (dsq) 13 7 34 39
49 FRA 53174 Clement Ikhlef, Clement Pequin 105,0 14 31 23 26 11 (48)
50 POR 52910 Frederico Gomes, Vasco Tinoco 106,0 (raf) 37 35 8 4 22
51 ESP 53847 Carlos Cantero, Juan Curbelo 107,0 17 11 41 23 (ocs) 15
52 ITA 53566 Matteo Carlo Omari, Matteo Velicogna 110,0 11 42 (50) 31 22 4
53 GRE 53460 Alexandros/Triantafyllos Mpaka, Andreas/Antonios Mpakatsias 112,0 (35) 14 21 35 26 16
54 SWE 52989 Carl Johannisson, Wilhelm Johannisson 113,0 40 27 14 6 (50) 26
55 ISV 53544 Alexander Coyle, Jozsi Nemeth 114,0 48 15 13 (56) 6 32
56 BRA 52652 Felipe Haddad, Nicolas Leite De Castro 116,0 27 (36) 24 32 3 30
57 POL 53620 Dominik Buksak, Przemyslaw Filipowicz 117,0 32 18 22 (34) 15 30
58 USA 53713 Louis Padnos, Ben Spector 118,0 28 22 11 16 41 (ocs)
59 ESP 53497 Santi Mas, David Mas 119,0 8 25 (46) 40 14 32
60 GER 53163 Steffen Hessberger, Sven Hessberger 119,0 36 12 15 14 (43) 42
61 ITA 52879 Andrea Barchiesi, Federico Zarelli 120,0 23 28 26 17 (36) 35
62 GER 53757 Maximilian Weiss, Maximilian Mäge 127,0 43 19 19 (50) 22 24
63 FRA 53868 Sébastien Simon, Aymeric Paruit 130,0 25 25 6 (55) 36 38
64 ISR 53464 Yair Levi, Zion Baba 134,0 21 17 20 46 30 (ocs)
65 ITA 53539 Antonio Tamburin, Matteo Raveglia 135,0 29 (raf) 32 27 6 41
66 POL 53600 Maciek Kondlewski, Marcin Juszczak 136,0 19 31 34 41 (47) 11
67 FRA 52808 Louis Porez, Achille Nebout - Javal 137,0 (ocs) 34 5 28 37 33
68 NZL 52358 Alexander Munro, Sam Schofield 137,0 24 35 32 (36) 19 27
69 NED 52382 Sanne Crum, Perry Gebuijs 138,0 34 36 22 (52) 27 19
70 GBR 53645 Joshua Pistol, Piers Strong 142,0 30 8 (dnf) 33 38 33
71 NZL 52363 Logan Dunning-Beck, Ben Goodwin 144,0 (ocs) 19 16 14 32 ocs
72 SWE 52613 Viktor Holmgren, Calle Jr Johansson 145,0 15 23 29 (45) 42 36
73 CRO 53491 Lovro Ivanov, Marko Caric 145,0 39 (40) 25 25 28 28
74 GER 53756 Dennis Mehlig, Kevin Mehlig 147,0 41 20 10 (58) 29 47
75 HUN 52365 Domonkos Rozsnyay, Jonatán Czeizel 150,0 (47) 41 30 20 20 39
76 AUT 53390 Benjamin Bildstein, Lukas Hussmann 151,0 24 39 43 10 (dnf) 35
77 POR 51374 Miguel Costa, Manuel Gamito 152,0 45 (55) 51 22 20 14
78 ITA 53879 Lorenzo Piccioni, Leonardo Cucchiara 153,0 22 (40) 40 19 9 dne
79 AUT 53484 Max Trippolt, Julian Meister 153,0 18 32 26 40 (44) 37
80 NED 53561 Maarten Edauw, Laurens Edauw 156,0 (50) 47 33 13 29 34
81 ISR 52584 Yoav Lavi, Dan Froylich 158,0 36 49 42 18 (ocs) 13
82 GBR 52426 Tom Kinver, Charlie Makepeace 158,0 45 24 30 (49) 41 18
83 BRA 52854 Felipe Caldeira, Alan Dale 161,0 25 (54) 37 46 50 3
84 CZE 53389 Jiri Dymak, Michal Steiner 161,0 20 14 36 (53) 46 45
85 IRL 53332 Timmy O'Laoire, Brian Kelleher 163,0 46 (dnf) 25 37 45 10
86 THA 53087 Navee Thamsoonthorn, Atiwat Chomtondee 170,0 37 29 (51) 31 46 27
87 GRE 52636 Loukas Oulkeroglou, Grigoris Zografos 171,0 5 (dnf) dnf 36 23 44
88 AUT 53107 Marc Constantin Simmer, Lucas Viehweider 171,0 31 48 (49) 28 27 37
89 HKG 52767 Ming-Hin Leung, Bernard Ian Kay 172,0 42 46 31 15 (48) 38
90 GER 53172 Gordon Nickel, Morton Nickel 176,0 19 41 (49) 38 47 31
91 IRL 53157 Cian O'Regan, Mark Boylan 181,0 39 21 34 (48) 44 43
92 ISR 52402 Oran Meir, Jonathan Tzdaka 184,0 58 26 33 51 (ocs) 16
93 MON 52099 Fred Minucci, Guillaume Holin 185,0 52 15 18 49 51 (dnf)
94 IRL 53156 Scot Flanigan, Luke Malcolm 191,0 (51) 45 42 21 40 43
95 POR 53145 João Villas Boas, Tomás Camelo 193,0 41 38 39 (47) 39 36
96 GRE 52694 George Karistinaios, Nikolas Kalafatis 197,0 33 32 (dnf) dne 21 48
97 POL 53617 Jakub Antoniak, Adam Kutrowski 200,0 33 45 dne 43 16 (46)
98 SWE 52981 Sofia Gustafson, John Gustafson 203,0 46 (50) 41 24 43 49
99 IRL 53578 Rob Lehane, Iarlaith Kennedy 204,0 38 (55) 47 39 40 40
100 POL 52923 Antoni Fido, Jedrzej Winnicki 210,0 44 (53) 43 42 34 47
101 HKG 52226 Wing-Ho Kwan, Wing-Chun Lam 221,0 31 (dsq) 37 45 45 ocs
102 NED 52632 Thomas Slijkhuis, Iris Sappe 221,0 42 52 53 43 31 (ocs)
103 AUT 53733 Simon Meister, David Hussl 227,0 (ocs) 53 45 41 37 51
104 GRE 52809 Antonios Tsatas, Themistoklis Parousis 227,0 43 44 38 50 52 (53)
105 BEL 51826 Laury Grosjean, Ilya Grosjean 228,0 51 37 39 (57) 49 52
106 ISV 53373 Nikole Barnes, Ian Coyle 229,0 (ocs) 51 44 25 58 51
107 IRL 52227 Eoghan Cudmore, Séan Murphy 230,0 32 54 47 (58) 57 40
108 GRE 50554 Christos Agorastos, Konstantinos Poulopoulos 231,0 (dnf) 47 45 39 51 49
109 IRL 51426 Richie Harrington, Robbie English 236,0 (57) 56 48 54 49 29
110 NED 53301 Robert-Jan Kentgens, Diemer Feenstra 238,0 44 26 57 55 56 (ocs)
111 DEN 53449 Balder Tobiasen, Sebastian Friis Rasmussen 241,0 27 56 53 42 (dnf) dnf
112 POL 52217 Maciej Fonferko, Maciej Jaszczynski 243,0 47 50 50 51 (59) 45
113 JPN 52275 Kohei Inaba, Takuto Mine 244,0 52 43 52 44 (54) 53
114 NED 53562 Floris Van De Werken, Laurens Van De Werken 246,0 49 49 (58) 54 48 46
115 NED 51842 Hans Van Dam, Diederik Veeze 252,0 50 42 52 (59) 53 55
116 JPN 52266 Norihito Yoshinaga, Takuto Mori 253,0 (60) 51 56 44 52 50
117 AUT 53477 Alexander Kohlendorfer, Yannic Duller 262,0 55 (58) 54 48 55 50
118 AUT 53593 Constantin Maetz, Jakob Waldhoer 262,0 53 48 55 (57) 54 52
119 CZE 52666 Michal Skoda, Jonas Tichy 268,0 48 57 54 56 53 (dnf)
120 DEN 53704 Julie Kold, Magnus Jung 281,0 59 52 56 (61) 60 54
121 DEN 53230 Bror Tobiasen, Michal Kjaer Strulak 291,0 56 57 55 60 (dnf) dnf
122 PER 53111 Matias Rengifo, Alexander Sturm 315,0 (dnf) dnf dnf dnf dnf dnf
 
 RDG-results are as follows:
  ITA 52879 Andrea Barchiesi, Federico Zarelli race 6: 26 scores


Results 420W

 

No Sailno Name Scores 1 2 3 4 5
1 NZL 52576 Alexandra Maloney, Bianca Barbarich-Bacher 12,0 2 1 1 5 3
2 ITA 53884 Camilla Marino, Claudia Soricelli 20,0 1 5 2 11 1
3 ITA 53705 Roberta Caputo, Benedetta Barbiero 27,0 6 6 3 3 9
4 GER 51731 Lisa Schweigert, Lisa Frisch 34,0 8 1 7 4 14
5 ESP 53111 Carlota Massana, Ana Lobo 36,0 5 8 5 16 2
6 ITA 53647 Federica Wetzl, Marta Parladori 44,0 11 14 6 1 12
7 GBR 53592 Rebecca Kalderon, Rosie Sibthorp 46,0 12 13 5 13 3
8 ITA 53024 Cristina Celli, Silvia Morini 47,0 7 22 9 1 8
9 USA 53627 Sydney Bolger, Caitlin Beavers 47,0 2 14 14 7 10
10 FRA 53878 Maelen Lemaitre, Aloise Retornaz 47,0 6 3 4 30 4
11 GBR 53591 Imogen Stanley, Hermione Stanley 48,0 23 2 8 8 7
12 IRL 53160 Jane Butler, Jenny Andreasson 50,0 19 9 3 18 1
13 GRE 52614 Nefeli Papagiannakou, Stamatia Fragiadaki 51,0 4 20 10 4 13
14 ESP 53422 Barbara Cornudella, Sara López 52,0 9 17 20 2 4
15 BRA 51822 Martine Grael, Daniela Adler 54,0 3 4 2 2 ocs
16 ITA 53694 Lidia Mazzanti, Giulia Palestrini 56,0 1 7 17 14 17
17 GER 53127 Nadine Böhm, Caroline Tiegel 56,0 5 9 9 23 10
18 GBR 52229 Joanna Freeman, Hannah Mitchell 58,0 17 16 4 19 2
19 GBR 52907 Anna Burnet, Flora Stewart 59,0 7 8 1 17 26
20 ITA 53298 Sara Amemdola, Giulia Paolillo 59,0 4 4 13 32 6
21 ITA 53251 Barbara Rinauro, Anna Gracia Malventi 60,0 15 5 22 6 12
22 ITA 53711 Elena Berta, Giulia Tisselli 61,0 16 11 11 12 11
23 GER 52722 Cornelia Oczycz, Johanna Steiner 62,0 10 23 17 7 5
24 ESP 53559 Elia Borrego, Nora Brugman 70,0 3 3 16 23 25
25 ESP 52484 Ana Coll, Ires Fernandez Billon Castrill 71,0 9 18 11 8 25
26 POR 53472 Ana Rocha, Ana Oliveira 75,0 21 11 16 12 15
27 GER 53166 Lisa Panuschka, Jacqueline Münks 79,0 18 13 15 25 8
28 ITA 52307 Costanza Rodda, Valentina Zaggia 79,0 15 15 18 10 21
29 GER 53121 Nina Gall, Camilla Hoesch 81,0 24 12 7 20 18
30 ITA 53722 Chiara Magliocchetti, Jessica Conti 81,0 13 25 14 9 20
31 GER 50909 Leonie Nikolaus, Evelyn Schweiger 84,0 11 12 19 6 36
32 ITA 53535 Federica Sciuto, Federica Daniele 87,0 14 6 40 9 18
33 USA 53714 Morgan Kiss, Laura Mckenna 89,0 14 18 13 15 29
34 FRA 53538 Clara Scheiwiller, Lucie Scheiwiller 91,0 20 30 12 13 16
35 ITA 53882 Alessandra Moretto Wiel, Elisa Iaiza 92,0 13 26 15 3 raf
36 SWE 52128 Kajsa Sundklev, Veronika Holmgren 92,0 26 7 10 19 30
37 USA 53440 Marlena Fauer, Christina Lewis 93,0 dsq 2 22 5 21
38 GER 53476 Svenja Christiansen, Maike Christiansen 96,0 12 17 20 28 19
39 ESP 53423 Andrea Cornudella, Clara Dolz 97,0 22 24 31 15 5
40 USA 53337 Amanda Taselaar, Kayla Mccomb 98,0 24 15 25 28 6
41 USA 51210 Eliza Richartz, Carly Shevitz 102,0 34 10 31 18 9
42 AUS 52969 Aimee Negri, Chelsea Hall 107,0 dsq 10 6 20 28
43 GBR 53379 Sarah Hickman, Kathrine Kimber 108,0 21 19 28 27 13
44 FRA 53697 Cassandre Blandin, Marion Leprunier 109,0 18 dsq 24 17 7
45 FRA 53594 Ambre Vergy, Laureline Dehay 109,0 10 21 29 26 23
46 GRE 53167 Aikaterini Katsimicha, Kyriaki Bretou 117,0 32 27 12 32 14
47 POL 51866 Martyna Walczyk, Monika Kondlewska 117,0 19 19 23 25 31
48 FRA 53046 Clelia Bourgois, Aude Compan 118,0 20 20 21 35 22
49 THA 53048 Benjamas Poonpat, Narisara Yusawat 119,0 37 22 18 11 31
50 ITA 53260 Giovanna Massidda, Marcella Mamusa 121,0 8 30 39 22 22
51 NED 53844 Fieke Van Dijk, Josca Hummel 123,0 28 26 8 34 27
52 GBR 53664 Billie Quinlan, Sophie Pearson 129,0 31 28 23 30 17
53 POL 53605 Julia Rokosz, Joanna Szopinska 129,0 23 23 19 21 raf
54 GBR 51883 Amy Seabright, Katrina Brewer 131,0 17 21 28 22 ocs
55 POR 53170 Francisca Barros, Filipa Barros 132,0 26 35 21 24 26
56 NED 52912 Liselotte Bulstra, Noor Kahmann 133,0 30 32 30 21 20
57 USA 51213 Sally Mace, Heather May 134,0 16 40 40 27 11
58 AUT 53057 Lena Hess, Elisabeth Smolka 140,0 33 29 32 31 15
59 ITA 52888 Federica Beltrame, Cristina Piazzi 141,0 22 31 35 10 ocs
60 AUT 53486 Tanja Chiara Frank, Elsa Lovrek 142,0 33 29 25 16 39
61 ESP 53138 Andrea Iglesias, Beatriz Silva 143,0 29 16 37 26 35
62 FRA 53691 Perrine Geniteau, Marion Aumont 143,0 25 27 30 33 28
63 JPN 52258 Kisaki Ohinata, Ayami Muta 144,0 40 25 26 37 16
64 GRE 52984 Elena Farakou, Aikaterini Anastasakou/Paraske 150,0 25 39 29 34 23
65 IRL 53576 Diana Kissane, Hazel O'Neill 152,0 35 31 26 36 24
66 POL 53604 Ewa Bartosiewicz, Katarzyna Ostrowska 155,0 31 38 24 38 24
67 POL 53300 Olga Jedrzejewska, Jagoda Reszke 157,0 34 33 39 14 37
68 USA 53438 Olivia Crane, Alicia Blumenthal 157,0 27 41 27 29 33
69 POR 51584 Marina Prieto, Catarina Boieiro 164,0 37 35 36 24 32
70 POR 51990 Patrícia Costa, Inês Guimarães 165,0 dns 28 36 39 19
71 BRA 52014 Danielle Cardial, Nicole Dale 165,0 dsq 24 35 31 32
72 NED 52405 Estelle Van Aanholt, Marianne Van Den Houten 165,0 28 36 33 33 35
73 ESP 53288 Irina Zendrera, Carla Zendrera 166,0 29 36 38 29 34
74 NED 51662 Jeanine Speelman, Marchien Speelman 171,0 30 37 33 37 34
75 CZE 50441 Michaela Koranova, Hana Chudejova 172,0 38 38 27 36 33
76 CZE 51448 Martina Zakova, Petra Zakova 172,0 32 34 37 40 29
77 IRL 53698 Emma Geary, Niamh Connolly 173,0 36 34 32 41 30
78 BEL 53640 Charlotte Martot, Sofie Belis 174,0 27 37 34 35 41
79 CZE 59264 Petra Kacalkova, Anna Synkova 187,0 39 40 42 39 27
80 IRL 53206 Muireann Guilfoyle, Emar O'Leary 188,0 39 32 41 40 36
81 IRL 52758 Laura Mccarthy, Louise Mccarthy 188,0 35 39 34 42 38
82 POL 53618 Ewa Ilska, Marta Sadowska 196,0 38 33 41 41 dsq
83 IRL 52684 Katie Gambier-Ross, Ali Dix 198,0 36 42 42 38 40
84 POR 52701 Matilde Gomes, Ana Rocha 200,0 41 41 38 dnf 37
 
 RDG-results are as follows:
  ITA 53882 Alessandra Moretto Wiel, Elisa Iaiza race 2: 18 scores
 
 



Saturday is a lay day so everyone is checking boats and spending a quiet day on the beach.
Rooster Women's Wetsuit RangeHyde Sails 2022 One Design FOOTERNorth Sails Performance 2023 - FOOTER

Related Articles

Doyle Sails achieve sustainability Gold mark
Doyle Sails achieve sustainability certification, based on globally recognized ISO 14001 standard in May 2024, Doyle Sails NZ have attained the Toitu Enviromark Gold accreditation. This significant achievement validates Doyle Sails ongoing endeavours to minimize our environmental impact but also underscores our dedication to continuous improvement.
Posted today at 4:00 am
100 days until start of America's Cup
Six teams from six nations will contest the Louis Vuitton America's Cup Six teams from six nations will contest the Louis Vuitton America's Cup. Twelve teams from 12 nations will contest the UniCredit Youth America's Cup and the inaugural Puig Women's America's Cup.
Posted on 14 May
J/70 World Championships reaches entry limit
99 pre-registered teams for Palma, with 30 on the waiting list With under two weeks to go until the registration deadline for the J/70 World Championships, the competition's entry list has reached the maximum number of entries as established by the organizing committee (99 pre-registered teams).
Posted on 14 May
The Vendée Globe switches to American time
The New York Vendée Les Sables d'Olonne will set sail in 15 days time The last qualifying and selection race for the solo round the world race, the New York Vendée Les Sables d'Olonne, will set sail in 15 days time, on 29 May, at 20h00 French time.
Posted on 14 May
11th Hour Racing sponsors IMOCA
To further advance sustainability and diversity in offshore racing 11th Hour Racing announced today it will join forces with the International Monohull Open Class Association (IMOCA) to drive sustainable innovation and support opportunities for female sailors within competitive sailing.
Posted on 14 May
2024 Formula Kite Worlds in Hyères, France Day 1
Reigning Champions fly ahead of the chaos The defending champions emerged mostly unscathed from an opening day of puffy and gusty conditions at the 2024 Formula Kite World Championships in Hyères in the South of France.
Posted on 14 May
Worrell 1000 Race 2024 Day 1
Racing underway from Hollywood Beach, Florida The 23rd running of the world-famous Worrell 1000 extreme, distance catamaran race got under way Sunday, May 12th in Hollywood Beach Florida.
Posted on 14 May
Perseverance is Clarisse Crémer's middle name
Back racing hard in The Transat CIC and today is some 700 miles from the finish line After a strong, solid start to the Transat CIC, Clarisse Crémer suffered damage to the J3 bulkhead of her L'Occitaine en Provence on May 1st which required her to divert 500 miles to the Azores for five days whilst her technical team completed repairs.
Posted on 14 May
Cup Spy May 13: USA makes a benchmark
Light airs may have prevailed in Barcelona. We have the latest gear developments from two teams American Magic and Alinghi Red Bull Racing made the best they could of the breeze available in Barcelona, but it was not sufficient for serious testing. See our new feature "Photos of Interest" spotted by the AC37 Joint Recon teams.
Posted on 14 May
Formula Kite World Championships preview
125 competitors from 36 nations and every continent represented The 2024 Formula Kite World Championships are about to get under way in Hyères in the South of France. Taking place from 13 to 19 May, this is the last big regatta before kiteboarding makes its Olympic debut at Paris 2024 less than three months from now.
Posted on 14 May