Please select your home edition
Edition
Vetus-Maxwell 2021 v2 LEADERBOARD

29ers Worlds - Final Rounds, Results and pictures

by Sail-World.com on 24 Jul 2009
2009 29er World Championship Gianni Tomazzoni
Steven Thomas and Blair Tuke (AUS 1), lead Lauren Jefferies and her crew dual 49er World Champion skipper Nathan Outteridge, ahead of Haylee Outteridge and 49er World Champion crew Iain Jensen in the finals of the 29er Worlds.


Results 29er - GOLD

 

No Sailno Name Scores 1 2 3 4 5
1 AUS 1 Steven Thomas, Blair Tuke 9,0 1 3 2 2 1
2 AUS 1727 Lauren Jeffries, Nathan Outteridge 29,0 5 1 9 6 8
3 AUS 34 Haylee Outteridge, Iain Jensen 32,0 2 2 6 1 21
4 GBR 3 Max Richardson, Alex Groves 34,0 9 5 10 8 2
5 FRA 1634 Kevin Fischer, Glenn Gouron 45,0 4 12 1 21 7
6 GBR 24 Tom Durham, George Hand 52,0 8 19 18 4 3
7 AUS 11 Hannah Nattrass, Jamie Woods 53,0 10 9 15 10 9
8 NED 1715 Mark Walraven, Kaj Bocker 54,0 7 4 14 15 14
9 AUS 12 David O'Connor, Rhys Mara 56,0 15 16 7 7 11
10 ARG 1308 Pepe Bettini, Fernando Gwozdz 59,0 6 21 5 17 10
11 USA 28 Judge Ryan, Matt Noble 62,0 3 7 3 23 ocs
12 ARG 1183 German Billoch, Gaston Cheb Terrab 63,0 14 13 8 5 23
13 GBR 4 Bleddyn Mon, Nick Redding 67,0 16 23 13 3 12
14 USA 46 Maxwell Fraser, David Liebenberg 68,0 18 11 22 12 5
15 ITA 35 Riccardo Camin, Lorenzo Franceschini 70,0 13 6 23 24 4
16 ARG 433 Mara Agustina Torre, Tom?s Wagmaister 70,0 11 10 21 13 15
17 ARG 1184 Belen Tavella, Franco Greggi 75,0 20 8 4 25 18
18 ARG 1319 Nahuel Martinez, Damian Saponara 78,0 12 24 11 14 17
19 ARG 25 Micael Sielecki, Tom?s Ocampo 79,0 25 15 17 16 6
20 GBR 1702 Henry Lloyd Williams, Sam Batten 85,0 22 20 19 11 13
21 USA 1734 Oliver Toole, Hans Henken 85,0 19 14 16 20 16
22 FRA 1395 Nicolas Chateau, Julian Chateau 89,0 24 18 12 9 ocs
23 NED 6 Annemiek Bekkering, Miguel Karsters 101,0 17 dnf 20 18 20
24 GER 1665 Justus Schmidt, Max Boehme 103,0 21 17 24 19 22
25 SUI 962 Helle ?rum Nielsen, Caspar Buettner 111,0 23 22 25 22 19



Results 29er - SILVER

 

No Sailno Name Scores 1 2 3 4 5
1 GBR 1322 Adam Larvin, Ed Chapman 49,0 28 6 9 3 3
2 DEN 1585 Jeppe Dybkjaer Ditlev, Soren Ditlev 79,0 41 7 10 4 17
3 GER 1384 Philipp M?ller, Moritz Janich 90,0 44 4 23 13 6
4 GER 1599 Philipp Kramer, Thilo Kramer 94,0 27 39 1 25 2
5 ITA 1209 Augusto Poropat, Giacomo Grosselli 95,0 26 11 18 6 34
6 DEN 1554 Ida Marie Baad Nielsen, Marie Thusgaard Olsen 95,0 42 18 19 8 8
7 GER 1279 Jens Thoma, Simon Woop 97,0 32 10 35 15 5
8 GBR 22 Becky Diamond, Fiona Hampshire 100,0 35 23 4 7 31
9 NED 1592 Sander Mertens, Thijn Mertens 104,0 34 3 2 19 46
10 USA 1703 Paris Henken, Chris Rast 106,0 29 1 45 27 4
11 GBR 703 Phil Walker, John Mather 114,0 38 26 48 1 1
12 DEN 1591 Kristian Kirketerp, Mathias Lehm Sletten 114,0 30 8 37 2 37
13 FRA 1396 Remi Retho, Louis Quinio 114,0 39 34 16 10 15
14 FRA 1655 Gaal Jaffrezic, Julien Bloyet 117,0 36 40 7 22 12
15 SWE 1602 Johan Ojerborn, Marcus Jour 120,0 53 15 5 24 23
16 USA 1737 Finn Nilsen, Alek Nilsen 121,0 52 5 17 18 29
17 ARG 1311 Mart?n, Tom?s Otero, Eduardo Lopez Segura 132,0 50 12 13 16 41
18 USA 47 Mac Agnese, Ian Simms 134,0 49 30 8 23 24
19 SUI 386 Nathalie Keller, Irina Hotz 138,0 65 13 11 28 21
20 GER 1280 Paul Kohlhoff, Tim Kramer 139,0 67 14 26 21 11
21 ITA 1206 Davide Bianchini, Mattia Zubboli 144,0 33 38 27 39 7
22 DEN 1037 Mads Emil S. L?beck, Christian Peter Stephensen L?b 144,0 40 27 31 36 10
23 DEN 1392 Frederikke Graversen, Stine Quorning 147,0 47 42 6 14 38
24 GER 1173 Lukas Stemmler, Max Monheim 147,0 56 20 21 41 9
25 GBR 1616 Christopher Matthews, Edward Gibbons 148,0 62 35 3 26 22
26 AUT 1534 Franziska Freinberger, Moritz Zieher 149,0 55 37 14 17 26
27 FRA 1478 Erwan Fischer, Thibault Julien 151,0 45 16 29 12 49
28 GBR 1241 Arthur Romano, Eddie Romano 153,0 46 41 22 30 14
29 FRA 1394 Thomas Simon, Simon Adrien 154,0 37 21 15 34 47
30 GBR 1233 James Bolingbroke, Matt Heathcote 164,0 51 48 36 9 20
31 ITA 1513 Gabriele Avogadri, Fausto Surini 170,0 63 17 41 5 44
32 FRA 1516 Corto Viel, L'Hostis Guillaume 174,0 43 33 20 35 43
33 FRA 344 Adrien Pinot, Yoann Picon 179,0 31 19 44 dnf 30
34 GBR 1278 Alex Mothersele, Hamish Ellis 189,0 69 28 25 48 19
35 SUI 1373 Benjamin Stucki, Kaspar Keller 193,0 60 9 52 45 27
36 CAY 1716 Michael Weber, Stuart Jennings 195,0 72 2 dnf 11 ocs
37 CAN 1741 Eric Chouinard, Alex Chouinard 195,0 57 36 30 47 25
38 USA 1704 Tyler Macdonald, Connor Bathen 199,0 75 25 12 37 50
39 DEN 1391 Nikolai Kold, Lars Vilhelmsen 199,0 64 24 40 29 42
40 DEN 1605 Katja Salskov-Iversen, Christian Gormsen 204,0 58 52 46 32 16
41 GBR 1248 Giles Lloyd Williams, Simon Kitchen 210,0 59 dnf dnf 31 45
42 FRA 1506 Jauvin Yann, Marvyle Valentin 211,0 54 47 38 40 32
43 GER 1058 Simon Winter, Kilian Holzapfel 212,0 78 31 47 38 18
44 CRO 1341 Domagoj Fizulic, Leon Ostrez 214,0 73 45 28 dnf 13
45 SWE 1697 Sara Engstr?m, Hanna Dahlborg 220,0 79 50 43 20 28
46 FIN 1375 Mikko Kotamies, Nova Van Der Ende 226,0 71 32 42 42 39
47 CAN 1731 Jonathan Reid, Teddy Skiffington 229,0 76 29 51 33 40
48 GER 735 Felix Ewald, Florian Ender 230,0 68 43 34 49 36
49 NOR 1210 Aksel Smestad Jacobsen, Erik Norum Snerlebakken 232,0 70 51 33 43 35
50 GBR 1607 James Norris, Maximilian Buerger 236,0 61 46 24 50 dnf
51 ITA 1551 Sebastian Nulli, Nicolas Piccinelli 239,0 74 49 32 51 33
52 GBR 136 Alex Horlock, Tim Walton 241,0 48 44 39 dnf dnf
53 ESP 1615 Florian Trittel, Lucas Trittel 247,0 77 22 49 44 dsq
54 ITA 1339 Riccardo Lajolo, Filippo Lajolo 265,0 66 dnf 50 46 48



Results 29er - BRONZE

 

No Sailno Name Scores 1 2 3 4
1 GER 1059 Stefan Gieser, Felix Meggendorfer 104,0 80 6 5 13
2 FRA 1347 Etienne L'Her, Lauras Hugo 111,0 85 7 17 2
3 FIN 1215 Tiina Kotamies, Camilla Cedercreutz 117,0 86 1 9 21
4 GBR 1667 Jason Sivyer, Charlie Esse 121,0 84 8 14 15
5 ESP 1626 Luis Rodenas Lorda, Juan Miguel Martinez Ruiz 123,0 92 22 1 8
6 FIN 1320 Sinem Kurtbay, Ville Bergman 130,0 97 26 6 1
7 SUI 963 Fabio Perez, Rico Hasler 133,0 104 5 13 11
8 FRA 1331 Jully Valentin, Deromblay Axel 136,0 83 3 8 42
9 NED 473 Carolien Duetz, Annette Duetz 137,0 98 12 7 20
10 NOR 1606 Helene Naess, Ane Gundersen 140,0 95 4 23 18
11 FIN 1110 Rosa Lindqvist, Tero Makinen 144,0 81 34 19 10
12 FRA 1348 Erell Rannou, Fanny Lumeau 149,0 99 16 20 14
13 GER 957 Simon Kerscher, Felix Stallforth 150,0 107 24 16 3
14 USA 294 Mike Deady, Michael Rivlin 151,0 87 dnf 2 7
15 USA 1738 Georgie Ryan, Willie Mcbride 154,0 82 39 21 12
16 GER 1281 Jule Garge, Lotta G?rge 161,0 88 9 dnf 9
17 SUI 162 Tobias Laux, Lukas Raebsamen 168,0 102 25 18 23
18 GBR 535 Guy Harrison, Hugo Sunnucks 169,0 103 17 32 17
19 GBR 1510 Edward Cowell, Lewis Stone 170,0 116 10 40 4
20 NOR 841 Andreas Sola Fischer, Baard Trondssonn Hubert 171,0 94 36 3 38
21 GBR 1275 Adam Kitchen, Jeremy Williamson 172,0 96 2 26 48
22 GBR 1112 Sam Watson, Henry Collinson 175,5 105 11 36 dnf
23 GER 1368 Clarissa Cosyns, Maximilian Emmerl 180,0 106 30 10 34
24 CAN 1728 Dana Archibald, Karen Dexter 182,0 100 38 4 40
25 AUT 70 Matthias Stockinger, Michael Holly 183,0 93 35 22 33
26 NOR 878 Anders Hylen Klippenberg, Tobias Jarl Tj?m 184,0 89 28 42 25
27 SUI 975 Sandra Giovanoli, Franzisca Wild 190,0 120 18 33 19
28 NED 1383 Wietske Spek, Femke Adamse 190,0 115 21 25 29
29 ITA 1327 Rodolfo Cecchetti, Alex Ferrandi 191,0 118 15 30 28
30 GER 1390 Theresa K?hnlein, Johanna Wichelmann 195,0 121 43 15 16
31 GBR 1065 Anna Brooks, John Whelton 197,0 117 37 38 5
32 AUT 1536 Michael Praxmarer, Florian Haberl 201,0 131 29 11 30
33 GER 1582 Leonie Meyer, Hannah Schmitz 201,0 113 31 31 26
34 GER 260 Fabian Schreiner, Tina Marchart 203,0 114 19 43 27
35 FRA 407 Tristan Nirma, Baudu Nicola 206,0 90 dnf dnf 6
36 CAN 1432 Alanna Foscarini, Alison Ludzki 207,0 126 33 12 36
37 DEN 1586 Brian N?rgaard, S?ren Engelbrecht 208,0 108 20 48 32
38 GBR 342 Aaron Smith, Alec Rodgers 213,0 109 32 29 43
39 ITA 1340 Ottavia Raggio, Matilde Pitanti 221,0 91 ocs 24 51
40 DEN 1225 Lasse B?rresen, Emil Borresen 222,0 128 13 37 44
41 ESP 1180 Laura Capdevila, Marta Capdevila 222,0 112 14 ocs 41
42 ITA 792 Daniele Ricci, Amerigo Guardigli 222,0 111 27 35 49
43 NED 1172 Floor Buchholtz, Bas Buchholtz 224,0 119 23 27 dnf
44 ITA 1512 Alice Agnoletto, Giuditta Colombi 225,0 124 40 39 22
45 HKG 1730 Mei Han Cheung, Andy Service 241,0 101 44 44 52
46 AUT 981 Carina Zieher, Manuel Moravec 242,0 130 45 28 39
47 USA 1735 Katie Everett, Alex Ranum 243,0 125 47 34 37
48 SWE 1700 Emma Pakki, Pontus Dahlenborg 243,0 110 41 47 45
49 USA 931 Katy Cenname, Helena Scutt 251,0 123 48 45 35
50 SUI 97 Christian Schoedon, Alexander Greil 256,0 122 dnf dnf 24
51 GBR 1244 Lilly Carlisle, Becky Wallbank 262,0 129 42 41 50
52 GBR 1613 Alex Poyner, Holly Tucker 264,0 132 dnf 46 31
53 GER 1283 Kristin Geisler, Andrea Fuchs 275,0 133 46 49 47
54 NED 1171 Tjeerd Buis, Anne Johan Buis 283,0 127 dnf dnf 46

Vaikobi 2024 FOOTER2024 fill-in (bottom)Rolly Tasker Sails 2023 FOOTER

Related Articles

ROCKWOOL Canada Sail Grand Prix Day 1
Emirates Great Britain tops leaderboard on opening day Emirates Great Britain driver Giles Scott has responded to his critics with a commanding performance to secure the top position following the opening day of racing at the ROCKWOOL Canada Sail Grand Prix.
Posted today at 5:23 am
SailGP: Brits lead after Day 1 in Halifax
The British SailGP crew were a surprise leader on Day 1 on a day in which consistency paid The British SailGP crew, skippered by double Olympic Gold medalist were a surprise to top the overnight leaderboard after Day 1 of the Canada SailGP, sailed in Halifax, Canada.
Posted on 1 Jun
New York Vendée-Les Sables d'Olonne day 3
Regular Dalin back on top but 'the Herrmannator' remains fast in second French skipper Charlie Dalin would dearly like to be first back to Les Sables d'Olonne at the conclusion of the New York Vendée-Les Sables d'Olonne solo race to France.
Posted on 1 Jun
Australia SailGP team set for racing in Canada
Tom Slingsby says team has had the “kick up the ass” they need for first-ever Canada event Tom Slingsby says he and his Australian crew are 'in the hunter position', with the pressure on for them to deliver a winning performance and close the gap between them and their New Zealand rivals at ROCKWOOL Canada Sail Grand Prix in Halifax.
Posted on 1 Jun
Cup Spy May 29: AC75s at the Barcelona Dodgems
Four teams teams sailed on Wednesday in the now-congested waters off Barcelona Four teams teams sailed on Wednesday in the congested waters off Barcelona in ideal foiling conditions. All teams conducted similar sessions focussed around racing drills, with the chase boats being used to provide a competitive edge to the training.
Posted on 1 Jun
US SailGP Team keen to get racing
After a regatta ending capsize in Bermuda, the US team are ready to bounce back in Halifax Returning to competition for the first time since crashing in Bermuda, Taylor Canfield and team are fired up to kick off to the North American leg of the SailGP Season 4 tour, the Rockwool Canada Sail Grand Prix in Halifax.
Posted on 1 Jun
Outteridge looks at his SailGP options
"I just want to sail with my mate Goobs again", says Outteridge on his first crew pick Nathan Outteridge is one of the most experienced drivers in SailGP, and he's proven to be a real super sub in the league - stepping in to race for a number of teams when their regular drivers have been unavailable.
Posted on 1 Jun
SailGP: Coutts critiques teams ahead of Final
US team to start with a new wingsail trimmer, Coutts says starts are Kiwis' Achilles heel SailGP CEO Russell Coutts gives his behind the scenes insight of what to expect, and outlines what was a boat-setup error aboard three times series champion Tom Slingsby's F50 in the previous event in
Posted on 1 Jun
SailGP: Kiwis have a target on their backs
Rival Aussie driver Tom Slingsby conceded New Zealand were “the top team at the moment” New Zealand enters the weekend top of the overall standings, ten points ahead of Australia. Speaking at this morning's pre-event press conference, rival Aussie driver Tom Slingsby conceded New Zealand were “the top team at the moment”.
Posted on 1 Jun
SailGP rivalries set to ignite in Halifax
Ten national teams compete in debut Halifax event for the ROCKWOOL Canada Sail Grand Prix For the first time in SailGP history, the ten national teams take flight on the waters of Halifax for the ROCKWOOL Canada Sail Grand Prix this weekend June 1-2.
Posted on 31 May