Hobie 16 and Hobie 20 North American Championships day 1
by Rich McVeigh on 19 Jun 2012
Day 1 of the Hobie 16 and Hobie 20 North American Championships began today in Sausalito, CA
Races started promptly at noon today. Initially it was a bit foggy and the wind was not fully filled in. The course was set just west of Angel Island with the weather mark just to the right center of the Golden Gate.
The first race saw winds of 10-20 from the SW. Staying in the breeze was the challenge for the first race. The fog cleared for the second race and the thermal came in. The wind was more stable but also stronger.
The third race of the day was in strong wind. Our PRO was only measuring 20ish from his position but it was 25+ at the top of the course.
The tide had switched to ebb for the third race substantially increasing the wave action.
Enrique (Quique) Figueroa/Christian Maysonet (PUR) lead the 16 class followed by Francisco Figueroa/Jolliam Berrios (PUR).
In 20 class George Pedrick/Gene Harris (USA) lead followed by Mark Zimmer/Kim Cooper (USA).
Provisional results:
Hobie 16 - Series Standing after 3 races
1. 20, , Enrique (Quique) Figueroa/Christian Maysonet, 1-1-1- ; 3
2. PUR 340, Heineken, Francisco Figueroa/Jolliam Berrios, 2-5-4- ; 11
3. 113519, Exodus, Keki Figeuroa/Natalia Olivero, 14-2-2- ; 18T
4. 113582, , Marcos Ferrari/Priscila Ralisch, 5-7-6- ; 18T
5. 112187, African Cat, Mark Modderman/Ryan Flanigan, 9-10-3- ; 22
6. 113542, BIS, Felipe Frey/Geisa Lira, 7-13-7- ; 27
7. 112285, , Rich McVeigh/Carol Hilk, 12-12-5- ; 29
8. 112131, , Jeffrey Newsome/Michelle Eatough, 13-11-8- ; 32
9. 108000, , Patrick Porter/Darcy Porter, 10-14-11- ; 35
10. 113690, Hippy Speed-ball, Adam Borcherding/Waseem Lutfi, 18-6-13- ; 37T
11. 113619, Time Warp, Peter Nelson/Laura Sullivan, 20-8-9- ; 37T
12. 110462, , Michael Siau/Eric McKinley, 24-4-10- ; 38
13. 112189, Flying Fijian, Grahame Southwick/Nunn Khaipho, 8-17-15- ; 40
14. 111838, , Ron Katz/Donna Katz, 6-23-12- ; 41T
15. 112051, , Paul Hess/Mary Ann Hess, 15-9-17- ; 41T
16. 113764, , Eric Raybon/Dan Rodriguez, 4-3-35/DNF- ; 42
17. 123559, , Tony Krauss/Shawn Bates, 19-16-16- ; 51
18. 38, The Doctor is In, Pedro Colon/Annakarina Luna, 3-15-35/DNC- ; 53
19. 112320, , Greg Raybon/Nancy Kornblum, 23-19-14- ; 56T
20. 109395, , J Rosenbach/Mike Michael, 17-21-18- ; 56T
21. 05, , Ben Brown/Andrew Wilkinson, 22-20-19- ; 61
22. 112012, , Nate Brown/Rebecca Krause, 16-18-35/DNF- ; 69
23. 112386, , Geoffrey Nelson/Max Hudson, 27-25-20- ; 72
24. 80385, Anchor, Andrew Esler/Miller Hall, 26-28-21- ; 75T
25. 111444, , Tim Webb/Rich Arneson, 29-24-22- ; 75T
26. 2009, , Mike Montague/Kathy Ward, 11-35/DNF-35/DNC- ; 81
27. 112226, , Blair Wallace/Alexander Spiegel, 25-27-35/DNC- ; 87
28. 113731, , Michael Marriott/Matt McCammon, 28-26-35/DNC- ; 89
29. 113509, , David Sparkuhl/Linda Sparkuhl, 21-35/DNC-35/DNC- ; 91
30. 111679, , Steven Klein/Eric Brown, 35/OCS-22-35/DNF- ; 92
31. 02, , Rob Howe/Mark Sailer, 30-35/DNF-35/OCS- ; 100
32. 110487, , Tristram Craig/Thomas Simkalo, 31-35/DNF-35/DNF- ; 101
33. 16, , Jordan Manning/Morgan Miller, 32-35/DNC-35/DNC- ; 102
34. 112224, , Christopher Dunn/Sierra Dunn, 35/DNC-35/DNC-35/DNC- ; 105
Hobie 20 Series Standing after 3 races
1. 1015, , George Pedrick/Gene Harris, 1-3-4- ; 8
2. 935, Nemesis, Mark Zimmer/Kim Cooper, 3-4-2- ; 9
3. 994, , Phil Collins/Beverly Collins, 2-5-3- ; 10
4. 986, , Mark Lewis/Tiffany Lewis, 17/OCS-1-1- ; 19
5. 70, , Rafi Yahalom/Dafna Brown, 8-6-6- ; 20
6. 111, Carpe Diem, Tim Parsons/Jane Parsons, 17/OCS-2-5- ; 24T
7. 1021, Wave Rider, Rolf Jaeger/Frank Bartek, 5-11-8- ; 24T
8. 926, , Bart Beck/Ian Bouchier, 4-7-17/DNF- ; 28
9. 916, , Dwight Manning/Danny Dike, 10-12-7- ; 29
10. 738, , Al Leonard/Steve Lawlor, 6-9-17/DNC- ; 32
11. 1020, , Michael Spitz/Dirk Jagdmann, 9-8-17/DNC- ; 34
12. 982, Addiction, Stephen Reese/Chris Cosner, 7-17/DNF-17/DNC- ; 41
13. 999, mikeyandfei, Michael Howser/Faye Ren, 17/OCS-10-17/DNC- ; 44
14. 810, , Dave Boal/Chesney Boal, 17/DNC-17/DNC-17/DNC- ; 51T
15. 511, , John Williams/Evan Taylor, 17/DNC-17/DNC-17/DNC- ; 51T
16. 875, Whispering Wasp, David Daniel/Aryia Aman, 17/DNC-17/DNC-17/DNC- ; 51T
Racing continues through Friday.
Event - Hobie Class Association of North America
here
If you want to link to this article then please use this URL: www.sail-world.com/98667