Please select your home edition
Edition
Pantaenius Sail 2025 AUS Leaderboard

Coniston Records Week results

by Coniston Records Week on 12 Nov 2010
Coniston Speed Records Week 2010 Malcolm Casson http://malcolmsphotos.fotopic.net/
Coniston Records Week - The first ever Records Week to be held on Coniston Water attracted a host of speed freaks from across the country on 30Oct - 4th Nov.

The annual Lake District event, moved from its traditional venue of Lake Windermere after the imposition of a 10mph speed limit there in April, was a huge success with a wealth of new world and national records set.

The organisers, received enormous, enthusiastic support from the local community and authorities; entries were high, and over 122 runs were undertaken over three and a half days, losing one vital day to appalling weather conditions.

[Sorry, this content could not be displayed]

It is estimated that over 500 people made their way to the area for the attempts, they also enjoyed the benefit of evening meetings and social events arranged by the Windermere Record Attempts Committee. The atmosphere was wonderful, and no doubt the 'spirit' of Donald Campbell was smiling down upon them. The village also played host to the Presentations at the close of this prestigious week and the RYA sends its congratulations to all those successful record holders

One of Coniston Record Week’s most enthusiastically awaited boats was the newly restored An Stradag, the electic powered record holder from 1989. The vessel had spent 10 years on display at the Lakeland Motor Museum, but was recently bought and restored to racing condition by a local enthusiast.

[Sorry, this content could not be displayed]

More news about the future events as and when but it was reported this week in the Westmorland Gazette that it looks likely to become an annual event.

08/11/2010 - 2010 - List of runs (Sequence No. order)

 

   Date         Run Seq  Name              1st run  2nd run Average W/N Record?


1-Nov-10 PM   23   1 Ian Blacker        106.016 111.235 108.63 W&N Record
2-Nov-10 AM   46   1 Ian Blacker        107.339 106.268 106.80 
3-Nov-10 AM   58   1 Ian Blacker        108.800 112.183 110.49 W&N Record
3-Nov-10 AM   59   1 Ian Blacker        107.287 111.512 109.40 
3-Nov-10 PM   76   1 Ian Blacker        109.172 116.507 112.84 W&N Record
5-Nov-10 AM   97   1 Ian Blacker        110.959 116.507 113.73 W&N Record
1-Nov-10 AM     3   2 John Puddifoot   114.774 115.964 115.37 
1-Nov-10 AM   12   2 John Puddifoot   120.072   62.397   91.23 
1-Nov-10 AM   11   3 Julian Codling     111.457 113.091 112.27 W&N Record
1-Nov-10 PM   21   4 Ali Langdon        104.092 106.268 105.18 Est N Record
1-Nov-10 PM   30   4 Ali Langdon        109.012   98.674 103.84
1-Nov-10 PM   34   4 Ali Langdon        100.763 110.466  105.61 Nat Record
1-Nov-10 AM     2   5 Ted Walsh          151.760 142.028 146.89 W&N Record
1-Nov-10 PM   26   6 Sam Whittle          48.693   50.201  49.45
3-Nov-10 AM   56   6 Sam Whittle          49.218   49.898  49.56
3-Nov-10 AM   57   6 Sam Whittle          49.056   49.955  49.51
3-Nov-10 PM   62   6 Sam Whittle          49.045   50.201  49.62
3-Nov-10 PM   69   6 Sam Whittle          49.077   49.765  49.42
5-Nov-10 AM   86   6 Sam Whittle          49.588   50.897  50.24 Nat Record
1-Nov-10 AM     6   7 Sam Whittle          49.644   49.699  49.67
1-Nov-10 AM   13   7 Sam Whittle           46.925  45.924  46.42
1-Nov-10 PM   31   8 Bob McCarthy         90.199   94.545 92.37
3-Nov-10 AM   50   8 Bob McCarthy         89.765   90.235 90.00
5-Nov-10 AM   80   8 Bob McCarthy         98.674 100.582 99.63
5-Nov-10 AM   82   8 Bob McCarthy         98.241 101.173 99.71
5-Nov-10 AM   92   8 Bob McCarthy         97.725   99.243 98.48
5-Nov-10 AM   96   8 Bob McCarthy         96.130   92.055 94.09
5-Nov-10 AM 100   8 Bob McCarthy          98.241 100.808 99.52
1-Nov-10 PM   33   9 Rose Lores             50.552   52.845 51.70 Est Nat Record
3-Nov-10 PM   65   9 Rose Lores             52.461   53.362 52.91 W&N Record
5-Nov-10 AM   88   9 Rose Lores             51.459   52.326 51.89
5-Nov-10 AM   94   9 Rose Lores             52.180   53.708 52.94 W&N Record
5-Nov-10 AM   95   9 Rose Lores             52.240   53.669 52.95 W&N Record
5-Nov-10 AM   98   9 Rose Lores             51.829   53.541 52.69
5-Nov-10 AM 101   9 Rose Lores             50.632   52.375 51.50
1-Nov-10 PM   22 10 Dave Arthur          106.826 108.065 107.45 Est W&N Record
3-Nov-10 PM   63 11 Scott Collings          86.669   87.312 86.99 Nat Record
3-Nov-10 PM   74 11 Scott Collings           86.871   87.861 87.37 Nat Record
5-Nov-10 AM   90 11 Scott Collings           85.379   87.346 86.36
5-Nov-10 AM 105 11 Scott Collings           86.169   87.312 86.74
1-Nov-10 AM     1 12 Jim Noone             102.565 105.169 103.87 W&N Record
1-Nov-10 AM   19 14 V Ganjavian           104.237 110.904 107.57 Est W&N Record
1-Nov-10 PM   37 14 V Ganjavian           106.622 100.672 103.65 
2-Nov-10 AM   42 14 V Ganjavian           100.854 100.042 100.45 
1-Nov-10 AM     7 15 Mike Littler              56.219   55.260  55.74 W&N Record
1-Nov-10 AM   15 15 Mike Littler               44.121  46.075  45.10
1-Nov-10 AM     8 16 James Tapp             55.979  56.374  56.18 Nat Record
1-Nov-10 AM   14 16 James Tapp             56.374  54.480  55.43
1-Nov-10 AM   18 16 James Tapp             46.199  43.284  44.74
1-Nov-10 AM     5 18 Nick Walsh               49.120  49.250  49.19 
1-Nov-10 AM     9 18 Nick Walsh               47.767  47.808  47.79 
1-Nov-10 PM   27 19 Will Nurse                 86.202  74.739  80.47 Est Nat Record
3-Nov-10 PM   77 19 Will Nurse                 82.483  77.029  79.76 
1-Nov-10 AM     4 21 Roland Sjogren          72.746 74.689  73.72 W&N Record
1-Nov-10 AM   10 21 Roland Sjogren          73.463 74.814  74.14 W&N Record
1-Nov-10 AM   17 22 Roland Sjogren          63.119 61.437  62.28 W&N Record
3-Nov-10 AM   49 22 Roland Sjogren          42.071 59.779   50.93
3-Nov-10 PM   64 23 Roland Sjogren          60.441 64.745   62.59
3-Nov-10 PM   71 23 Roland Sjogren          62.730 63.155   62.94
5-Nov-10 AM   81 23 Roland Sjogren          57.623 63.840   60.73
5-Nov-10 AM   84 23 Roland Sjogren          57.757 63.858   60.81
1-Nov-10 AM   20 24 Simon Wood Power   101.448 101.633 101.54
1-Nov-10 PM   28 24 Simon Wood Power   101.771 102.848 102.31
1-Nov-10 PM   36 24 Simon Wood Power     98.892 100.627 99.76
2-Nov-10 AM   38 24 Simon Wood Power   102.377 102.942 102.66
2-Nov-10 AM   39 24 Simon Wood Power   102.706 103.754 103.23
1-Nov-10 AM   16 25 Helen Loney              73.246   75.906   74.58
1-Nov-10 PM   24 25 Helen Loney              68.262   77.403   72.83
1-Nov-10 PM   32 25 Helen Loney              74.440   78.517   76.48
1-Nov-10 PM   35 25 Helen Loney              74.416   76.950   75.68
2-Nov-10 AM   45 25 Helen Loney              75.318   74.889   75.10
3-Nov-10 AM   52 25 Helen Loney              75.880   78.821   77.35
3-Nov-10 PM   61 25 Helen Loney              74.589   75.115   74.85
3-Nov-10 PM   70 25 Helen Loney              73.559   74.939   74.25 
3-Nov-10 PM   78 25 Helen Loney              75.983   77.403   76.69 
5-Nov-10 AM   93 25 Helen Loney              Clock started-Run Aborted 
5-Nov-10 AM   99 25 Helen Loney              75.906   79.240   77.57 
5-Nov-10 AM 103 25 Helen Loney              81.909   84.861   83.39
5-Nov-10 AM 104 25 Helen Loney              81.551   86.804   84.18
5-Nov-10 AM 106 25 Helen Loney              78.379   83.406   80.89
3-Nov-10 AM   54 26 Peter Hart                 48.199   55.356   51.78
3-Nov-10 AM   55 26 Peter Hart                 53.579   57.050   55.31 Nat Record
3-Nov-10 PM   72 26 Peter Hart                 54.975   57.094   56.03 Nat Record
3-Nov-10 AM   60 27 Julian Clegg              66.695   75.191   70.94
3-Nov-10 PM   68 27 Julian Clegg              83.127   83.655   83.39
3-Nov-10 PM   75 27 Julian Clegg              85.904   85.152   85.53
5-Nov-10 AM   87 27 Julian Clegg              88.803   87.586   88.19
5-Nov-10 AM   89 27 Julian Clegg              88.103   87.176   87.64
1-Nov-10 PM   25 28 Gareth Williams        107.700 106.622 107.16
1-Nov-10 PM   29 28 Gareth Williams        105.317 105.416 105.37
2-Nov-10 AM   43 28 Gareth Williams          98.717  99.730   99.22
2-Nov-10 AM   40 29 Miles Jennings          105.665 106.928 106.30 Nat Record
2-Nov-10 AM   41 30 Drew Langdon           107.804 110.575 109.19 Nat Record
2-Nov-10 AM   47 30 Drew Langdon           106.826 109.815 108.32
2-Nov-10 AM   44 31 Simon Wood Power   101.818 104.676 103.25 Nat Record
2-Nov-10 AM  48 32 James Tapp                36.080  33.332   34.71 Est W&N Record
3-Nov-10 AM  51 34 Bob McCarthy              89.192  93.871   91.53 Nat Record
3-Nov-10 AM  53 34 Bob McCarthy              93.322  97.598   95.46 Nat Record
3-Nov-10 PM  66 34 Bob McCarthy              89.050  92.780   90.92
5-Nov-10 AM 102 34 Bob McCarthy             97.512   71.697  84.60
3-Nov-10 PM  67 35 Graham Leech             62.085  62.642   62.36 Est W&N Record
3-Nov-10 PM  73 35 Graham Leech             Clock Started - Run Aborted 
3-Nov-10 PM  79 36 Roland Sjogren            56.503  57.094   56.80 W&N Record
5-Nov-10 AM  83 37 Daniel Cramphorn        98.761 100.311  99.54 W&N Record
5-Nov-10 AM  85 37 Daniel Cramphorn        98.457 100.582  99.52 
5-Nov-10 AM  91 37 Daniel Cramphorn        99.863 101.219 100.54 W&N Record
- -

 


08/11/2010 - 2010 - Coniston Record Week - 1st-5th November - Records Achieved

 

WORLD AND NATIONAL RECORDS                                                          New Speed                   Old Speed

O3000                                         Ted Walsh                                          146.89 mph                 143.03 mph

O/S III 6 litre                                Ian Blacker                                         113.73 mph                 107.45 mph

O250                                          Julian Codling                                       112.27 mph                 100.56 mph 

Marathon B                                  V Ganjavian                                         107.57 mph                  Established

O/S III 6 litre                               Dave Arthur                                         107.45 mph                  Established

FR1000                                       Jim Noone                                            103.87 mph                   89.60 mph

P1 Supersport                              Daniel Cramphorn                                  100.54 mph                    89.69 mph

Ski Division Modified                      Graham Leech                                        62.36 mph                    55.09 mph

P750 Standard                              Mike Little                                            55.74 mph                    Established

P1 Superstock 150                        Rose Lores                                            52.95 mph                    Established

S750                                          James Tapp                                           34.71 mph                    Established

 

                                                                                                                                                                               

NATIONAL RECORDS

Marathon A                                 Drew Langdon                                       109.19 mph                  106.30 mph

Marathon A                                 Miles Jennings                                       106.30 mph                  105.61 mph

Marathon A                                 Ali Langdon                                           105.61 mph                  Established

Inboard Imm Prop Mono                 Simon Wood Power                                 103.25 mph                   96.07 mph

Clubman Unlimited Mono                 Bob McCarthy                                        95.46 mph                    86.07 mph

O/S III 2 litre                               Scott Collings                                         87.37 mph                   83.17 mph

O/S III 4 litre EPA                         Will Nurse                                              80.47 mph                   Established

P750 Blueprint                              James Tapp                                           56.18 mph                   Established

Clubman 1000 Monohull                  Peter Hart                                             56.03 mph                   Established

UK FF E900                                  Sam Whittle                                          50.24 mph                    49.56 mph

 

WORLD RECORDS

P750 Modified                              Roland Sjogren                                       74.14 mph                    Established

P750 Standard                             Roland Sjogren                                       62.28 mph                     55.74 mph

S750                                          Roland Sjogren                                       56.80 mph                     34.71 mph



www.conistonweb.co.uk/records.html

[Sorry, this content could not be displayed]

[Sorry, this content could not be displayed]

[Sorry, this content could not be displayed]

[Sorry, this content could not be displayed]

[Sorry, this content could not be displayed]

[Sorry, this content could not be displayed]
RS Sailing 2021 - FOOTERX-Yachts X4.0Allen Dynamic 40 Footer

Related Articles

Faithful look forward to Airlie Beach Race Week
Performance Racing category has already attracted 15 entries Just as Whitsunday Sailing Club is looking forward to 74 Islands Distillery Airlie Beach Race Week, so too are competitors, including those in the Performance Racing category where already 15 have signed up ready to race in the 37th edition.
Posted today at 5:34 am
31st Block Island Race Week Day 2
Regatta Craft Mixers Race Day turns up the heat Regatta Craft Mixers Race Day turned up the heat at Block Island Race Week—literally. The Island was not spared from the heat wave sweeping the East Coast this week, but that did not put a stop to the action out on the water.
Posted today at 12:14 am
Triple amputee crosses Pacific solo & unsupported
33-year-old former Army rifleman from Doncaster, Craig Wood, has today made history 33-year-old former Army rifleman from Doncaster, Craig Wood, has today made history by becoming the world's first triple amputee to sail solo, non-stop and unsupported across the Pacific.
Posted on 24 Jun
Kieler Woche Day 5
Tuesday served as a warm-up for the hot finale of Kieler Woche Sophie Steinlein and Catherine Bartelheimer from Bavaria in the skiff, as well as Kiel native Fabian Wolf on the foiling windsurf board, will enter Wednesday's (June 25) medal races as leaders.
Posted on 24 Jun
iQFOiL International Games at Kiel day 4
Medal series line-up confirmed as wind hits hard in Kiel The fourth and penultimate day of the 3rd iQFOiL International Games in Kiel delivered full-throttle action as athletes across the Senior, Youth, and Junior fleets raced to secure their spots in the all-important Medal Series.
Posted on 24 Jun
44Cup Marstrand 2025 starts tomorrow
Fleet back up to 12 on eve of breezy Marstrand event While the RC44s were up to 11 for the last event in Porto Cervo, for this week's 44Cup Marstrand, scheduled to set sail tomorrow from the breezy west coast of Sweden, the fleet has now grown to 12.
Posted on 24 Jun
Charlie Dalin forced to cancel his 2025 season
Sam Goodchild and Loïs Berrehar to helm MACIF Santé Prévoyance for the Transat Café L'OR Due to health reasons, Charlie Dalin has been forced to cancel his 2025 season. However, in close consultation with his team, the skipper of the IMOCA MACIF Santé Prévoyance and Macif have decided to maintain the ambitious racing schedule.
Posted on 24 Jun
A bold start for Foiling Week 2025
The opening phase of racing has already delivered record-breaking numbers The twelfth edition of Foiling Week has kicked off with a consistent schedule and strong support from the global foiling community.
Posted on 24 Jun
Kieler Woche Day 4
IDM Inshore Gold to Flensburg and Denmark The weather conditions during Kieler Woche on Tuesday continued just as they had on Monday: sustained winds well over 20 knots and gusts exceeding 30.
Posted on 24 Jun
Sopot success story for 5.5 Metre Worlds
The event was a great success story for the class, opening new avenues and new opportunities The dust may have settled on the 2025 5.5 Metre World Championship but the legacy will linger on for a long time.
Posted on 24 Jun