Please select your home edition
Edition
Leaderboard FD July August September 2023

Audi Hamilton Island RW - Cruising Div results tight into final day

by Al Constable on 28 Aug 2010
Colourful cruising spinnakers - Audi Hamilton Island Race Week 2010 Teri Dodds http://www.teridodds.com
Going into the final day of Audi Hamilton Island Race week, the results of today's Lindeman Island race will decide the placings in Cruising Divisions 1, 2 and 3.

Yesterday's race 5 handicap win to Condor in Cruising Division 1 moved the David Molloy skippered IOR Maxi into equal first place Overall, with David Gray's Beneteau Custom 64 Inon. Both are on 11 points, Inon leads by way of the count back. Third overall is Bill Hili's Salona 44, C'est La Vie.

Similarly, in Cruising Division 2 yesterday's Race 5 handicap win for the Peter Maitz skippered Leonardo was important and she now shares second in the division Overall, tied on 21 points with Jonathan Alston's Grand Cru 2.
The Overall series leader is Imagine (Kym Clarke) just three points clear of the pursuing pack.

Campeador (Johnathan Threfall) clearly leads Cruising Division 3 in the Overall points score. The battle is on for second place however with yesterday's Race 5 handicap winner, Charlie's Dream skippered by Peter Lewis tied on 20 points with Peggy (Benjamin Meakin). Just two points behind the leading three is The St Paul Express (Stuart) Lyon - very tight indeed.

The tide will start ebbing between Lindeman and Shaw Island from a little after 12:30pm and if conditions are light, it can become a very difficult tidal gate.

As a result the starting order and first start times today have been changed to speed the slower cruising fleet to the corner as early as possible.

Cruising Div 1

PROVISIONAL RESULTS

Series Results [EHC Div1] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 7008 INON Bruce Gray RPAYC 11.0 3.0 1.0 [29.0] 6.0 1.0
2   KB80 CONDOR David Molloy TBA 11.0 1.0 2.0 [28.0] 2.0 6.0
3   6836 C'EST LA VIE Bill Hili RPYC 19.0 7.0 [10.0] 7.0 1.0 4.0
4   5223 EXCAPADE Noel Gough RMYC 25.0 12.0 [14.0] 2.0 3.0 8.0
5   5090 CYCLONE Stephen Keal BYC 31.0 5.0 [19.0] 14.0 7.0 5.0
6   W888 MISTA GYBE David Redfern WSC 32.0 17.0 6.0 6.0 [23.0] 3.0
7   MK6 THE POACHER Foster John MYC 40.0 22.0 [28.0] 1.0 5.0 12.0
8   6351 GAME SET P John Mulkearns DSC 42.0 [34.0O] 11.0 12.0 4.0 15.0
9   6146 KIONI Nick Athineos CYCA 43.0 9.0 12.0 [20.0] 8.0 14.0
10   YC1066 NELLIE MYRA Trevor Mudge CYCSA 45.0 24.0Y 3.0 [30.0] 11.0 7.0
11   633 DEHLER MAGIC Greg Tobin MYC 46.0 11.0 20.0 [25.0] 13.0 2.0
12 5.0S MH169 SPRAYDRIFT Dean Corbett MHYC 47.0 10.0 5.0 22.0 [25.0] 10.0
13 10.0S W8 SANDPIPER WUTBA Colin Pruden WSC 47.0 13.0 15.0 [15.5] 10.0 9.0
14   00100 ENCORE Jim Milledge Tim Lew SM 47.0 [16.0] 9.0 13.0 14.0 11.0
15 6.0S H602 TURBO William Feore HBYC 50.0 6.0 8.0 [23.0] 17.0 19.0
16   1210 RAW HYDE Ross Perrins RQYS 50.0 8.0 [23.0] 9.0 15.0 18.0
17   6563 BLUE MOON Kieran Duck CYCA 56.0 15.0 26.0 3.0 12.0 [28.0]
18   64 VAN DIEMEN III Robert Vaughan RYCT 58.0 4.0 21.0 [26.0] 20.0 13.0
19   8975 ZORA 1 Phillip King CYCA 60.0 24.0 7.0 10.0 19.0 [24.0]
20   6535 IN THE MOOD Lachie Paramor CYCA 61.0 2.0 4.0 [34.0F] 28.0 27.0
21   6842 TONIC Robert Pizzie MHYC 66.5 18.0 16.0 15.5 [26.0] 17.0
22 5.0S 2050 SUPERGOOSE Michael Hinde MBTBC 67.0 [27.0] 17.0 5.0 24.0 21.0
23   6590 ERESSEA John Bankart MOOLOOLABAYC 67.0 20.0 18.0 [24.0] 9.0 20.0
24   GBR7445T FIRST FISH Russell Bonner MHYC 70.0 23.0 13.0 11.0 [33.0] 23.0
25   771D BOUDICEA Mike Steel TCYC 72.0 [26.0] 25.0 4.0 21.0 22.0
26 17.0S BOW16 AVANTI Philip Cormie RBYC 81.0 [34.0F] 22.0 17.0 16.0 26.0
27   6608 ELUSIVE P Billingham /P Mcge CYCA 81.0 19.0 24.0 [27.0] 22.0 16.0
28   CYCHI10 REX Greg Maguire CYCHI 91.0 21.0 27.0 [31.0] 18.0 25.0
29   4682 MERIDIAN PASSAGE Peter Moor M16SSC 97.0 28.0 [33.0] 8.0 30.0 31.0
30   DL604 MADEIRA Mark Wilson RQYS 99.0 25.0 [30.0] 18.0 27.0 29.0
31 19.0S B66 SOJOURN Kerry McGorlick B66 112.0 29.0 32.0 19.0 32.0 [33.0]
32   BOW10 CORPEX 1 Brian Pozzey RQYS 112.0 31.0 29.0 21.0 31.0 [32.0]
33   3803 TEDDY BEAR'S PICNIC Darryl Duncan NQCYC 120.0 30.0 31.0 [34.0C] 29.0 30.0


Cruising Div 2

PROVISIONAL RESULTS

Series Results [EHC Div2] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   BOW32 IMAGINE Kym Clarke PLYC 18.0 [13.0] 2.0 3.0 6.0 7.0
2 1.0S 5984 LEONARDO Peter Maitz RPAYC/CYCA 21.0 1.0 6.0 [21.0] 4.0 10.0
3   B50 GRAND CRU 2 Jonathan Altson RBYC 21.0 3.0 11.0 [20.0] 5.0 2.0
4   4172 FARRAGO II Cam Maher SSANZ 27.0 9.0 14.0 [30.0] 1.0 3.0
5 3.0S YQ25 EPSILON Ann McComb RYCT 28.0 14.0 [20.0] 6.0 3.0 5.0
6   6226 MANGO MADNESS Bo Wharton DSC 28.0 10.0 [10.0] 7.0 7.0 4.0
7   BOW25 SILVERSHOT David Perkins MYC 30.0 7.0 4.0 18.0 [31.0O] 1.0
8   6215 KAT Chris Stockdale MYC 33.0 11.0 9.0 11.0 2.0 [11.0]
9   1030 MUIR Ross & John Muir RQYS 34.0 2.0 13.0 13.0 [13.0] 6.0
10   6667 WEENABURRA Stephen Wilson RPAYC 35.0 4.0 5.0 [19.0] 14.0 12.0
11   5436 SINEWAVE Greg Mason CYCA 37.0 12.0 12.0 4.0 [16.0] 9.0
12   RQ500 SIROCCO Greg Egan RQYS 39.0 8.0 7.0 9.0 [20.0] 15.0
13   6797 HOLY COW! John & Kim Clinton CYCA 44.0 5.0 17.0 14.0 8.0 [20.0]
14   60 SILHOUETTE Bruce Griffiths SSCBC 47.0 19.0 16.0 2.0 10.0 [27.0]
15   BOW28 PLEASURE Stephen Wawn RPEYC 48.0 20.0 8.0 1.0 [31.0F] 19.0
16   BOW21 NORTHERN MOMENTS Ray Hudson RPAYC 50.0 6.0 15.0 [24.0] 15.0 14.0
17   5050 MANDALA Gerard Webb RSYS 51.0 16.0 [18.0] 16.0 11.0 8.0
18   BOW29 LATITUDE Mark Stowell RFBYC 53.0 21.0 3.0 [22.0] 12.0 17.0
19 5.0S 6632 PSYCHO 11 Philip Bates CSC 59.0 17.0 [22.0] 5.0 21.0 16.0
20   808 INTRUSTSUPER-LADY KA Ben Stark WMSC 59.0 18.0 19.0 [23.0] 9.0 13.0
21   984 AUSSIE RULES David Margetts RBYC 61.0 22.0 1.0 15.0 23.0 [23.0]
22   BOW9 STEALING BEAUTY Ian Begley RGYC 73.0 [31.0F] 21.0 8.0 18.0 26.0
23   BOW5 THE PLANET Brenton Pegler CYCSA 81.0 24.0 [27.0] 10.0 25.0 22.0
24   BOW6 WILDEST FANTASEA Ian Thomson RQYS 84.0 23.0 23.0 [27.0] 17.0 21.0
25   B44 JEMSON Andrew Molnar SYC 85.0 15.0 26.0 26.0 [31.0O] 18.0
26   473 NEREID David Hetherington JBCYC 86.0 [27.0] 25.0 12.0 24.0 25.0
27   SM25 SCARLET RIBBON Richard Buxton SYC 92.0 28.0 28.0 17.0 19.0 [28.0]
28   BOW34 LA DIVA Stephen Dadour RMYC 100.0 26.0 [29.0] 28.0 22.0 24.0
29   BOW27 CHIRPING BIRD Rod Smallman SBSC 104.0 25.0 24.0 25.0 [31.0F] 30.0
30   BOW35 CAPRICORN Jonathon Pyke Chris TBYC 114.0 [31.0F] 30.0 29.0 26.0 29.0


Cruising Div 3

PROVISIONAL RESULTS

Series Results [EHC Div3] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   5758 CAMPEADOR Jonathan Threlfall RSYS 10.0 7.0 1.0 [18.0] 1.0 1.0
2 1.0S BOW19 CHARLIE'S DREAM Peter Lewis RQYS 20.0 1.0 7.0 [19.0] 2.0 10.0
3   8047 PEGGY Benjamin Meakin NYRC 20.0 [16.0] 4.0 5.0 4.0 7.0
4   BOW26 THE ST.PAULI EXPRESS Stuart Lyon RBYC 24.0 3.0 3.0 8.0 10.0 [18.0]
5   BOW14 JASAMBRI II David Angus LMYC 26.0 5.0 2.0 7.0 12.0 [20.0]
6 1.0S BOW17 UGLY FISH Mick Tilden CYCA 28.0 10.0 14.0 1.0 [15.0] 3.0
7   B36 AMADEUS Peter Johnson WSC 28.0 8.0 5.0 [15.0] 6.0 9.0
8   8041 LORNA ROSE TOO Mike Wearne WSC 31.0 12.0 [13.0] 9.0 5.0 5.0
9   BOW12 SCARBOROUGH Geoff Gammon RPYC 35.0 15.0 12.0 4.0 [17.0] 4.0
10   B59 REDLINE Mark Burton RBYC 36.0 2.0 [21.0F] 12.0 3.0 19.0
11 9.0S BOW8 TEAM SUNSAIL Jon Croft HI 37.0 [17.0] 9.0 6.0 14.0 8.0
12   MH54 BIGFISH Peter Gibson MH 37.0 6.0 8.0 11.0 [13.0] 12.0
13 6.0S BOW11 CHICANE Emma Kirkhope RGYC 38.0 [19.0] 6.0 2.0 16.0 14.0
14 2.0S 5734 FARRST 1 Tony Horkings SYC 38.0 14.0 [18.0] 13.0 9.0 2.0
15   BOW3 DREAM ON Peter Skillington BYS 38.0 4.0 10.0 [17.0] 11.0 13.0
16   356 GRATEFUL Paul Laurence SYC 39.0 11.0 [16.0] 14.0 8.0 6.0
17   BOW13 RUBY RED Doug Reed LMYC 49.0 18.0 11.0 3.0 [18.0] 17.0
18   BOW1 BULA! Steve Smith MS 52.0 13.0 [17.0] 16.0 7.0 16.0
19   BOW18 COOPERS Craig Watson CYCHI 60.0 9.0 15.0 21.0S [21.0O] 15.0
20   BOW23 CERVANTES II Andrew Johnson RMYS 63.0 21.0C 21.0C 10.0 [21.0F] 11.0

SCIBS 2024 FOOTERRooster 2023 - FOOTERHyde Sails 2022 One Design FOOTER

Related Articles

SailGP's Racing on the Edge latest episode
Big crashes and all of the drama from the ITM New Zealand Sail Grand Prix The latest episode of SailGP's Racing on the Edge docuseries, in partnership with Rolex, unfolds all of the drama and action from the ITM New Zealand Sail Grand Prix in March.
Posted on 29 Apr
Jérémie Beyou on his way to Lorient
Leading Transat CIC contender turns around with forestay damage Jérémie Beyou, one of the top hopes for the Transat CIC solo race from Lorient to New York is returning to Lorient after damage to his J2 forestay.
Posted on 29 Apr
New York Vendée - Les Sables d'Olonne Preview
One month to go until the final race before the Vendée Globe One month from now, 31 skippers will set sail from New York towards the Vendée, for the final qualifying and selection race to qualify for the Vendée Gobe: the most challenging sailing race around the world.
Posted on 29 Apr
470 Europeans at Cannes Preview
The last major international event for the class before the Olympic Games The Yacht Club de Cannes is hosting the last major international event before the Olympic Games.
Posted on 29 Apr
Grantham local skippers crew of non-professionals
Hannah Brewis has led amateur sailors across the world's largest ocean "I didn't think when I was learning to sail on Rutland Water that it would one day eventually lead to me crossing the biggest ocean in the world as a skipper."
Posted on 29 Apr
The Transat CIC Day 2
Dalin and D'Estais in the lead After a sunny, spectacular start, the 48 solo sailors taking part in the Transat CIC had to deal with the first windy and bumpy night at sea, crossing a front with 30 plus knots of wind and a rough sea state.
Posted on 29 Apr
Victorian Contender State Titles 2024
Perfect Contender weather at Blairgowrie Yacht Squadron When Mark Bulka suggested I come to the Vic states a few days early to do some training I was in! I was going anyway but when you drive for 11 hours to sail in a two day regatta it really makes it worthwhile to get a few bonus days in.
Posted on 29 Apr
Cup Spy Apr 29: Kiwis look to 'go wide'
The Kiwi team dodged a couple of nasty rain squalls in their 12th day of sailing in the new AC75 The Kiwis rolled out a new mast for the new AC75 Taihoro. They dodged a couple of nasty rain squalls in their 12th day of sailing in the new AC75, as the "went wide" going right out into the Hauraki Gulf looking for the awkward Barcelona seaway.
Posted on 29 Apr
FRA, GER, GBR lead qualification numbers
For Paris 2024 Olympic Games The Paris 2024 Olympic Games will see at least 63 nations represented across 10 events this summer after qualifying concluded at the Last Chance Regatta in Hyères in the south of France.
Posted on 29 Apr
Fin1 Racing wins 69F Cup GP 1 Malcesine
Pipping Pier Mas' Group Atlantic Sailing Team by 6 points GP 1 Malcesine ended with the success of FIN1 Racing: led by Janne Jarvinen, the Finnish crew, reported today as Boat of the Day, lined up Pier Mas' Group Atlantic Sailing Team by just 6 points out of a total of 203.
Posted on 29 Apr