Please select your home edition
Edition
Selden 2020 - LEADERBOARD

Dart 18 World Championship - Lloyd and Jones-Pierce lead

by Sarah Furnsis on 27 Aug 2010
http://www.dart18worlds2010.com/ - Dart 18 Worlds SW
David Lloyd and Joanna Jones-Pierce are leading the 2010 Dart 18 World Championships after five races.

At last racing got underway today with 3 races back to back. Racing was inside Portland Harbour due to the strong wind forecast.


Race 1 – Wednesday 25 August 2010
With two false starts racing eventually got under way. With the black flag flying for the third start, saw the demise of the current World Champions, French Team, Emanuel Dode and Fred Moreau who had to sit it out on the side lines as the rest of the fleet experienced some excellent racing in the light, shifting conditions. With the current World Champions out of contention for the race, the door was left open for David and Louise Roberts (1st), Thierry and Christine Wibaux from France (2nd) and Dan Norman and Mel Rogers (3rd).

Race 2 – Wednesday 25 August 2010
With the wind strength increasing Emanuel Dode and Fred Moreau were back in action, showing their world champion winning form to take 1st place. The young British Team of Tom Phipps and Richard Glover fought back from their disappointment on Monday to take 2nd place. David Lloyd and Joanna Jones-Pierce stormed in to 3rd place. David, who has sailed at every World Championships – 11 in total including this one - is surely due for a win and will be a serious contender for the title.

Race 3 – Wednesday 25 August 2010
Tom Phipps and Richard Glover showing their consistency in strong winds took 1st place just ahead of the French team of Emmanuel Dode and Fred Moreau (2nd). Dan Norman and Mel Rogers (3rd)
As the wind steadily increased and with deteriorating visibility, conditions proved difficult for the fleet with many boats retiring.

Dinghy park quote for today goes to Pete Ewing who said 'I know I was 4th to the windward mark because I hit it'. Watch out for further 'dinghy park quotes' later.

R1 R2 R3 Total Nett
1st 19 7724 STOKES BAY DAVID LLOYD JOANNA JONES-PIERCE UK 8 3 6 17 17
2nd 57 7788 IOSSC DAN NORMAN MEL ROGERS UK 4 14 3 21 21
3rd 70 7835 STOKES BAY DAVE ROBERTS LOUISE ROBERTS UK 2 8 18 28 28
4th 94 7903 EAST LONDON YACHT CLUB SHAUN GRADWELL SAM WATERSON SOUTH AFRICA 14 17 4 35 35
5th 50 4634 STOKES BAY LAWRIE DRAPER ELLIE DRAPER UK 9 5 25 39 39
6th 77 7685 BRIDLINGTON MATT EXON HELEN JONES UK 11 23 5 39 39
7th 72 7893 GRAFHAM STUART SNELL PAUL ROBERTS UK 12 12 15 39 39
8th 26 5076 SEGELCLUB SCHWANGAU PAUL WIEBEL LINDA BIERL GERMANY 6 25 14 45 45
9th 92 7929 STILBAAI YACHT CLUB GRANT ELIOT LISE MARIE ROUX SOUTH AFRICA 18 11 16 45 45
10th 48 7810 STOKES BAY MARCO MANGANELLI RACHEL FOSTER UK 15 13 19 47 47
11th 61 7921 C V ANGOULEME THIERRY WIBAUX CHRISTINE WIBAUX FRANCE 3 21 26 50 50
12th 91 784 STILBAAI YACHT CLUB BEN MIENIE LAETITA MIENIE SOUTH AFRICA 10 32 11 53 53
13th 71 7781 PARKSTONE GEOFF SHERWOOD LIZ SHERWOOD UK 35 19 12 66 66
14th 16 1198 HELLECAT ROBBY VOGELENZANG ASTRID ABENDROTH NETHERLANDS 17 20 32 69 69
15th 74 7875 SVAB FLORIAN BLEISCH ALFRED SEEGER GERMANY 42 16 13 71 71
16th 35 7753 ROERKONING NICOLETTE VAN GORP RUUD VAN GISBERGEN NETHERLANDS 33 22 23 78 78
17th ## 7783 PARKSTONE LIDO BADAWY MARK WEBLEY UK 52 24 21 97 97
18th 99 4952 STILBAAI YACHT CLUB GRAHAM REES-GIBBS LE-ZELLEVD WALT SOUTH AFRICA 30 30 39 99 99
19th 93 7928 STILBAAI YACHT CLUB MICHAEL ELIAS JAMES ELIOT SOUTH AFRICA 25 39 36 100 100
20th 22 7843 BOGNOR REGIS MARTIN WHITE DAVE WHITE UK 1 57 45 103 103
21st 8 7894 RYYC JOE FRANKS DAN WILSON UK 32 40 31 103 103
22nd 64 6345 DDKV ANDREAS DAMMANN LUTZ SZECH GERMANY 49 27 29 105 105
23rd 40 7647 CV MOISSON LAVACOURT PIERRE BETSCH ISABELLE MONOD FRANCE 5 60 43 108 108
24th 79 6473 STOKES BAY ANDY KELLEY TOM KELLEY UK 34 42 33 109 109
25th 24 7722 WHITSTABLE CHRIS BROWN SARAH WREN UK 50 41 20 111 111
26th ## 7812 NAUTIQUE DE L'OUEST LOUIS RAMES DELGRANGE TBC FRANCE 27 83 10 120 120
27th 53 6803 STOKES BAY SARAH KNOTT SUE NELSON UK 21 56 51 128 128
28th 29 3822 CV SANGUINET PATRICE GAUTIER FREDERIQUE LEAUTE FRANCE 23 55 52 130 130
29th ## 7920 RESTRONGUET TOM PHIPPS RICHARD GLOVER UK 134.0 BFD 2 1 137 137
30th 65 1812 SR VANNES EMMANUEL DODE FRED MOREAU FRANCE 134.0 BFD 1 2 137 137
31st 52 7669 FELIXSTOWE ANDREW MARSHALL JAMES HUDSON UK 64 31 42 137 137
32nd 42 7737 FELIXSTOWE ANDY ROBINSON WILL PORTEOUS UK 54 46 37 137 137
33rd 43 7439 PETE EWING ELOISE KNOTT UK 28 47 63 138 138
34th ## 3060 STOKES BAY ANDREW MCQUEEN TORYHACKMAN UK 58 43 40 141 141
35th 21 7673 STOKES BAY SIMON DEWSBURY SOPHIE MILLER UK 36 50 56 142 142
36th 38 7777 LE TOUQUET HERVE LE MAUX AMY JOHNSON FRANCE 134.0 BFD 6 8 148 148
37th 37 6230 HARGENA ZEE AREND PRINS NIELS BOON NETHERLANDS 63 36 50 149 149
38th 95 6325 STILBAAI YACHT CLUB HERMANN KONIGHOFER MEGAN ROBINSON SOUTH AFRICA 40 62 47 149 149
39th 75 7363 MATTHIAS HUBER JONATHAN LIST GERMANY 134.0 BFD 7 9 150 150
40th 51 7769 STOKES BAY CHRIS MOORE AMY KNOTT UK 7 9 134.0 DNC 150 150
41st ## 5126 ZORCHER SEGAL CLUB OLIVIER STOSSEL BASILE SUSSTRUNK SWITZERLAND 38 58 57 153 153
42nd 44 7707 DEE WILL THOMPSON CATHERINE FARTHING UK 134.0 BFD 4 17 155 155
43rd 30 6708 SEGELKLUB MEGGEN MICHIEL FEHR RAPHAEL JAKOB SUI 134.0 BFD 15 7 156 156
44th 4 7791 RYYC CHRIS MAW ROMAYNE BAYES UK 56 63 38 157 157
45th 67 7789 GRUPO NAVAL DE OLHAO NUNO ROCHA PEDRO MARTINS PORTUGAL 134.0 BFD 10 22 166 166
46th 47 5164 SWANAGE MIKE CEMM ROBERT SEAL UK 48 75 46 169 169
47th ## 6885 MUMBLES COLIN JENKINS CHRIS OSBOURNE UK 55 64 53 172 172
48th 88 2286 BOSKOP YACHT CLUB BRADLEY ROBINSON SEAN NONE SOUTH AFRICA 46 84 49 179 179
49th 56 7743 C V MOISSON-LAVACOURT HERVE LE MENDEU INGE GOEGEBEUR FRANCE 134.0 BFD 26 24 184 184
50th ## 601 WESTON MARK BAKER LUKE BAKER UK 71 65 48 184 184
51st 84 7746 PARKSTONE KEN CHENEY SUZIE CLAYTON UK 13 38 134.0 DNC 185 185
52nd 98 4355 BOSKOP YACHT CLUB MARK KOPEL RIAN ROBINSON SOUTH AFRICA 19 134.0 OCS 34 187 187
53rd 83 7807 PARKSTONE BRYAN DRAKE ROSEMARY CRINNION UK 20 34 134.0 DNC 188 188
54th ## 6422 CIRCULO VELA TORBOLE LUDWIG HERRLE ANDREAS SCHARRER TBC 134.0 BFD 29 27 190 190
55th 14 7761 PARKSTONE BRUCE STUNT LOUISE GARDINER UK 39 18 134.0 DNC 191 191
56th 55 7068 IOSSC CHRIS GOYMER JENNI DONOVAN UK 22 37 134.0 DNC 193 193
57th 20 7930 DEE GEOFF LLOYD JENNY LLOYD UK 29 33 134.0 DNC 196 196
58th 69 7816 DEE SIMON MORUZZI CATHERINE ALTON UK 134.0 BFD 35 28 197 197
59th ## 7780 NETLEY SEAN O'CONNOR LIZ FURGUSON UK 37 28 134.0 DNC 199 199
60th 86 7708 DEE CHRIS ASPINALL GARETH WILLIAMS UK 68 74 59 201 201
61st 97 5454 BOSKOP YACHT CLUB KOBUS HOLTZHAUSEN SUNE HOLTZHAUSEN SOUTH AFRICA 65 88 55 208 208
62nd 78 7749 FELIXSTOWE MATT AMBROSE JOANNA AMBROSE UK 26 52 134.0 DNC 212 212
63rd ## 1646 SYC MARKUS FUNK KIM FUNK SOUTH AFRICA 134.0 DNE 48 30 212 212
64th ## 6022 CVO ENRICO BERTAZZOLI RICCARDO BERTAZZOLI ITALY 134.0 BFD 44 35 213 213
65th ## 6697 RBSC SVEN JANSSENS BERNAD MIGEON BELGIUM 70 87 61 218 218
66th ## 7723 STOKES BAY MIKE PAYNE EVIE PAYNE UK 16 69 134.0 DNC 219 219
67th ## 4401 NETLEY IAN AKHURST VICTORIA AKHURST UK 53 101 65 219 219
68th ## 7 ROERKONING KO WEETELING FROUKJE WEETELING NETHERLANDS 134.0 BFD 49 44 227 227
69th 25 7443 FELIXSTOWE SAMUEL ROWELL SIMON ROWELL UK 134.0 BFD 54 41 229 229
70th 63 7848 SANGUINET MOREAU DANIEL MOREAU NICOLE FRANCE 24 76 134.0 DNC 234 234
71st 1 7923 RYYC DES BARNES FIONNUALA BARNES UK 41 61 134.0 DNC 236 236
72nd 49 4671 SWANAGE NICK TROY SHAUN HOYLER UK 96 77 64 237 237
73rd 2 7677 WYC MARK ROBSON SUZANNE STUART SMITH UK 83 93 62 238 238
74th 31 7716 RYYC KEN PORTER RACHEL PORTER UK 31 78 134.0 DNC 243 243
75th 7 6191 FELIXSTOWE STEVE WALDRIDGE CLAUDIA SCHMEER UK 88 91 66 245 245
76th 90 7709 IOSSC SCOTT ATKINSON JESSICA DAY UK 45 67 134.0 DNC 246 246
77th ## 7678 NETLEY LUKE SCOTT MELANIE SCOTT UK 72 45 134.0 DNC 251 251
78th 15 5848 MUMBLES TIM LEY SUSAN LEY UK 87 104 60 251 251
79th 85 6701 CHRIS WATSON ALISTAIR WATSON UK 47 72 134.0 DNC 253 253
80th 87 4216 BOSKOP YACHT CLUB SHARYN ROBINSON DEREK ROBINSON SOUTH AFRICA 60 59 134.0 DNC 253 253
81st 58 7748 STOKES BAY JAMES BUTTERFILL CHARLOTTE BUTTERFILL UK 134.0 BFD 68 54 256 256
82nd 66 6897 ASSONAUTICA TARQUINIA GIORGIO VINCENTI FABRIZIO OTTAVIANI ITALY 51 82 134.0 DNC 267 267
83rd ## 7838 STILBAAI YACHT CLUB WOLFIE NEUMANN KYLE NEUMANN SOUTH AFRICA 43 94 134.0 DNC 271 271
84th ## 7793 YCSE ROBERT FELDERER ELCHER BRUNO SWITZERLAND 134.0 BFD 79 58 271 271
85th 45 7349 SHOREHAM PETER COE STEVE BAKER UK 67 70 134.0 DNC 271 271
86th 12 6456 NETLEY SIMON HOLLAND CONOR LAGRUE UK 76 66 134.0 DNC 276 276
87th 33 5791 GRAFHAM DAVID WRIGHT ESME WRIGHT UK 57 90 134.0 DNC 281 281
88th 7841 tbc tbc 44 105 134.0 DNC 283 283
89th ## 7792 PARKSTONE EMILY MULIGAN FRANCIOS FUNG UK 69 86 134.0 DNF 289 289
90th 10 7736 STOKES BAY PAUL ROGERS SARAH BURNS UK 77 81 134.0 DNC 292 292
91st 60 872 RYYC DUNCAN BAINES TBC UK 91 73 134.0 DNC 298 298
92nd 81 5051 NETLEY TOM PARKER DEBBIE MCLEAN UK 66 102 134.0 DNC 302 302
93rd ## 7357 SV MVL 77 ADRIAN BLEISCH HOLGEN RADKE GERMANY 74 97 134.0 DNC 305 305
94th 9 6157 PENTEWAN MICHAEL DIXON RYAN DIXON UK 86 89 134.0 DNC 309 309
95th ## 7627 YACHT CLUB DE CARNAC JEAN-MICHEL DELEPLACE JEAN-CHRISTOPHE DELEPLACE FRANCE 80 98 134.0 DNC 312 312
96th 32 7014 IOSSC ROB SMITH ZOE RALPH UK 82 100 134.0 DNC 316 316
97th ## 3515 CLUB DE VOILE DE SANGUINET DOMINIQUE GUENON NICOLAS GUENON FRANCE 73 111 134.0 DNF 318 318
98th 28 6833 ZV WORKUM ANGELA HENDRIKS BART SCHENMAVER NETHERLANDS 134.0 DNE 51 134.0 DNC 319 319
99th 80 7664 GRAFHAM SIMON FARTHING TBC UK 134.0 DNC 53 134.0 DNC 321 321
100th 41 7499 MUDEFORD S C KEN WHITE LEIGH LIPTON UK 75 114 134.0 DNC 323 323
101st 62 7817 ESC ECHING KLAUS V WEITERSHAUSEN CHRISTIAN WOLF GERMANY 97 92 134.0 DNF 323 323
102nd 11 7256 FELIXSTOWE WARREN BEESON IAN BOLTON UK 94 96 134.0 DNC 324 324
103rd ## 7434 BORDEAUX CLAUDE FORMONT FRANCOIS DE VRIENDT BELGIUM 59 134.0 DNF 134.0 DNC 327 327
104th ## 7910 RUDOLPH SONNEKUS CHANDRE SONNEKUS SOUTH AFRICA 81 113 134.0 DNC 328 328
105th 3 7794 PARKSTONE CHARLES HILLIER KIM MCCULLEN UK 61 134.0 DNC 134.0 DNC 329 329
106th ## 7070 BEWL VALLEY HENRY MCCANN NEAL MCCANN UK 62 134.0 DNC 134.0 DNC 330 330
107th 6 7419 RUTLAND ANTHONY WYKES TONY LAMPITT UK 90 106 134.0 DNC 330 330
108th 76 2800 STOKES BAY JAMES KUNDERT KEVIN SANDOVER UK 89 110 134.0 DNC 333 333
109th 73 6745 MUMBLES ALYSON DACEY PAUL NICOLSON UK 92 112 134.0 DNC 338 338
110th 17 7917 RBSC CORNU DENIS HEULS JEAN GARC BELGIUM 134.0 BFD 71 134.0 DNS 339 339
111th 34 7480 NETLEY M WILSON C WILSON UK 98 109 134.0 DNC 341 341
112th 36 7839 ROERKONING KASPER JANSEN AGNES BENEDICTUS-JANSEN NETHERLANDS 78 134.0 DNC 134.0 DNC 346 346
113th 82 7557 C V BORDEAUX NICOLAS CLEUET PATRICK LAFOND FRANCE 79 134.0 DNC 134.0 DNC 347 347
114th 89 7908 BOSKOP YACHT CLUB ANDRIES SWART GERDA SWART SOUTH AFRICA 134.0 DNE 80 134.0 DNC 348 348
115th 18 7523 HIGHCLIFFE DAVID GROOM CELINA GROOM UK 84 134.0 DNC 134.0 DNC 352 352
116th 59 7438 RESTRONGUET CEDRIC WYNTER JANE WYNTER UK 134.0 BFD 85 134.0 DNC 353 353
117th 23 7852 PARKSTONE PATRICK MULIGAN EMILY MULIGAN UK 85 134.0 DNC 134.0 DNF 353 353
118th 13 7298 FELIXSTOWE IAN JOHNSON KEVIN BOLTON UK 93 134.0 DNF 134.0 DNC 361 361
119th 54 7755 IOSSC JOHN DAY MAGGIE DAY UK 134.0 BFD 95 134.0 DNC 363 363
120th ## 7000 IOSSC KRIS HUBBLE JENNIE HUBBLE UK 95 134.0 DNC 134.0 DNC 363 363
121st ## 7184 MARTINO SALVO FABRIZIO ZARANTONELLO ITALY 134.0 DNE 99 134.0 DNC 367 367
122nd ## 5480 MUMBLES CHARLY MADEIRA-COLE CHERYL MADEIRA COLE UK 134.0 DNC 103 134.0 DNC 371 371
123rd 27 7922 CV SANGUINET DANIEL BERLENDIS BENEDICTE BERLENDIS FRANCE 134.0 DNE 107 134.0 DNC 375 375
124th 96 5451 STILBAAI YACHT CLUB JOHAN SLABBERT CECILIA HOGAN SOUTH AFRICA 134.0 DNC 108 134.0 DNC 376 376
125th 68 7427 BOGNOR REGIS JO HEMSLEY ANDY HUNNIBAL UK 134.0 DNC 134.0 DNC 134.0 DNC 402 402
125th ## 4587 IOSSC JULIAN BROWN EMMA UK 134.0 BFD 134.0 DNC 134.0 DNC 402 402
125th ## 7344 MARK PIERPOINT CHARLIE PIERPOINT 134.0 DNC 134.0 DNC 134.0 DNC 402 402
125th ## 7824 WSV WOKUM GERBEN TER AVEST MATTHIJS JANSEN NETHERLANDS 134.0 DNE 134.0 DNC 134.0 DNC 402 402
125th ## 7310 BRIDLINGTON GARY FREEMAN HUGO KIFF UK 134.0 DNC 134.0 DNC 134.0 DNC 402 402
125th ## 6115 IOSSC TIM HARRIS BECCA DAY UK 134.0 BFD 134.0 DNC 134.0 DNC 402 402
125th 5 4693 PARKSTONE CAT LEE-ELLIOTT MARIAN HALLETT UK 134.0 DNE 134.0 DNC 134.0 DNC 402 402
125th 39 7481 WSV WOKUM MIRIAN PIETERSON GUIDO MEIJER NETHERLANDS 134.0 DNC 134.0 DNC 134.0 DNC 402 402
125th 46 7770 TBC ALAN KERNICK FIONA KERNICK UK 134.0 DNC 134.0 DNC 134.0 DNC 402 402



http://www.dart18worlds2010.com/
Vetus-Maxwell 2021 v2 FOOTERX-Yachts X4.0North Sails Loft 57 Podcast

Related Articles

iQFOiL Youth & Junior World Championships day 4
Strong and gusty winds with tight competition define day four Day Four of the iQFOiL Youth & Junior World Championships resumed with excellent racing conditions, after yesterday's forced break for lack of wind.
Posted today at 5:02 pm
NYYC announce International Women's Championship
Teams of nine or more sailors are invited to request an invitation, regardless of country The New York Yacht Club is pleased to announce the inaugural International Women's Championship, a female-only competition that will be sailed in the Club's fleet of 37-foot IC37 yachts.
Posted today at 3:38 pm
Aartsen & Courtois lead Bermuda Women's Match Race
The two skippers lead the eight all-female teams into today's quarter finals stage The Netherlands' Julia Aartsen and France's Pauline Courtois completed the round robin stage of the inaugural Aspen Bermuda Women's Match Racing Regatta yesterday in a joint lead, each with six wins and one loss.
Posted today at 2:33 pm
Vendee Globe dock walk - Part 1
Pip Hare and Joff Brown conduct a two-part dock walk looking at the 40 IMOCA60s in the race In Part 1 of a two part series, Pip Hare, and Joff Brown of Pip Hare Ocean Racing take us on an early morning dock walk, past some of the 40 entries in the 2024 Vendee Globe. Two other videos show how the older boats are upgraded, and campaign management.
Posted today at 1:36 pm
Could You Complete the Vendée Globe?
The world's best skippers are making their final preparations for the "Everest of the seas" The world's best skippers are making their final preparations for the "Everest of the seas" — the 24,300 mile non-stop round-the-world solo epic that is the Vendée Globe.
Posted today at 12:00 pm
Bermuda Gold Cup Round Robin complete
Defending champion leads race to Quarter Final Sweden's Johnie Berntsson, 2023 defending champion of the Bermuda Gold Cup and three-time winner of the event, completed the round robin stage of this year's Bermuda Gold Cup event with six wins out of seven races.
Posted today at 9:57 am
2024 Melbourne to Devonport Rudder Cup Preview
Young guns, sailing royalty and double handers vying for glory Race analysts are predicting good weather and great sailing for the large fleet competing for the prestigious 2024 Melbourne to Devonport Rudder Cup (the Rudder Cup).
Posted today at 6:03 am
2024 OK Dinghy Europeans at Palma Day 1
Get set, ready... wait Despite a forecast for good wind, the first day of the OK Dinghy European Championship in Palma was abandoned late afternoon with not enough wind to run racing.
Posted today at 3:50 am
Zhik to extend partnership with U.S. SailGP Team
The U.S. SailGP Team is preparing for the 2025 season's 14 events Zhik, the high-performance sailing apparel brand, today announced the extension of their role as the Official Technical Partner to the United States SailGP Team.
Posted on 30 Oct
iQFOiL Youth & Junior World Championships day 3
No wind, no sailing Meet local Olympic athletes Nacho Baltasar in a hot and windless Wednesday in Sa Ràpita, Mallorca, more wind forecasted for tomorrow.
Posted on 30 Oct