Please select your home edition
Edition
Allen Dynamic 40 Leaderboard

Burlton, Gill Racing Team win 2009 SB3 British National titles

by Katie Ashworth on 28 Jun 2009
SB3 National Championships FalmouthPhotos.com UK http://www.falmouthphotos.com
Craig Burlton, Steve White and Adam Heeley have claimed first place overall at the 2009 National Championships in Falmouth, Cornwall.

After a highly competitive regatta, Burlton wins with a race to spare.

More news and images to follow.

Provisional Results

Overall

Sailed:12, Discards:2, To count:10, Entries:68, Scoring system:Appendix A
Rank Boat SailNo HelmName Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Gill Race Team 3042 Craig Burlton (7.0) 2.0 1.0 4.0 2.0 2.0 4.0 4.0 2.0 1.0 2.0 (69.0 DNC) 100.0 24.0
2nd Zimmer 3475 Mike Budd 1.0 4.0 2.0 2.0 9.0 5.0 2.0 1.0 (26.0) 11.0 1.0 (69.0 BFD) 133.0 38.0
3rd Cre8tivity 3053 Geoff Carveth 2.0 1.0 4.0 3.0 (69.0 BFD) 8.0 3.0 8.0 9.0 4.0 7.0 (14.0) 132.0 49.0
4th InvestwithQ.co.uk 3467 Mark Rushall 4.0 (21.0) 8.0 8.0 3.0 17.0 (18.0) 2.0 3.0 7.0 3.0 5.0 99.0 60.0
5th In Your Pocket 3462 Andy Oddie 10.0 5.0 5.0 (14.0) 4.0 12.0 6.0 (13.0) 13.0 9.0 5.0 4.0 100.0 73.0
6th Team Solent Helly Hanson 3152 Guy Jackson 3.0 10.0 13.0 5.0 10.0 1.0 5.0 9.0 (38.0) (41.0) 12.0 8.0 155.0 76.0
7th 3 Sad Old Blokes 3465 Jerry Hill 5.0 9.0 7.0 6.0 5.0 7.0 1.0 (33.0) 8.0 (34.0) 19.0 15.0 149.0 82.0
8th Doolalli 3517 Colin Simonds (21.0) 13.0 12.0 1.0 (17.0) 9.0 14.0 5.0 17.0 12.0 10.0 1.0 132.0 94.0
9th City of Cape Town 3451 Roger and Dave Hudson RSA 13.0 3.0 10.0 (69.0 BFD) 7.0 3.0 11.0 17.0 10.0 (69.0 BFD) 16.0 11.0 239.0 101.0
10th So! Lynx Management 3507 Simon Osgood 14.0 11.0 3.0 7.0 (26.0) 14.0 13.0 19.0 15.0 (69.0 BFD) 8.0 6.0 205.0 110.0
11th sailboatspares.com 3575 Sarah Allan (69.0 BFD) 15.0 17.0 9.0 8.0 6.0 7.0 10.0 12.0 17.0 (21.0) 18.0 209.0 119.0
12th Uber 3 3336 Adrain Peach 20.0 25.0 22.0 24.0 6.0 (69.0 BFD) (35.0) 3.0 1.0 2.0 9.0 16.0 232.0 128.0
13th Blonde Betrayal 3079 Daniel Geoghegan AUS 29.0 14.0 15.0 10.0 (69.0 BFD) (69.0 BFD) 10.0 7.0 20.0 3.0 14.0 7.0 267.0 129.0
14th Sponge Bob 3014 Marshall King 12.0 8.0 9.0 (30.0) 12.0 24.0 26.0 12.0 6.0 14.0 6.0 (69.0 BFD) 228.0 129.0
15th Spirit of Cape Town 3469 Taariq Jacobs RSA (69.0 DNC) 6.0 11.0 19.0 1.0 4.0 12.0 28.0 (45.0) 32.0 4.0 23.0 254.0 140.0
16th Orthteam 3546 Adam Hoad-Reddick 11.0 7.0 14.0 (69.0 BFD) (69.0 BFD) 21.0 8.0 22.0 11.0 26.0 27.0 3.0 288.0 150.0
17th Ferret Racing 3559 Ian Hunt 6.0 19.0 16.0 (42.0) 11.0 15.0 22.0 27.0 29.0 13.0 (46.0) 21.0 267.0 179.0
18th Robina 3041 Jo Lloyd 17.0 12.0 20.0 (69.0 DSQ) 16.0 26.0 34.0 18.0 (35.0) 16.0 29.0 34.0 326.0 222.0
19th Kitty 3069 Jon Powell 25.0 31.0 27.0 (69.0 DSQ) 29.0 (69.0 BFD) 32.0 34.0 16.0 5.0 23.0 2.0 362.0 224.0
20th Outkri 3183 Kit Glover 33.0 22.0 18.0 16.0 27.0 20.0 33.0 23.0 (39.0) 15.0 22.0 (69.0 BFD) 337.0 229.0
21st Ridgefence.com 3500 Peter Kennedy 30.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 23.0 55.0 17.0 6.0 4.0 6.0 15.0 9.0 372.0 234.0
22nd Toucan 3 3298 Andrew Vaughan IRL 22.0 29.0 19.0 20.0 (69.0 BFD) 22.0 20.0 11.0 25.0 (40.0) 33.0 36.0 346.0 237.0
23rd Here Comes Bod 3021 Richard McAdam (50.0) 23.0 30.0 (69.0 RAF) 34.0 25.0 15.0 24.0 19.0 37.0 17.0 29.0 372.0 253.0
24th Finitor 7 3060 Stewart Reed 36.0 36.0 23.0 17.0 (37.0) (69.0 RAF) 24.0 32.0 31.0 10.0 20.0 27.0 362.0 256.0
25th Pelican Racing 3379 Ash Holmes 35.0 (38.0) 33.0 27.0 28.0 31.0 27.0 (36.0) 5.0 20.0 25.0 28.0 333.0 259.0
26th Flamin' Galah 3081 Magnus Anderson 23.0 30.0 29.0 15.0 25.0 30.0 (40.0) 29.0 27.0 31.0 24.0 (33.0) 336.0 263.0
27th Seamarknumm 3030 Martin Jones 34.0 24.0 24.0 (69.0 DSQ) 15.0 (69.0 BFD) 19.0 14.0 32.0 18.0 18.0 69.0 DNF 405.0 267.0
28th Eau No! 3084 Mark Stokes 26.0 26.0 25.0 (69.0 BFD) 13.0 16.0 31.0 (47.0) 33.0 28.0 42.0 30.0 386.0 270.0
29th 3-Some 3029 Niall Peelo IRL 32.0 28.0 37.0 11.0 20.0 10.0 29.0 (45.0) 21.0 (51.0) 44.0 39.0 367.0 271.0
30th Badger Racing 3082 Paul Lovejoy 16.0 20.0 21.0 35.0 21.0 (69.0 BFD) 25.0 57.0 22.0 (69.0 BFD) 49.0 10.0 414.0 276.0
31st The Young Pretender 3515 Callum Calder 31.0 32.0 34.0 13.0 31.0 29.0 37.0 (48.0) (53.0) 35.0 28.0 25.0 396.0 295.0
32nd Wet Nuts 3388 Andrew Hubbard 27.0 33.0 (38.0) 36.0 33.0 (69.0 BFD) 21.0 31.0 18.0 29.0 36.0 38.0 409.0 302.0
33rd Chill Pill 3292 Scott Graham 24.0 27.0 41.0 37.0 18.0 41.0 23.0 16.0 42.0 (69.0 BFD) 34.0 (69.0 BFD) 441.0 303.0
34th eDigitalResearch 3163 Alec Russell 18.0 18.0 31.0 22.0 (69.0 DNC) (69.0 DNC) 38.0 37.0 24.0 25.0 40.0 69.0 BFD 460.0 322.0
35th Black Box 3510 Ben Williamson 19.0 17.0 (69.0 DNF) (69.0 DNC) 19.0 11.0 69.0 DSQ 69.0 DNC 34.0 8.0 11.0 69.0 BFD 464.0 326.0
36th Sacre Bleu! 3166 Giles Peckham 37.0 40.0 36.0 18.0 36.0 34.0 28.0 39.0 (69.0 BFD) 50.0 (55.0) 12.0 454.0 330.0
37th Herbie 3556 Phil Tilley 40.0 44.0 (47.0) 26.0 45.0 23.0 36.0 (46.0) 23.0 38.0 35.0 26.0 429.0 336.0
38th Savage Sailing Team 3578 Liiz Savage 39.0 35.0 (53.0) 39.0 47.0 38.0 45.0 20.0 14.0 39.0 (48.0) 22.0 439.0 338.0
39th Seriousley Bonkers 3 3484 Martin Cuppage IRL 38.0 34.0 28.0 (69.0 BFD) (56.0) 39.0 41.0 15.0 50.0 30.0 37.0 35.0 472.0 347.0
40th The Rat Pack 3162 Chris Russell 43.0 41.0 39.0 43.0 24.0 43.0 (50.0) (49.0) 47.0 19.0 32.0 24.0 454.0 355.0
41st Cheeky Monkey 3038 Ian Sullivan (69.0 DNF) (69.0 DNC) 69.0 DNC 69.0 DNC 22.0 69.0 BFD 30.0 42.0 7.0 33.0 13.0 13.0 505.0 367.0
42nd 3177 Ian Martin 52.0 45.0 35.0 25.0 32.0 27.0 39.0 26.0 51.0 46.0 (69.0 DNC) (69.0 DNC) 516.0 378.0
43rd Dirty Harry 3527 Jon Whitehead 28.0 42.0 26.0 21.0 (69.0 BFD) 13.0 (69.0 DSQ) 69.0 DSQ 69.0 DSQ 23.0 51.0 37.0 517.0 379.0
44th Striptease 3075 Edward Dyer 41.0 39.0 44.0 32.0 38.0 (69.0 BFD) 44.0 (59.0) 41.0 21.0 39.0 44.0 511.0 383.0
45th Sun Microsystems 3047 Robert Gullan 15.0 (69.0 DNC) (69.0 DNC) 29.0 69.0 BFD 28.0 47.0 30.0 28.0 43.0 26.0 69.0 BFD 522.0 384.0
46th Captain Pugwash Two 3213 George Barker (58.0) 50.0 46.0 31.0 43.0 47.0 (64.0) 40.0 44.0 42.0 31.0 20.0 516.0 394.0
47th Sixteen Bells 3109 Neil Cameron 47.0 47.0 43.0 33.0 35.0 33.0 (58.0) 38.0 40.0 (54.0) 45.0 41.0 514.0 402.0
48th Shark Bite 3 3146 Tim Cork 45.0 43.0 48.0 34.0 40.0 44.0 48.0 35.0 49.0 22.0 (50.0) (69.0 BFD) 527.0 408.0
49th Team Green 3474 Libby Greenhalgh 48.0 37.0 50.0 (69.0 BFD) (69.0 BFD) 69.0 BFD 42.0 52.0 37.0 24.0 41.0 19.0 557.0 419.0
50th Proper Job 3086 Simone Kennett 44.0 49.0 42.0 23.0 (54.0) 40.0 53.0 44.0 (69.0 DSQ) 44.0 43.0 40.0 545.0 422.0
51st Credo-Group.Com 3508 Jono Shelley (69.0 DNC) (69.0 DNC) 32.0 69.0 DNC 14.0 69.0 BFD 16.0 21.0 30.0 69.0 BFD 38.0 69.0 DNC 565.0 427.0
52nd Eric/Car Contract Hire 3464 Martin Wedge 42.0 48.0 55.0 (69.0 BFD) 30.0 49.0 43.0 25.0 48.0 49.0 (69.0 DNC) 69.0 DNC 596.0 458.0
53rd Shaun Beaver incognito 3037 Tim Fells 9.0 (69.0 RAF) 6.0 12.0 (69.0 BFD) 18.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 597.0 459.0
54th Red Kite 3096 Roger Harford 46.0 52.0 51.0 28.0 48.0 37.0 46.0 58.0 (59.0) 53.0 (61.0) 42.0 581.0 461.0
55th Baloo 3057 John Outhwaite 8.0 16.0 (69.0 DNC) (69.0 DNC) 69.0 BFD 19.0 9.0 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 604.0 466.0
56th isyte.com 3516 Geoff Gritton 51.0 51.0 45.0 44.0 53.0 48.0 55.0 56.0 (57.0) (57.0) 56.0 17.0 590.0 476.0
57th Royal Signals 3335 Julian Bunce 49.0 46.0 49.0 (69.0 BFD) 41.0 32.0 51.0 50.0 46.0 45.0 (69.0 DNC) 69.0 DNC 616.0 478.0
58th Whizbang 3224 Tom Day (69.0 DNF) (69.0 DNC) 69.0 DNC 69.0 DNC 46.0 45.0 62.0 51.0 36.0 27.0 54.0 31.0 628.0 490.0
59th Oh Zone 3309 David Bates (69.0 DNF) (69.0 DNC) 69.0 DNC 41.0 52.0 46.0 49.0 60.0 60.0 36.0 53.0 32.0 636.0 498.0
60th Marilyn 3134 Will Sankey 56.0 57.0 (69.0 DNC) (69.0 DNC) 39.0 35.0 52.0 43.0 43.0 47.0 58.0 69.0 BFD 637.0 499.0
61st Jupiter 3345 Richard Triffitt 60.0 58.5 52.0 40.0 42.0 36.0 60.0 (69.0 DSQ) 56.0 56.0 47.0 (69.0 BFD) 645.5 507.5
62nd Diloit 3127 John Varnish 53.0 (69.0 DNC) 40.0 (69.0 DSQ) 44.0 51.0 54.0 54.0 55.0 55.0 59.0 43.0 646.0 508.0
63rd Ozonic 3518 Chris and Tom Brooks 54.0 53.0 (69.0 DNC) (69.0 DNC) 51.0 52.0 59.0 41.0 58.0 58.0 57.0 45.0 666.0 528.0
64th Twerk 3289 Martin Lossie NED 55.0 54.0 54.0 (69.0 DNC) 49.0 42.0 57.0 55.0 52.0 52.0 (69.0 DNC) 69.0 DNC 677.0 539.0
65th Mini Mayham 3123 Paul Craft 57.0 (69.0 DNF) (69.0 DNC) 69.0 DNC 55.0 50.0 61.0 53.0 54.0 48.0 52.0 46.0 683.0 545.0
66th Synchro 3144 RAF Sailing Association 62.0 55.0 56.0 38.0 50.0 53.0 56.0 (69.0 DNC) (69.0 DNC) 69.0 DNC 60.0 69.0 DNC 706.0 568.0
67th Gong Show 3473 Tim Slade 61.0 58.5 58.0 (69.0 DSQ) (69.0 DNC) 54.0 63.0 61.0 69.0 DNF 69.0 DNC 30.0 69.0 DNF 730.5 592.5
68th Cosmo 3169 Luke Wooster 59.0 56.0 57.0 (69.0 DNC) (69.0 BFD) 69.0 DNF 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 69.0 DNC 793.0 655.0


Sea Sure 2025Maritimo M75Jeanneau Sun Odyssey 350

Related Articles

iQFOiL Worlds a Aarhus day 2
No racing, but spirits stay high in Aarhus Day 2 of the iQFOiL World Championship in Aarhus tested the patience of sailors, coaches, and the Race Committee alike, as the wind refused to settle across the bay.
Posted today at 5:07 pm
Foiling Frenzy at Fraglia Vela Malcesine
The Moth Worlds at Lake Garda are something else! The Moth Worlds at Lake Garda are something else! Regardless of where sailors are in their careers, or the reputation they have, everyone wants to be there and have a tilt at the title.
Posted today at 3:45 pm
GWA Youth Wingfoil World Championship overall
The Surf-Freestyle and FreeFly-Slalom action rwaps up in Costa Brava The Surf-Freestyle and FreeFly-Slalom action at the the GWA 2025 Youth Worlds wrapped up after a week of intense action at San Pere Pescador, Spain, with the teenage champions chosen in the U14, U16 and U19 age groups.
Posted today at 7:24 am
A dream realised for Litchfield's Hound
The Nielsen 59 Hound finished the Transatlantic Race 2025 on July 5 Dan Litchfield's classic Nielsen 59 Hound, co-skippered by Tom Stark, finished the Transatlantic Race 2025 on July 5 in an elapsed time of 16 Days, 08 Hours, 49 Mins and 22 Secs.
Posted today at 7:08 am
OK Dinghy Europeans at Warnemünde day 1
Race wins for Daniel Björndahl, Andy Davis, Charlie Cumbley and Steen Christensen The 2025 OK Dinghy Europeans got under way in Warnemunde, Germany, on Sunday with race wins for Sweden's Daniel Björndahl, Britain's Andy Davis and Charlie Cumbley and Denmark's Steen Christensen.
Posted today at 4:52 am
Gran Canaria Gloria Windsurf World Cup Day 2
Philip Köster triumphs again in Pozo Izquierdo Köster survives a late scare to earn an eighth Pozo event title, and first 5-star victory since 2022, in even windier conditions than Saturday.
Posted on 6 Jul
Grae Morris Takes on the iQFOiL Worlds
Shifty conditions on the first day in Aarhus, Denmark Aarhus, Denmark is serving up everything but predictability as the iQFOiL World Championships get under way, and Australian Olympic silver medallist Grae Morris is ready to assert his place at the top of the new Olympic cycle.
Posted on 6 Jul
A perfect start to the 5th annual AEGEAN 600
Cloudless blue skies, crystal clear waters and perfect 12-15 knots of northerly wind At the very southern end of the Greek mainland at Cape Sounion in Attica, today's start to the 5th edition of the AEGEAN 600 was perfect: cloudless blue skies, crystal clear waters and perfect 12-15 knots of northerly wind.
Posted on 6 Jul
29er Europeans at Lake Garda day 4
One race, one storm, and one big lay day vibe With qualification wrapped and the fleet now split into six groups—Gold, Silver, Bronze, Emerald, Purple, and White—Day 4 of the 29er Europeans kicked off with early optimism and an earlier-than-usual launch in pursuit of the morning breeze.
Posted on 6 Jul
iQFOiL Worlds a Aarhus day 1
Full foiling conditions launch the World Championship with four high-intensity races for both fleets The iQFOiL World Championship kicked off today in Aarhus with dynamic and demanding conditions that truly tested the world's top foiling windsurfers. The wind was anything but steady, shifting in both direction and intensity throughout the day.
Posted on 6 Jul