Please select your home edition
Edition
A+T Instruments 2024 Leaderboard

Audi Hamilton Island Race Week D 4 Results Overall

by Sail-World.com on 27 Aug 2008
Lighter breezes today, but lots of drama on the water. Here are the full overall results sets for all classes for Audi Hamilton Island Race Week racing Day 4, Wednesday.

IRC - GRAND PRIX
PROVISIONAL RESULTS
Results updated on :  27/08/2008  15:14:33
Series Results [IRC Div1] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   SM5200 COUGAR LL Alan Whiteley 9 1 4 2 2 [8.00]
2   R50 LIVING DOLL Michael Hiatt 10 6 2 1 1 [15.00O]
3   52002 QUEST Bob Steel 12 2 6 [9.00] 3 1
4   8899 QUANTUM RACING Raymond Roberts 13 [9.00] 1 4 5 3
5   AUS1836 YENDYS Geoffrey Ross 17 4 [8.00] 5 6 2
6   NZL10007 PUSSY GALORE Anatole Masfen 19 [8.00] 3 6 4 6
7   AUS7002 WILD JOE Steven David 26.5 5 7 7.5 7 [10.00]
8   SM460 XLR8 Graeme Troon 28 10 [10.00] 3 8 7
9   USA50062 SHOCKWAVE- CLUB MARI Andrew Short 29 3 [12.50] 10 12 4
10   AUS7001 WILD OATS X Robert Oatley 32 [12.00] 5 11 11 5
11   SM2008 AUDI CENTRE MELBOURN Chris Dare 37.5 7 11 7.5 [13.00] 12
12   52566 BLACK JACK Peter Harburg 41 11 [12.50] 12 9 9
13   YC3300 SECRET MENS III Geoffrey Boettcher 43 13 9 [14.00] 10 11
14   NZL10303 WIRED Rob Bassett 54 [15.00C] 14 13 14 13
IRC - GRAND PRIX
PROVISIONAL RESULTS
Results updated on :  27/08/2008  17:17:08
Series Results [IRC Div2] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   Q345 ALEGRIA Rodney Jones Mooloolaba 6 [4.00] 2 1 1 2
2   33345 HONEYSUCKLE Ray Harris Sydney 7 3 1 [3.00] 2 1
3   YC46 EXILE Nick George Adelaide 9 1 3 2 [4.00] 3
4   6838 SPLASH GORDON Stephen Ellis Sydney 17 5 4 5 3 [6.00]
5   NZL49005 CARRERA John Meadowcroft Auckland 18 2 6 [7.00] 6 4
6   6530 CRACKLIN ROSIE Robert(Robbo) Robert Brisbane 19 [11.00F] 5 4 5 5
7   JPN5095 SLED Simon Benson Southport 27 [11.00C] 7 6 7 7
8   SM4200 PIPING HOT Greg Poole Brisbane 44 11.00C 11.00C 11.00C 11.00C [11.00C]
8   CR1000 AUSMAID Bruce Absolon Hamilton Island 44 11.00C 11.00C 11.00C 11.00C [11.00C]
8   G421 SHOGUN Robert Hanna Geelong 44 11.00C 11.00C 11.00C 11.00C [11.00C]
IRC - PREMIER PASSAGE
PROVISIONAL RESULTS
Results updated on :  27/08/2008  16:24:51
Series Results [IRC] up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   10 BLUEWATER Graham Jones 4.5 1.5 1 1 1
2   SM47 TERRA FIRMA Nicholas Bartels 15 4 4 3 4
3   YC4200 SPIRIT OF LEXUS Michael Keough 15.5 1.5 3 5 6
4   GBR5698R NOONMARK VI Sir Geoffrey Mulcahy 17 10 2 2 3
5   35 IMAGINATION Annette and Ro Hawth 23 5 7 6 5
6   7744 EAGLE ROCK Ross Wilson 26 3 5 4 14.00O
7   7771 BALANCE Paul Clitheroe 29 7 6 8 8
8   6363 PLAYSTATION 3 Dean Harrigan 33 11 8 7 7
9 2.0S SYD5 MARGARET RINTOUL V Graeme Wilson 38 8 14.00R 14.00F 2
10   SYD8 TULIP Bernie van't Hof 38 6 11 11 10
11 9.0S BRU1 MAHLIGAI Murray Owen / Jenny 44 9 9 12 14.00O
12   B2700 BELLE David Currie 44 13 12 10 9
13   SM477 ESPRIT Garry Anderson 45 12 10 9 14.00O
IRC - PASSAGE
PROVISIONAL RESULTS
Results updated on :  25/08/2008  17:38:49
Series Results [IRC] up to Race 3 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   MH20 THE PHILOSOPHERS CLU Peter Sorensen 3 1 1 1
2   ST36 BROOKWATER GOLF Luke McGrath 9 3 4 2
3   10101 EQUINOX Anthony Dunn 10 4 3 3
4   6777 ONYA Andrew Hurt 14 5 5 4
5   508 OUTSIDER N T Geoff Anderson 19 6 6 7
6   6669 ARAJILLA Geoff Pearson 23 2 2 19.00O
7   3838 ZEN Gordon Ketelbey 24 9 9 6
8 5.0S 7447 ALACRITY Matthew Percy 25 7 13 5
9   98 ZOE Wayne Millar 25 10 7 8
10   MH115 BEAR NECESSITY Andrew & Pauli Dally 30 8 12 10
11   6164 REAL YACHTING ADVENT Dayne Sharp 31 12 10 9
12   FRA9500 ONYVA David Elliott Mark 38 11 8 19.00O
13   RQ447 ULTIMATE POSITIONING Tam Faragher 40 14 14 12
14 11.0S NH56 DUMARESQ Stuart Dart 41 19.00F 11 11
15   80808 PANACEA Adam Shand & Laurie 41 13 15 13
16   8300 SECRET MENS I Curtis / Tremb / Sne 45 15 16 14
17   7407 CHANCELLOR Malcolm Shaw 48 16 17 15
18   11407 PELAGIC MAGIC Ross McDonald 53 19.00C 18 16
PHS - GRAND PRIX
PROVISIONAL RESULTS
Results updated on :  27/08/2008  16:34:51
Series Results [PHS] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   MH7 PLA LOMA IV Robert Reynolds 13 3 1 [12.00] 6 3
2   R303 HITCHHIKER Peter Briggs 16 2 3 2 9 [10.00]
3   M4C CADI/GOLD Peter Blake / Kate M 21 4 7 1 [12.00] 9
4   AUS160 FLY BLOWN Guy Holbert / Mick H 21.5 7 9.5 [13.00] 1 4
5 1.0S NOR2 GETAWAY-SAILING.COM Peter Goldsworthy 23 [17.00] 14 4 4 1
6   999 TRUE LOVE Elizabeth Robinson 23 8 [15.00] 3 5 7
7 1.0S Q999 ANOTHER FIASCO Damian Suckling 25 1 5 8 [13.00] 11
8   GBR6612R WHALEWATCHINGSYDNEY. Ian Ford / John Grif 25 10 [12.00] 6 7 2
9   1014 UBS WILD THING Geoff Lavis 27.5 [13.00] 9.5 10 3 5
10   35048 THE REAL THING Garry Holder 28 [14.00] 11 9 2 6
11   M118 WILD SPIRIT Kevin Horne 36 5 8 [19.00F] 10 13
12   AUS772 SIMRAD MELGES Heath Walters 37.5 9 2 [19.00C] 11 15.5
13   195 SAMARKAND Walter Carpenter 39 16 6 5 [19.00F] 12
14   826 DREAM LOVER Rick Morgan 40 11 [16.00] 7 14 8
15   AUS762 TEAM AVALON Dugald Russell 43 6 4 19.00C [19.00F] 14
16   AUS88 WASABI Bruce McKay 48 12 17 11 8 [17.00]
17   SP3 SUREFOOT Rodney Sawyer 58.5 15 13 [19.00R] 15 15.5
18   SM1400 ISUZU MARINE Jock & Hamish MacAdi 76 19.00C 19.00C 19.00C 19.00C [19.00C]
PHS - PASSAGE
PROVISIONAL RESULTS
Results updated on :  27/08/2008  16:02:31
Series Results [PHS Div1] up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   1236 LOCAL HERO Peter Mosely 11 2 4 4 1
2   YC222 JEAUX DE GUERRE David Urry 18 3 2 6 7
3   AUS6606 ST HILLIERS QUEST Tim Casey 21 6 10 2 3
4   6776 DANCES WITH WAVES Jim Thomas 23 4 12.00G 1 6
5   6146 KIONI Stuart McLeod 25 7 1 8 9
6   6155 BATEMANNS BAY ADVENT Peter Walsh 26 1 3 12 10
7   PH77 COLORTILE STAMPEDE Warren Buchan 28 8 6 3 11
8 4.0S 6689 COPERNICUS Greg Zyner 29 11 7 7 4
9   M604 FLYING FISH LET LOOS James Dobie 29 5 9 10 5
10   BOW50 CELERA Patrick Smith 35 14.00C 14.00F 5 2
11   6755 AUDI CENTRAL COAST Ian Creak 37 10 5 9 13
12   A147 TICKET OF LEAVE Max Prentice 40 9 8 11 12
13   KB80 CONDOR Molloy David 45 12 11 14.00F 8
PHS - PASSAGE
PROVISIONAL RESULTS
Results updated on :  27/08/2008  16:02:31
Series Results [PHS Div2] up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   4103 JUST QUIETLY Donald & Sue Swanson 12 2 6 3 1
2   5668 OVERDRIVE Andrew Johnson 22 3 4 5 10
3   6226 SHIRALEE Robert & Sue Segaert 24 19 1 1 3
4   6607 WIRRAJURND Andy Kearnan 25.5 4 9 8 4.5
5 1.0S 500 VERIFY ANTIPODES Greg Newton 26 1 3 10 12
6 2.0S 6489 STILL DANGEROUS Ivor Burgess 26 13 2 2 9
7   H370 HANS-ON Nick Cox Col Thomas 26 9 5 4 8
8   6555 GUSTO Colin Wells 27 7 7 7 6
9   2170 MDBS SPIRIT OF KOOMO Mike Freebairn 39.5 11 15 9 4.5
10   5656 MONDO Ray Sweeney 40 18 14 6 2
11   MH11 VIVA LA VITA Tony Bates 42 5 12 11 14
12   RQ300 LADY FAY John Moore 43 8 8 16 11
13   S85 RAFFLES Jennifer Fitzgibbon 46 6 11 12 17
14   RQ7800 MARISA Reaburn Reynolds 52 16 10 19.00R 7
15   533 PIPPIN Roger Sayers 58 17 13 15 13
16   5436 SINEWAVE Gregory Mason 59 15 16 13 15
17 10.0S 6414 BOMBOLO David Boekemann 63 10 17 17 19
18   SM74 PERFECT MATCH Alun Lewis 63 14 19 14 16
19   MH169 SPRAY DRIFT Dean Corbett 68 12 18 20.00C 18
CRUISING - WITH SPINNAKER
PROVISIONAL RESULTS
Results updated on :  27/08/2008  17:02:32
Series Results [Club Marine Div 1] up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   64 VAN DIEMEN Robert Vaughan 16 1 11 1 3
2   5090 CYCLONE Stephen Keal 18.5 3 7.5 4 4
3   SFM1 JURA Peter Vaiciurgis 22 11 3 2 6
4 2.0S 100 ENCORE Jim Milledge 24 7 12 3 2
5   8455 EUROPA Michael Coleman 24 6 4 7 7
6   CYCHI10 REX Greg Maguire 29 4 1 14 10
7   RQ48 IKA-TERE Peter Johnstone 32 9 10 5 8
8   G2000L LOSEL Robert Felton 36 8 2 9 17
9   MK6 THE POACHER John Foster 37 15 6 11 5
10   6740 BOUDICEA Jason Antill 41 14 5 10 12
11   6535 IN THE MOOD Will Vicars 44 2 27.00F 6 9
12   7557 NGAK NGAK Hamish and Mic Petri 48 12 27.00F 8 1
13   BOW33 MAGNOLIA Peter Higgins 52.5 5 7.5 27.00R 13
14   3663 LLOYDS BROKERS - TOO Rudy Weber 56 13 14 15 14
15   RQ117 SOUL PROVIDER John Fowell 63 17 15 16 15
16   771 7 Chris Carlile 66 10 27.00F 13 16
17   66 SANDSTONE Mike Davies 71 18 18 17 18
18 11.0S BOW49 BLISS Andrew Downe 73 25 19 18 11
19   6701 SUNSHINE SAILING AUS John Bankart 73 19 13 22.00G 19
20   181 TAP DANCER Colin White 77 16 20 19 22
21   W888 MISTA GYBE David Redfern 78 22 9 27.00F 20
22   6000 PICASSO Barry Wain 79 23 17 12 27.00C
23   R71 OCEAN SAFARI Robert Wood 81 21 16 20 24
24   G2000M MARE LIBERUM John Benjamin 89 24 21 21 23
25   2086 MAGIC Doug Ryan 91 20 27.00F 23 21
26   M50 CERES Gerard Batt 108 27.00C 27.00C 27.00C 27.00C
CRUISING - WITH SPINNAKER
PROVISIONAL RESULTS
Results updated on :  27/08/2008  10:18:33
Series Results [PHS Div 2] up to Race 3 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   N381 FULL FRONTAL Mark Travis 8 3 4 1
2   PC142 TUAN Brad & Maryke Barker 12 1 3 8
3   6523 HOLY COW! John & Kim Clinton 15 2 6 7
4   HI27 MAKAILA Robert Sceales 16 4 2 10
5   5050 MANDALA Gerard Webb 19 7 7 5
6   YTC4 MAGIC MILES Drew Murray 20 17 1 2
7   BOW25 SILVERSHOT David Perkins 22 8 11 3
8   6408 FOUR BELLS David Bell 27 11 5 11
9   RQ596 FRENCH BEE Robert Greasley 30 16 8 6
10 5.0S BOW37 NORTHERN MOMENT Ray Hudson 36 5 12 19
11   6702 JOIE DE VIE Peter Byford 36 15 9 12
12   6713 HARMONY KICK-BACK Anthony Coleman 52 6 42.00R 4
13   F111 INCA Noel Sneddon 53 10 17 26
14   606 MORE INTRIGUE Merv Stephensen 57 19 14 24
15   B818 CALEDONIA Malcolm Mitchell 58 12 25 21
16   M473 YESDEAR Michael & Mari Paull 59 14 15 30
17   B38 INSTANT KARMA Paul Wise 61 26 19 16
18   BOW06 CHILLE Stephen Clarke 63 18 32 13
19   6632 PSYCHO 11 Phil Bates 65 22 28 15
20   M4B BERLY-D Alan Dorman 67 33 20 14
21 9.0S 1030 MUIR Ross Muir 69 9 18 42.00R
22   BOW31 AMADEUS 44 Brennan O'Dempsey 69 13 29 27
23 10.0S B44 THE SWEET ESCAPE Bill Hili 70 42.00F 10 18
24   6304 TANDANYA Timothy Mussared 70 21 26 23
25 16.0S MH470 FOREIGN BRIDE Hedge / Lane N.A. 73 24 16 33
26   BOW3 REDLINE Mark Burton 73 20 21 32
27   9461 PYRENEES Stuart and Lia Manle 75 42.00F 13 20
28   BOW16 WILDERNESS WEAR Philip Endersbee 77.5 27 22.5 28
29 23.0S ST461 VALDOLESE Greg Sier 78 23 30 25
30   M93 SANTE Bruce Munroe 78 25 24 29
31   BOW01 OCEAN SLAM Anthony Twibill 81 37 35 9
32   BOW36 ISEULTA Tristram Denyer 84.5 31 22.5 31
33   BOW18 MINE YOB Craig Mathie 90 42.00F 31 17
34   RQ1979 VALLINA Steven Penny 95 34 27 34
35   8118 KASHMIR Peter Clark 100 28 36 36
36   BOW22 LIFESTYLE CHEF Brian Pozzey 101 29 34 38
37 30.0S BOW02 BOTTLEMART Craig Watson 102 30 37 35
38   BOW10 SILHOUETTE Paul Duffy 102 32 33 37
39   SM432 TIGER ONE Shane Wilkinson 106 42.00C 42.00R 22
40   106 FIZZLE-GIG Ron Norrish 117 36 42.00F 39
41   BOW20 SAINT JACQUES Ian Beer / Bruce McK 119 35 42.00C 42.00F
CRUISING - WITH SPINNAKER
PROVISIONAL RESULTS
Results updated on :  27/08/2008  17:40:06
Series Results [PHS Div 3] up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   B88 INGENUE Rosie Colahan 14 3 4 5 2
2   76R RUM TO PARADISE Piers Findlay 17 2 3 7 5
3   BOW43 AIRLIE RETREAT George Challoner 19 16 1 1 1
4   6294 INEZ Ian Ritchie 23 6 2 6 9
5   BOW38 AUSTOCK LA GI GI Peter Bowe 24 5 5 3 11
6   BOW13 LORENA Ross Kelly 29 10 11 4 4
7   BOW26 DREAMER Roger Anderson 33 9 6 8 10
8   BOW46 WHITE PEARL Andrew Robertson 41 1 13 12 15
9   BOW24 CHICANE Donald & Julia Wilks 43 12 12 16 3
10   RQ11 HELTER SKELTER William Andrews 45 17 10 10 8
11   BOW04 STEALING BEAUTY Richard Starkins 46 13 17 2 14
12   BOW34 LADY ELIZABETH 11 Richard Whyte 50 8 8 27.00F 7
13   RQ40 MELTEMI Jim Shannon 51 18 7 13 13
14   BOW11 WARBLER Steve Chau 52 7 18 15 12
15   212 NESSIE William McMillan 54 4 9 14 27.00C
16   BOW44 SCARBOROUGH Michael Silcock 61 14 19 9 19
17   356 GRATEFUL Paul Laurence 63 11 14 18 20
18 11.0S B36 AMADEUS 36 Peter Johnson 68 15 21 11 21
19   RQ208 SWEET MANGO Nick Cameron 68 20 15 17 16
20   BOW19 RUBY RED Neville Harlick 72 19 16 20 17
21   BOW15 PRICKLY PEAR Daryl Speakman 83 21 22 22 18
22   BOW12 L'ATTITUDE Stephen James Lamber 85 22 20 21 22
23   76E ESCAPE David Moran 87 27.00C 27.00F 27.00C 6
24 19.0S HC43 ULU Andrew Laughlin 93 24 27.00S 19 23
25   BOW45 SUNSTRUCK Julie McStay 93 23 23 23 24
26   389 MONTEGO Monty Blomfield 108 27.00C 27.00C 27.00C 27.00C
CRUISING - NON SPINNAKER
PROVISIONAL RESULTS
Results updated on :  26/08/2008  13:57:49
Series Results [PHS] up to Race 3 (Drops = 0)
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   SM444 TRUE COLOURS Terry Herbert 8 2 3 3
2   BOW29 VALHALLA Peter Cox 16 5 4 7
3   PA007 BILYANA Heather Olsen 18 6 7 5
4   68 STAR FERRY John Brand 19 4 14 1
5 1.0S SM7473 SARLOU Peter Lloyd 20 1 5 14
6   397 MIM Mike Walter 20 9 9 2
7   BOW30 PELIKAN Mike Blenkinsop 21 12 1 8
8 2.0S BOW27 NISKA FOUR Tony Ross 25 17 2 6
9   4151 CHAMPS ELYSEES Barry Sale 25 7 8 10
10   279 STARKERS Alan Stark 26 3 10 13
11   MK9 CATALYST Bryan Hudson 27 8 15 4
12   20300 OASIS David Keyes-Tilley 28 10 6 12
13   BOW48 AMALIE Intex Equities Corpo 38 16 11 11
14   BOW14 PRINCESS DESPINA Scott Carson 42 11 16 15
15   BOW23 RUMBA Tathra Chai 47 18 13 16
16   4787 AVALON Norm House 50 14 27.00C 9
17 12.0S BOW28 CAROLINA Tony Ross 53 20 12 21
18   D40 DELPHIA Tony Ross 53 19 17 17
19   D37 LIGHT SPEED Jack Leivenzon 57 21 18 18
20   BOW35 JASOMEVA Anni Browning 61 22 20 19
21   1661 APOLLO III Ashley Kerr 66 27.00C 19 20
22   BOW32 HAIRY MARY Andrew Pembroke 67 13 27.00C 27.00C
23   BOW09 SEA DIAMOND John Quinn 69 15 27.00C 27.00C
24   1339 NYSSA David Abey 81 27.00C 27.00C 27.00C
24   BOW40 SOUTHERN SWELL Geoffrey Simpson 81 27.00F 27.00C 27.00C
24   SM4400 MANLY TOO Peter McAdam 81 27.00C 27.00C 27.00C
SOUTH PACIFIC CUP
PROVISIONAL RESULTS
Results updated on :  26/08/2008  12:47:15
Series Results [IRC] up to Race 4
FROM SAIL NO BOAT NAME R1 R2 R3 R4 SERS
AUS R50 LIVING DOLL 5 1 1 1  
AUS AUS1836 YENDYS 1 3 2 3  
AUS Q345 ALEGRIA 1 1 1 1  
AUS   Total 7 5 4 5 21
               
NZ NZL10007 PUSSY GALORE 2 2 3 2  
NZ NZL10303 WIRED 3 4 4 4  
NZ NZL49005 CARRERA 2 2 2 2  
NZ   Total 7 8 9 8 32
Pantaenius 2022 - SAIL FOOTER AUSZhik 2024 March - FOOTERCyclops Marine 2023 November - FOOTER

Related Articles

Stunning end to Pallas Capital TP52 Gold Cup
David Doherty's Matador comes away with the top honours In stunning sailing conditions, the Pallas Capital Gold Cup concluded from the Royal Prince Alfred Yacht Club today, with David Doherty's Matador reinforcing their position at the top of the leaderboard to take Act 4 on both TPR and IRC.
Posted today at 7:56 am
18ft Skiffs: The Oak Double Bay-4 Pines
Outstanding 2023-24 performance by the young rookie team One of the real highlights of the Australian 18 Footer League's 2023-24 Sydney Harbour season was the outstanding performance of the young, rookie team on The Oak Double Bay-4 Pines from the opening Spring Championship series
Posted today at 5:19 am
Clarisse Crémer finishes The Transat CIC
Completing the race in 20 days after a technical stopover in the Azores to repair her boat On May 19 at 20d 12h 38min, after 20 days since the start of The Transat CIC, Clarisse Crémer finally crossed the finish line of this legendary race.
Posted today at 1:11 am
Normandy Match Cup in Le Havre Day 2
Ideal conditions after no racing was possible on Friday Day 2 of the Women's World Match Racing Tour Normandy Match Cup in Le Havre saw racing through to the early evening as the race committee took advantage of ideal conditions to complete the full double round-robin qualifying stage.
Posted on 18 May
Action-packed 24 hours in Regata dei Tre Golfi
The race had five different leaders, with massive reshuffles Light weather yacht racing can easily be frustrating or boring. But the 69th edition of the Circolo del Remo e della Vela Italia's Regata dei Tre Golfi was definitely not.
Posted on 18 May
2024 Formula Kite Worlds in Hyères, France Day 5
Triple-bullet boost for Newland before final Defending champions Max Maeder and Lauriane Nolot go into the final day of the 2024 Formula Kite World Championships in pole position.
Posted on 18 May
Worrell 1000 Race 2024 Legs 5 & 6
Not only a physical and strategical challenge, but one of mental endurance On Thursday morning, May 16th - Teams lined up on the beach in Jacksonville, Florida, ready to set sail on the longest leg of the event: JAX Beach to Tybee Island, GA - 120 miles.
Posted on 18 May
North Nova Freeride wing launched
A balanced, easy-to-use all-round wing Master of the lumps and bumps, glide upwind, roll through tacks, float through gybes or lofty jumps with bonus hangtime. Whatever goal you're chasing, the Nova will send you there faster.
Posted on 18 May
America's Cup: I name this boat 'Britannia'!
INEOS Britannia have formally christened their America's Cup Challenger in Barcelona INEOS Britannia have formally christened their America's Cup Challenger 'Britannia' in a short ceremony at the team's base in Barcelona.
Posted on 18 May
Sporty start to Pallas Capital TP52 Gold Cup
The finale of the Pallas Capital TP52 Gold Cup started in sporty conditions The finale of the Pallas Capital TP52 Gold Cup started in sporty conditions with sensational racing from all eleven entrants, with reports of over 25 knots of boat speed, in a blustery southerly at times blowing over 30 knots on Pittwater.
Posted on 18 May