Ignacio Camino wins Tutima J80 Worlds Championship
by Event media on 15 Jul 2008
Spain's Ignacio Camino Rodriguez and his Nextel Engineering crew won the Tutima J80 Worlds Championship. This was a first time of skippering a J/80 for Camino who led all four days of racing.
The president of the J80 Class, Jeff Johnstone, of the USA, sailed into second place just two points behind the World Champion of the class.
With a chartered boat and equipped the 48-year-old sailor needed a couple of races to get used to the conditions in Kiel, but showed then with two day wins and further rankings in front that he knows his own boat type very well.
The fleet of 63 Boats and crews from 12 nations was dominated by, besides the Spanish crews, teams from France, Great Britain and Sweden in the top ten of the fleet. French sailor Patrick Bot managed four wins but after some poor places finished fourth for the French team.
Although seldom worse than 15th, Britain's Kevin Sproul sailed himself into the finishing position of fifth. The hosts and initiators of the Tutima J80 Worlds Uli Monker and Peter Hecht became the best German team. Temporarily being on rank three they finally had to be satisfied with ninth.
'We always had terrific conditions here in Kiel, all the time winds between 10 and 20 knots and very seldom a strong rain shower. With a total of eleven races we could deliver a terrific performance', head of the organisation, Thore Hansen, summed up.
J/80 Worlds - Final leading positions
1 ESP 899 Camino Rodriguez, Ignacio 2,00 2,00 6,00 8,00 3,00 4,00 11,00 4,00 5,00 7,00 (65,00) BFD 52,00
2 USA 1151 Johnstone, Jeff 7,00 11,00 3,00 5,00 13,00 (14,00) 7,00 1,00 1,00 5,00 1,00 54,00
3 ESP 977 Martinez, Carlos 4,00 18,00 7,00 2,00 6,00 5,00 2,00 (65,00) BFD 4,00 9,00 6,00 63,00
4 FRA 639 Bot, Patrick 22,00 1,00 1,00 1,00 (23,00) 7,00 19,00 8,00 9,00 1,00 2,00 71,00
5 GBR 991 Sproul, Kevin 3,00 14,00 2,00 4,00 14,00 15,00 10,00 (32,00) 3,00 3,00 7,00 75,00
6 ESP 861 PADRON, JAVIER 1,00 9,00 4,00 9,00 8,00 8,00 8,00 2,00 10,00 20,00 (65,00) BFD 79,00
7 SWE 243 Sundstedt, Ingemar 11,00 7,00 13,00 3,00 10,00 6,00 (30,00) 10,00 2,00 13,00 4,00 79,00
8 FRA 646 Lobert, Jonathan 5,00 (65,00) BFD 5,00 6,00 12,00 11,00 16,00 7,00 8,00 2,00 9,00 81,00
9 GER 1068 Münker, Ulrich (26,00) 6,00 8,00 11,00 1,00 3,00 5,00 9,00 23,00 18,00 3,00 87,00
10 FRA 691 Nadal, Luc 8,00 3,00 17,00 13,00 16,00 2,00 4,00 3,00 (38,00) 26,00 14,00 106,00
If you want to link to this article then please use this URL: www.sail-world.com/46450