2007 Rolex Big Boat Series, day 1 photos
by Chuck Lantz on 15 Sep 2007

SDIM2096 - 2007 Rolex Big Boat Series Chuck Lantz
http://www.ChuckLantz.com
Photos and results from Day One of the 2007 Rolex Big Boat Series, hosted by the St. Francis Yacht Club.
September on San Francisco Bay: light morning breezes quickly turned into ideal 12-15 knot gusting winds, propelling the 112 racing sailboats into the first day of the 43rd annual Rolex Big Boat Series.
Two races were held for each of the 10 classes - four IRC, six one-design - taking the fleet from Treasure Island, around Alcatraz and up to the Golden Gate Bridge for a final lap back and then to the finish line.
Top five in each division, after 2 races.
Division: 1D35
1 35045 Great Sensation - Mario Yovkov - St. Francis YC 1 3 4.00 1
2 35024 Shadow - Peter Stoneberg - St. Francis YC 3 2 5.00 2
3 35018 Double Trouble - Andy Costello - Corinthian YC 5 1 6.00 3
4 35043 Jazzy - Bob Turnbull - South Beach YC 2 6 8.00 4
5 35035 Sweet Sensation - Gary Fanger - Golden Gate YC 4 4 8.00 5
Division: Exp 37
1 18488 Golden Moon - Kame Richards - Encinal YC 1 1 2.00 1
2 18478 Expeditious - Bartz Schneider - SFYC/StFYC 2 2 4.00 2
3 87700 Elan - Bill Riess - Richmond YC 3 3 6.00 3
4 US 87549 Blade Runner - Michael Shlens CBYC 5 4 9.00 4
5 40311 Bullet - Michael Maloney - Berkeley YC 4 5 9.00 5
[Sorry, this content could not be displayed]Division: J105
1 435 Blink! - Steve Howell - San Diego YC 2 8 10.00 1
2 119 Mojo - Jeff Littfin - 3 9 12.00 2
3 196 Risk - Jason Woodley - St. Francis YC 7 5 12.00 3
4 120 Invisible - Jeff Janov - California 5 7 12.00 4
5 604 Rock & Roll - Bernard Girod - Santa Barbara 12 2 14.00 5
Division: J120
1 28484 Chance - Barry Lewis - St. Francis YC 3 1 4.00 1
2 52582 J-World - Frank Glassner - SFYC 1 3 4.00 2
3 28486 Desdemona - John Wimer - SFYC 5 2 7.00 3
Division: Melges 32
1 700 Red - Tim Edwards - Royal Torbay yacht club 1 3 4.00 1
2 162 Southern Cross - Richard Leslie - Noosa YRC 2 2 4.00 2
3 166 Pegasus 32 - Philippe Kahn - 4 1 5.00 3
4 145 Stewball - Caleb Everett - St. Francis 3 4 7.00 4
5 158 taboo - Stephen Pugh - STFYC 6 5 11.00 5
[Sorry, this content could not be displayed]Division: Syd 38
1 38044 BustinLoose - Jeff Pulford - St. Francis YC 1 1 2.00 1
2 38004 Copernicus - Michael Kennedy - Chicago Yacht Club 2 2 4.00 2
3 38009 Low Speed Chase - James Bradford - San Francisco Yacht Club 4 3 7.00 3
4 93102 Howl - Peter Krueger 3 5 8.00 4
5 41 Animal - Craig French - Santa Cruz Yacht Club 5 4 9.00 5
Division: IRC A
1 13131 Samba Pa Ti - John Kilroy, Jr. 1 1 2.00 1
2 45045 Sjambok - Michael Brennan 3 2 5.00 2
3 60065 Rosebud - Roger Sturgeon 2 3 5.00 3
4 7552 Mayhem - Ashley Wolfe 4 4 8.00 4
5 28909 Ocelot - Kevin Flanigan 5 5 10.00 5
Division: IRC B
1 43717 Kokopelli2 - Lani Spund 1 3 4.00 1
2 52445 Rancho Deluxe - Michael Diepenbrock 2 2 4.00 2
3 16 Swiftsure - Sy Kleinman 6 1 7.00 3
4 80808 Piranha - David Voss 3 5 8.00 4
5 41718 Heartbeat - Lou Pambianco 4 4 8.00 5
[Sorry, this content could not be displayed] Division: IRC C
1 50758 White Dove - Mike Garl 2 1 3.00 1
2 60122 TKO - Dave Kirby 1 2 3.00 2
3 28900 Scorpio - John Siegel 5 4 9.00 3
4 46085 Finale - Roger and Connie Hills 3 7/30% 10.00 4
5 40646 Jeannette - Henry King 6 5 11.00 5
Division: IRC D
1 28908 Tupelo Honey - Gerard Sheridan 1 2 3.00 1
2 38007 Acabar - Jean-Yves Lendormy 4 1 5.00 2
3 18441 Mintaka 4 - Gerry Brown 2 3 5.00 3
4 39 Josie - Don Sellers 5 4 9.00 4
5 28394 Mistral - Ed Durbin 3 7 10.00 5
[Sorry, this content could not be displayed] Racing continues daily through Sunday, September 16 on San Francisco Bay. The race course is within viewing range of Pier 39 and the Marina District, between Treasure Island and the Golden Gate Bridge, with the finish line set off the St. Francis Yacht Club Race Deck.
The larger boats in the IRC fleets will race to a special mark outside (the bay) past the Golden Gate Bridge. The race mark will be set off Point Bonita Lighthouse. This course was selected by the St. Francis Yacht Club to provide a challenge as the ocean outside of the Gate can be a tricky place to sail.
Coveted prizes for the fleet are six perpetual trophies - Richard Rheem, St. Francis, City of San Francisco, Atlantic, Keefe-Kilborn Memorial and the Commodore's Cup - and a Rolex Submariner timepiece for each winner.
If you want to link to this article then please use this URL: www.sail-world.com/37483