Southworth makes it a fourth J24 European Title
by PR / Sail-World.com on 5 Sep 2007

J24 European Championship 2007 - photo Tom Koeber SW
The 2007 J24 European Championship was won for the fourth time by Ian Southworth on Chris McLaughlin´s Immarsat GBR 4177. The winner of the Open entry was Daniel A.S. Glomb and his team on Bravissimo BRA 46.
In the final race of the event Southworth had to win with series leader Glomb placing worse than 12th. Southworth competed his part of the equation, leading from start to finish. But Glomb recovered from his poor start to round the first mark in ninth and finished fourth, ensuring that he won the Open title.
Southworth is the J24 European Champion for an unprecedented third year in succession and fourth time in J24 history. Third place went Pasquale Mario Di Fraia of Italy, with Gareth Robison of Britain fourth and Greg Wilcox of MAN Roland Rotoman placed fifth overall.
Southworth sailed Hedgehog, a 1987 Rogers boat, restored by David Heritage Yachts of Cowes, with Ullman sails designed by Max Skelley of the Maryland, USA loft on a Sparloft New Zealand rig. Dan Glomb used a new Italian J Boats hull with North, San Diego sails and Sparloft rig.
Southworth's crew were; Andrew McLelland (Cockpsit), Mike Kyte( Spinnaker), Chris McLaughlin (Tactics) and Mark Hayman (Bow).
Dan Glomb's crew were; Alexandre Mueller(9ockpit), Alexandre Parededes (TactIcs), Alfredo Rovere (Pitman) and Pedro Caldos (Bow).
J24 - Final leading positions
1 BRA 46 Bravissimo Daniel A. S. Glomb 1 4 2 2 1 2 2 2 3 [12 (s)] 3 4 26pts
2 GBR 4177 Inmarsat Chris McLaughlin 2 [13] 1 4 2 1 1 9 1 6 5 1 33
3 ITA 460 Botta Dritta, Pasquale Mario Di Fraia 6 1 13 7 14 4 10 13 5 4 [29] 5 82
4 GBR 4255 J-Whizz Gareth Robinson 8 10 3 8 3 11 9 10 6 [13] 6 13 87
5 GER 5266 ROTOMAN Greg Wilcox 3 [25] 6 5 9 7 14 4 9 5 17 21 100
6 GER5412 Vitesse Carsten Henzel 20 17 16 1 5 3 4 1 [BFD] 14 19 6 106
7 NED 62 J/spot Ivo Kok 5 7 12 11 8 [26] 5 24 13 10 4 14 113
8 GER 5281 United 5 Jan Kähler 4 5 5 [23] 15 5 17 6 16 16 14 11 114
9 GER 5279 Panta Rhei Jan Hössermann 16 28 4 17 11 [32] 8 8 7 1 13 10 123
10 SWE 5330 Sailing Planet Marianne Schoke-Hølzer 7 12 [DSQ] 3 6 9 23 7 11 17 11 17 123
11 GER 5282 quick & dirty Dirk Strelow 14 9 8 10 [29] 6 6 5 17 11 18 20 124
12 GER 4230 Seglershop Peer Kock 18 8 11 21 20 20 7 [22] 8 2 9 3 127
13 GBR 4264 Rumble Mike Lewis 19 3 7 9 [26] 13 20 12 12 22 2 9 128
14 GER 5381 MAX BAHR Stefan Karsunke 11 14 14 12 17 12 22 [25] 4 15 7 2 130
15 GER 5269 3Chicks2Guys Jan-Peter Helms 13 [31] 22 18 28 14 11 3 14 7 24 7 161
16 SWE 4896 Front Runner Per-Håkan Persson 22 18 18 (s) 16 12 18 16 [31] 15 8 1 19 163
17 SWE5368 SUPERLIGA Klaus Walkusch 17 6 [DNF] 6 21 8 24 37 2 18 12 16 167
18 GBR 4232 Boomerang Jim Anderson 9 32 17 29 4 17 15 [41] 26 9 8 8 174
19 GBR 4268 Peggy Jon Powell 10 2 10 15 24 16 19 33 [BFD] 28 15 12 184
20 GER 5210 Günni Matthias Garzmann 15 27 18 22 [35] 30 28 11 10 25 21 15 222
Event website - http://www.j24europeans2007.com
If you want to link to this article then please use this URL: www.sail-world.com/37241