Please select your home edition
Edition
A+T Instruments BFD 2024 Leaderboard

Craig and Clark take Enterprise Nationals title

by Paula Southworth/Sail-World on 11 Aug 2007
The forecast was beach weather and very little sailing anticipated on Thursday for Races 7 and 8 of the Enterprise Nationals held at SCYC Abersoch. But in a steady Force 2/3 the fleet enjoyed two good races. A few problems were encountered with the gate start, but that was not enough to prevent Nick Craig and Fiona Clark taking the Enterprise title with a race to spare.

Alan and Matt Johnson (local competitors) enjoyed very good results with a first and a second to confirm their third place overall.

Just one more race to complete the championship on Friday. Nick Craig and Fiona Clark have had a superb week, winning six of the races sailed so far. Chasing them all week have been Richard Estaugh and Pete Rowley but they have not been able to win a race.

Enterprise - Overall positions after 8 races

1 23170 Nick Craig Fiona Clark 4 1 1 1 1 1 2 1 8pts
2 23169 Richard Estaugh Pete Rowley 2 2 3 2 2 8 7 3 21
3 19876 Alan Johnson Matt Johnson 8 8 26 3 3 5 1 2 30
4 23087 Richard Adams Martin Weatherstone 11 7 4 5 6 4 18 4 41
5 23015 Martin Honnor Charles Bower 13 58r 2 6 8 9 3 7 48
6 23219 Russell Short Kate Fry 5 3 12 4 4 26 5 20 53
7 23165 Tony Woods Sam Woods 7 16 7 11 23 6 4 8 59
8 23089 Jon Woodward Alex Halliwell 12 5 13 8 9 18 13 6 66
9 23127 Tim Sadler Richard Sault 24 4 6 9 7 10 21 12 69
10 23085 Shane MacCarthy Al Fryckle 58r 9 10 7 5 12 15 14 72
11 22975 Phil Kirk Sarah Gregson 3 6 9 36 33 3 9 10 73
12 22619 Johnny Blundell Chris Blundell 1 19 19 15 25 7 8 9 78
13 22344 Mike Birch Verity Birch 58r 12 5 14 21 37 6 11 106
14 23051 Tom Atkin Claire Houghton 9 13 8 17 10 20 37 29 106
15 22702 Jane Scutt Nick Scutt 21 15 18 21 24 16 14 5 110
16 20900 Jack Banks Will Snow 27 10 21 31 12 13 12 23 118
17 23223 Steve Graham Freya Scutt 14 17 33 42 28 2 11 16 121
18 22439 Phil Bevan Catriona Bevan 6 31 14 22 26 22 16 15 121
19 22933 Ann Jackson Alan Skeens 19 22 31 12 11 17 26 21 128
20 23194 Ges Brown Dennis Swain 18 24 15 20 18 21 17 19 128
21 21889 Ali Morrish Tim Vick 22 14 24 24 20 14 25 31 143
22 23222 Andrew Ritchie Arthur Mason 31 25 22 10 17 30 28 13 145
23 22536 Phil Snewin Ros Coleman 15 23 25 26 16 28 20 32 153
24 22272 Charles Adams Hannah Adams 10 11 28 35 36 11 23 39 154
25 22911 *Matt Rawson Erik Else 40 35 11 23 15 29 24 18 155
26 22108 Robin Wilkins Donald Wilkins 29 18 29 13 14 25 27 30 155
27 23008 Barry Moss Julie Moore 16 21 16 29 30 31 22 27 161
28 22112 Charles Morrish Alison Geddes 30 36 20 16 19 24 19 41 164
29 23193 Francis Marshall Enid Marshall 33 26 23 34 13 27 30 17 169
30 23049 Brian Cumming Linda Cumming 35 27 27 18 58n 19 34 25 185
31 23224 Graham Kirkup Dominic White 20 30 35 25 35 23 31 24 188
32 22948 Tim Harper Megan Adams 26 28 34 27 22 34 29 26 192
33 22405 Pete Lawson Jack Lawson 17 40 32 39 41 33 10 22 193
34 23044 Roy Barker Minnie Lucey 25 32 17 28 34 32 40 36 204
35 22901 Paul Young Kathryn Hayfield 32 29 30 19 31 39 39 42 219
36 22333 Russell Woodley Joe Woodley 23 46 44 48 44 15 33 33 238
37 23196 Stephen Lucey Claudia Haynes 50 20 36 30 29 38 41 44 238
38 23140 Richard Leach Jane Pickford 38 37 37 32 27 40 43 50 254
39 23159 Martin Bottomley Ray Ball 37 34 42 33 37 43 46 47 272
40 22348 Mike Cawthorn Gareth Balfour 41 33 41 58n 58n 46 35 28 282
41 21983 John Berry Fiona Rattigan 28 42 47 58r 58n 42 32 35 284
42 21365 Hugh Phillips Maxine Levett 45 38 48 40 40 44 42 40 289
43 22347 Chris Palmer Dee Larkin 39 43 38 44 45 36 45 52 290
44 22461 Mike Goodwin Laura Eaglen 46 48 45 41 39 52 38 34 291
45 22912 Peter Dolling Elaine Dolling 34 41 39 58r 58n 47 36 43 298
46 22489 Peter Rendall Terry Dixon 43 45 40 38 42 41 51 53 300
47 22898 Mark Martin Richard Lloyd 49 53 46 37 32 45 49 45 303
48 22917 Shaun Yeats Fraiser Woodley 44 52 58n 49 58n 35 44 38 320
49 22277 Colin Munro Melanie Ford 36 39 43 58r 58n 49 50 46 321
50 20228 Robert Pinder Ewan Ridley 48 44 53 43 46 48 47 54 329
51 22131 Paul Holdsworth Lydia Cole 42 55 49 58r 58n 51 48 37 340
52 22904 Andy Grant Sue Grant 51 54 50 46 38 53 52 55 344
53 21545 Joe Helm Gordon Haycock 53 50 52 45 43 55 54 48 345
54 22428 Gordon Padmore Rose Padmore 52 51 51 47 58r 56 55 51 363
55 22270 Sam Collins Laura Jones 58n 47 58n 58r 58n 54 53 49 377
56 20378 Glen Cole David White 47 49 58r 58n 58n 50 58n 58n 378
57 23138 Adrian Savage Caroline Savage 58n 58n 58n 58n 58n 58n 58n 58n 406
Sea Sure 2025North Sails Loft 57 PodcastTrofeo Princesa Sofía Mallorca 2025

Related Articles

Transat Paprec Day 18
48 Hours to Glory By Friday, the outcome of the Transat Paprec will be known. But who will have the final say? Who will seize the advantage, who will get stuck, who will claim an honorable finish, and who will be left disappointed?
Posted on 7 May
iQFOiL Youth & Junior International Games day 2
Heavy Rain Sets the Scene, But Racing Pushes On at Lake Garda Despite relentless rainfall, part of the day's race program went ahead as planned at the iQFOiL Youth & Junior International Games, hosted by Circolo Surf Torbole.
Posted on 7 May
XR 41 Dominates Debut at MaiOR 2025
FORMULA X Takes First Place in ORC A&B The northern European offshore racing season launched in spectacular fashion at the Mai Offshore Regatta (MaiOR) from 2 to 4 May 2025, and the spotlight was firmly on X-Yachts' latest high- performance model - the XR 41.
Posted on 7 May
Smeg's 29 years of 18ft Skiff sponsorship success
It all began when a Trevor Barnabas-led team raced a skiff named Omega Smeg-2UE The Smeg Australia 18ft skiff sponsorship with the Australian 18 footers League began in 1996-97 and has continued harmoniously, with many great successes, over the following twenty nine seasons on Sydney Harbour.
Posted on 7 May
Canada Ocean Racing Acquires Foiling IMOCA
For Scott Shawyer's Vendée Globe Campaign Canada Ocean Racing is proud to announce the acquisition of a current generation foiling IMOCA 60 - formerly known as Groupe Dubreuil and originally 11th Hour Racing - Malama.
Posted on 7 May
Bulwarks and Bulldust – new Vodcast Show launches
Join us as we pan for the gold dust, whilst sifting out the bulldust. Bulwarks and Bulldust looks at the serious subjects from inside the world of boating, but we don't take ourselves too seriously. The show covers off everything from Off The Beach to Superyachts, Powerboats to Ocean Racing, and the marine industry itself
Posted on 6 May
iQFOiL Youth & Junior International Games day 1
Unexpected breeze delivers a spectacular opening day of racing on Lake Garda The iQFOiL Youth & Junior International Games are officially under way in Torbole, Lake Garda, marking the second major event of the 2025 season for the U19/U17/U15 athletes of the iQFOiL Youth & Junior International Class.
Posted on 6 May
Transat Paprec Day 17
"An Atlantic Crossing with the Intensity of La Solitaire" They've proven that persistence pays off—even when faced with serious setbacks. Lola Billy and Corentin Horeau had to make a pit stop in Lisbon during the first week of the race to replace a damaged rudder.
Posted on 6 May
Night sailing, Transat Paprec, Congressional Cup
Night sailing, encountering light airs in the Transat Paprec, Congressional Cup We bundled up as the last of the rays sunlight dipped below the Olympic Mountains and night quietly fell on Puget Sound. We'd been racing for about twelve hours in the Seattle Yacht Club's Protection Island Race (April 26), and we were getting tired.
Posted on 6 May
Triple amputee passes halfway point of challenge
Craid Wood is more determined than ever, despite troubles during Pacific crossing Despite experiencing a number of technical issues with his boat, Craig Wood is now halfway through his sail with well over 4000 nautical miles done. He is feeling positive about reaching the finish line at Osaka in Japan in just over a months' time.
Posted on 6 May