Laser 4.7 European Championships - Final
by Gerald New on 28 Jul 2007
The Laser 4.7 European Championships out on Dublin Bay finished Friday with Tajana Ganic of Croatia winner in the women's final and Alexios Katsios of Greece, winner of the Mens.
Ganic started the day tied on points with compatriot Lina Stock but eventually pulled clear in the final race to take the event ahead of second placed Michelle Broekhuizen (NED) with Antea Kordic (CRO) third. Stock finished fifth overall.
For the final four races of the championship the male competitors were split into gold, silver and bronze fleets. Alexios Katsios was the winner from Marko Peresa (CRO) Yan Chekh (RUS) third.
Best placed GBR: Women, 13 Mary Fenton-Jones, 16 Sophie Mckeeman, 20 Charlotte Greenhalgh. Men, 22 Michael Clark, 45 Duncan Keates, 48 Tom Hewitt.
Laser 4.7 Womens final overall leaders (61 entries)
1 CRO 187074 Ganic, Tajana, F 70.0pts 14 (20) 16 11 (18) 7 1 1 8 3 4 5
2 NED 187600 Broekhuizen, Michelle, D 81.0 26 (dsq) 7 5 (27) 3 3 7 3 11 1 15
3 CRO 169854 Kordic, Antea, E 83.0 5 3 10 9 (32) (23) 11 11 9 6 12 7
4 ITA 180388 de Luca, Serena, F 85.0 15 2 5 1 (21) 12 15 (25) 7 15 11 2
5 CRO 177842 Stock, Lina, F 98.0 27 (29) 1 16 5 2 7 3 23 4 10 (33)
6 BEL 180597 Stals, Adeline, E 100.0 19 5 (27) 18 (37) 18 14 2 2 12 7 3
7 CRO 174208 Senkic, Matea, E 100.0 (24) 8 2 12 12 16 (26) 9 4 10 3 24
8 POL 186837 Makowska, Ewa, F 104.0 11 25 3 2 15 17 4 (bfd) (28) 2 2 23
9 CZE 185636 Audyova, Marketa, D 112.0 23 4 4 8 25 (30) 10 8 (33) 17 5 8
10 ITA 185908 Giraldi, Kristina, F 117.0 7 14 (25) 10 13 5 (33) 14 20 8 25 1
11 TUR 190866 Sevgen, Arya, F 133.0 13 7 22 19 (dnf) 10 (45) 18 6 13 19 6
12 IRL 173098 Tingle, Katie, F 142.0 3 23 18 (47) 3 29 (dnf) 17 1 23 13 12
13 GBR 184177 Fenton-jones, Mary, E 146.0 10 10 12 13 26 (35) 13 23 11 19 9 (36)
14 ITA 182954 Macchini, Elisabetta, F 148.0 1 9 6 15 14 14 (31) (40) 31 31 14 13
15 GRE 181050 Agrafioti, Anna, E 156.0 20 34 9 30 2 (48) (37) 4 18 5 23 11
16 GBR 186404 Mckeeman, Sophie, D 164.0 (39) 31 14 4 10 22 22 12 17 24 8 (37)
17 ESP 189285 Corral Bosch, Olimpia, D 181.0 21 6 11 26 17 1 25 19 (36) (39) 33 22
18 ESP 183361 Hern ndez Le¢n, Sara, D 189.0 16 1 30 23 11 (45) 9 27 40 1 (dnf) 31
19 IRL 174887 Leonard, Maeve, F 190.0 (52) 36 (ocs) 20 6 28 30 26 5 9 16 14
20 GBR 182287 Greenhalgh, Charlotte, D 192.0 (45) 18 19 (37) 1 31 28 5 29 7 26 28
Laser 4.7 Mens final overall leaders
1 GRE 178481 Katsios, Alexios 56.0pts 7 (9) 8 7 6 3 9 2 1 9 4 (31)
2 CRO 189016 Peresa, Marko 61.0 10 3 10 6 2 (31) 8 2 4 11 5 (38)
3 RUS 181491 Chekh, Yan 67.0 3 3 2 1 2 1 5 (32) 7 29 (bfd) 14
4 CRO 172582 Zahtila, Albert 69.0 1 13 7 2 10 (33) 3 1 11 13 8 (61)
5 NED 185076 Hummel, Yuri 81.0 9 10 6 (15) 6 11 1 2 3 19 19 (58)
6 ITA 178472 Bignoli, Boris 83.0 5 1 4 10 1 (bfd) 14 7 5 6 30 (33)
7 GRE 91857 Chocholis, Alexandros 83.0 9 7 7 5 7 8 4 (10) 23 (49) 2 11
8 POL 186221 Kobielski, Filip 88.0 4 (13) 8 8 12 5 11 3 19 5 (26) 13
9 SLO 174365 Bozic, Jakob 90.0 (28) 7 16 3 3 6 20 6 22 1 6 (41)
10 CRO 187073 Matika, Filip 91.0 4 1 3 16 (dnf) 10 7 7 18 8 17 (28)
11 ITA 187653 Sabbatini, Giacomo 92.0 2 1 14 10 2 1 (33) 19 28 (raf) 14 1
12 GRE 184959 Chrisos, Nikolaos 99.0 (27) 11 (45) 18 4 25 1 1 9 2 1 27
13 TUR 172552 Gonener, Utku 101.0 (25) 4 1 18 4 12 3 7 (63) 7 16 29
14 SLO 174367 Valic, Matej 102.0 5 12 4 12 3 2 1 (18) 15 12 36 (39)
15 RUS 151111 Zotov, Ivan 115.0 3 2 2 2 9 6 6 (dnf) 47 (48) 15 23
16 QAT 173017 Al Sharshani, Waleed 117.0 13 9 3 9 5 (41) 10 4 2 (58) 22 40
17 ITA 181071 Marega, Alessandro 129.0 2 6 20 3 20 (bfd) 3 13 25 (41) 27 10
18 ITA 157233 La Mantia, Filippo 134.0 18 21 7 2 5 13 (41) 4 32 14 (50) 18
19 CZE 185647 Teplì, Viktor 135.0 12 23 2 (28) 6 10 2 5 31 35 9 (62)
20 POL 180729 Milczarczyk, Rafal 138.0 32 6 (34) 3 1 22 2 3 27 (57) 23 19
Event website: http://www.nyc.ie/European%20%20Laser%204.7%20Champs%2007.htm
If you want to link to this article then please use this URL: www.sail-world.com/36086