Please select your home edition
Edition
Zhik 2024 December

Flying 15 pre-worlds event - day 2

by Gerald New on 7 Jun 2007
Flying 15 pre-worlds day 2 Pedro Creixell http://www.rcnpp.net/fotos.php
For the second day of the Flying 15 pre-worlds event on the Bay of Pollenca, Mallorca it was the Irish pair, Darren Martin and Simon Murray who stormed to the top of the table after two more races.

Martin and Murray won the first race and then finished second to the Kiwi team, Aaron Goodmanson and Alister Rowlands. This put Martin and Murray first overall after four races.

A 71 boat fleet started Wednesday in a 9 to 10 knot breeze and after a general recall the black flag was out. This made the fleet a bit more cautious and the restart was successful. Martin and Murray won ahead of Nick and Janet Jerwood of Australia with locals, Paco Ibáñez and Juan Ignacio Merayo (ESP)in third.

The second race of the day the fleet got away first time. This race went to Goodmanson and Rowlands (NZL) with Martin and Murray (IRL) and Mike Hart and Tim Hall (GBR ) in third.

First day leaders, Grant Alderson and Dean McAullay (AUS) dropped back to seventh overall after a 26 and 13 in races 3 and 4.

Race 3, Leading positions
1 Darren Martin and Simon Murray IRL 3866
2 Nick Jerwood and Janet Jerwood AUS 3743
3 Paco Ibáñez and Juan Ignacio Merayo ESP 3804
4 Mike Hart and Tim Hall GBR 3817
5 Patrick Harris and Jemmy Kriek RSA 3868

Race 4, Leading positions
1 Aaron Goodmanson and Alister Rowlands NZL 3739
2 Darren Martin and Simon Murray IRL 3866
3 Mike Hart and Tim Hall GBR 3817
4 Alan Bax and Paul Busby GBR 3883
5 Niall Meagher and Nicki Matthews IRL 3708

Flying 15 Overall after 4 races:
1 IRL 3866 DARREN MARTIN/SIMON MURRAY 13pts 1 9 1 2
2 GBR 3817 MIKE HART/TIM HALL 19 11 1 4 3
3 NZL 3739 AARON GOOGMANSON/ALISTER ROWLANDS 25 4 5 15 1
4 GBR 3805 DAVID MCKEE/CHRIS HEWKIN 30 6 8 10 6
5 AUS 3743 NICK JERWOOD/JANET JERWOOD NICK JERWOOD 32 17 4 2 9
6 ESP 3804 PACO IBAÑEZ/JUAN IGANCIO MERAYO 38 14 13 3 8
7 AUS 3833 GRANT ANDERSON/DEAN MCAULLAY 43 2 2 26 13
8 GBR 3883 ALAN BAX/PAUL BUSBY 53 15 18 16 4
9 AUS 3619 RON PACKER/PETER MUNDFORD 56 3 28 9 16
10 IRL 3886 ANDREW McCLEERY/COLIN DOUGAN 56 5 11 23 17
11 AUS 3800 RUPERT LESLIE/GRAEME LILLINGSTON 63 7 14 12 30
12 GBR 3760 JEREMY DAVID/RICHARD RIGG 76 18 23 25 10
13 GBR 3721 STEVE GOACHER/PHIL EVANS 78 25 16 14 23
14 NZL 3840 MURRRAY GILBERT/JOHN BURGUES 80 9 32 18 21
15 RSA 3868 PATRICK HARRIS/JEMMY KRIEK 81 23 20 6 32
16 ESP 3853 ROBERT HOGBEN/ADAM KINGSTONE 84 22 10 19 33
17 GBR 3716 JUSTIN WAPLES/IAN STONE 85 30 3 24 28
18 IRL 3641 ANDY MARTIN/RORY MARTIN 86 16 27 29 14
19 GBR 3681 PIP HUDSON/ALICE HUDSON 87 33 12 7 35
20 GBR 3675 ADRIAN TATTERSALL/TIM SHART 92 32 22 13 25
21 IRL 3691 IAN MATHEWS/BEN MULLIGAN 97 19 6 43 29
22 IRL 3708 NIALL MEAGHER/NICKI MATTHEWS 99 27 17 50 5
23 HKG 3830 HOWARD WILLIAMS/ANDY SERVICE 104 10 35 28 31
24 IRL 3850 JUSTIN BURKE/CHRIS DOORLEY 105 26 38 30 11
25 ESP 3796 JAVIER CHACARTEGUI/MIGUEL SANTAURSULA 109 20 24 21 44
26 IRL 3803 MORGAN SHEEHY/ALAN GREEN 111 31 19 37 24
27 AUS 3717 GREC LEAVERSUCH/PETER BARBUSH 130 36 15 38 41
28 GBR 3851 IAN LINDER/KEVIN SWEETMAN 131 53 29 22 27
29 NZL 3534 PHIL QUINN/ROWENA CREMER 132 56 34 20 22
30 IRL 3892 BRIAN MCKEE/IAN SMYTH 139 DNC 39 5 19
31 IRL 3753 KEN DUMPLETON/JOHN McNEILLY 139 50 25 8 56
32 AUS 3767 KEN BUBB/LEE BUBB 140 29 40 53 18
33 GBR 3818 GILL BROWNING/TIM RUMFITT 141 46 36 47 12
34 GBR 3615 ROGER PALMER/IA SHAWFIELD 143 48 50 11 34
35 IRL 3773 JOHN LAVERY/DAVID O'BRIEN 143 34 33 40 36
36 AUS 3781 ROD BZVRFEAUX/CHRIS O'ICEEFE 144 13 OCS 35 20
37 GBR 3737 SIMON ROBINSON/DAVID VASEY 147 8 43 48 48
38 GBR 3787 DAVID BROCKBANK/JANETLEFTON 148 12 48 51 37
39 GBR 3734 HOWARD GREEN/IAN PRESTON 153 49 7 59 38
40 NZL 3809 SARAH KIFF/GERALD MARTIN 153 28 47 32 46
41 GBR 3890 GEOFFREY BAYLISS/MARTIN GRADY 156 35 30 52 39
42 RSA 3872 STEVE HEGERSTROM/JOE BOX 161 51 51 17 42
43 GBR 3611 STEVE DOVTHATE/PAUL AVERLEY 163 24 45 34 60
44 AUS 3718 ASHLEY SMITH/KYM THUMRKIW 168 RAF 21 56 15
45 ESP 3610 DAVID MILES/ANDREW VINSON 170 58 59 46 7
46 ESP 3600 MICHAEL CLOUGH/GREGORY CLOUGH 173 43 42 27 61
47 NZL 3754 STEPHEN WILSON/GRAEME ROBINSON 173 45 41 42 45
48 NZL 3553 RICHARP GUEY/GRAHAM GRUEY 175 42 31 49 53
49 GBR 2663 SIMON DANGERFIELD/DAVID HEMINGWAY 177 38 54 36 49
50 AUS 3719 JOHN WILSON/NICK HANCOCK 183 41 52 39 51
51 GBR 3845 TESSA LANCASTER/NICK LANCASTER 185 37 53 55 40
52 AUS 3855 PETER ROOKR/MARTIN ARROWSMITH 185 60 37 45 43
53 AUS 3775 PHILIPPA PACKER/THOMAS BROWN 188 55 26 57 50
54 RSA 3870 GREGG HUNTER/GREG DOBSON 191 54 46 44 47
55 GBR 3885 TPNY LEE/CHRIS HOUGH 204 21 DNC 31 DNC
56 ESP 3598 STEVE BRANAGH/MARK BRANAGH 207 59 49 33 66
57 ESP 3825 JOHN LEAF/RICHARD KEMPT 218 39 58 62 59
58 GBR 3897 CHARLES APTHORP/DAVID RICHARDS 219 DNC DNC 41 26
59 GBR 2684 JEREMY ARNOLD/DAVID BROWN 219 40 61 63 55
60 GBR 3815 ATHOL KING/TREVOR BELLIS 219 47 60 58 54
61 ESP 3650 DAVID THEWLIS/PERE ANTONI ENSENYAT 222 61 44 60 57
62 ESP 2873 JOHN WALKER/DEAN HARPER 235 57 62 64 52
63 GBR 3420 IAN CAMPERON/TIG-NA- CRAIG 248 52 65 67 64
64 GBR 2964 VINCENT HARRIS/PATRICK HARRS 249 62 55 65 67
65 IRL 3382 DARREN BURKE/ROBERT MAHON 252 63 56 71 62
66 GBR 759 PETER MOGG/ALEX DOBSON 253 44 57 DNC DNC
67 GBR 3139 GILES PASSMORE/ANDREW MC LAUCHLAN 259 65 63 68 63
68 GBR 3577 JOE NELSON/BRET GULLAN 267 64 64 70 69
69 ESP 3279 PEDRO CAVACO/JOHN WASHINGTON 271 BFD DNC 54 65
70 ESP 3432 TIM AISHER/PAUL ALLAN 276 DNC DNC 66 58
71 AUS 3766 NILS BLUMANN/CHRIS GILMOUR 281 RAF DNC 61 68
72 ESP 2950 MATIAS BRUNET/BIEL CANAVES 290 66 DNC 72 DNC
73 RSA 3777 RICHARD BATE/HENRY FRENCKEN 297 DNC DNC 69 DNC
North Sails Loft 57 PodcastVaikobi 2024 DecemberSwitch One Design

Related Articles

The Ocean's Logbook amplifies global voices
A digital survey that looks beyond cold statistics to capture real stories A powerful new campaign designed to capture the world's emotional connection to the ocean is being launched today ahead of the third United Nations Ocean Conference (UNOC3) in Nice, France in June.
Posted on 27 May
SP80 kiteboat reaches a top speed of over 58 knots
100 km/h barrier is smashed in Leucate The SP80 kiteboat has reached a top speed of over 58 knots, or 108 km/h. This new personal best makes SP80 the second fastest sailboat ever recorded, behind Vestas Sailrocket II and its 68.01-knot top speed.
Posted on 27 May
Italian SailGP Team acquired by investors
The consortium includes Hollywood royalty, Anne Hathaway SailGP has today announced that the Red Bull Italy SailGP Team, has officially been acquired by a consortium of accomplished investors and sports industry leaders, including Hollywood royalty, Anne Hathaway.
Posted on 27 May
Armstrong Foils: On tour - Home of Armstrong II
Join America's Cup champion, Blair Tuke and Armstrong team riders on the tour of NZ's Far North Join three times America's Cup champion, Blair Tuke and Armstrong team riders Olivia Jenkins, Naumi Eychenne, Bowien van der Linden, Cash Berzolla, and Reo Stevens, on the Home of Armstrong Tour II, as they explore NZ's Far North.
Posted on 27 May
America's Cup entries open on Sunday
A Cup in turmoil - has Grant Dalton dodged a bullet with the new Cup organisation? America's Cup gets underway in Rome with Round 2 of the official welcoming ceremonies on Wednesday in Naples. Emirates Team NZ CEO Grant Dalton apprears to have dodged a bullet with the formation of of new AC organising body.
Posted on 26 May
Italian PM welcomes America's Cup in Rome
Prime Minister Meloni set out a bold vision for the regeneration planned around AC38 The magnificent setting of the Casino del Bel Respiro, commissioned by Pope Innocent X in 1644, in the grounds of Villa Pamphilj, was the outstanding and historic setting for the formal presentation of the Louis Vuitton 38th America's Cup.
Posted on 26 May
Giorgio Armani Superyacht Regatta preview
Sørvind to debut at this edition, in Sardinia The Mediterranean superyacht racing season will kick off on 27th May with the Giorgio Armani Superyacht Regatta, organised annually by the Yacht Club Costa Smeralda since 2008 and supported by title sponsor Giorgio Armani since 2022.
Posted on 26 May
Winning Sails for Every Sailor & Every Program
Beer cans or the big leagues, North Sails perform From one design sails to custom inventories, trust the experts at North Sails to elevate your performance.
Posted on 25 May
72nd Melbourne to Apollo Bay Race overall
MRV stifles Ambition to take line honours and overall win Margaret Rintoul V (MRV), skippered by Damien King from the Sandringham Yacht Club (SYC), has sailed a fast and furious race to win the 72nd Melbourne to Apollo Bay Race (M2AB).
Posted on 25 May
The link between two great Australian sports
A unique connection between brute strength and beauty James Joseph Giltinan was one of Australia's great entrepreneurs of the early 1900s, and the man most responsible for creating a unique link between one of the most confrontational football codes in the world and the beauty of sailing.
Posted on 25 May