Please select your home edition
Edition
RS Sailing 2021 - LEADERBOARD

Day 1 results from Hyeres

by Gerald New on 23 Apr 2007
Leading results after day 1 at the 39th French Olympic Sailing Week in Hyeres on Sunday 22 April.

Leaders after first races: Dan Slater (Finn), Avi Sur (Sonar), Chi Ho Ho (RS:X Men), Blanca Manchon (RS:X Women), Patryk Piasecki (470 Men), Guilia Conti (470 Women), Iordanis Pashalidas (Tornado), Jo Aleh (Radial), Thierry Schmitter (2.4mR), Victoria Rawlinson (Yngling), Julio Alsogaray (Laser), No 49er results.

Finn
1  NZL  1 SLATER Dan (M1976) 2 1 3 3 nett pts
2  AUT 271 RAUDASCHL Florian (M1978) 3 2 5 5
3  DEN  2 HOEGH CHRISTENSEN Jonas (M0000) 1 5 6 6
4  GBR 111 WRIGHT Edward (M1977) 4 7 11 11
5  CRO 25 MISURA Marin (M1982) 6 9 15 15
6  POL  7 SZUKIEL Rafal (M1976) 8 8 16 16
7  UKR 21 BORYSOV Oleksiy (M1981) 14 4 18 18
8  SWE 11 BIRGMARK Daniel (M1973) 9 10 19 19
9  AUS 241 CASEY Brendan (M1977) 16 12 28 28
10  NED 80 WILLEMS Sander (M1980) 26 3 29 29

Sonar
1  ISR 1000 ZUR Avi 1 1 2 2nett pts
2  GBR 702 ROBERTSON John 3 2 5 5
3  ISR  5 BEN YAKOV Shimon 2 7 9 9
4  GRE  1 CHRISTOFORO Vasilis 6 3 9 9
5  ITA 736 COLLINETTI Marco 5 4 9 9
6  NOR  1 STORDAHL Jostein 4 5 9 9
7  FRA  2 BERTHOMME Marcel 7 6 13 13
8  FRA  5 MORAINES Magali 8 8 16 16

RS:X Men
1  HKG  6 HO Chi Ho (M1981) 2 3 5 5nett pts
2  HKG 12 CHAN King Yin (M1982) 4 2 6 6
2  NZL 181 ASHLEY Tom (M1900) 4 2 6 6
4  POL 729 WOJCIK Maksymilian (M1984) 7 4 11 11
5  ISR 11 ZUBARI Shahar (M1986) 11 1 12 12
6  CHN  1 YUANGUO Zhou (M1977) 2 10 12 12
7  FRA 112 LAUNAY Samuel (M1981) 12 1 13 13
8  CHN  3 ZHIMING Wu (M1982) 5 9 14 14
9  CHN 10 ZHENNAN Fang (M1989) 3 12 15 15
10  ESP  7 PASTOR Ivan (M1980) 10 6 16 16

RS:X Women
1  ESP  1 MANCHON Blanca (F1987) 2 1 3 3nett pts
1  GBR 94 SHAW Bryony (F1983) 2 1 3 3
3  FRA 24 VIDAL Lise (F1977) 1 3 4 4
4  FRA  4 PICON Charline (F1984) 3 3 6 6
5  CHN 21 JIAN Yin (F1978) 1 6 7 7
6  CHN 12 LIMEI Sun (F1985) 7 2 9 9
7  ESP  5 ALABAU Marina (F1985) 4 5 9 9
8  FRA  9 MERRET Faustine (F1978) 8 2 10 10
9  POL 200 GALECKA Anna (F1974) 6 7 13 13
10  CHN 11 LING Li (F1986) 11 4 15 15

470 Men
1  POL 50 PIASECKI Patryk (M1986) 5 1 6 6nett pts
2  FRA  7 CHARBONNIER Nicolas (M1981) 1 7 8 8
3  FRA 44 LEBOUCHER Pierre (M1980) 1 9 10 10
4  GRE 136 PANAGIOTIS Mantis (M1900) 10 1 11 11
5  ESP  1 SANCHEZ Paco (M1981) 9 2 11 11
6  ISR  7 KLIGER Gideon (M1980) 8 4 12 12
7  ITA  5 DESIDERATO Giulio (M1985) 3 10 13 13
8  ESP 769 MARTINEZ Gustavo (M1975) 3 11 14 14
9  GER  4 ZELLMER Lucas (M1977) 15 4 19 19
10  RUS  4 BEREZKIN Dmitry (M1963) 13 6 19 19

470 Women
1  ITA 23 CONTI Giulia (F1985) 1 2 3 3nett pts
2  FRA  4 PETITJEAN Ingrid (F1980) 2 8 10 10
3  ISR  6 BOTZER Noa (F1985) 5 9 14 14
4  GER 24 BLASCHKIEWI Daria (F1984) 10 6 16 16
5  GER 4978 ROTHWEILER Stefanie (F1979) 12 5 17 17
6  AUS 357 RECHICHI Elise (F1986) 6 14 20 20
7  FRA  9 LECOINTRE Camille (F1985) 7 18 25 25
8  GER 21 KADELBACH Kathrin (F1983) 16 12 28 28
9  USA 1757 MAXWELL Erin (F1979) 13 15 28 28
10  UKR  1 TARAN Ruslana (F1970) 8 24 32 32

Tornado
1  GRE  7 PASHALIDES Iordanis (M1900) 7 4 11 11nett pts
2  AUT  8 ZAJAC Thomas (M1985) 4 10 14 14
3  AUS  8 BUNDOCK Darren (M1971) 1 14 15 15
4  GER  5 MITTELMEIER Tino (M1984) 9 6 15 15
5  GER  7 POLGAR Johannes (M1900) 8 9 17 17
6  CAN  7 JOHANSSON Oskar (M1977) 17 1 18 18
7  FRA 71 GUICHARD Yann (M1974) 11 8 19 19
8  RUS 97 KIRILYUK Andrey (M1968) 18 2 20 20
9  ESP 23 RIVAS Toni (M1974) 19 5 24 24
10  AUT  3 HAGARA Roman (M1966) 5 19 24 24

Radial
1  177775 NZL ALEH Jo (F1986) 1 4 5 5nett pts
2  182117 FRA BLON Charlotte (F1988) 3 2 5 5
3  180752 POL PIC Katarzyna (F1987) 5 2 7 7
4  184102 CHI HUANQI Shen (F1980) 1 8 9 9
5  184982 DEN LINDBERG Alberte (F0000) 2 7 9 9
6  189011 USA RAILEY Paige (F1984) 4 5 9 9
7  186007 NOR SAMDAL Elin Maria (F1982) 9 1 10 10
8  185163 SWE SYLVAN Caroline (F1988) 6 6 12 12
9  171691 NED BOUWMEESTER Marit (F1988) 5 10 15 15
10  185350 FRA STEYAERT Sarah (F1986) 3 13 16 16

2.4mR
1  NED 12 SCHMITTER Thierry (M1969) 1 2 3 3nett pts
2  DEN 126 ANDERSEN Jens Als (M1958) 5 1 6 6
3  FRA 13 SEGUIN Damien (M1979) 4 3 7 7
4  GBR 75 LUCAS Helena (F1975) 3 4 7 7
5  NOR 102 ERIKSTAD Bjorn (M1900) 2 6 8 8
6  GBR 60 PASCOE Megan (F1986) 6 5 11 11
7  FRA 69 VIDEAU Luc (M1966) 9 7 16 16
8  NED 11 RADEMAKER Andr?m (10000) 7 9 16 16
9  FRA 56 TOURNEUX Herve (M1961) 8 8 16 16
10  ESP  3 CUEVA Nuria (F1977) 10 10 20 20

Yngling
1  GBR 16 RAWLINSON Victoria (F1983) 1 1 2 2nett pts
2  RUS  4 BASALKINA Anna (F1974) 2 8 10 10
3  NED 111 HIN Janneke (F1971) 5 5 10 10
4  GER 261 SCHUEMANN Ulrike (F1973) 6 6 12 12
5  RUS  8 SKUDINA Ekaterina (F1981) 10 4 14 14
6  USA 337 BARKOW Sally (F1980) 13 2 15 15
7  UKR  1 DOLINSKA Mariia (F1983) 12 3 15 15
8  FRA  8 LE BERRE Anne-Claire (F1980) 7 13 20 20
9  NED 11 MULDER Mandy (F1987) 4 19 23 23
10  NED  1 GROENEVELD Renee (F1986) 3 21 24 24

Laser
1  16116 ARG ALSOGARAY Julio (M1980) 1 1 1nett pts
1  189143 CRO STIPANOVIC Tonci (M1986) 1 1 1
1  185649 CRO VUJASINOVIC Milan (M1980) 1 1 1
1  186721 AST GERITZER Andreas (M1900) 1 1 1
5  181580 FRA LE BRETON Thomas (M1982) 2 2 2
5  184682 NZL MURDOCH Andrew (M1982) 2 2 2
5  186222 POL RUDAWSKI Marcin (M1981) 2 2 2
5  188597 AUS SLINGSBY Tom (M1984) 2 2 2
9  182199 SIN KOH Sengleong (M1983) 3 3 3
9  183430 POL GRYGLEWSKI Michal (M1989) 3 3 3
9  185824 CRO MIHELIC Daniel (M1986) 3 3 3
9  186654 AUS BLACKBURN Michael (M1970) 3 3 3
North Sails Loft 57 PodcastZhik 2024 DecemberPantaenius Sail 2025 AUS Footer

Related Articles

2025 Formula Kite Europeans preview
A critical moment in the evolution of the sport at Urla, Türkiye The 2025 Formula Kite European Championships are set to bring high-stakes competition and fresh challenges as the world's top riders take to the waters of Urla, Türkiye.
Posted on 3 May
52 SUPER SERIES Saint-Tropez Cup Day 4
No racing Saturday so Gladiator leads into last day in Saint-Tropez Saint-Tropez in the South of France produced yet more frustration with next-to-no wind for the penultimate day of the 52 SUPER SERIES Saint-Tropez Trophy regatta.
Posted on 3 May
Alive makes clean sweep in the Melbourne Osaka Cup
They had their sights on breaking current race record of 21 days, 12 hours, 41 minutes, 13 seconds The Reichel/Pugh 66 Alive, skippered by Duncan Hine and co-skipper Glenn Myler, has made a clean sweep of Line Honours, AMS, PHS and ORCi in the 2025 Melbourne to Osaka Cup.
Posted on 3 May
60th Anniversary Congressional Day 3
Crucial races to decide Semi-Finalists The race to the semi-finals at the 60th Long Beach Yacht Club Congressional Cup is going down to the wire. With just two flights remaining in the double round robin stage, four teams are locked in a high-stakes battle for the final semi-final slots.
Posted on 3 May
Antigua Race Week Day 5
Steady tradewinds return The final day of racing at Antigua Sailing Week saw a return to steady winds of 10-12 knots that gradually built to 13-14 knots, accompanied by plenty of tropical sun.
Posted on 2 May
5.5m Alpen Cup at Fraglia Vela Riva Day 2
The Jean Genie extends lead The Jean Genie (GBR 43, Peter Morton, Andrew Palfrey, Ruairidh Scott) extended their lead to 11 points after three more races on Friday at the 5.5 Metre Alpen Cup at Riva del Garda, Italy.
Posted on 2 May
21st Sandberg PalmaVela Day 2
Ten new classes joined the action Ten new classes joined the action on Day 2, bringing the total to 11 divisions for this edition.
Posted on 2 May
Port Stephens a global sailing destination
The region's pristine waters have once again welcomed thousands of sailors and spectators The NSW Government is charting the course for Port Stephens to become a global sailing destination when Newcastle Airport's upgraded international terminal opens in August 2025.
Posted on 2 May
52 SUPER SERIES Saint-Tropez Cup Day 3
World champions Gladiator lead into the weekend after a second day with no wind The standings remain the same at the 52 SUPER SERIES Saint-Tropez Sailing Week after a day with insufficient wind to race.
Posted on 2 May
Transat Paprec Day 13
Cap Saint Barth has lit the fire! Competitors in the Transat Paprec - a race organized by OC Sport Pen Duick - and those familiar with the charts have become accustomed to it: Cap St Barth has been at the forefront since the start.
Posted on 2 May