Please select your home edition
Edition
Allen Dynamic 40 Leaderboard

J24 World Championships Day One

by Kathy Taylor (Amended by SW) on 8 Mar 2007
Brazil's Mauricio Santa Cruz sits atop the leader board after two races were completed in the J/24 World Championship, followed by four USA teams, there are seven US teams in the top ten.

Winds from 8-10 knots shifted across Banderas Bay on the first day of the 2007 UBS J/24 World Championship in Nuevo Vallarta, Nayarit, Mexico. A flurry of activity in the Protest Room means the opening day results are preliminary, with defending champion Mauricio Santa Cruz (BRA) and his Bruschetta team holding the provisional lead.

The shifty conditions resulted in three general recalls at the start of race 1 before the Race Committee put up the Black Flag. Race 2 had a clean start and the afternoon breeze filled in for some close results. David Klatt (USA) won the first race and Mark Hillman (USA) won the second. Mauricio Santa Cruz finished third in both races.

A flurry of activity in the Protest Room followed the racing, but in the preliminary results, Santa Cruz leads, followed by USA’s Mike Ingham and Brian Cramp, with Ryan Cox (USA) in third. Mexico’s 2007 National Champion Kenneth Porter scored an impressive sixth place in this first day of racing.

Results
Sailed:2, Discards:0, To count:2, Entries:70, Scoring system:J24 2007 World Championship
Rank BowNumber Boat Nat SailNo Helm R1 R2 Total Nett Notes
1 51 Bruschetta BRA BRA 37 Mauricio Santacruz 3.0 3.0 6.0 6.0  
2 32 Brain Cramp USA USA 1208 Mike Ingham 7.0 2.0 9.0 9.0  
3 42   USA USA 3324 Ryan Cox 4.0 6.0 10.0 10.0  
4 23 Bogus USA USA 5208 Chris Snow 8.0 4.0 12.0 12.0  
5 44 Jaded USA USA 1892 David Klatt 1.0 13.0 14.0 14.0  
6 14 S MEX MEX 1585 Kenneth Porter 5.0 9.0 14.0 14.0  
7 1 Mr. Happy USA USA 5319 Bob Harden 9.0 7.0 16.0 16.0  
8 40 WIP USA USA 2274 Mark A. Hillman 18.0 1.0 19.0 19.0  
9 6 TAG HEUER (Orixa) ARG ARG 4677 Juan Ignacio Grimaldi/Domingo Contessi 16.0 5.0 21.0 21.0  
10 37 Cougar USA USA 3145 Will Welles 19.0 10.0 29.0 29.0  
11 50 ING Direct CAN CAN 2827 Rossi Milev 10.0 20.0 30.0 30.0  
12 57 Chimera ARG ARG 5396 Rigoni Alejo/Gustavo Gonzalez 12.0 18.0 30.0 30.0  
13 64 Cerezo JPN JPN Yasutaka Funazawa 14.0 16.0 30.0 30.0  
14 5 Serco Defense (Birdie) GBR GBR 4247 Bob Turner/Alastair Clarke 6.0 30.0 36.0 36.0  
15 63 Siesta JPN JPN 5179 Wataru Sakamoto 21.0 21.0 42.0 42.0  
16 8 Metiche MEX MEX 4439 Yon Belauteguigoitia 17.0 27.0 44.0 44.0  
17 61 Reloaded CHI CHI 5224 Per von Appen 33.0 15.0 48.0 48.0  
18 2 Get'er Done USA USA 5325 Roger Harden 41.0 ZFP 8.0 49.0 49.0  
19 36 Good Vibes MEX MEX 4390 Julian Fernandez 15.0 37.0 52.0 52.0  
20 62 Gekko JPN JPN 5367 Tomomi Hatakeyama 16.0 ZFP 37.0 SCP 53.0 53.0  
21 12 GQ MEX MEX 4691 Jorge Murrieta/Diego Berho 23.0 33.0 56.0 56.0  
22 25 Arlequin MEX MEX 2971 Claudio Cozzi 34.0 ZFP 24.0 58.0 58.0  
23 31 Vientos URU URU 5039 Santiago Silveira 47.0 14.0 61.0 61.0  
24 19 Inmarsat/Hedgehog GBR GBR 4177 Ian Southworth/Chris McLaughlin 50.0 ZFP 12.0 62.0 62.0  
25 60 Sebago CHI CHI 5014 Dag von Appen 26.0 36.0 SCP 62.0 62.0  
26 43 H2GO URU URU 5226 Diego Garcia Terra 37.0 26.0 63.0 63.0  
27 48 Temptation CAN CAN 787 Robin Avery 22.0 44.0 66.0 66.0  
28 34 Supermachos URU URU 138 Gustavo Coll 25.0 ZFP 41.0 66.0 66.0  
29 56 El del Moño Azul ITA ITA 487 Anna Sargenti/Di Faria 52.0 ZFP 19.0 71.0 71.0  
30 69 Pisco Sour PER PER 4915 Javier Arribas Leigh 39.0 40.0 79.0 79.0  
31 16 Capolago ITA ITA 445 Gian Maria Pantella 28.0 53.0 81.0 81.0  
32 41 Fragata CAN CAN 2983 John Polglase 71.0 BFD 11.0 82.0 82.0  
33 11 Ta'lento MEX MEX 4905 Luis Alvarez 32.0 50.0 82.0 82.0  
34 33 Jobbit 24 ARG ARG 5045 Fernando Montes/Alberto Zan 25.0 59.0 84.0 84.0  
35 24 Rush (4x4) USA USA 2505 Jason Decker 49.0 ZFP 35.0 84.0 84.0  
36 52 Cero Baro MEX MEX 1528 Robert Vulling 48.0 ZFP 36.0 84.0 84.0  
37 38 Tundra Rose USA USA 3843 Keith Whittemore 41.0 SCP+ZFP 43.0 SCP 84.0 84.0  
38 66 A Que Sí JPN JPN 5273 Shuhei Saito 45.0 ZFP 42.0 87.0 87.0  
39 22 Trinquete MEX MEX 222 Javier Velazquez 71.0 BFD 17.0 88.0 88.0  
40 9 Tenaz MEX MEX 4545 Joaquín Bargallo 38.0 ZFP 51.0 89.0 89.0  
41 21 Re-Whizzed(Alebrije) GBR GBR 4255 James Chalmers/Gareth Robinson 41.0 48.0 SCP 89.0 89.0  
42 53 Front Runner/Nao SWE SWE 4896 Per Håkan Persson 43.0 ZFP 46.0 89.0 89.0  
43 67 Parranda JPN JPN 4731 Masashi Hirota 59.0 31.0 90.0 90.0  
44 65 Ripple/Profe JPN JPN Mr.Tsuji 71.0 BFD 25.0 96.0 96.0  
45 3 Zorro MEX MEX 4864 Francisco Guzman 64.0 ZFP 32.0 96.0 96.0  
46 47 TMC Racing USA USA 4906 Michael Whitfield 48.0 48.0 96.0 96.0  
47 17 Digger MEX MEX 2988 Mauricio Miranda 58.0 ZFP 39.0 97.0 97.0  
48 18 Terror MEX MEX 4904 Dennis Gentry 71.0 BFD 28.0 99.0 99.0  
49 35 Sea Lion PER PER 4407 Alec Hughes 58.0 43.0 101.0 101.0  
50 26 Ayahootz MEX MEX 3787 Ricardo Brockman 42.0 60.0 102.0 102.0  
51 46 Lata MEX MEX 920 Javier Cabildo 54.0 ZFP 49.0 103.0 103.0  
52 7 Zephyr MEX MEX 3303 Klaus Wiegandt 44.0 ZFP 62.0 106.0 106.0  
53 70 Juglar USA USA 3477 Bridgit Lane 43.0 65.0 108.0 108.0  
54 29 Besanga MEX MEX 2165 Pablo Cervantes 71.0 BFD 38.0 109.0 109.0  
55 45 Chile Manzano USA USA Sarah Buckley 49.0 63.0 112.0 112.0  
56 28 Carisma USA USA 600 Ed Leslie 53.0 61.0 114.0 114.0  
57 27 AMURA MEX MEX 4017 Manuel Villareal 59.0 ZFP 55.0 114.0 114.0  
58 59 Kawabunga MEX MEX 1592 Peter Colliard 71.0 BFD 47.0 118.0 118.0  
59 13 Caspian MEX MEX 5265 Jorge Castillo 55.0 67.0 122.0 122.0  
60 20 Asterix AUS AUS 193 Tim Bilham 71.0 ZFP+ZFP 52.0 123.0 123.0  
61 58 Cri-Cri MEX MEX 379 Franco Ambrosi 52.0 71.0 SCP 123.0 123.0  
62 39 Jut Tub 2 MEX MEX 4527 Erik Mergenthaler/E. de la Madrid 71.0 ZFP+ZFP 54.0 125.0 125.0  
63 30 Pipopes One MEX MEX 11236 Karla Moreno 71.0 ZFP+ZFP 56.0 127.0 127.0  
64 10 Orion MEX MEX 5324 Luis Morales/Javier Ruiz Galindo 71.0 BFD 58.0 129.0 129.0  
65 4 Tres Velas MEX MEX 5298 Hector Guzman 71.0 BFD 59.0 SCP 130.0 130.0  
66 55 W MEX MEX 5355 Peter Wiegandt 61.0 71.0 SCP 132.0 132.0  
67 49 Whiplash CAN CAN 2250 Brandon Lambert 71.0 ZFP 64.0 135.0 135.0  
68 15 Buddy MEX MEX 3458 Pablo Gutierrez 68.0 ZFP 68.0 136.0 136.0  
69 68 Tasmanian Devil BER BER 2440 Rikki Hornett 71.0 BFD 69.0 140.0 140.0  
70 54 Jeton ITA ITA 460 Aroldo Di Rienzo 70.0 ZFP 70.0 140.0 140.0  
North Sails Loft 57 PodcastLloyd Stevenson - Catalyst GT 1456x180px BOTTOMExposure Marine

Related Articles

Brooklyn kids launch 7 ft boats they built by hand
Join us in celebrating the accomplishments of our boat-building students Brooklyn Boatworks, a local nonprofit that teaches NYC public school students—mostly from underserved communities—to build and launch their own wooden sailboats from 3 sheets of plywood, a set of plans, and tools.
Posted today at 8:37 pm
49er, 49erFX and Nacra 17 Europeans Day 3
A six-hour bake on the water Veteran and multi-Olympic race officer Sulis was clear at the morning briefing, "Our priority is to get three races for the 49er so they can progress to the gold fleet."
Posted today at 8:33 pm
Galicia 52 Super Series Royal Cup Day 3
Platoon Aviation turn up the heat but don't dent American Magic Quantum Racing's lead After a disappointing first regatta of the season when they finished in an uncharacteristic last position in Saint-Tropez, the fortunes of the German flagged 2023 52 SUPER SERIES overall champions Platoon Aviation seem to have turned for the better.
Posted today at 8:15 pm
Diverse international fleet for 5th AEGEAN 600
The race start is a little over 1 month away In a sign that this newest of the world's 600-mile classic offshore races has reached maturity, organizers from the Hellenic Offshore Racing Club are pleased to announce yet another large international fleet will be assembled for the 2025 AEGEAN 600.
Posted today at 6:03 pm
Newport International Boat Show joins Sail Newport
Premier northeast boat show donates $5,000 to community efforts The Newport International Boat Show, presented by BankNewport announced today its continued involvement in supporting Sail Newport to aid in a shared dedication to attract new boaters to a lifetime of making memories on the water.
Posted today at 4:57 pm
Sinclair Championship Preview
Noroton Yacht Club (NYC) at the center of thriving Women's Sailing Program Up to a dozen of the country's top women sailing teams will come to the Noroton Yacht Club (NYC) again to compete in the 2025 Susan Widmann Sinclair Women's Championship June 13th-15th.
Posted today at 3:55 pm
America's Cup: Another sponsor signs for Italians
Luna Rossa has announced that Unipol has renewed its trust in the team Luna Rossa has announced that Unipol has renewed its trust in the team and will accompany it as an official sponsor for the duration of the 38th America's Cup.
Posted today at 2:50 pm
SailGP: Media Conference concludes in New York
The media conference ahead of the Mubadala New York Sail Grand Prix has concluded, without any speci The media conference ahead of the Mubadala New York Sail Grand Prix has concluded, without any special points being revealed, save for Brazil lending a crew member to Germany.
Posted today at 1:37 pm
A decade of pushing the boundaries at A+T
Celebrating 10 years of the world's best yacht instruments 2025 marks a decade of pushing the boundaries of quality and customer service in the global yachting industry for A+T Instruments.
Posted today at 11:00 am
Hugh Jackman and Ryan Reynolds Take the Helm
As Co-Owners of the 'BONDS Flying Roos' Australia's SailGP Team Today Australia's three-time SailGP champions have unveiled a new identity as well as two new co-owners - Hugh Jackman and Ryan Reynolds - who join Driver and CEO Tom Slingsby in leading the freshly rebranded BONDS Flying Roos SailGP Team.
Posted today at 10:56 am