Please select your home edition
Edition
Barton Marine 2019 728x90

New Zealand strong in Mens and Womens RS-X World

by Sail-World on 25 Sep 2006
Start of race, 2006 RS:X World Championships, Day 1, Torbole, Lake Garda Event Media
New Zealand windsurfers have asserted their dominance at the inaugural RS:X World Championships in Torbole, Italy, lying in the top three overall in both the Mens and Womens events.

After two days of Qualifying, Tom Ashley lies in second overall scoring a win and a second plcae in his fleet. Barbara Kendall lies third overall in the Womnes Qualifying pointstable after scoring a win and a third on the second day. The application of a discard of worst place has helped Kendall - allowing her to discard her 11th place on the first day.

Ashley reported back to Yachting NZ:

'Just a quick note after the second day of racing at the RS:X World Championship in Torbole, Italy.

'So far everything is going perfectly. I have placed 1,1,1,2 in the four races sailed so far and am currently in 2nd overall. At the moment the fleet is split up into four groups, and will continue this way for two more races tomorrow. After tomorrow's racing the top 40 competitors will be put into the Gold Fleet for the final three days of racing.

'I am really happy with my speed and am racing pretty well. I'm really looking forward to racing in the Gold Fleet with all the other top sailors.'


The Mens event sees three sailors tied on the top of the leaderboard on three points - with a tiebreaker being used to separate leader Casper Bouman (NED), Ashley (NZL) and Joeri van Dijk (NED) in third. ISAF #1 ranked sailor, Nick Dempsey (GBR) is fourth.

Zofia Klepacka (POL) leads the Womens event with Marina Neira (ESP) in second and Kendall third. She is tied on points with Alessandra Sensini (ITA), bronze medallist at the 2004 Olympics, is fourth overall.

The other New Zealand results are as follows:
Women
Hayley Thom 29th; Stefanie Williams 37th; Kate Ellingham 54th and Justina Sellers 68th

Men
JP Tobin 23rd (after being re-instated for only one race due to sail-number confusion); Michael Lichtwark 99th; Nick Lichtwark 139; Antonio Cozzolino 133rd

To underline the chasm of difference between Torbole and Qingdao the Chinese sailor who won the Gold medal in the pre-Pre Olympics, two weeks ago, is now placed 119th overall in the 160 strong fleet.

Tobin was initially re-instated for fifth in both races, after not advising before the race of a change in sail-number, however the Jury re-convened and changed one to a DNS and then left him with the other fifth placing. He has been able to discard the DNS and while damaging to his points the effect is reduced. Had the original decision been allowed to stand he would now be in 20th overall, instead of 23rd. The cut for the Gold fleet is expected to be the top 40 entries and Tobin along with Ashley should make this grade, provided both hold form.

Conditions in Torbole were classic Garda weather for which it is known as the 'Paradise of Sailing'. The Ora blew at a steady 15 kts out of clear skies and with the mist lifting off the hills for the first time all regatta. It was picture-perfect for sailing in the best stadium in the world.

Racing continued to be the tactical drag race of yesterday, with most competitors doing just two tacks to the top mark, downwind is where all the gains are made. Kendall had a narrow win in her race, Ashley too was less dominant in his race win than had been the case yesterday for his two bullets.

Racing continues tonight (NZT)




Risultati MEN

 
Punteggi presi in considerazione 1  scarto
 

No Numero Nome Punti 1 2 3 4
1 NED 52 Bouman, Casper 3,0 (1) 1 1 1
1 NZL 181 Ashley, Tom 3,0 1 1 1 (2)
1 NED 1 Van Dijk, Joeri 3,0 1 1 1 (2)
4 GBR 21 Dempsey, Nick 5,0 2 (4) 2 1
5 SUI 31 Stauffacher, Richard 6,0 3 2 (6) 1
6 FRA 8 Huguet, Nicolas 6,0 2 2 2 (3)
7 POL 126 Miarczynski, Przemek 8,0 4 (5) 2 2
8 BRA 1 Santos, Ricardo 8,0 (4) 2 3 3
9 GRE 1 Kaklamanakis, Nikolaos 9,0 6 2 1 (10)
10 UKR 19 Oberemko, Maxime 9,0 2 4 3 (5)
11 GER 319 Wilhelm, Toni 9,0 3 3 (7) 3
12 POL 16 Polanowski, Michaz 10,0 3 5 (ocs) 2
13 POL 82 Myszka, Piotr 11,0 5 (6) 2 4
14 ISR 18 Fridman, Gal 12,0 7 4 (11) 1
15 TUR 1 Icingir, Ertugrul 12,0 3 3 (11) 6
16 FRA 1 Hassen, Fabrice 12,0 (11) 3 5 4
17 POR 75 Rodrigues, Joao 14,0 2 8 (ocs) 4
18 GRE 22 Fragos, George 14,0 4 (10) 7 3
19 GBR 20 McCallin, Leo 14,0 5 4 5 (11)
20 FRA 112 Launay, Samuel 15,0 5 5 (6) 5
21 FRA 421 Quentel, Julien 16,0 1 1 (ocs) 14
22 FRA 13 Guyader, Nicolas 16,0 (7) 7 3 6
23 NZL 1 Tobin, Jon-Paul 16,0 5 (dns) 5 6
24 FRA 115 Le Gal, Nicolas 17,0 8 (11) 4 5
25 ARG 8 Reutemann, Mariano 17,0 4 6 (8) 7
26 GER 5 Martin, Moritz 18,0 7 (11) 4 7
27 GRE 18 Karagiorgos, George 19,0 8 6 (13) 5
28 ESP 24 Pinyana, Jose Luis 19,0 (dnf) 5 6 8
29 GRE 8 Kokalanis, Byron 20,0 (9) 8 3 9
30 ESP 7 Pastor Lafuente, Ivan 20,0 6 10 4 (11)
31 FRA 6 Bontemps, Julien 21,0 12 3 6 (13)
32 CAN 33 Plavsic, Zac 21,0 9 8 4 (15)
33 ISR 21 Mashiah, Nimrod 21,0 (15) 9 5 7
34 VNZ 1 Flores, Carlos 21,0 6 7 8 (20)
35 POR 5 Martinho, Miguel Nuno 23,0 6 (14) 7 10
36 HUN 1 Gadorfalvi, Aron 23,0 (12) 6 8 9
37 CYP 13 Cariolou, Andreas 24,0 (19) 12 8 4
38 GBR 13 Sims Williams, Hugh 25,0 7 10 (13) 8
39 POL 729 Wojcik, Maksymiliam 25,0 8 7 10 (14)
40 ARG 1 Benitez, Mariano 26,0 10 10 (ocs) 6
41 ITA 3 Beverino, Davide 26,0 10 (13) 9 7
42 FRA 16 Madec, Benjamin 28,0 10 7 (ocs) 11
43 FRA 5 Gaveriaux, Martin 28,0 8 8 (15) 12
44 ISR 11 Tzubari, Shahar 31,0 14 (16) 9 8
45 JPN 1 Akinori, Goshi 32,0 (17) 13 10 9
46 FRA 39 Tillier, Benjamin 33,0 9 12 12 (14)
47 GRE 4 Chrysochou, Ioannis 35,0 14 9 (16) 12
48 FRA 99 Saiz, Etienne 35,0 (24) 14 10 11
49 CAN 1 Bolduc, Alian 36,0 15 9 (16) 12
50 ITA 147 Arciprete, Emanuele 37,0 10 9 18 (ocs)
51 GRE 11 Leonetis, Stefanos 37,0 (21) 16 9 12
52 FRA 170 Cordonnier, Antoine 38,0 (17) 15 14 9
53 ARG 5 Berardo, Martin Miguel 38,0 9 14 15 (19)
54 DEN 72 Jonas, Kaeldso 38,0 11 (21) 14 13
55 POL 738 Grodzicki, Lukasz 39,0 18 (21) 11 10
56 FRA 157 Savina, Julien 40,0 (18) 14 18 8
57 FRA 17 Henry, Quentin 40,0 (22) 19 11 10
58 FRA 2 Guyader, Olivier 40,0 (21) 15 12 13
59 ITA 111 Belli dell'isca, Riccardo 40,0 13 (15) 12 15
60 FRA 3 Fleury, Yoann 42,0 19 (24) 7 16
61 CYP 18 Aristotelous, Yiannakis 42,0 12 21 9 (26)
62 ITA 110 Heidegger, Fabian 43,0 11 17 (23) 15
63 FRA 928 Guide, Olivier 43,0 16 12 (20) 15
64 CHN 1 Zhou, Yuanguo 44,0 18 11 15 (26)
65 EST 99 Ahun, Johannes 44,0 15 12 17 (33)
66 POL 101 Majewski, Michal 45,0 13 18 14 (19)
67 ESP 9 Manchon Dominguez, Francisco 46,0 13 13 (25) 20
68 JPN 11 Tomizawa, Makoto 46,0 (22) 17 16 13
69 FRA 93 Loquet, Pierre 46,0 16 (19) 13 17
70 NOR 10 Eimind, Vegard Johan 48,0 11 18 19 (23)
71 FRA 51 Lefevre, Gauthier 48,0 15 16 (18) 17
72 GBR 75 Hamilton, Richard 49,0 (22) 11 16 22
73 AUT 244 Klinka, Christian 49,0 (24) 20 13 16
74 POL 29 Przybytek, Michal 50,0 22 (25) 12 16
75 AUT 212 Kargl, Thomas 50,0 16 (22) 17 17
76 GER 122 Langer, Vincent 52,0 13 18 21 (22)
77 CHN 3 Wu, Zhiming 53,0 (23) 13 22 18
78 CHN 18 Wang, Aichen 53,0 19 (20) 14 20
79 FRA 23 Bovis, Francois 53,0 (29) 15 15 23
80 ITA 29 Esposito, Federico 54,0 (27) 24 10 20
81 BLR 11 Zhukavets, Nikolai 54,0 12 (dns) 18 24
82 ITA 9 Beverino, Andrea 54,0 20 18 (21) 16
83 USA 1 Barger, Benjamin 54,0 17 17 20 (31)
84 ITA 12 Giordano, Riccardo 54,0 (dnf) 19 17 18
85 FRA 88 Boutet, Christophe 55,0 14 20 21 (30)
86 ITA 151 Baffetti, Dario 56,0 14 (26) 19 23
87 POL 184 Lewandowski, Kamil 56,0 16 21 (ocs) 19
88 CRO 96 Berlengi, Ante 56,0 20 17 (ocs) 19
89 SVK 1 Pollak, Patrik 59,0 21 16 (dsq) 22
90 POL 722 Zwolak, Kamil 60,0 (23) 22 17 21
91 POL 80 Nowicki, Artur 62,0 (28) 25 19 18
92 LTU 14 Bernotas, Juozas 62,0 20 (dnf) 24 18
93 CAN 89 Hayes, David 65,0 21 22 22 (23)
94 GER 550 Freimuller, Christian 67,0 (31) 27 26 14
95 HKG 16 Ma, Kwok Po 67,0 (32) 28 22 17
96 NZL 11 Lichtwark, Michael 67,0 (31) 19 26 22
97 BEL 80 Herpoele, Ame 67,0 (25) 23 19 25
98 GBR 274 Carney, Elliot 68,0 17 22 (30) 29
99 ESP 8 Moreno, Jose Manuel 68,0 (32) 27 20 21
100 HKG 22 Yu, Wing Ho 71,0 24 25 22 (34)
101 ITA 10 Giannerini, Manuel 72,0 18 (31) 28 26
102 POL 749 Sulinski, Jan 72,0 30 (31) 21 21
103 GER 737 Oberberger, Max 73,0 25 23 25 (32)
104 BEL 7 Somers, Pascal 74,0 29 20 (31) 25
105 USA 4 Bodner, Steve 74,0 (26) 26 23 25
106 ITA 15 De Roia, Daniele 74,0 (27) 24 26 24
107 CZE 109 Malina, Tomas 75,0 19 26 (34) 30
108 CHN 2 Yao, Fuwen 76,0 26 30 20 (31)
109 NOR 11 Sinding-Larsen, Eivind 76,0 (34) 29 23 24
110 CYP 2 Sofroniou, Andreas 77,0 23 28 26 (32)
111 POL 1 Jankowski, Pawel 77,0 27 23 (37) 27
112 FRA 15 Noesmoen, Pierre 78,0 28 (34) 23 27
113 GBR 906 Skudder, Daniel 78,0 27 24 27 (31)
114 POL 176 Piorczyk, Cezariusz 79,0 20 27 32 (dns)
115 ITA 1 Wirz, Paco 79,0 33 25 (dns) 21
116 POL 172 Topka, Kamil 80,0 30 26 24 (dns)
117 CHN 5 He, Feng 80,0 28 (34) 27 25
118 ITA 56 Reuscher, Malte 81,0 25 29 27 (dns)
119 TUR 2 Yilmazer, Enes 82,0 (34) 30 28 24
120 EST 311 Kaar, Henri 83,0 23 (dnf) 27 33
121 ITA 36 Alberto, Alessandro 83,0 32 (36) 24 27
122 ESP 66 Colomar Torres, Toni 84,0 24 28 32 (dns)
123 CHN 7 Chen, Zhe 84,0 26 (33) 31 27
124 GBR 526 Griffiths, Alex 84,0 (30) 28 30 26
125 ITA 7 Maier, Manfred 85,0 31 (36) 25 29
126 GRE 88 Vlahakis, Dimitris 85,0 26 31 (32) 28
127 AUS 12 Bonnitcha, Jonathan 86,0 (29) 29 29 28
128 CZE 15 Kucera, Petr 89,0 25 29 (dns) 35
129 GER 717 Kleine, Thomas 90,0 (36) 32 24 34
130 ITA 17 Udine, Armando 90,0 33 (dns) 28 29
131 NZL 131 Cozzolino, Antonio 90,0 28 33 29 (36)
132 ITA 211 Gange, Alberto 90,0 (33) 32 29 29
133 ITA 2 Casagrande, Marco 90,0 29 (37) 31 30
134 BEL 911 Willems, Cedric 90,0 30 (38) 29 31
135 GBR 931 Ince, Dan 91,0 (dns) 30 33 28
136 ITA 6 Balbi, Marco 92,0 (36) 32 25 35
137 GER 368 Delle, Leon 93,0 (37) 31 32 30
138 NZL 82 Lichtwark, Nick 94,0 34 (38) 28 32
139 HUN 99 Varga, Gabor 96,0 (35) 27 35 34
140 JPN 87 Kenjiro, Tani 96,0 32 (37) 36 28
141 HUN 90 Koszti, GĂ bor 96,0 (34) 34 30 32
142 LAT 30 Akmentins, Rihards 97,0 (38) 23 36 38
143 CRO 2 Mratovic, Luka 97,0 (dsq) 33 31 33
144 CZE 130 Lavicky, Karel 98,0 36 32 30 (37)
145 JPN 4 Tatsuro, Ogawa 98,0 33 30 35 (39)
146 GRE 53 Kambas, Thesee 100,0 31 (38) 33 36
147 GER 393 Liese, Christoph 102,0 35 (39) 34 33
148 TUR 9 Kolburan, Emirhan 104,0 35 (39) 33 36
149 NOR 88 Wang-Hansen, Sebastian 104,0 (raf) 35 35 34
150 HUN 87 Gyorgy, Adam 106,0 (raf) 34 34 38
151 EST 24 Kaju, John 106,0 36 35 (37) 35
152 SWE 64 Ekstedt, Johan 107,0 37 33 (dns) 37
153 FRA 171 Asia, Jean 107,0 (38) 35 35 37
154 EST 357 Epner, Egon 108,0 38 (40) 34 36
155 HUN 6 Zollner, Viktor 108,0 37 36 (dns) 35
156 FRA 881 Buren, Bernard 110,0 37 37 36 (dnf)
157 COL 5 Losano, Nicolas 111,0 39 39 33 (dnf)
158 ITA 8 Cicerone, Michele 114,0 35 (dns) dnc 37
159 DEN 888 Lovstad, Moses 115,0 38 35 (dnf) dnf
160 GER 616 Knauss, Patrick 119,0 39 (dnf) 38 dnf
161 ITA 73 Favero, Francesco 120,0 (dnf) dns 36 dns
162 ITA 14 Pontremoli, Riccardo 125,0 (dnf) 41 dnf dns
163 GER 525 Wensel, Ulrich 126,0 (dns) dns dns dnf
164 GER 510 Freimuller, Florian 126,0 (dns) dns dnc dns
 
 RDG-risultati sono come segue:
  ITA 12 Giordano, Riccardo prova 1: sequenza no. 19
 
Risultati WOMEN

 
Punteggi presi in considerazione 1  scarto
 

No Numero Nome Punti 1 2 3 4
1 POL 8 Klepacka, Zofia 4,0 1 1 2 (4)
2 ESP 5 Alabau Neira, Marina 5,0 (3) 2 1 2
3 NZL 15 Kendall, Barbara 9,0 (11) 5 1 3
4 ITA 25 Sensini, Alessandra 9,0 4 3 (5) 2
5 GRE 1 Frai, Antonia 10,0 1 (9) 3 6
6 ESP 1 Manchon Dominguez, Blanca 12,0 9 (dnf) 2 1
7 POL 4 Hlavaty, Marta 12,0 2 9 (12) 1
8 GBR 95 Horwood, Lucy 12,0 7 1 4 (10)
9 FRA 4 Picon, Charline 12,0 3 2 (13) 7
10 FRA 9 Merret, Faustine 13,0 (dns) 3 6 4
11 GER 6 Kinzl, Romy 13,0 5 5 3 (6)
12 ISR 1111 Lee, Korzits 16,0 2 (17) 7 7
13 GBR 93 Johnston, Christine 18,0 (10) 6 4 8
14 NOR 3 Staalstrom, Jannicke 19,0 6 4 (12) 9
15 POL 200 Galecka, Anna 20,0 7 6 7 (13)
16 UKR 9 Maslivets, Olga 21,0 4 11 6 (16)
17 AUS 15 Crisp, Jessica 21,0 (17) 11 5 5
18 POL 20 Brygola, Agata 23,0 8 10 (13) 5
19 GBR 94 Shaw, Bryony 24,0 (15) 7 9 8
20 AUS 911 Shreeve, Allison 27,0 12 12 (14) 3
21 CHN 16 Sun, Sasa 28,0 6 8 (18) 14
22 GRE 3 Skariatou, Angeliki 28,0 (21) 7 8 13
23 BUL 14 Konstantinova, Irina 28,0 9 (14) 10 9
24 GER 77 Sradnick, Wiebke 29,0 5 16 8 (20)
25 CHN 9 Chen, Qiubin 30,0 12 8 10 (16)
26 CHN 15 Liu, Weiming 34,0 (23) 15 9 10
27 ITA 46 Tartaglini, Flavia 34,0 11 (12) 11 12
28 CAN 17 Girke, Nikola 38,0 8 19 (20) 11
29 NZL 7 Thom, Hayley 39,0 10 18 (26) 11
30 DEN 379 Honorè, Bettina 40,0 13 4 23 (25)
31 CHN 11 Li, Ling 40,0 15 13 (17) 12
32 JPN 9 Kosuge, Yasuko 42,0 13 15 14 (19)
33 JPN 470 Sunaga, Yuki 44,0 (20) 14 15 15
34 CHN 6 Duan, Mingli 45,0 16 18 11 (22)
35 FRA 81 Perrin, Pauline 46,0 (dns) 13 19 14
36 FRA 22 Richard, Eugenie 47,0 14 16 17 (19)
37 NZL 3 Williams, Steffanie 53,0 22 10 21 (29)
38 FRA 24 Vidal, Lise 53,0 14 (24) 21 18
39 GER 369 Delle, Moana 53,0 (25) 20 15 18
40 FRA 7 Le Page, Anne Sophie 54,0 (24) 21 16 17
41 ITA 11 Linares, Laura 56,0 19 17 20 (21)
42 ISR 10 Davidovich, Maayan 59,0 17 20 22 (27)
43 FIN 109 Petaja, Tuuli 59,0 19 22 18 (30)
44 CHN 12 Sun, Limei 61,0 23 21 (30) 17
45 ESP 15 Huertas, Gabriela 63,0 18 19 26 (31)
46 BRA 95 Borges, Carol 64,0 30 (31) 19 15
47 CAN 5 Valle, Dominique 65,0 (29) 29 16 20
48 HKG 26 Chan, Wai Man 65,0 18 25 (ocs) 22
49 FRA 12 Gourand, Solenn 66,0 16 25 25 (26)
50 POL 7 Dziarnowska, Maja 66,0 20 22 (25) 24
51 POL 21 Bialecka, Malgorzata 69,0 (24) 24 22 23
52 POL 215 Kesik, Jenifer 71,0 21 23 (28) 27
53 ITA 88 Brizio, Giorgia 72,0 (26) 23 23 26
54 NZL 48 Ellingham, Kate 76,0 31 (32) 24 21
55 POL 74 Perzyna, Iga 76,0 (28) 28 24 24
56 CHN 8 Yin, Jian 78,0 (27) 26 27 25
57 BLR 4 Khaladzimskaya, Tatiana 80,0 26 26 28 (30)
58 GER 641 Arnold, Laura 82,0 22 29 31 (32)
59 MEX 5 Vega De Lille, Demita 85,0 29 (33) 33 23
60 ARG 1 Resano, Magdalena 86,0 28 31 27 (33)
61 POL 88 Szymczyk, Nina 88,0 32 27 29 (34)
62 GBR 518 Williamson, Beth 88,0 27 32 29 (35)
63 ITA 141 Fisco, Martina 89,0 25 30 (35) 34
64 EST 84 Niinemets, Maarja 90,0 (32) 27 31 32
65 CYP 30 Hadjidamianou, Gabriella 92,0 (34) 30 33 29
66 GRE 13 Davrou, Anastasia 93,0 33 (37) 32 28
67 USA 41 Marriott, Karen 94,0 31 28 35 (37)
68 NZL 102 Sellers, Justina 95,0 (36) 33 34 28
69 ESP 11 Dominguez Gutierrez, M.Antonia 100,0 39 (dnf) 30 31
70 JPN 94 Ohnishi, Fujiko 102,0 30 (dnf) 37 35
71 MEX 6 Campos, Maria 102,0 35 35 32 (36)
72 MEX 8 Campos, Rosa 103,0 (37) 34 36 33
73 NED 4 Van Riel, Nikki 105,0 35 36 34 (37)
74 DEN 258 Jensen, Katrine 108,0 33 36 (dnf) 39
75 USA 3 Hall, Farrah 109,0 34 37 (dnf) 38
76 HUN 7 Detre, Diana 109,0 38 35 (dnc) 36
77 NOR 15 Moholt, Thea Kamilla 110,0 (raf) 34 38 38
78 DEN 95 Lysdahl, Sine 113,0 36 38 (39) 39
79 HUN 100 Vertesy, Monika 119,0 37 (dns) dnc dnc
80 HUN 23 Csanaky, Szilvia 123,0 (dns) dns dns dnf
 

Programma per le Classifiche delle Regate Veliche ZW, 4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
Per informazioni su ZW:
http://www.zw-scoring.nl

Pantaenius Sail 2025 AUS FooterSydney Boat Show 2025 - Apply to ExhibitVetus-Maxwell 2021 v2 FOOTER

Related Articles

One month till close of entries into Mackay ‘25
Entries close July 18! Today marks one month till close of entries into Mackay '25!
Posted on 18 Jun
Competitors readying for epic battle
Distance racing is inherently an uncomfortable sport Enjoying a spectacular evening cocktail reception overlooking Newport Harbor, one competitor in the upcoming Transatlantic Race 2025, which starts tomorrow off Castle Hill Lighthouse just after 1 pm.
Posted on 18 Jun
Finn World Masters in Medemblik day 3
Pieter-Jan Postma continues to lead after 5 races Pieter-Jan Postma, from The Netherlands, continues to dominate the Finn World Masters in Medemblik, The Netherlands, after a fifth race was sailed on Wednesday in a north-westerly breeze building from 8-12 knots during the afternoon.
Posted on 18 Jun
24th Argentario Sailing Week day 0
Historic boats from 9 nations have gathered in Porto Santo Stefano Historic boats have gathered in Porto Santo Stefano to take on the 24th edition of the prestigious Argentario Sailing Week, organised by the Yacht Club Santo Stefano with the tangible support of the Monte Argentario Municipal Council.
Posted on 18 Jun
29th Superyacht Cup Palma fleet is ready to go
Crews are now able to size-up the competition in their respective classes The owners, captains and crews of the spectacular array of yachts gathered for the 29th edition of the Superyacht Cup Palma are making their final preparations ahead of the start of racing next Thursday.
Posted on 18 Jun
Swan One Design Worlds kicks off
Practice race and opening ceremony in Costa Smeralda The crystal waters of the Costa Smeralda once again set the stage for one of the most anticipated events in the international racing calendar: the 2025 Swan One Design Worlds, hosted by Yacht Club Costa Smeralda in collaboration with ClubSwan Racing.
Posted on 18 Jun
Class40 top guns enter Rolex Fastnet Race
One of the most successful genre of offshore race boat ever Now 20+ years old, the Class40 has proved itself one of the most successful genre of offshore race boat ever.
Posted on 18 Jun
Finn World Masters in Medemblik Day 2
Pieter-Jan Postma leads after the second day of racing in The Netherlands Pieter-Jan Postma, from The Netherlands, is leading the fleet of 307 Finns from 27 countries after everyone sailed two more races at the 2025 Finn World Masters in Medemblik. France's Laurent Hay is second with Germany's Fabian Lemmel in third.
Posted on 17 Jun
World Sailing launches the World Sailing Academy
A new online learning platform for the global sailing community World Sailing officially launched the World Sailing Academy, an innovative new online learning platform designed to provide comprehensive educational resources and training to sailors, coaches, officials, administrators, and the global sailing community.
Posted on 17 Jun
Sailing and the summer solstice
Celebrating sailing and the longest day of the year If you love long evenings and early mornings, this is one of the best times of the whole year, as the summer solstice (Friday, June 20) and the entire rich expanse of summer are about to burst into bloom.
Posted on 17 Jun