Craig and Lewis win Enterprise Inlands
by Paula Southworth on 30 Jun 2006


The Enterprise National Inland Championships were held at Rutland Sailing Club on 24 and 25 June 2006.
It was another excellent turnout for the class that goes from strength to strength in their 50th Anniversary year.
On the first day the 60 plus competitors had to try to predict the numerous fickle wind changes. The race officer was set a difficult task – conditions fluky and only one race out of the scheduled two races was completed.
Nick Craig and his crew Toby Lewis started as they meant to go on by winning the first race.
Rutland SC proved an excellent venue to relax and recount the days racing. The social atmosphere did not deter Nick Craig, although it did see him slip to third in race 2 sailed on Sunday.
Sunday heralded a completely different sailing scene although the prediction was poor – very light winds – in fact a brisk breeze was found at the East end of Rutland Water allowing the race officer to set three races back to back. The weather was excellent for the families and spectators – many of whom enjoyed the facilities at Rutland Sailing Club.
Prize giving was very prompt after the racing as THE football match of the day was warming up on the club television set. In fact it was quite difficult to find the appropriate moment to issue the prizes to the Enterprise Inlands National Champions, Nick Craig and Toby Lewis. And then – Football.
Final positions:
1 23170 Nick Craig Toby Lewis Frensham Pond SC 1 3 2 2 5pts
2 22619 John Blundell Chris Blundell Hallamshire SC 4 4 3 3 10
3 19876 Alan Johnson Matt Johnson South Caernarvonshire YC 2 22 7 5 14
4 23165 Tony Woods Sam Woods Etherow SC 7 1 17 13 21
5 23010 Andy Bayliss Vicky Woods Hykeham SC 6 9 19 6 21
6 21500 Paul Hobson Jeanette Hunt Silver Wings SC 10 21 16 1 27
7 23089 Jon Woodward Alex Halliwell Redditch/WLYC 11 62o 9 7 27
8 22456 Nigel Bird Katie Dolling Papercourt SC 22 19 1 9 29
9 22918 Tim Sadler Richard Sault Hallamshire SC 3 6 21 20 29
10 23134 Pete Bennett Alicia Bennett Datchet Water SC 8 62r 11 10 29
11 22652 Jeremy Stephens Sarah Appleby Penzance SC 14 20 4 15 33
12 23058 Steve Graham Chessie Saunders Northampton SC 32 5 6 25 36
13 23048 Alan Beaney Jess Holly London Corinthian SC 16 17 12 8 36
14 23015 Nick Jackson Rachel Jackson Burghfield SC 27 13 20 4 37
15 22536 Phil Snewin Ros Coleman Chester S & CC 19 28 8 11 38
16 23087 Pete Lawson Dennis Swain Bass/Killington 30 2 10 35 42
17 23045 Martin Honnor Simon Haighton Ogston SC 12 24 13 18 43
18 22689 Antony Clay James Holmes Soulsailor RA 9 14 25 27 48
19 23008 Barry Moss Julie Moore Shustoke SC 15 11 24 26 50
20 23135 Brian Garrison Tim Elliott Rotherham SC 21 16 18 17 51
21 20673 Andrew Ritchie Ady David Hykeham SC 34 12 27 14 53
22 22501 Alice Allen Andy Massey Bristol Corinthian YC 36 26 5 24 55
23 23049 Brian Cumming Linda Cumming Dabchicks SC 40 10 29 16 55
24 22702 Jane Scutt Nick Scutt Middle Nene SC 13 30 32 12 55
25 23118 Ges Brown Craig Wheatley Hallamshire SC 26 7 26 62n 59
26 23144 Shane MacCarthy Pete Rowley Greystones SC 24 15 22 62n 61
27 22933 Ann Jackson Alan Skeens Burghfield SC 18 31 36 19 68
28 22071 Richard Goss Mary Daniels Burghfield SC 17 38 14 62r 69
29 22453 Russell Short Kate Fry Rotherham SC 35 18 23 28 69
30 22901 Paul Young Alison Torrens Brookvale and Sparkhill SC 28 8 46 34 70
31 21566 Thomas Key Jake Moss Frampton-on-Severn SC 20 40 28 23 71
32 22102 Richard Pepperdine Charlotte P-Mowbray Staunton Harold SC 41 45 15 22 78
33 22857 Les Smith Natalie Hawes Aldenham SC 23 37 44 33 93
34 23169 Jeff Dyer Simon Cook Penarth YC 5 27 62r 62n 94
35 22333 Russell Woodley Fraser Woodley Burghfield SC 31 23 40 47 94
36 22112 Charles Morrish Allison Morrish St Mary's Loch SC 45 39 35 21 95
37 20816 Chris Morrish Joan Wilson St Mary's SC 37 29 31 62r 97
38 23159 Martin Bottomley Ray Ball Emberton Park SC 29 50 38 31 98
39 22322 Keith Tyler Katie Tyler Grafham Water SC 50 35 33 32 100
40 23166 Mark Ninnim Emma Powell Bassenthwaite SC 47 25 48 29 101
41 22131 Paul Holdsworth Lydia Cole Killington SA 38 43 30 38 106
42 22564 Alison Payne Kevin Law Toddbrook SC 44 36 37 37 110
43 22629 Neil Parsloe Siobhan Ladyman Broadwater SC 43 42 39 30 111
44 22893 Karen Taylor Anita Cropper Delph SC 48 32 34 62n 114
45 20378 Glen Cole Alex Watts Island Barn RSC 25 48 53 43 116
46 22912 Peter Dolling Elaine Dolling Hunts SC 62r 33 47 36 116
47 22822 Graham Kirkup Sue Brown Grafham Water SC 33 46 45 39 117
48 23094 Antony Cole Sam Childs Aldenham SC 46 34 52 42 122
49 20687 Dave Staniforth Lynne Gilbertson Ulley SC 49 41 51 41 131
50 22531 Tony Cropper Dorothy Cropper Delph SC 42 49 41 62n 132
51 22715 Andrew Taylor Kathryn Hayfield Delph SC 51 44 42 62n 137
52 22746 David Simmonds Patrick Belcher Melton Mowbray SC 52 56 43 44 139
53 23036 John Birt Mike Birt Sutton SC 55 47 49 48 144
54 21888 Jackie Craven Nick Craven Ripon SC 56 53 55 40 148
55 22940 Michael Wilde Mark Philips Berwick on Tweed SC 57 51 54 45 150
56 22560 Greg Davies Jason Glasgow Aldenham SC 58 52 56 46 154
57 22917 Shaun Yeats Grant Blake Abbey SC 39 54 62n 62n 155
58 21318 Mike Maddocks Carys Done Chester S & CC 54 55 50 62o 159
59 21885 Jim Strother Rebecca Hill Aldeham SC 62d 57 57 49 163
60 19007 Mike Heap Ben Heap Sheffield Viking SC 53 62r 62n 62n 177
61 21086 Roger Fulton Julia Jenkins Aldenham SC 59 62r 62n 62n 183
If you want to link to this article then please use this URL: www.sail-world.com/25268

