Flying Dutchman World Championship
by Media/GJN on 8 Apr 2006

FD Fleet at Worlds FD Worlds 2006
Hungary’s Szabolcs Majthenyi and Andras Domokos made the early running at the Flying Dutchman World Championship in St Petersburg, Florida, USA, with three wins and a second place giving the 2004 World Champions the early lead. Second are Australian's Norman Rydge and Richard Scarr, with Germany's Hans Peter Schwartz and Roland Kirst third. The first US crew Lin Robson and Eric Boothe are fourth.
New Zealanders Paul Scoffin and Simon Garland are seventh. Briton's Peter Doran and Alex Rogers are in 23rd place.
A total of nine races are scheduled for the championship, with racing on Tampa Bay continuing through until 11 April.
FD Leading scores after 4 races, 34 entries:
1 41 HUN70 Szabolcs Majthenyi & Andras Domokos 2 1 1 1 5pts
2 12 AUS37 Norman Rydge & Richard Scarr 4 4 2 2 12
3 31 GER87 Hans-Peter Schwarz & Roland Kirst 6 2 4 3 15
4 93 USA36 Lin Robson & Eric Boothe 1 8 3 8 20
5 62 NED32 Bas van der Pol & Marc van der Pol 3 9 6 6 24
6 11 AUS33 Ian McCrossin & Adrian Schmal 7 7 5 5 24
7 71 NZL145 Paul Scoffin & Simon Garland 5 5 9 9 28
8 52 ITA10 Roberto Cipriani & Stefano Morelli 20 3 8 4 35
9 61 NED6 Frank Havik & Pieter Zandstra 14 6 7 10 37
10 60 NED5 Fred Schaaf & Paul van der Pol 8 11 16 7 42
11 97 USA251 Tim Sayles & Pavel Ruzicka 15 12 10 13 50
12 91 USA3 Paul Hemker & Jason Breeden 10 13 19 14 56
13 50 ITA7 Alberto Barengh & Dave Ellis 9 21 11 16 57
14 66 NED348 Thijs Rutten & Theo Rutten 12 19 14 12 57
15 30 GER13 Hans-Albert Koenig & Tom Greten 19 14 18 11 62
16 94 USA87 Jim Algert & Wally Eaton 24 10 13 21 68
17 98 USA0301 Jeff Wrenn & Chris Wrenn 11 17 21 23 72
18 10 AUS001 Alister McCowan & Andrew McCowan 25 16 17 15 73
19 51 ITA8 Leopoldo Biasi & Francesco Biasi 26 18 12 19 75
20 53 ITA91 Fulvio Colletti & Corrado Cattabriga 16 20 23 18 77
21 70 NZL110 Hideo Tayama & David Stage 22 27 15 17 81
22 95 USA109 Greg Cole & Duane Ehleringer 27 15 25 20 87
23 20 GBR382 Peter Doran & Alex Rogers 23 22 22 27 94
24 65 NED341 Durk Zandstra & Hugo Maarleveld 17 30 27 24 98
25 77 777 Zhenya Kirueshkin-Stepanoff & Ronald Stalman 18 25 31 29 103
26 92 USA7 Jonathan Clapp & Bruce Barret 28 26 24 25 103
27 63 NED33 Tanja Heijink & Nettie van der Valk 29 23 26 26 104
28 03 USA1474 William Hamilton & Douglas Hamilton 30 28 20 28 106
29 96 USA219 Stan Hyatt & W. S. Hyatt 13 31 32 31 107
30 64 NED327 Frank Nooijen & Ronald Huijsmans 33 24 28 22 107
31 01 USA1435 Peter Wells & Barbara Wells 21 33 30 35\DNF 119
32 80 POL66 Mariusz Moranie & Lukasz Kalamarz 31 32 29 30 122
33 02 USA1451 Jean J. Jimenez & Matthias Kennerknecht 32 29 35\DNF 35\DNS 131
34 90 USA2 Adam Levithan & Bill Bernard 34 34 33 35\DNF 136
Event website: http://www.spyc.org
If you want to link to this article then please use this URL: www.sail-world.com/22864