Barcelona Olympic Sailing Week - Pharo Regatta
by Sail-World/GJN on 6 Apr 2006

49er Start at Barcelona Week 2006 49er Class Association
http://www.49er.org
At the end of the Pharo Regatta - Barcelona Olympic Sailing Week, Diego Romero of Argentina won the overall prize, the City of Barcelona Sailing Trophy and 1,500 euros after totally dominating the Laser standard class. Second in hte Laser went to Spain´s Javier Hernandez and third to Marcin Rudawski of Poland.
In the 49er class Alberto Padrón and Javier de la Plaza of Spain led through the week and finished 15 points clear of second placed Alexandre Monteau and Damián Guillou of France, with another French pair, Manu Dyen and Yann Rocherieux on the same points taking third.
In the Women´s 470, the great favorites, Natalia Via-Dufresne and Laia Tutzo, ended up winning for a second consecutive year, after a hard fight with the American crew of Amanda Clark and Sarah Mergenthaler. Third plaec went to Maria Sabati and Murto Chiona of Greece.
In Men´s 470, the world number one pair, Gideon Kliger and Udi Gal (ISR), won with a two point advantage over Michalis Mileos and Pavlos Kagiaglis (GRE). Third were Francisco Sanchez Ferrer and Alejandro Ramos of Spain.
In the Laser Radial, Spain´s Fatima Reyes won the series in the final race after Alicia Cebrian (ESP) finished 12 and dropped to second overall with Gintare Volungeviciute (LIT) third. Briton´s only competitors at the week were in the Radial fleet - Anna Dobson was tenth and Bonnie Holt eleveth.
In the Europe class, Marc Paris prevailed, second it was Ascensión Roca and third Eli Llargues - all Spain.
Final Overall results:
470 - Men:
1 ISR 7 Gideon Kliger/Udi Gal 25pts
2 GRE 623 Mileos Michalis/kagialis Pavlos 27
3 ESP 1 Francisco Sánchez Ferrer/Alejandro Ramos López 30
4 USA 1734 Mikee Anderson-Mitterling/Dave Hughes 31
5 ESP 769 Gustavo Martínez Doreste/Dimas Wood Valdivielso 36
6 GRE 136 Mantis Panagiotis/Polychronidis Theodors 41
7 ESP 1733 Marc Patiño Jordi/Omar Juan Moreno 43
8 ESP 1853 Onán Barreiros Rodríguez/Aarón Sarmiento Padilla 56
9 USA 1713 Stuart McNay/Graham Biehi 58
10 GRE 165 Kambouridis Panagiotis/Orologas Gerasimos 59
11 ITA 7 Enrico Fonda/Marco Guerra 61
12 ESP 1868 Pablo Santurde del Arco/Abelardo Quevedo 73
13 POR 13 Luis Niza/Paulo Baptista 93
14 POR 10 Tomás Silva/Ricardo Schedel 104
15 UKR 27 Andrey Klochco/Aleksander Kapustin 106
16 FIN 139 Joonas Lindgren/Juuso Lautiainen 117
17 POR 46 Salvador Burnay/Joao Duarte 119
18 UKR 30 Maxim Davichenco/Sergey Zateev 136
19 ESP 1782 Carles Calico/David Cornudella 143
470 - Women:
1 ESP 1788 Natalia Via-Dufresne/Laia Tutzó Moreno 16pts
2 USA 1736 Amanda Clark/Sarah Mergenthaler 17
3 GRE 185 Sabati Maria/Chiona Mirto 26
4 CAN 630 Jen Provan/Carol Luttmer 27
5 ITA 23 Giulia Conti/Giovanna Micol 34
6 ESP 1835 Virginia Morales Páez/Berta Betanzos Moro 37
7 ESP 1833 Marina Gallego Duran/Florence Van Vianen 47
8 EST 15 Marjaliisa Umb/Elise Umb 54
9 GRE 827 Mileou Spiridoula/Persia Eleni 59
10 RSA 7 Dale Rae/Tiffany Baring-Gould 71
49er:
1 ESP 7 Alberto Padron/Javier de la Plaza 27pts
2 FRA 923 Monteau Alexandre/Guillou Damien 42
3 FRA 13 Dyen Manu/Rocherieux Yann 42
4 FRA 8 Pierre Pennec/Stéphane Christidis 56.8
5 ESP 56 Federico Alonso/Arturo Alonso 58
6 NZL 415 Jake Bartrom/Craig Prentice 90
7 IRL 902 Russell McGovern/Matt McGovern 91.83
8 FRA 728 Peron Eric/Motteau Romain 101
9 ESP 15 Ignacio Zalvide/Rafael Zalvide 102
10 ESP 886 Alejandro Dominguez/Guiomar Bonilla 107
11 FRA 750 Thibaut Gatti/Bruno Fauroux 154
12 ESP 731 Manuel Jimenez Fraga/Jose Quinteiro 161
13 ESP 738 David Santana/Esteban Gañete 162
14 FRA 726 Thierry Levayer/Luc Brun 206
Europe:
1 ESP 384 Marc Paris 9pts
2 ESP 506 Ascension Roca de Togores 19
3 ESP 500 Eli Llargues 21
4 ESP 640 Jordi Vives 37
5 ESP 582 Marc Subirà 41
6 ESP 634 Aleix Subirà 80
7 ESP 592 Alexandra del Rosario 81
8 ESP 622 Eric Bronsoms 85
9 ESP 586 Adrià Codinachs 89
10 ESP 540 Miguel Llargues Masachs 97
11 ESP 606 Sergi Rodiera 98
12 ESP 615 Jordi Santanach 109
13 ESP 61 Narcís Coromina 111
14 ESP 141 Alba Bou 111
15 ESP 93 Oriol Recasens 116
16 ESP 527 Javier Coterillo 118.6
17 ESP 619 Jordi Ponjoan Serra 121
18 ESP 637 Robert Ponjoan 123
19 ESP 139 Anna Bou 168
19 ESP 618 Oriol Codina 168
19 ESP 636 Dani Codina 168
19 ESP 726 Jordi Delgado 168
19 ESP 613 David Gayango 168
Laser Radial:
1 ESP 181394 Fatima reyes 23pts
2 ESP 182149 Alicia Cebrian Martinez de Lagos 25
3 LTU 182613 Gintare Volungeviciute 27
4 ISR 176741 Nufar Edelman 29
5 ESP 181396 Lucia reyes 48
6 ESP 178506 Silvia Roca 52
7 ESP 179266 Tamar Echegoyen 54
8 IRL 182602 Debbie Hanna 54
9 ESP 182012 Marina Peñate 69
10 GBR 178716 Anna Dobson 71
11 GBR 184084 Bonnie Holt 75
12 ESP 182151 Susana Romero 81
13 LTU 164986 Ausra Mileviciute 85
14 POL 182211 Ola Pawlowska 86
15 ESP 183352 Eva Gonzalez 95
16 FRA 184349 Charlotte Abadie 97
17 ESP 178508 Miriam Carles-Tolrà 102
18 UKR 165667 Anastasia Gafenko 112
19 ESP 182009 Marta Esquiroz Martel 140
20 MLT 177840 Maya Podesta 145
21 NED 183448 Roos Epke 153
22 ESP 182010 Cristina Bravo de Laguna 160
23 ESP 166205 Mireia Bou 192
Laser:
1 ARG 185399 Diego Romero 8pts
2 ESP 182153 Javier Hernández 24
3 POL 183130 Marcin Rudawski 24
4 NED 179592 Eduardo van Vianen 30
5 IRL 178952 Roger Craig 38
6 ESP 178054 Julio Ruiz Gomez 46
7 ESP 185324 Alex Muscat 52
8 ESP 181400 Jesus Rogel Sanchez 66
9 ESP 178005 Joaquin Blanco 73
10 IRL 178812 James Espey 76
11 ESP 178026 Pablo Guitian Sarria 85
12 POL 180714 Lukasz Janusz 87
13 HUN 183440 Gyorgy Fazakas 95
14 ESP 170973 Cristobal Peñate 106
15 ESP 185310 Fernado Ros Martinez 106
16 ESP 179625 Jorge Jover Garcia 113
17 ESP 181806 Alberto Padilla 125
18 ESP 170972 Javier Guitian Sarria 134
19 UKR 176923 Maksym Didenko 138
20 ESP 172709 Jordi Capella 144
21 ESP 176661 Javier Sales Rios 161
22 ESP 178029 Rafael Aguirre 161
23 ESP 151079 Alfredo Vazquez Jimenez 163
24 FRA 150535 Nicolas Ploquin 163
25 POL 182534 Pawel Malinowski 175.8
26 SUI 185141 Silvan Hofer 178
27 ESP 169287 Jano Toro Prieto Puga 184
28 ESP 179622 Hector Calvo 194
29 ESP 180758 Xavier Tous 244
30 ESP 178022 Agustí Lledó 250
31 ESP 185031 Roman-Sol Turró Arau 265
32 ESP 178020 Toni Riera 267
33 ESP 170912 Oriol Marrón Puigdueta 267
34 ESP 170968 Xavier Boluda Casas 270
35 ESP 180691 Miquel Noguer 284
36 ESP 185060 Miquel Alvarez Valls 290
37 ESP 172561 Jaume Mumbru 296
38 ESP 185019 Gonzalo Ceballos Cortes 309
39 ESP 185311 Angelo Tabernero Cortes 320
Event website: http://www.bosw.org
If you want to link to this article then please use this URL: www.sail-world.com/22793