Please select your home edition
Edition
Vaikobi 2024 LEADERBOARD

Perfect day for light air lovers in Land Rover Winter Series

by Di Pearson on 26 Jun 2016
Perfect conditions for Swish - 2016 Land Rover Winter Series David Brogan www.sailpix.com.au
Race eight of the Land Rover Winter Series was one for those whose boat and crews thrive in light fluky airs and so those boats prospered in the Cruising Yacht Club of Australia hosted series today.

Sailed on Sydney Harbour each Sunday during winter, and with the pointscore series coming to its conclusion on Sunday 10th July, it was a mad scramble to try and pick up a top three divisional placing in the hopes of making the final podium places at the end of the season.

The day’s conditions brought a few new names to the fore, amongst them relative newcomers, Gary Mason and Amanda Williams who co-own Division G winner, Jagged Edge, with Leon Ratner. The two only bought into the J24 in February, and today was their first race win.

“It was absolutely fantastic to win. Leon wasn’t with us today, so Greg Patterson did a great job steering the boat,” declared a chuffed Mason, who worked the bow while wife Amanda trimmed. Completing their crew was Katie Gray in the pit and Jerome Bellamy was at the mast.

Mason and his crew of four should be pleased. They defeated nearest rival, Fiction (Michael Blaxell), a Peterson 30, by close to five minutes. Steve Sweeney steered his Bonbridge 27, Hornblower, to third place.

“Amanda and I have only been involved in sailing for eight months. We took lessons at Pacific Sailing School and Terry Wise put us in touch with Leon, so we’ve been 50 percent owners with him for five months.

“We are complete converts now, after sailing the CYCA Monday night Twilights and now the Winter Series. We’ve also raced in a couple of J24 events,” Mason commented.

Two others who are not new to the winner’s circle reappeared there this afternoon.

Steven Proud skippered his Kernan 44, Swish, to a win over the TP52, Koa (Andy Kearnan/Peter Wrigley) in Division A1, just 15 seconds separating the pair on corrected time. Swish’s win has allowed her to take the Division lead from UBS Wild Thing (Geoff and Pip Lavis) by three points with just two pointscore races remaining.

“It was a light fluky day and the boat goes well in light fluky weather,” Proud said.

“It was quite tricky, as the wind was up and down and all over the place,” he said of the breeze that ranged in strength from four to 10 knots, and spun around the compass, mostly settling in the west and south-west.

“You had to keep your boat moving, no matter what,” Proud commented. “We put a new longer bowsprit on Swish and increased our chute area by 20 metres, and had a good spinnaker run.

“We had a great race with Koa and from Steele Point to the finish line. We left Koa in our gas - we kept them in our dirty air to the finish. It was a good day despite the cold. It was freezing when the sun disappeared, but we forgot it when our 44 footer beat the TP52.”

“It was also good to have a bit of a shakedown for the (Land Rover) Sydney Gold Coast race at the end of July,” Proud ended.



In Division B, Jackpot’s win has put her within striking distance of a series win. Adrian Van Bellen’s J/122 is in second place overall now, a mere two points behind series leader, Alan and Tom Quick’s Beneteau First 40, Outlaw.

Jackpot outsailed John Cameron’s Dibley 46, More Witchcraft, for the win, with Outlaw in third place.

“It was pretty close between us and More Witchcraft,” Van Bellen said. “They got closer and closer towards the finish.

“What helped us was a great spinnaker run up the Harbour and the crew work. Whenever we do well it’s because of the crew – it’s not just about the skipper,” Van Bellen acknowledged.

“You had to get the tactics right – it was a very tricky day,” he finished.

The lucky winner drawn to receive the use of the Land Rover Evoque experience for one week was Division F winner, Speedwell, the Beneteau 34.7 owned by Colin Geeves, while Steven Proud was drawn to receive the Noakes Group prize of a lift stand launch and two free lay days, which will come in handy ahead of the Gold Coast race.

Sunday 10th July is not only the last pointscore race of the Series, but also the return of the Land Rover Twin Terrapod experience between 8.30am and 4pm on the hard stand.

The Twin Terrapod is a trailer based off-road simulator that allows the vehicles to climb between 43 and 48 degrees, achieving a height of nearly six metres above the ground on the hard stand. It is an exceptional way to experience the capabilities of the Land Rover and Range Rover, so don’t miss out.

Divisional winners today: Division A1 - Swish (Steven Proud): Division A – Forty (Sam Hill); Division B – Jackpot (Adrian Van Bellen); Division C – Bennie and the Jets (John Griffin); Division D – Eye Appeal (John Markos/Michael Delaney); Division E – Skeeter (Sandor Tornai); Division F – Speedwell (Colin Geeves); Division G – Jagged Edge (Gary Mason/Amanda Williams/Leon Ratner); Division J1 – Libertine (Benjamin Morgan); Division J2 – Syonara (Greg Maughan); Division K – Shorething (James Butler); Sydney 38 Division – Calibre (Richard Williams).

Racing in the Land Rover Winter Series continues next Sunday from 11.25am.



Series Results [PHSTCF] for DivA1 up to Race 7 (Drops = 1)
Place Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 UBS WILD THING Geoff Lavis 11.0 2.0 ABN 1.0 1.0 [8.0] 3.0 4.0
2 SWISH Steven Proud 14.0 6.0 ABN [8.0] 3.0 1.0 2.0 2.0
3 KOA A Kearnan / P Wrigle 17.0 3.0 ABN [9.0] 2.0 2.0 5.0 5.0
4 DUENDE Damien Parkes 20.0 5.0 ABN 6.0 5.0 3.0 1.0 [7.0]
5 THE GOAT Sebastian Bohm Bruce 21.0 1.0 ABN 7.0 6.0 [9.0] 4.0 3.0
6 VICTOIRE Darryl Hodgkinson 23.0 4.0 ABN 5.0 4.0 4.0 6.0 [8.0]
7 TRITON Michael Cranitch 29.0 7.0 ABN 3.0 [10.0Q] 5.0 8.0R 6.0
8 SAILORSWDISABILITIES David Pescud 31.0 11.0C ABN 2.0 [12.0C] 6.0 11.0C 1.0
9 CELESTIAL Sam Haynes 42.0 11.0C ABN 4.0 9.0R 7.0 11.0C [12.0C]
 

Series Results [PHSTCF] for DivA2 up to Race 7 (Drops = 1)
Place Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 KIRRIBILLI Adrian Abbott 18.0 1.0 ABN 2.0 5.0 [10.0] 2.0 8.0
2 QUEST Bob Steel 21.0 3.0 ABN 1.0 4.0 [9.0] 7.0 6.0
3 CRUSADER Jonathan Green 22.0 4.0 ABN 4.0 3.0 [14.0C] 4.0 7.0
4 KOMODO Jason King 23.0 8.0 ABN [10.0] 7.0 3.0 3.0 2.0
5 NEVER A DULL MOMENT Col & Denise Wilson 24.0 6.0 ABN 7.0 1.0 [7.0] 6.0 4.0
6 ESTATE MASTER Martin & Lisa Hill 26.0 13.0C ABN 5.0 [13.0C] 2.0 1.0 5.0
7 MINERVA Tim Cox 27.0 2.0 ABN [11.0] 9.0 8.0 5.0 3.0
8 OCC.COARSELANGUAGE 2 Warwick Sherman 29.0 5.0 ABN 3.0 2.0 6.0 13.0C [13.0C]
9 ST JUDE Noel Cornish 34.0 13.0C ABN 6.0 13.0C 1.0 [13.0C] 1.0
10 ELENA NOVA Craig Neil 35.0 7.0 ABN 8.0 8.0 4.0 8.0 [13.0C]
11 PLAYSTATION 4 Dean Harrigan 38.0 9.0 ABN 9.0 6.0 5.0 9.0 [9.0]
 

Series Results [PHSTCF] for DivB up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 040 OUTLAW Alan & Tom Quick 19.0 [8.0] ABN 6.0 3.0 5.0 1.0 4.0
2 8975 LAST TANGO Phillip King 22.0 1.0 ABN 2.0 [9.0] 8.0 5.0 6.0
3 6774 JACKPOT Adrian Van Bellen 23.0 6.0 ABN 5.0 6.0 2.0 4.0 [7.0]
4 248 WAX LYRICAL Les Goodridge 26.0 [13.0C] ABN 1.0 4.0 3.0 10.0 8.0
5 6808 FLYING CLOUD Howard Piggott 27.0 7.0 ABN 3.0 11.0 [13.0] 3.0 3.0
6 415 ARCH RIVAL Steve Connors 28.0 [13.0C] ABN 9.0 2.0 7.0 8.0 2.0
7 A140 ARIEL R Forster P Damp 29.0 5.0 ABN 10.0 1.0 6.0 7.0 [10.0]
8 8412 CYRENE 3 Michael Selby 31.0 2.0 ABN 7.0 7.0 4.0 11.0 [11.0]
9 33345 BLACK SHEEP Derek Sheppard 31.0 3.0 ABN 4.0 [12.0] 10.0 9.0 5.0
10 5271 NOCTURNE Gerard Kesby 33.0 4.0 ABN 8.0 8.0 12.0 [12.0] 1.0
11 8402 MORE WITCHCRAFT John Cameron 35.0 10.0R ABN 12.0 10.0 1.0 2.0 [13.0R]
12 6396 SPORTS BAR Nev & Jo Blair 53.0 13.0C ABN 16.0C [16.0C] 9.0 6.0 9.0
13 6841 PAPILLON Phil Molony 56.0 13.0C ABN 11.0 5.0 11.0 16.0C [16.0C]
 

Series Results [PHSTCF] for DivC up to Race 7 (Drops = 1)
Place Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 RUM JUNGLE Lost Boys Synd 9.0 1.0 ABN 2.0 3.0 2.0 1.0 [3.0]
2 BENNIE AND THE JETS John Griffin 16.0 2.0 ABN [7.0] 5.0 1.0 3.0 5.0
3 REVE Kevin Whelan 20.0 [7.0] ABN 1.0 6.0 4.0 5.0 4.0
4 CHANCELLOR Edward Tooher 20.0 6.0 ABN 5.0 2.0 5.0 2.0 [7.0]
5 SUMATRA Basil Diethelm 22.0 3.0 ABN 6.0 8.0 [11.0C] 4.0 1.0
6 QUETZALCOATL Bruce/Lee Warn Er/Sw 23.0 4.0 ABN 3.0 4.0 6.0 [9.0R] 6.0
7 ZORA Pacificsailing Schoo 25.0 5.0 ABN 8.0 7.0 3.0 [9.0R] 2.0
8 ONLINE Stephen Trevillion 30.0 9.0R ABN 4.0 1.0 8.0F [9.0F] 8.0
 

Series Results [PHSTCF] for DivD up to Race 7 (Drops = 1)
Place Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 ALPHA CARINAE Damian Barker 16.0 2.0 ABN 2.0 4.0 5.0 3.0 [10.0]
2 AMANTE Dennis Cooper 20.0 1.0 ABN 4.0 [9.0] 7.0 2.0 6.0
3 ONE MORE-NO MORE Ian Guanaria 22.0 [8.0] ABN 6.0 3.0 4.0 5.0 4.0
4 SOUNDTRACK John Amos 26.0 3.0 ABN 7.0 6.0 3.0 [9.0] 7.0
5 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu 27.0 4.0 ABN 8.0 2.0 11.0 [14.0R] 2.0
6 BOTANY ACCESS COCOMO Justin Brownbill 30.0 14.0C ABN 5.0 8.0 2.0 1.0 [18.0C]
7 IRUKANDJI P Stubbs/Snash 30.0 5.0 ABN 13.0 7.0 [14.0] 4.0 1.0
8 SOMMERBREEZE Hans Sommer 35.0 [14.0C] ABN 9.0 5.0 1.0 11.0 9.0
9 CROSSHAVEN S Rahilly / J Pelly 41.0 [14.0C] ABN 3.0 12.0 12.0 6.0 8.0
10 SCARLETT O'HARA Robert Skol 43.0 10.0 ABN 14.0 [14.0] 6.0 10.0 3.0
11 EYE APPEAL J Markos/ M Delaney 47.0 7.0 ABN 12.0 11.0 10.0 7.0 [15.0R]
12 NEXT LIGHT Derek Collins 49.0 6.0 ABN 10.0 10.0 8.0 [17.0C] 15.0R
13 AKELA Alan Mather 50.0 [14.0C] ABN 11.0 13.0 9.0 12.0 5.0
14 CLOUD IX Andrew Waugh / Jon C 51.0 14.0C ABN [18.0C] 1.0 13.0 8.0 15.0R
15 TWILIGHT ZONE Peter Fallon 54.0 9.0 ABN 1.0 [18.0C] 16.0R 17.0C 11.0
 

Series Results [PHSTCF] for DivE up to Race 7 (Drops = 1)
Place Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 FOREIGN AFFAIR Matt Wilkinson 15.0 1.0 ABN 4.0 2.0 6.0 2.0 [13.0C]
2 SKEETER Sandor Tornai 20.0 [11.0C] ABN 6.0 1.0 2.0 3.0 8.0
3 MENAGE A TROIS Karl Matiszik 21.0 4.0 ABN [11.0] 6.0 1.0 8.0 2.0
4 CLEWLESS? Lachlan/Guy Irwin 21.0 2.0 ABN 1.0 7.0 7.0 [7.0] 4.0
5 SELKIE Anthony Booth 21.0 [8.0R] ABN 7.0 3.0 4.0 6.0 1.0
6 LUNA SEA James Cameron 21.0 6.0 ABN 3.0 4.0 [12.0R] 5.0 3.0
7 ITCHY Jamie Watson 27.0 [11.0C] ABN 8.0 5.0 5.0 4.0 5.0
8 ADELA David Lamond 30.0 3.0 ABN 2.0 8.0 8.0 [13.0C] 9.0
9 BANDIT / ACCRU W Rooklyn K Nixon 31.0 [11.0C] ABN 5.0 10.0 9.0 1.0 6.0
10 JET Justin Graham 43.0 11.0C ABN 9.0 [14.0C] 3.0 13.0C 7.0
11 KRAKATOA Don Young 43.0 5.0 ABN 10.0 9.0 10.0 9.0 [13.0C]
 

Series Results [PHSTCF] for DivF up to Race 7 (Drops = 1)
Place Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 PEACH TEATS-VELOCITY Brian Carrick 11.0 1.0 ABN 5.0 2.0 [13.0R] 1.0 2.0
2 SUPERFINE George Waldthausen 16.0 [7.0] ABN 4.0 4.0 1.0 3.0 4.0
3 GREAT WHITE Bob Penty 18.0 5.0 ABN [11.0R] 6.0 2.0 2.0 3.0
4 WINDFLYT Douglas Sturrock 22.0 3.0 ABN 1.0 5.0 9.0 4.0 [15.0C]
5 SPEEDWELL Colin Geeves 22.0 6.0 ABN 3.0 1.0 4.0 [12.0R] 8.0
6 PERFECT MATCH Michael Gentry 23.0 4.0 ABN 7.0 3.0 3.0 [12.0R] 6.0
7 PANACEA Reece Theedam 31.0 2.0 ABN 6.0 7.0 11.0 [15.0C] 5.0
8 DOUBLE TROUBLE Steve Wyatt 34.0 11.0C ABN 2.0 [14.0C] 6.0 5.0 10.0
9 QUATTRO Daisley/Garnse Y/Mon 39.0 11.0C ABN 8.0 9.0 10.0 [12.0R] 1.0
10 DEFIANT Billingham / McGee 45.0 11.0C ABN [14.0C] 8.0 5.0 12.0R 9.0
11 L'EAU CO. Grant Pollock 47.0 11.0C ABN [14.0C] 10.0 7.0 12.0R 7.0
12 SALONA Pacificsailing Schoo 51.0 11.0C ABN 9.0 [14.0C] 8.0 12.0F 11.0

Series Results [PHSTCF] for DivG up to Race 7 (Drops = 1)
Place Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 FICTION Michael Blaxell 8.0 2.0 ABN 1.0 2.0 [3.0] 1.0 2.0
2 SEA RUG HOO HA Peter Howes 9.0 3.0 ABN 3.0 1.0 1.0 [6.0R] 1.0
3 HORNBLOWER Steve Sweeney 14.0 1.0 ABN 2.0 3.0 2.0 6.0F [7.0C]
4 JAGGED EDGE Gary Mason 24.0 7.0C ABN 4.0 [8.0C] 4.0 6.0R 3.0
5 WALLOP B Collis S Wall 30.0 7.0C ABN [8.0C] 4.0 6.0F 6.0R 7.0C
 

Series Results [PHSTCF] for DivJ1 up to Race 7 (Drops = 1)
Place Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 TRIM Shaaron Walsh 13.0 1.0 ABN 1.0 [8.0] 2.0 7.0 2.0
2 HANNI Michael Hesse 14.0 4.0 ABN 5.0 3.0 1.0 1.0 [11.0R]
3 M Steve Hatch 25.0 [12.0C] ABN 2.0 1.0 9.0 8.0 5.0
4 LIBERTINE Benjamin Morgan 25.0 3.0 ABN [16.0C] 2.0 7.0 2.0 11.0R
5 L'ATTITUDE R Hunt/J Short /M Ba 27.0 2.0 ABN 8.0 6.0 [8.0] 4.0 7.0
6 LAHARA II Glenn Crane 29.0 6.0 ABN [12.0] 4.0 5.0 3.0 11.0R
7 INKONKONI Arthur Lane 29.0 5.0 ABN 6.0 10.0 4.0 [11.0R] 4.0
8 EUROPA David Mason 35.0 10.0Q ABN 3.0 5.0 3.0 14.0C [14.0C]
9 IN CAHOOTS Pat & Roberta Easton 36.0 [12.0C] ABN 7.0 7.0 10.0 6.0 6.0
10 SANTE' Rob &Sue Segaert 38.0 7.0 ABN 11.0 [13.0] 12.0 5.0 3.0
11 VIVA Ken Hudson 39.0 12.0C ABN 4.0 9.0 13.0 [14.0C] 1.0
12 SILVER MINX Geoff & Vicki Player 53.0 12.0C ABN 9.0 12.0 6.0 14.0C [14.0C]
13 HOLY COW! John & Kim Clinton 55.0 12.0C ABN 10.0 11.0 11.0 11.0R [14.0C]
 

Series Results [PHSTCF] for DivJ2 up to Race 7 (Drops = 1)
Place Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 MONKEY BUSINESS Paul Glynn 11.0 3.0 ABN 4.0 2.0 1.0 1.0 [4.0]
2 STAR FERRY John Conroy 12.0 4.0 ABN 2.0 1.0 3.0 2.0 [9.0C]
3 STORMY PETREL Kevin O'Shea 13.0 [5.0] ABN 3.0 3.0 2.0 3.0 2.0
4 HUBCAP2 Herman Heiligers 15.0 2.0 ABN 1.0 5.0 4.0 [6.0F] 3.0
5 LU LU BELLE Peter Lewis 20.0 1.0 ABN 9.0C 4.0 5.0 [9.0C] 1.0
6 LORELEI Matthew Farr 28.0 [9.0C] ABN 5.0 6.0 6.0 6.0R 5.0
 

Series Results [PHSTCF] for DivK up to Race 7 (Drops = 1)
Place Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 LA NICHE Brett Pearce Karen H 9.0 1.0 ABN [5.0] 3.0 3.0 1.0 1.0
2 KATINKA Paul Oconnell 19.0 3.0 ABN 6.0 6.0 2.0 [8.0R] 2.0
3 FRANK Simon Triggs 20.0 8.0C ABN 2.0 1.0 1.0 8.0F [11.0C]
4 APPLEJACK D McDonnell R Blanc- 21.0 5.0R ABN 3.0 4.0 5.0 [11.0C] 4.0
5 DOUBLE DUTCH Phil Tanner 27.0 8.0C ABN 4.0 2.0 [10.0C] 8.0F 5.0
6 PRIVATEER Bill Mirow 30.0 8.0C ABN 1.0 [11.0C] 10.0C 8.0F 3.0
7 SHORETHING James Butler 30.0 2.0 ABN 8.0R 5.0 7.0F 8.0F [8.0R]
8 SOLUTION Peppernell Lee Conwa 33.0 8.0C ABN [11.0C] 7.0 4.0 8.0R 6.0
Vetus-Maxwell 2021 v2 FOOTERRS Sailing 2021 - FOOTERRooster 2023 - Aquafleece Robe - FOOTER

Related Articles

49er & 49er FX Europeans & Nacra 17 Worlds Day 1
British seize early 49er lead, Italy lead in the 49er FX and Nacra 17 classes at La Grand Motte British teams took the lead on both sides of the qualifying draw at the 49er European Championship on day one of the competition.
Posted today at 7:02 pm
Celebrating throughlines in sailing leadership
And the sailing world's newest hero Back in mid-March, Sail-World celebrated singlehanded American skipper Cole Brauer as the sailing world's newest hero. Now, I'm now happy to report that we have another sailing hero, albeit one who carries a British passport.
Posted today at 5:00 pm
One more storm, two more oceans
For the Global Solo Challenge 2023-2024 Louis Robein is the last competitor in the Global Solo Challenge 2023-2024 who is still at sea, we have all followed his resilience and determination as he faced trials and tribulations in his epic voyage.
Posted today at 4:37 pm
Australian Sailors set for major events in France
Olympic preparations continue for Nacra 17, 49er, 49er FX and 470 fleets Australian sailors are poised to make waves in France in the four two-person disciplines as the Nacra 17 World Championships, 49er, FX and Mixed 470 European Champions take place this week.
Posted today at 4:55 am
Sam Davies third in The Transat CIC
British sailor completes an international IMOCA podium in the race An exhausted but delighted Sam Davies sailed her Initiatives Coeur across the finish line of the Transat CIC at 20:11:37hrs local time NYC (00:11:37 hrs UTC) to take a well earned third place on the legendary solo race across the North Atlantic.
Posted today at 4:44 am
Around NZ Solo Record attempt underway
Accomplished solo sailor Lisa Blair has set off on new record attempt - solo around New Zealand Australian record-breaking solo sailor Lisa Blair has embarked on a new World Record sailing attempt crossing a start line off Auckland's North Head early Tuesday morning.
Posted today at 2:40 am
Boris Herrmann second in The Transat CIC
Career best for the German skipper of Malizia - Seaexplorer Germany's Boris Herrmann sailed to the best result of his 14 year IMOCA ocean racing career so far when he finished in second place on The Transat CIC on Sunday.
Posted on 6 May
2024 Star Worlds comes to San Diego this September
SDYC has previously hosted the regatta eight times San Diego Yacht Club (SDYC) is excited to invite members of the International Star Class to compete at the Star World Championship in San Diego, CA with racing from September 8-13, 2024.
Posted on 6 May
Pre-eminence
Not too hard to work out that I am unabashedly Australian Not too hard to work out that I am unabashedly Australian. Hope everyone is as proud of their country, as I am. Most folk I know seem to be.
Posted on 6 May
49er & 49erFX Europeans Preview
Fischer & Pequin looking for a good result on home waters The 49er and 49erFX European Championships, along with the Nacra 17 World Championship are about to start in La Grande Motte in the South of France, with sailors looking to make the most of the final major test before this summer's Olympic Games.
Posted on 6 May