Please select your home edition
Edition
North Sails Loft 57 Podcast

Slow and steady benefit in Land Rover Winter Series

by Di Pearson on 16 May 2016
Sommer Breeze - back in the winner's circle David Brogan www.sailpix.com.au
Breakfast cooked by the Cruising Yacht Club of Australia’s Breakfast Club was the liveliest part to the day for participants in the Land Rover Series on Sunday, as the pace of the race was slow and the mood mellow for race three on Sydney Harbour.

A light north to north-easterly breeze peaked at around eight knots and was a drifter at the other end of the scale. The fleet also had to traverse the incoming tide.

Divisional wins went to those who went the distance and played patience best. There was just enough air to eke out the race, and just as quickly as it faded, the breeze was rejuvenated, mirroring conditions of last Sunday.

Among the day’s divisional winners was CYCA commodore, John Cameron, who won Division B and board member, Noel Cornish who won Division A2 for the second time this series with St Jude. Also in the money was a past CYCA commodore, Hans Sommer, who took out Division D.

“I feel vindicated after thinking I’d won last week, only to discover later that Outlaw had beaten us. I got rid of the raw prawn and won the race,” John Cameron said laughing after steering his Dibley 46, More Witchcraft, to victory from Les Goodridge’s Wax Lyrical and Alan and Tom Quick’s Outlaw.



“The start of the race was delayed for over an hour after the Sydney 38’s started on time, only to have their race abandoned shortly afterwards. Then the course was shortened for all divisions. Denis Thompson (Principal Race Officer) made the right decisions, because we started in a decent breeze and finished in three knots.”

Hans Sommer, owner skipper of Sommer Breeze, a Cavalier 350SL, concurred. “Race officials did a very good job in postponing the race and then hanging in to get us a start and then shortening the course. I think everyone was pretty happy about that.”

Sommer, commodore of the CYCA in 2000 and 2001, said the trick to the day was, “to keep the boat moving. My crew did a very good job of this,” he said.

Two weeks of light airs translated to some repeat winners from last week, among them Steve McConaghy, who skippered Aftershock to first place in Division A1, Mike Hesse who sailed Hanni to first in Division J1 and Paul Glynn, winner of Division J2 with his 31 year-old Davidson 34, Monkey Business.

Glynn, who in the past has been part of Bob Steel’s successful crews on the various Quests, put together a crew of young amateurs and near-amateurs 18 months ago, and Glynn says they are worth their weight in gold.

“Two of the guys are former world champions in rowing, and the whole crew has been absolutely champion,” Glynn commented.

“We had a new guy on board who wondered why, when we won, were arguing! I told him win, lose or draw, we like to have a spirited discussion after racing each week. Everyone gets a say on the boat, we like to discuss they day.”

On getting his older yacht around the course in double quick time, minus pro sailors and new sails, Glynn said the trick to the last two weeks was to “get all the weight to leeward at the back of the boat going upwind and to leeward forward of the mast downwind. She slips through the water nicely then,” he said, confessing he had missed the start by 20 seconds.



Monkey Business beat another golden oldie to the punch by under a minute: Kevin O’Shea’s S&S One Tonner, Stormy Petrel, built in 1970 for Charles Curran and chartered to Syd Fischer who won the 1971 World One Ton Cup with it. Third place went to Jeffery Taylor’s C&C41, Arch Nemesis.

All results are provisional and the weekly prize giving has been delayed until next Sunday, due to a glitch in the results system.

Other divisional winners on the day were: Division C – Bennie and the Jets (John Griffin); Division E – Menage a Trois (Karl Matiszik); Division F – Superfine (George Waldthausen); Division G – Sea Rug Hoo Ha (Peter Howes); Division K – Frank (Simon Triggs); Sydney 38 – TSA Management (Tony Levett).

Race four of the Land Rover Winter Series will be held on Sunday, with the Sydney 38 division first off the blocks at 11.25am.

Land Rover Winter Series Divisions A - K Entrants and Results

Series Results [PHSTCF] for DivA1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   226 SWISH Steven Proud MHYC 7.0 2.0 3.0 2.0
2 2.0S ESP6100 DUENDE Damien Parkes CYCA 15.0 4.0 2.0 9.0
3   52152 KOA A Kearnan / P Wrigle CYCA 15.0 3.0 6.0 6.0
4   884 AFTERSHOCK Steve McConaghy CYCA 16.0 1.0 1.0 14.0C
5 3.0S 421 THE GOAT Sebastian Bohm Bruce CYCA 19.0 11.0 5.0 3.0
6   1014 UBS WILD THING Geoff Lavis CYCA 19.0 10.0 4.0 5.0
7   6953 SAILORSWDISABILITIES David Pescud CYCA 21.0 8.0 12.0C 1.0
8 4.0S 8181 ESPRESSO FORTE Laurence Freedman CYCA 22.0 6.0 12.0C 4.0
9   AUS5299 VICTOIRE Darryl Hodgkinson CYCA 22.0 5.0 7.0 10.0
10   6377 TRITON Michael Cranitch CYCA 24.0 7.0 9.0R 8.0
11   AUS9999 ASSASSIN Robin Crawford CYCA 34.0 15.0C 12.0C 7.0
12   6952 CELESTIAL Sam Haynes CYCA 35.0 9.0 12.0C 14.0C
13   10000 BRINDABELLA Jim Cooney CYCA 41.0 15.0C 12.0C 14.0C

 
Series Results [PHSTCF] for DivA2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1 1.0S AUS615 ESTATE MASTER Martin & Lisa Hill MHYC 8.0 2.0 1.0 5.0
2   9327 KOMODO Jason King CYCA 8.0 3.0 3.0 2.0
3   6686 ST JUDE Noel Cornish CYCA 15.0 1.0 13.0C 1.0
4   6837 MINERVA Tim Cox RSYS 17.0 9.0 5.0 3.0
5   6111 NEVER A DULL MOMENT Col & Denise Wilson CYCA 18.0 8.0 6.0 4.0
6   99991 KIRRIBILLI Adrian Abbott CYCA 22.0 11.0 2.0 9.0
7   7075 QUEST Bob Steel CYCA 23.0 10.0 7.0 6.0
8   101010 PLAYSTATION 4 Dean Harrigan CYCA 25.0 6.0 9.0 10.0
9 4.0S AUS160 CRUSADER Jonathan Green CYCA 28.0 17.0C 4.0 7.0
10   65007 ELENA NOVA Craig Neil CYCA 28.0 5.0 8.0 15.0C
11   00400 VENTO Walter Lewin CYCA 32.0 4.0 13.0C 15.0C
12   888 HUNTRESS Philip Grove CYCA 33.0 12.0 13.0C 8.0
13   8008 OCC.COARSELANGUAGE 2 Warwick Sherman CYCA 35.0 7.0 13.0C 15.0C
14   SM6518 ADVENTURESAFETY JEM Jeff Dusting SYC 37.0 13.0 13.0C 11.0
15   NZL9242 ORBIT Matthew Brown CYCA 45.0 17.0C 13.0C 15.0C

 
Series Results [PHSTCF] for DivB up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   040 OUTLAW Alan & Tom Quick CYCA 10.0 5.0 1.0 4.0
2   6774 JACKPOT Adrian Van Bellen CYCA 13.0 2.0 4.0 7.0
3 1.0S 8402 MORE WITCHCRAFT John Cameron CYCA 17.0 1.0 2.0 14.0R
4   415 ARCH RIVAL Steve Connors DSC 17.0 7.0 8.0 2.0
5 3.0S 6808 FLYING CLOUD Howard Piggott CYCA 19.0 13.0 3.0 3.0
6   8975 LAST TANGO Phillip King CYCA 19.0 8.0 5.0 6.0
7   248 WAX LYRICAL Les Goodridge CYCA 21.0 3.0 10.0 8.0
8   A140 ARIEL R Forster P Damp CYCA/SASC 23.0 6.0 7.0 10.0
9 5.0S 33345 BLACK SHEEP Derek Sheppard CYCA 24.0 10.0 9.0 5.0
10   6396 SPORTS BAR Nev & Jo Blair CYCA 24.0 9.0 6.0 9.0
11   5271 NOCTURNE Gerard Kesby RANSA 25.0 12.0 12.0 1.0
12   8412 CYRENE 3 Michael Selby CYCA 27.0 4.0 11.0 12.0
13 3R 6841 PAPILLON Phil Molony CYCA 44.0 11.0 16.0C 17.0C
14   99 PAZAZZ Rob Drury CYCARSYS 44.0 17.0C 16.0C 11.0

 
Series Results [PHSTCF] for DivC up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   RQ1123 RUM JUNGLE Lost Boys Synd CYCA 6.0 2.0 1.0 3.0
2   6870 BENNIE AND THE JETS John Griffin CYCA 9.0 1.0 3.0 5.0
3   5930 REVE Kevin Whelan CYCA 13.0 4.0 5.0 4.0
4 3.0S 8975A ZORA Pacificsailing Schoo CYCA 14.0 3.0 9.0R 2.0
5   8824 CHANCELLOR Edward Tooher CYCA 14.0 5.0 2.0 7.0
6   53444 SUMATRA Basil Diethelm CYCA 16.0 11.0C 4.0 1.0
7   2001 QUETZALCOATL Bruce/Lee Warn Er/Sw CYCA 21.0 6.0 9.0R 6.0
8   SYD181 ONLINE Stephen Trevillion DSC 25.0 8.0F 9.0F 8.0
9   6360 INTEGRITY Andrew Stoeckel CYCA 35.0 11.0C 12.0C 12.0C

 
Series Results [PHSTCF] for DivD up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   8035 ONE MORE-NO MORE Ian Guanaria CYCA 14.0 5.0 5.0 4.0
2   6609 AMANTE Dennis Cooper CYCA 16.5 8.0 2.5 6.0
3   5935 ALPHA CARINAE Damian Barker CYCA 18.5 6.0 2.5 10.0
4 1.0S 6358 IRUKANDJI P Stubbs/Snash GFS 20.0 15.0 4.0 1.0
5 3.0S KA400 SCARLETT O'HARA Robert Skol RANSA 20.0 7.0 10.0 3.0
6   5273 SOUNDTRACK John Amos CYCA 20.0 4.0 9.0 7.0
7   700 SOMMERBREEZE Hans Sommer CYCA 21.0 1.0 11.0 9.0
8   5845 BOTANY ACCESS COCOMO Justin Brownbill MHYC 22.0 3.0 1.0 18.0C
9 5.0S 4970 AKELA Alan Mather CYCA 27.0 10.0 12.0 5.0
10   6683 CROSSHAVEN S Rahilly / J Pelly CYCA 27.0 13.0 6.0 8.0
11   6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu MHYC 28.0 12.0 14.0R 2.0
12   5923 TWILIGHT ZONE Peter Fallon CYCA 30.0 2.0 17.0C 11.0
13   8063 EYE APPEAL J Markos/ M Delaney CYCA 33.0 11.0 7.0 15.0R
14   6511 CLOUD IX Andrew Waugh / Jon C CYCA 37.0 14.0 8.0 15.0R
15   35000 NEXT LIGHT Derek Collins CYCA 41.0 9.0 17.0C 15.0R
16   5826 SALTSHAKER Peter Franki CYCA 54.0 19.0C 17.0C 18.0C

 
Series Results [PHSTCF] for DivE up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1 1.0S 6928 MENAGE A TROIS Karl Matiszik CYCA 11.0 1.0 8.0 2.0
2   8339 LUNA SEA James Cameron DSC 11.0 2.0 5.0 4.0
3   9201 SELKIE Anthony Booth RPEYC/CYCA 12.0 5.0 6.0 1.0
4   9997 SKEETER Sandor Tornai DSC/CYCA 15.0 3.0 3.0 9.0
5   AUS1337 ITCHY Jamie Watson CYCA 16.0 6.0 4.0 6.0
6   AUS814 BANDIT / ACCRU W Rooklyn K Nixon CYCA 18.0 10.0 1.0 7.0
7   4377 CLEWLESS? Lachlan/Guy Irwin SASC 20.0 8.0 7.0 5.0
8   AUS6133 FOREIGN AFFAIR Matt Wilkinson CYCA 23.0 7.0 2.0 14.0C
9   6544 JET Justin Graham SRB 25.0 4.0 13.0C 8.0
10   AUS007 JAMES Tim Ryan CYCA 31.0 15.0C 13.0C 3.0
11   6890 ADELA David Lamond RSYS 32.0 9.0 13.0C 10.0
12   8383 KRAKATOA Don Young CYCA 34.0 11.0 9.0 14.0C

 
Series Results [PHSTCF] for DivF up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   6990 GREAT WHITE Bob Penty CYCA 7.0 2.0 2.0 3.0
2   9900 SUPERFINE George Waldthausen CYCA 8.0 1.0 3.0 4.0
3   YC868 PEACH TEATS-VELOCITY Brian Carrick CYCA 18.0 15.0S 1.0 2.0
4 3.0S SM74 PERFECT MATCH Michael Gentry CYCA 21.0 3.0 12.0R 6.0
5   6626 DOUBLE TROUBLE Steve Wyatt DRUMMOYNESAILINGCLUB 21.0 6.0 5.0 10.0
6   F8 QUATTRO Daisley/Garnse Y/Mon CYCA 23.0 10.0 12.0R 1.0
7   B347 SPEEDWELL Colin Geeves CYCA 24.0 4.0 12.0R 8.0
8 5.0S 7045 DEFIANT Billingham / McGee CYCA 26.0 5.0 12.0R 9.0
9   4896 L'EAU CO. Grant Pollock CYCA 26.0 7.0 12.0R 7.0
10   8484 WINDFLYT Douglas Sturrock CYCA 28.0 9.0 4.0 15.0C
11 5.0S 8550 PANACEA Reece Theedam CYCA 31.0 11.0 15.0C 5.0
12   3724 SALONA Pacificsailing Schoo CYCA 31.0 8.0 12.0F 11.0

 
Series Results [PHSTCF] for DivG up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   2153 FICTION Michael Blaxell CYCA 6.0 3.0 1.0 2.0
2   2125 SEA RUG HOO HA Peter Howes CYCA 8.0 1.0 6.0R 1.0
3   AUS4439 JAGGED EDGE Gary Mason RANSA 13.0 4.0 6.0R 3.0
4   404 HORNBLOWER Steve Sweeney CYCA 15.0 2.0 6.0F 7.0C
5   KA17 WALLOP B Collis S Wall CYCA 19.0 6.0F 6.0R 7.0C

 
Series Results [PHSTCF] for DivJ1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   6223 TRIM Shaaron Walsh CYCA 10.0 2.0 7.0 1.0
2   6937 HANNI Michael Hesse CYCA 12.0 1.0 1.0 10.0R
3 3.0S 6501 LAHARA II Glenn Crane RSYS 18.0 5.0 3.0 10.0R
4   6563 L'ATTITUDE R Hunt/J Short /M Ba CYCA 18.0 8.0 4.0 6.0
5 2.0S R447 LIBERTINE Benjamin Morgan CYCA 19.0 7.0 2.0 10.0R
6   7046 INKONKONI Arthur Lane CYCA 19.0 4.0 12.0R 3.0
7   6226 SANTE' Rob &Sue Segaert CYCA 20.0 13.0 5.0 2.0
8 4.0S 7100 M Steve Hatch RSYSCYCA 21.0 9.0 8.0 4.0
9   1961 IN CAHOOTS Pat & Roberta Easton CYCA 21.0 10.0 6.0 5.0
10   8455 EUROPA David Mason CYCA 31.0 3.0 15.0C 13.0C
11   6652 BALTIC LADY Niel Burling CYCA 33.0 11.0 9.0 13.0C
12   331 SILVER MINX Geoff & Vicki Player CYCA 34.0 6.0 15.0C 13.0C
13   6797 HOLY COW! John & Kim Clinton CYCA 37.0 12.0 12.0R 13.0C
14   129 VIVA Ken Hudson CYCA 42.0 14.0 15.0C 13.0#

 
Series Results [PHSTCF] for DivJ2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1 1.0S 9933 MONKEY BUSINESS Paul Glynn RMYC 7.0 1.0 1.0 5.0
2   508 STORMY PETREL Kevin O'Shea CYCA 7.0 2.0 3.0 2.0
3   6739 HUBCAP2 Herman Heiligers CYCA 16.0 5.0 7.0F 4.0
4 1.0S 6593 LU LU BELLE Peter Lewis MHYC 17.0 6.0 10.0C 1.0
5   69200 ARCH NEMESIS Dale Ghabrial Hare T CYCA 17.0 3.0 7.0R 7.0
6   1008 STAR FERRY John Conroy MHYC/RSYS 18.0 4.0 2.0 12.0C
7   7006 LORELEI Matthew Farr CYCA 22.0 7.0 7.0R 8.0
8   129 VIVA Ken Hudson CYCA 26.0 12.0# 11.0# 3.0
9   7080 MINNOW Les Pongrass CYCA 27.0 11.0C 10.0C 6.0
10   193 SYONARA Greg Maughan CYCA 33.0 11.0C 10.0C 12.0C

 
Series Results [PHSTCF] for DivK up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   7121 LA NICHE Brett Pearce Karen H CYCA 6.0 4.0 1.0 1.0
2   3031 KATINKA Paul Oconnell CYCA 12.0 2.0 8.0R 2.0
3   7096 SOLUTION Peppernell Lee Conwa CYCA 19.0 5.0 8.0R 6.0
4 1.0S W1 FRANK Simon Triggs CYCA 21.0 1.0 8.0F 12.0C
5   6809 APPLEJACK Derek McDonnell CYCA 21.0 6.0 11.0C 4.0
6   4582 PRIVATEER Bill Mirow CYC 23.0 12.0C 8.0F 3.0
7 5.0S 5719 DOUBLE DUTCH Phil Tanner SASC 25.0 12.0C 8.0F 5.0
8   3942 ASTRAEA Anne Lawson-Jones CYCA 25.0 7.0 11.0C 7.0
9 3.0S 3976 GUSTO Phillip Denison CYCA 26.0 3.0 11.0C 12.0C
10   5950 SHORETHING James Butler CYCA 26.0 9.0F 8.0F 9.0R
Switch One DesignHenri-Lloyd Dynamic RangeSea Sure 2025

Related Articles

Wild Thing eyeing Sydney to Auckland record
The new mast to suit the 100 footer was stepped in May Grant Wharington is getting Wild Thing 100 revved up - the new mast to suit the 100 footer was stepped and new sails by Kiwi, Rodney Keenan, added in May - so the timing is right to have a crack at the record in the Sydney to Auckland Ocean Race.
Posted today at 6:23 am
Armstrong Foils Demo Days return for 2025
Test the latest gear, get expert advice, and ride with the pros. Armstrong Foils is proud to announce the return of Armstrong Demo Days for 2025. Test the latest gear, get expert advice, and ride with the pros.
Posted today at 5:41 am
International 5o5 Euro Cup Leg 2 at Lake Garda
Stunning scenery, fresh water and great Ora breezes Between May 29th and 31st, 41 505's from 10 countries arrived in the small town of Riva at the Northern end of Lake Garda in Italy for leg 2 of the 2025 505 Euro Cup series.
Posted today at 5:29 am
Video Interview: Onboard the Excess 14
At the Sanctuary Cove International Boat Show 2025 Excess have moved forward their designs with the Excess 13 and 14 cruising catamarans, so seeing the Excess 14 was high on the priority list, as well as talking to some exceptional high performance sailors on board to learn their thoughts.
Posted on 3 Jun
49er, 49erFX and Nacra 17 Europeans Day 1
Austrians Prettner and Flachberger tip into early lead Keanu Prettner with Jakob Flachberger (AUT) were locked in a light air duel with defending European Champions Hernan Umpiere with Fernando Diz (URU). The two teams were tipped by their fellow competitors as the ones to watch in light winds and delivered.
Posted on 3 Jun
New Dynamic Range of T-Shirts and Shorts
Just the ticket at sea and on shore Packing for a weekend away on the water and having fun onshore has never been easier, thanks to the new range of Dynamic shorts and t-shirts from Henri-Lloyd.
Posted on 3 Jun
Galicia 52 Super Series Royal Cup Day 1
Top level consistency gives 2024 champions a strong start in Baiona The 2024 overall circuit champions, Doug DeVos' American Magic Quantum Racing, lead the GALICIA 52 SUPER SERIES ROYAL CUP after two good races on the beautiful but challenging race area off Baiona on the NW corner.
Posted on 3 Jun
Getting excited for the Van Isle 360
Quoting a famous line from Pink Floyd's "Time" As I pack for the first half of the 2025 Van Isle 360 International Yacht Race, I find myself thinking about the last time I did this race, a certain Pink Floyd song, and the great adventuring, sailing and time with friends that awaits.
Posted on 3 Jun
5.5 Metre titles head to Poland for the first time
Scandinavian Gold Cup and World Championship to be held back to back Over the next 12 days the International 5.5 Metre Class heads to Sopot in Poland for the Scandinavian Gold Cup and World Championship. It is the first time the class has held any of its major events in Poland.
Posted on 3 Jun
Mirror dinghy Tuning Guide with Ben McGrane
A detailed guide to maximising speed with Hyde Mirror Sails Continuing the new series of tuning videos from Hyde Sails, One Design Sales Manager Ben McGrane gives a detailed guide to maximising speed with Hyde Mirror Sails.
Posted on 3 Jun