Please select your home edition
Edition
Selden 2020 - LEADERBOARD

Magic Marine RS Aero UK National Championships - Day 2

by Frances Peters on 31 Aug 2015
Startline day 2 - 2015 Magic Marine RS Aero UK National Championships Frances Peters
Magic Marine RS Aero UK National Championships - Sailors were met this morning with a steady 10-12 knot breeze from the North East. Four races were scheduled in the 2012 Olympic Waters of Weymouth Bay. After a long sail out to the start line, race one got underway on time with 74 boats on the start line to compete in the daily handicap style race.

A short beat and a rapidly dying breeze kept racing tight and it was those on the left of the course that sought out the better pressure to reach the mark in the lead. Henry Jameson picked up where he left off, taking the bullet in the five rigs. Meanwhile overnight leader in the seven rigs, Glen Truswell took the bullet in his fleet, ahead of Peter Barton and Jack Holden. The fight for the win in the nine rigs came down to the final mark when Olympic medallist, Simon Hiscocks battled for pole position against Luke Deegan. It was Deegan that came out on top and crossed the line ahead of a cursing Hiscocks.

After a short wait as the wind clocked round, race two got underway in a solid 10 knots. This time it was Will Taylor’s turn to lead the way in the five fleet after a strong start. Not far behind him were Henry Jameson and Matthew Caiger. Peter Barton took his second win of the series in the seven rigs, ahead of Truswell, while Robbie Wilson of Wormit Boating Club in Scotland finished third. It was Luke Deegan that led the way in the nine rigs for the second race of the day, this time chased by David Rickard.

A steady increase in breeze saw 15 knots on the start line for the third race. Will Taylor took to the breeze like a duck to water in the five rigs and finished with a strong lead while Louis Wright of Hayling Island Sailing Club, also evidently enjoying the breeze, took second. The battle between Barton and Truswell continued in the seven fleet, with Truswell returning to the lead for the finish. Jack Holden of Arun Yacht Club took third. Luke Deegan was starting to make it look easy in the nine rigs, casually posting another bullet ahead of Rickard and Hiscocks.

A fourth race in a building breeze after a long upwind sail to the race course started to take its toll on sailors. Boat handling was proving more of a challenge and hiking was becoming increasingly intermittent across the fleet! Will Taylor made an exception to the rule, taking the win in the final race by a good margin and putting himself in pole position overnight.

After gear failure off the start line in race three, Matt Caiger came back fighting and was happy to take second in the final race, securing third place overnight behind Jameson. Meanwhile Debbie Degge sailed a consistent day to leave herself in fourth place overnight and leading lady. In the seven fleet, Glen Truswell was taking no prisoners and took another bullet, securing the leading spot overnight. True to form, Barton took second place, leaving himself just three points shy of Truswell going into the final day.

Fergus Barnham of Snettisham Beach Sailing Club sits in third place overnight after a consistent day. Determined to beat Deegan’s winning streak in the nine fleet, David Rickard crossed the line first in the final race, leaving himself in second going into the final day ahead of Simon Hiscocks and Matt Thursfield, while Truswell remains in the lead.

A long day on the water will now be concluded with a BBQ on shore, before competitors head over to Weymouth to let their hair down in advance of the final day of racing tomorrow.

Results - 5 Rig

Rank Tally Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 181 Will Taylor Brightlingsea SC (3.0) 1.0 3.0 2.0 1.0 1.0 1.0 12.0 9.0
2nd 159 Henry Jameson Hayling Island SC 1.0 5.0 1.0 1.0 2.0 (6.0) 4.0 20.0 14.0
3rd 214 Matthew Caiger Sevenoaks School 2.0 2.0 4.0 3.0 3.0 (17.0 RET) 2.0 33.0 16.0
4th 212 Debbie Degge Bartley SC 4.0 3.0 2.0 5.0 6.0 3.0 (8.0) 31.0 23.0
5th 175 Louis Wright Hayling Island SC 9.0 6.0 8.0 (14.0) 5.0 2.0 3.0 47.0 33.0
6th 188 George Catchpole Waveney and Oulton Broad YC 7.0 (8.0) 6.0 6.0 7.0 4.0 5.0 43.0 35.0
7th 185 Archie Hainsworth Alton Water SC 6.0 (9.0) 5.0 4.0 8.0 8.0 7.0 47.0 38.0
8th 173 Ben Poe Sutton Bingham SC 5.0 4.0 7.0 9.0 (11.0) 9.0 11.0 56.0 45.0
9th 215 Caitlin Atkin Bewl Valley SC (11.0) 7.0 11.0 8.0 9.0 10.0 10.0 66.0 55.0
10th 174 Charlie Pearce Dabchicks SC 10.0 11.0 (12.0) 11.0 10.0 7.0 9.0 70.0 58.0
11th 153 Harry Jones Draycote Water SC (17.0 DNC) 17.0 DNC 17.0 DNC 10.0 4.0 5.0 6.0 76.0 59.0
12th 187 Cathy Bartram Chew Valley LSC 12.0 12.0 9.0 7.0 13.0 (14.0) 14.0 81.0 67.0
13th 197 Emily Davis Great Moor SC 8.0 10.0 10.0 (15.0) 14.0 11.0 15.0 83.0 68.0
14th 165 Judith French Gurnard SC (17.0 DNC) 17.0 DNC 17.0 DNC 13.0 12.0 12.0 13.0 101.0 84.0
15th 195 Maggie Dunn Lyme Regis SC (17.0 DNC) 17.0 DNC 17.0 DNC 12.0 15.0 13.0 12.0 103.0 86.0
16th 172 Hugo Robathan Oxford SC (17.0 BFD) 13.0 13.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 111.0 94.0

 Results - 7 Rig

Rank Tally Sail No Helm R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 204 1457 Glen Truswell 1.0 1.0 (9.0) 1.0 2.0 1.0 1.0 16.0 7.0
2nd 186 1175 Peter Barton (37.0 BFD) 2.0 1.0 2.0 1.0 2.0 2.0 47.0 10.0
3rd 211 1534 Fergus Barnham 2.0 (6.0) 3.0 4.0 6.0 5.0 4.0 30.0 24.0
4th 156 88 Jack Holden (13.0) 3.0 7.0 3.0 5.0 3.0 5.0 39.0 26.0
5th 220 1608 Robbie Wilson (17.0) 4.0 10.0 16.0 3.0 4.0 3.0 57.0 40.0
6th 168 10 Ants Haavel 6.0 (14.0) 4.0 9.0 7.0 11.0 8.0 59.0 45.0
7th 224 1209 David Ellis 3.0 5.0 2.0 10.0 13.0 13.0 (18.0) 64.0 46.0
8th 210 1533 Finlay Barnham (37.0 BFD) 10.0 20.0 15.0 8.0 6.0 6.0 102.0 65.0
9th 161 8 Nev Herbert 8.0 (25.0) 25.0 8.0 10.0 7.0 7.0 90.0 65.0
10th 200 13 Michiel Geerling 18.0 13.0 (24.0) 18.0 9.0 8.0 9.0 99.0 75.0
11th 155 1 Tim Peters 4.0 22.0 12.0 12.0 12.0 14.0 (37.0 RET) 113.0 76.0
12th 194 1222 Luke Mapley 15.0 7.0 13.0 5.0 18.0 22.0 (26.0) 106.0 80.0
13th 193 1216 Mike Saul 16.0 12.0 6.0 (22.5) 19.0 15.0 12.0 102.5 80.0
14th 162 1015 Chris Hobday (23.0) 9.0 11.0 21.0 20.0 16.0 10.0 110.0 87.0
15th 179 1142 Rob Beaton 20.0 18.0 18.0 6.0 14.0 (21.0) 16.0 113.0 92.0
16th 199 1305 Ed Storey 14.0 (21.0) 17.0 17.0 11.0 18.0 15.0 113.0 92.0
17th 213 1551 Nigel Rolfe 22.0 15.0 16.0 20.0 (23.0) 10.0 13.0 119.0 96.0
18th 176 1120 Tom Partington 19.0 16.0 (22.0) 7.0 22.0 19.0 14.0 119.0 97.0
19th 217 1575 Mark Carleton 9.0 17.0 15.0 11.0 21.0 (25.0) 25.0 123.0 98.0
20th 167 1079 Paul Robson 5.0 11.0 19.0 29.0 17.0 (30.0) 23.0 134.0 104.0
21st 183 1171 Ffinlo Wright 11.0 8.0 (30.0) 13.0 29.0 26.0 19.0 136.0 106.0
22nd 158 1206 John Hobson 7.0 29.0 26.0 14.0 4.0 (37.0 RET) 37.0 DNS 154.0 117.0
23rd 198 1302 Karl Thorne 21.0 (30.0) 8.0 24.0 27.0 17.0 21.0 148.0 118.0
24th 169 1089 Kent Martin 12.0 19.0 14.0 (27.0) 24.0 23.0 27.0 146.0 119.0
25th 160 1653 Peter Freeland 10.0 20.0 23.0 26.0 26.0 (28.0) 17.0 150.0 122.0
26th 203 1428 Peter Townend (37.0 DNC) 37.0 DNC 37.0 DNC 19.0 16.0 12.0 11.0 169.0 132.0
27th 209 1509 Peter Craggs 25.0 28.0 (32.0) 30.0 15.0 20.0 20.0 170.0 138.0
28th 223 1694 Nick Neve 28.0 23.0 21.0 28.0 25.0 (29.0) 28.0 182.0 153.0
29th 192 1211 Nicholas Eales 24.0 32.0 31.0 25.0 (34.0) 24.0 24.0 194.0 160.0
30th 152 1705 Neil Wharmby 31.0 33.0 (37.0 DNF) 33.0 33.0 9.0 29.0 205.0 168.0
31st 208 1500 Christopher Cope 30.0 31.0 33.0 (34.0) 30.0 27.0 22.0 207.0 173.0
32nd 221 1618 Dave Harris 27.0 27.0 28.0 22.5 32.0 (37.0 RET) 37.0 DNS 210.5 173.5
33rd 219 1601 Paul Harwood 29.0 26.0 29.0 (31.0) 31.0 31.0 30.0 207.0 176.0
34th 153 1367 Harry Jones (37.0 BFD) 24.0 5.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 214.0 177.0
35th 165 1029 Judith French 26.0 34.0 27.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 235.0 198.0
36th 216 1570 Robert Holdway 32.0 35.0 (37.0 DNC) 32.0 28.0 37.0 RET 37.0 DNS 238.0 201.0

 Results - 9 Rig

Rank Tally Sail No Helm R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 205 1485 Luke Deegan 1.0 (2.0) 2.0 1.0 1.0 1.0 2.0 10.0 8.0
2nd 163 1018 David Rickard 5.0 1.0 (7.0) 3.0 2.0 2.0 1.0 21.0 14.0
3rd 154 1205 Simon Hiscocks (6.0) 5.0 3.0 2.0 3.0 3.0 3.0 25.0 19.0
4th 191 1208 Matt Thursfield 4.0 6.0 4.0 (12.0) 10.0 5.0 5.0 46.0 34.0
5th 182 1669 Giovanni Belgrano 11.0 4.0 (16.0) 11.0 5.0 4.0 4.0 55.0 39.0
6th 196 1298 Richard Watsham (9.0) 8.0 5.0 6.0 7.0 8.0 6.0 49.0 40.0
7th 218 1581 Ben Rolfe 3.0 9.0 1.0 8.0 (12.0) 12.0 8.0 53.0 41.0
8th 166 1036 Ian Swann 2.0 3.0 19.0 5.0 4.0 11.0 (24.0 RET) 68.0 44.0
9th 225 1689 Andrew Snell (12.0) 10.0 6.0 10.0 6.0 7.0 7.0 58.0 46.0
10th 189 1489 Toby Freeland 7.0 11.0 (13.0) 9.0 9.0 6.0 9.0 64.0 51.0
11th 184 1172 David Batchelor (15.0) 7.0 12.0 4.0 8.0 14.0 15.0 75.0 60.0
12th 164 1023 Gareth Griffiths 8.0 (18.0) 9.0 7.0 13.0 15.0 13.0 83.0 65.0
13th 206 1184 Robert Freeland 10.0 15.0 11.0 13.0 (17.0) 16.0 12.0 94.0 77.0
14th 157 999 Ben Wallis 13.0 (22.0) 21.0 16.0 11.0 10.0 10.0 103.0 81.0
15th 222 1637 Adrian Neal 17.0 16.0 17.0 (19.0) 14.0 13.0 14.0 110.0 91.0
16th 178 1135 Phil White (21.0) 13.0 10.0 15.0 18.0 17.0 19.0 113.0 92.0
17th 201 1370 Jim Hood 20.0 14.0 (24.0 RET) 17.0 15.0 9.0 18.0 117.0 93.0
18th 180 1157 Chris Smith 14.0 20.0 20.0 20.0 (21.0) 19.0 11.0 125.0 104.0
19th 151 1404 Ade White (24.0 BFD) 12.0 8.0 14.0 24.0 RET 24.0 DNS 24.0 DNS 130.0 106.0
20th 207 1490 Martin Clarke 18.0 19.0 14.0 18.0 16.0 (24.0 RET) 24.0 DNS 133.0 109.0
21st 177 1132 Chris James 16.0 17.0 (22.0) 22.0 19.0 18.0 17.0 131.0 109.0
22nd 190 1207 Mark Tissiman 19.0 (21.0) 15.0 21.0 20.0 20.0 16.0 132.0 111.0
23rd 171 1097 Chris Jones 22.0 23.0 18.0 23.0 22.0 21.0 (24.0 RET) 153.0 129.0
38 South / Jeanneau AUS SF30 OD - FOOTERVaikobi 2024 FOOTERBoat Books Australia FOOTER

Related Articles

The oldest footage of 505 racing
A look back into our video archive We delve into the past, and round-up all videos which show sailing at in the 5o5 class of dinghy.
Posted today at 11:00 am
International 18s in the 1950s
A period of New Zealand-led design & innovation Following the first major change in the 18 footers from the big boats of the early 1900s to the 7ft beam boats of the mid-1930s, there had been no major change or innovations until the late 1940s
Posted today at 6:02 am
Apex Group Bermuda Sail Grand Prix Day 1
Aussie's come out firing on opening day After crashing out in the previous event, Tom Slingsby's Australia SailGP Team completely dominated the opening day of the Apex Group Bermuda Sail Grand Prix.
Posted on 4 May
Spirit & competition shine at Antigua Sailing Week
The 55th edition attracted 88 boats from 20 different countries The 55th edition of Antigua Sailing Week attracted 88 boats from 20 different countries and 750 crew from all over the world. Antigua Sailing Week is one of the most celebrated regattas in the sailing world; the 2024 edition added another great chapter.
Posted on 4 May
From setback to triumph
Australians lead leaderboard in Bermuda Tom Slingsby and his Australian squad unleashed a masterful comeback performance at the opening day of the Apex Bermuda Sail Grand Prix, securing their seat at the top of the leaderboard.
Posted on 4 May
SailGP: Fired up Slingsby wins two in Bermuda
Australia dominates fleet racing on the opening day of Bermuda Australia has bounced back from its devastating Christchurch penalty by dominating fleet racing on the opening day of Bermuda.
Posted on 4 May
Clipper Race 11 - See ya Seattle, next stop Panama
The start of Race 11: #StayConnected with SENA Seattle bids farewell to the Clipper Race fleet as it departs for the start of Race 11: #StayConnected with SENA.
Posted on 4 May
20th PalmaVela Day 3
Advantage Galateia as Maxi class goes into final light winds Sunday Five times America's Cup winning Kiwi sailing legend Murray Jones, the tactician on the Wally Cento Galateia wears only half a smile when he rails against the suggestion that, for them, PalmaVela is a mere warm up before the Maxi season.
Posted on 4 May
The Transat CIC Day 7
Yoann Richomme on Paprec Arkéa over 70 miles ahead of Charlie Dalin The top trio on the Transat CIC solo race to New York from Lorient, France are charging towards the finish line averaging over 22kts.
Posted on 4 May
Armstrong Midlength FG Board redefines foiling
Armstrong Midlength FG Board gives you the freedom to define how you ride. The choice is yours Armstrong Foils have announced the new Midlength boards, they are epic for wing and prone surf among many other things. The Armstrong Midlength FG Board Range truly redefines when and how you can go foiling.
Posted on 4 May