Please select your home edition
Edition
Jeanneau Sun Odyssey 350

2015 Volvo Dun Laoghaire Regatta – Final day overall

by Dun Laoghaire Regatta on 14 Jul 2015
The Howth Yacht Club Under 25 crew on their J24 Kilcullen on the final day - 2015 Volvo Dun Laoghaire Regatta David Branigan/Oceansport http://www.oceansport.ie/
Ireland’s biggest sailing event, the Volvo Dun Laoghaire Regatta, has come to a close today after an exciting four days of racing in Dublin Bay with over 400 boats and almost 3,000 sailors competing. Dublin Yacht Club’s shared the bulk of the overall prizes, awarded at the official prize giving in the National Yacht Club, winning 22 of the 29 classes including the coveted ‘Boat of the Week’ Trophy.

George Sisk’s Farr 42 WOW from the Royal Irish Yacht Club was named top boat after winning three of four challenging IRC coastal races in a 25–boat offshore fleet.

Regatta Chairman Tim Goodbody’s reminder that ‘Volvo Dun Laoghaire is a fun regatta, not a championship’ did little to stem the fierce competition for the coveted Volvo prizes in 29 classes as the last race of the event concluded in the lightest winds of the series. In a summer of achievements for veteran campaigner George Sisk, his Volvo trophy follows IRC National Championship victory in Kinsale last month. The premier award for top visiting boat went to Scottish Sigma 33 Alan Harper sailing Leaky Roof 2. The best IRC yacht award went to Paul Colton’s quarter tonner Cri-Cri from the Royal Irish. The best one design keelboat award went to the Ruffian 23 Diane II skippered by Chris Helme of the Royal St. George YC.

Three national championship titles were decided as part of the regatta programme. Royal Irish Yacht club’s (John Maybury) took the 11-boat J109 Irish title and the Clyde Cruising Club entry, Leaky Roof 2 won the Sigma 33 championships. The Beneteau 21 title went to Séamus Storan’s Capilano of the Royal Irish Yacht Club in a 13-boat fleet.

The biennial regatta is being hailed an enormous success both afloat and ashore for a combined fleet of 415 boats, the biggest on the Irish Sea. Over 250 races on five different courses were staged in a range of light to very heavy conditions since racing began last Thursday. Although 180 visiting boats made up nearly half the fleet, yachts from outside the bay area took away only seven trophies. The bulk of the silverware, 16 titles, have stayed on Dun Laoghaire’s waterfront. Trophies were awarded in each of the 29 competing classes this afternoon, bringing the curtain down on one of the most successful staging’s of Ireland’s biggest sailing event.

Scotland’s Clyde Cruising Club took a win in the Sigma 33 class. Howth Yacht Club also took wins in IRC three, the Howth 17s, J24s and the Water Wags but outside of that there was only single wins for Belfast Lough in the RS Elite, Rush Sailing Club in the J109s. Cullaun Sailing Club in County Clare won the Wayfarers.

In Dun Laoghaire, the Royal St. George YC topped the leaderboard winning seven classes of one designs from Beneteau 31.7 keelboats to GP14 dinghies.The Royal Irish also had seven across IRC and one design: IRC One, IRC Four, J109, White Sails Two, Dragon, Beneteau 21 and Mermaid. The National Yacht Club had five victories; White Sails one, Flying Fifteen, SB20, Shipman and Moth.

The next Dun Laoghaire regatta will be held mid–July 2017.






Complete results

 IRC CLASS 0 

Series Place Sail No Boat Boat Type Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 IRL2007 Jump Juice Ker 37 Conor Phelan Royal Cork Yacht Club 1.104 7 1 1 1 3 1 6
2 GBR7737R Aurora Corby 37 R Stuart B Ram Clyde Cruising Club 1.090 12 2 2 3 4 4 1
3 GBR4041R Forty Licks First 40 Jay Colville East Down Yacht Club 1.083 13 4 3 2 5 2 2
4 GBR621R Stratisfear Corby 36 Guy Cowper Royal Dee Yacht Club 1.072 18 5 6 4 1 5 3
5 GBR8038R Roxstar XP38i Jonathan Anderson Clyde Cruising Club 1.079 19 2 5 5 2 6 5
6 IRL9852 Crazy Horse Mills 36 Chambers/Reilly . Howth Yacht Club 1.083 23 6 4 8 6 3 4
7 GBR6615R Checkmate XVI C&C 30 One-Design Checkmate Sailing Royal Irish Yacht Club 1.140 34 7 7 6 7 7 7

IRC CLASS 1
Series Place Sail No Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 IRL3307 Rockabill V Paul O'Higgins Royal Irish Yacht Club 1.040 16 4 4 1 4 3 4
2 IRL7778 Gringo Tony Fox National Yacht Club 1.023 19 5 2 2 10 1 9
3 GBR7377 Impostor Richard Fildes South Caernarvonshire Yacht Club 1.036 19 6 3 3 11 4 3
4 GBR8933R Bon Exemple X Yachts GB Royal Irish Yacht Club 1.021 22 2 1 17 2 6 11
5 IRL1666 Carmen 2 Paul /Alan Scutt / Jeffrey Helensburgh Sailing Club 1.020 24 9 9 8 3 2 2
6 GBR3627L Animal Kevin Aitken Clyde Cruising Club 1.023 24.5 17 5 5 5.5 8 1
7 IRL811 Raptor Denis Hewitt & Ors Royal Irish Yacht Club 1.018 29.5 3 10 10 5.5 5 6
8 GBR9740R Sloop John 'T' Iain Thomson Clyde Cruising Club 1.028 30 8 13 4 1 9 8
9 IRL1367 Boomerang Kirwan Family Royal St George Yacht Club 0.999 39 1 7 12 12 7 13
10 GBR702R Wildfire D/J O'Malley/Urquhart Royal Northern Yacht Club 1.000 41 10 8 7 9 11 7
11 GBR2620L Fox in Sox Andrew Jones Royal Irish Yacht Club 1.001 44 7 12 6 7 14 12
12 IRL7386 Lynx TEAM INSS Kenneth Rumball Irish National Sailing School 1.049 49 17 6 9 14 10 10
13 IRL3504 Prima Luce Burke, Lemass O'Flynn Royal Irish YC/National YC 1.018 56 17 11 11 8 12 14
14 GBR7667R Now or Never 3 Neil Sandford Fairlie Yacht Club 1.036 57 11 15 17 13 13 5
15 IRL11100 Zephyr Morgan Crowe Royal Irish Yacht Club 1.027 73 12 16 17 15 15 15
16 IRL1818 In Correct Frank Whelan Royal St George Yacht Club 1.030 82 17 14 17 17 17 17

 IRC CLASS 2
Series Place Sail No Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 IRL1484 Harmony Jonny Swan Howth Yacht Club 0.948 12.5 4 1.5 7 3 2 2
2 GBR2728L Injenious Mike and Graham Crompton & Hallworth South Caernarvonshire Yacht Club 0.980 13 1 1.5 2 6 3.5 5
3 IRL2016 Checkmate XV David Cullen Howth Yacht Club 0.944 17 3 5 1 7 1 8
4 GBR9292C Wildebeest V Craig Latimer Clyde Cruising Club 0.961 17 2 3 4 8 5 3
5 IRL5522 The Big Picture Michael and Richard Evans Howth Yacht Club 0.944 18 7 6 3 2 6 1
6 GBR8747T Movistar Bleu Raymond Killops Killyleagh Yacht Club 0.967 20.5 5 7 8 1 3.5 4
7 IRL3471 Black Velvet Leslie Parnell Royal Irish Yacht Club 0.987 33 6 9 6 5 7 9
8 IRL7284 Red Rhum Jonathan/Christopher Nicholson Royal St George Yacht Club 0.970 37 11 8 9 4 9 7
9 GBR7347R Daydream Believer Jim Cartwright Liverpool Yacht Club 0.981 40 9 15 5 12 8 6
10 IRL8750 Jester Declan Curtin National Yacht Club 0.958 44 10 4 10 10 12 10
11 IRL1046 Jawesome 2 Noel Young Ballyronan Boat Club 0.958 56 15 10 15 9 11 11
12 GBR605 Jambiya Vincent & Martin Lattimore & Ryan Royal Irish Yacht Club 0.958 60 12 15 15 11 10 12
13 GBR8272 Enigma Howard Morrison Clyde Cruising Club 0.982 68 8 15 15 15 15 15
14 IRL26026 Ruthless Conor Ronan Sligo Yacht Club 0.951 75 15 15 15 15 15 15

IRC CLASS 3
Series Place Sail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 IRL988 Dux X 302 Anthony Gore-Grimes Howth Yacht Club 0.929 8 1 2 1 3 1 3
2 IRL7495 Maximus X-302 Paddy Kyne Howth Yacht Club 0.924 11 2 1 2 1 6 5
3 IRL2552 Fusion Corby 25 Richard Colwell/Ronan Cobbe Howth Yacht Club 0.935 15 3 3 4 7 4 1
4 GBR4377T Evenflow Sigma 35 Stuart Cranston Down Cruising Club 0.930 17 4 6 3 2 2 6
5 IRL2507 Impetuous Corby 25 Noonan Chambers Howth Yacht Club 0.930 21 5 5 6 4 3 4
6 IRL2525 Tribal Corby 25 Liam Burke Galway Bay Sailing Club 0.930 22 6 4 5 5 7 2
7 IRL1103 Viking X-302 Kevin Darmody Mark Patterson Howth Yacht Club 0.926 32 8 7 7 6 5 7
8 IRL521 Bendemeer First 325 Denis Power/Lindsay Casey Royal St George Yacht Club 0.926 39 7 9 8 8 8 8
9 IRL8223 Kamikaze Sunfast 32 Peter Nash Royal St George Yacht Club 0.939 44 9 8 9 9 9 9
10 IRL1656 Witzend 2 First 27.7 Peter Conlon Royal St George Yacht Club 0.953 56 10 12 12 12 12 10
11 IRL1798 Rebel Beneteau First 300 Spirit Cris Miles Conwy Yacht Club 0.937 60 12 12 12 12 12 12

IRC CLASS 4
Place Sail No Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 ITA8709 Cri Cri Paul Colton Royal Irish Yacht Club 0.905 6 3 1 1 2 1 1
2 GBR7149 Starflash Alan Morrison John Simms Royal Ulster Yacht Club/Ballyholme 0.855 15 1 2 2 3 9 7
3 GBR9612 Bambi Richard Harding National Yacht Club 0.888 17 6 4 4 1 8 2
4 GBR7195 DI RICH Tim Hare & Paul & Josh Pratt Liverpool Yacht Club 0.841 17 2 5 3 5 2 5
5 GBR4203 Stargazer Donald Campbell Arran Yacht Club 0.904 19 5 3 5 9 3 3
6 IRL1654 Goyave Russell Camier Malahide Yacht Club 0.871 32 7 7 6 6 7 6
7 GBR7469T Tango Andy Dunn Douglas Bay Yacht Club 0.859 34 8 6 8 8 4 8
8 IRL6998 Flash Graeme Noonan Greystones SC 0.907 37 11 8 9 11 5 4
9 8245N Asterix Boushell/Counihan/ Meredith Dun Laoghaire Marina 0.823 38 9 9 11 4 6 10
10 IRL7500 Supernova Joseph Timbs and Others Royal Irish Yacht Club 0.871 52 12 11 7 13 13 9
11 282 Digit Colin Patterson East Down Yacht Club 0.844 55 10 12 10 12 11 12
12 IRL851 Taiscealai Brian Richardson Royal Irish Yacht Club 0.878 57 13 10 12 10 12 13
13 IRL8069 Cacciatore Mairead Ni Cheallachain National Yacht Club 0.822 59 14 17 17 7 10 11
14 IRL508 Quest Barry Cunningham/Jonathon Skerritt Royal Irish Yacht Club 0.906 72 4 17 17 17 17 17
15 1192C Apache Jonathan Gifford Quoile Yacht Club 0.861 85 17 17 17 17 17 17
15 FRA9186 Cartoon K.Lawless, J.Brady, S.McCormack Royal Irish Yacht Club 0.898 85 17 17 17 17 17 17

 J109
Series Place Sail No Boat Owner Club Series Points Race 2 Race 3 Race 4 Race 5 Race 6
1 IRL1206 Joker 2 John Maybury Royal Irish Yacht Club 6 2 2 1 2 1
2 IRL1141 Storm Pat Kelly Rush Sailing Club 7 1 1 4 1 5
3 IRL5109 Jalapeno Barrington, Bourke Philips National Yacht Club 13 4 5 2 12 2
4 IRL29213 Something Else John & Brian Hall National Yacht Club 13 3 4 3 3 4
5 IRL7991 Jigamaree David Stewart Royal Irish Yacht Club 20 5 8 7 5 3
6 GBR8209 Jeepster David Lean South Caernarvonshire Yacht Club 22 9 3 10 4 6
7 IRL1095 Dear Prudence Bourke/Cummins Royal Irish Yacht Club 28 8 6 8 6 8
8 IRL1383 Ruth Liam Shanahan National Yacht Club 30 6 7 5 12 12
9 IRL9898 Indecision Declan Hayes Royal Irish Yacht Club 32 7 9 9 7 9
10 IRL28898 Powder Monkey Moore,Byrne and Others National Yacht Club 33 11 12 6 9 7
11 IRL1129 Jump The Gun Michael/John M Monaghan/Kelly Royal Irish Yacht Club 39 10 12 11 8 10

SIGMA 33
Place Sail No Boat Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 GBR4607 Leaky Roof 2 Cove SC/Clyde Cruising Club. 8 2 1 1 3 1 5
2 GBR8148R Squawk Belfast YC/Royal Ulster Yacht Club 9 1 2 2 2 6 2
3 IRL4633 White Mischief Royal Irish Yacht Club 17 5 3 4 1 4 8
4 IRL4518 Rupert Royal St George Yacht Club 20 6 17 6 5 2 1
5 GBR4254 Sea-Pie of Cultra Manx Sailing and Cruising Club 23 4 4 8 4 3 12
6 IRL4364 Popje National Yacht Club 24 3 5 3 6 9 7
7 K4359 Signet of Kip Strangford Lough Yacht Club 33 17 6 7 10 7 3
8 GBR4583 Marauder South Caernarvonshire Yacht Club 36 11 17 5 8 8 4
9 GBR4348 Legless Again Liverpool Yacht Club 40 12 7 10 9 5 9
10 IRL4534 Gwili Two Royal St George Yacht Club 45 8 17 9 7 11 10
11 IRL4464 Springer Royal St George Yacht Club 48 7 17 12 13 10 6
12 GBR8666 Polished Manx Isle of Man 56 9 8 13 12 14 14
13 1688C Pastiche Royal Irish Yacht Club 60 13 10 14 11 13 13
14 K4368 Enchantress National Yacht Club 63 17 9 11 17 15 11
15 GBR4999 Moonshine Royal St George Yacht Club 70 10 17 17 14 12 17
16 IRL971 Leeuwin Royal Irish Yacht Club 85 17 17 17 17 17 17

BENETEAU 31.7
Place Sail No Boat Owner Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 1740 Levana Jean Mitton Royal St George Yacht Club 9 1 1 1 3 3 3
2 IRL2004 Crazyhorse Frank/Ivan Heath/Schuster Royal St George Yacht Club 12 2 4 7 1 4 1
3 IRL1310 After You Too Michael Blaney Royal St George Yacht Club 15 6 2 4 4 1 4
4 IRL1565 Prospect Chris Johnston National Yacht Club 23 3 13 2 8 2 8
5 IRL3007 30 Something Brian Kavanagh/Tom Lubliner Gerry Gaffney Royal St George Yacht Club 25 13 8 8 2 5 2
6 GBR7221T Eauvation Jason and Debbie Corlett Douglas Bay Yacht Club 26 9 3 5 6 7 5
7 IRL7317  Attitude Sugars & Milner Royal Irish YC/Royal St George YC 30 8 6 3 7 12 6
8 IRL3107 Levante John / Michael Power / Leahy National Yacht Club 33 7 5 13 5 9 7
9 IRL2970 Kernach Eoin O'Driscoll National Yacht Club 37 5 10 6 11 6 10
10 IRL6662 Bluefin Two Michael & Bernie Bryson National Yacht Club 39 4 7 13 9 8 11
11 IRL6909 Extreme Reality Patrick McSwiney Royal Irish Yacht Club 52 10 11 13 12 10 9
12 IRL5317 Fiddly Bits PJ Timmins Royal St George Yacht Club 55 13 9 13 10 11 12
North Sails Loft 57 PodcastSea Sure 2025Cyclops Marine 2023 November - FOOTER

Related Articles

Vaikobi Launches V-DRY-X
The New Standard in Grand Prix Sailing Dry Gear Vaikobi, a global leader in high-performance ocean sports apparel, is proud to unveil V-DRY-X: a breakthrough range of sailing dry gear engineered for Grand Prix racing and coastal yachting.
Posted on 27 Jun
Rolex Fastnet Race at 100 – the making of a giant
At present 469 yachts have entered this special edition - a far cry from its humble origins in 1925 One month remains until the 26 July start of the Rolex Fastnet Race, this year celebrating both its centenary as well as that of the club it spawned: the Royal Ocean Racing Club.
Posted on 27 Jun
America's Cup: Confidential settlement reached
A confidential settlement reached over five year Cup legal claims. New Zealand website, Newsroom has obtained the confidential settlement reached between the America's Cup team Emirates Team New Zealand and their formerly contracted Event Managers, Mayo & Calder, and others associated with the company.
Posted on 27 Jun
Crew dynamics will be decisive in Course des Caps
Just two days to go before the start of the first race of the eagerly-awaited 2025 IMOCA season With just two days to go before the start of the first race of the eagerly-awaited 2025 IMOCA season, all eyes are on Boulogne-Sur-Mer as 11 crews prepare to race around the British Isles in the Course des Caps-Boulogne sur Mer-Banque Populaire du Nord.
Posted on 27 Jun
29th Superyacht Cup Palma day 2
Linnea Aurora turns the tables as it gets tight at the top A bigger and better breeze welcomed the racing fleet on the second day of the Superyacht Cup Palma 2025, resulting in full-tilt sailing around the 23nm five-leg racecourse.
Posted on 27 Jun
Kieler Woche Day 8
Mourniac & Retornaz take the lead in the Nacra 17 class A dream day ahead of the second weekend at the Kieler Woche regatta off Schilksee: Moderate to fresh westerly winds with strong gusts, alternating sun and clouds, provided ideal sailing conditions for all participants on Friday.
Posted on 27 Jun
J/70 Mixed-Plus Worlds at Lake Garda Day 2
Spanish team Yupi top the leaderboard Friday was the second day of racing in Torbole for the inaugural J/70 Mixed-Plus World Championship. Although the "Ora" breeze was lighter than yesterday, it didn't disappoint; it blew steadily enough to deliver three fair, fun and hard-fought races.
Posted on 27 Jun
SailGP: Roger Federer inspires Swiss SailGP team.
Roger Federer joins forces with Switzerland SailGP Team to inspire success One of Switzerland's greatest sporting icons, Roger Federer, features in the newest episode of Racing on the Edge, SailGP's official behind-the-scenes docuseries, produced in partnership with Rolex.
Posted on 27 Jun
44Cup Marstrand 2025 day 3
Gale force winds batter the west coast of Sweden With gale force winds battering the west coast of Sweden, racing had to be cancelled on day three of the 44Cup Marstrand.
Posted on 27 Jun
Team Be Water Positive The Ocean Race Europe crew
Scott Shawyer will skipper Team Be Water Positive in the fully crewed offshore challenge this summer Canada Ocean Racing - Team Be Water Positive today announces its 2025 The Ocean Race Europe crew led by Canadian skipper Scott Shawyer and featuring five other accomplished names in offshore sailing.
Posted on 27 Jun