Please select your home edition
Edition
Rooster 2023 - LEADERBOARD

2015 J24 Australian National Championships - Day 3

by Simon Grain on 11 Jan 2015
J24 Australian Nationals 2013 Chris Furey
2015 J24 Australian National Championships - More overcast grey skies today, suiting the Black Prince of Sandringham perfectly with three bullets added to his score. With the first drop coming into effect today, his score of 11 is half that of Brendan Lee (SYC) on 23 points. Doug Watson, Adelaide’s leading skipper is third with Simon Grain (SYC) now forth after an ordinary day. Sandringham boats fill six of the first seven places, so the competitive fleet at SYC shows its worth.

The most novel picture was Jeanette Syme sailing around before the start in the rain under an umbrella at the back of the boat.

Today’s first race started in very light conditions with a swing to the left and an increase of breeze to around 18 knots, catching some of the fleet unawares, but giving a fast and exciting kite ride back to the finish. Finishing order was Dave Suda, Doug Watson, Ron Thompson.

Race two and we had a shifty SE breeze of around 15knots. Once again banging the beach proved to be the way to go and even some of the locals didn't take their own advice on going left. Dougie Watson telling me that for four years he has sailed here and knows the left rule like the back of his hand. Why did I go right twice, he asked me. Finishing order was Dave Suda, Brendan Lee, Simon Grain.

Race three and the wind had lightened off so much that it was almost a drifter off the start with many people calling it a lottery. Didn’t bother the Black Prince though as he scooted off to a third win of the day in a shortened race. The planned race four was not held due to the lack of wind and interest. Finishing order was Dave Suda, Rob Hogan (Cookie Monster), Dave McKay (Stockcar).

Performance Handicap is being lead by Jeanette Syme in Foolish Behavour from Rob Hogan in Cookie Monster and Helen Wilmer in Good Company.

Complete Results:

Series Results [PHS] up to Race 12 (Drops = 2)

Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4474 FOOLISH BEHAVIOUR JANETTE SYME MANLY YC 51.5 10.0 2.0 4.0 10.0 3.0 2.5 3.0 4.0 [13.0] 8.0 [10.0] 5.0
2   AUS4791 ENDLESS SUMMER STEVE O'ROURKE CRONULLA SC 57.5 2.0 9.0 2.0 [15.0] 4.0 14.0 1.0 2.0 10.0 [14.0] 11.5 2.0
3   AUS4424 COOKIE MONSTER ROB HOGAN CYCSA 60.0 13.0 7.0 3.0 1.0 [14.0] 4.0 8.0 9.0 6.0 6.0 3.0 [13.0]
4   AUS2663 GOOD COMPANY HELEN WILMER RSAYS 61.5 4.0 13.0 6.0 6.0 10.0 2.5 [14.0] 3.0 4.0 2.0 [13.0] 11.0
5   4457 AMAZING GRACE BRUCE ALEXANDER SYC 66.5 7.0 11.0 5.0 5.0 2.0 6.0 [17.0R] 5.5 [14.0] 11.0 5.0 9.0
6   AUS2637 SUCH IS LIFE DAVE NICOLSON CYCSA 67.0 11.0 1.0 8.0 7.0 [17.0F] 12.0 7.0 7.0 2.0 [12.0] 2.0 10.0
7   AUS144 STOCKCAR DAVID MACKAY CRONULLA SC 68.5 12.0 3.0 10.0 2.0 5.0 13.0 2.0 13.5 7.0 [16.0] [14.0] 1.0
8   AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND CYCSA 69.0 1.0 [14.0] 12.0 [13.0] 7.0 9.0 5.0 1.0 11.0 9.0 8.0 6.0
9   AUS5246 HYPERACTIVE KIRSTY HARRIS SYC 73.0 8.0 8.0 [15.0] 9.0 8.5 10.0 11.0 10.0 1.0 3.5 4.0 [14.0]
10   4792 CODE VIOLATION SIMON GRAIN SYC 73.5 [17.0R] 4.0 1.0 [16.0] 6.0 11.0 4.0 13.5 8.0 13.0 9.0 4.0
11   AUS1324 KICKING RON THOMPSON SYC 74.5 6.0 5.0 11.0 [14.0] 8.5 1.0 6.0 12.0 [15.0] 7.0 6.0 12.0
12   AUS4859 EL FIDELDO DOUG WATSON CYCSA 75.0 3.0 6.0 9.0 8.0 12.0 5.0 12.0 [15.0] 12.0 1.0 7.0 [15.0]
13   AUS5333 PACEMAKER DAVID SUDA SYC 80.0 [17.0C] 10.0 7.0 4.0 11.0 7.0 9.0 11.0 3.0 15.0 [17.0Q] 3.0
14   AUS4795 BY THE LEE BRENDAN LEE SYC 94.0 9.0 12.0 14.0 12.0 15.0 [16.0] 13.0 5.5 9.0 3.5 1.0 [16.0]
15   AUS1315 NO EYE DEER ANDREW TOWNSEND CYCSA 95.0 5.0 15.0 13.0 3.0 1.0 8.0 17.0R [17.0C] 16.0 10.0 [17.0Q] 7.0
16   AUS5086 CRACKERJACK DOUG MACGREGOR SYC 102.5 [17.0C] [17.0C] 16.0 11.0 13.0 15.0 10.0 8.0 5.0 5.0 11.5 8.0

Series Results [OD] up to Race 12 (Drops = 2)

Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS5333 PACEMAKER DAVID SUDA SYC 13.0 [17.0C] 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 3.0 [17.0Q] 1.0
2   AUS4859 EL FIDELDO DOUG WATSON CYCSA 32.0 1.0 4.0 5.0 4.0 5.0 2.0 4.0 [10.0] [5.0] 1.0 2.0 4.0
3   AUS4795 BY THE LEE BRENDAN LEE SYC 34.0 4.0 [10.0] 7.0 5.0 2.0 [15.0] 3.0 1.0 3.0 2.0 1.0 6.0
4   4792 CODE VIOLATION SIMON GRAIN SYC 37.0 [17.0R] 2.0 2.0 [12.0] 3.0 6.0 2.0 6.0 4.0 7.0 3.0 2.0
5   AUS5246 HYPERACTIVE KIRSTY HARRIS SYC 56.0 8.0 9.0 [13.0] 8.0 4.0 5.0 5.0 4.0 2.0 6.0 5.0 [13.0]
6   AUS1324 KICKING RON THOMPSON SYC 66.0 6.0 8.0 9.0 [11.0] 8.0 3.0 9.0 7.0 [11.0] 4.0 4.0 8.0
7   AUS4424 COOKIE MONSTER ROB HOGAN CYCSA 75.0 9.0 7.0 3.0 2.0 [14.0] 4.0 12.0 11.0 9.0 8.0 10.0 [15.0]
8   AUS144 STOCKCAR DAVID MACKAY CRONULLA SC 77.0 12.0 3.0 11.0 3.0 12.0 [13.0] 8.0 [12.0] 8.0 9.0 8.0 3.0
9   AUS5086 CRACKERJACK DOUG MACGREGOR SYC 78.0 [17.0C] [17.0C] 15.0 9.0 6.0 16.0 7.0 3.0 6.0 5.0 6.0 5.0
10   AUS4791 ENDLESS SUMMER STEVE O'ROURKE CRONULLA SC 79.0 2.0 12.0 4.0 [16.0] 7.0 [14.0] 6.0 8.0 10.0 12.0 11.0 7.0
11   4457 AMAZING GRACE BRUCE ALEXANDER SYC 86.0 5.0 11.0 6.0 6.0 11.0 7.0 [17.0R] 13.0 [14.0] 11.0 7.0 9.0
12   AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND CYCSA 94.0 3.0 13.0 [16.0] [13.0] 10.0 8.0 10.0 5.0 12.0 10.0 12.0 11.0
13   AUS2637 SUCH IS LIFE DAVE NICOLSON CYCSA 95.0 11.0 6.0 10.0 10.0 [17.0F] 12.0 11.0 9.0 7.0 [13.0] 9.0 10.0
14   4474 FOOLISH BEHAVIOUR JANETTE SYME MANLY YC 114.0 10.0 5.0 8.0 15.0 13.0 9.0 13.0 14.0 [16.0] [15.0] 13.0 14.0
15   AUS1315 NO EYE DEER ANDREW TOWNSEND CYCSA 118.0 7.0 14.0 12.0 7.0 9.0 11.0 17.0R [17.0C] 15.0 14.0 [17.0Q] 12.0
16   AUS2663 GOOD COMPANY HELEN WILMER RSAYS 137.0 13.0 15.0 14.0 14.0 15.0 10.0 14.0 15.0 13.0 [16.0] 14.0 [16.0]
X-Yachts X4.0Vetus-Maxwell 2021 v2 FOOTERNorth Sails Performance 2023 - FOOTER

Related Articles

2024 52 Super Series PalmaVela Sailing Week Day 1
Lack of wind leaves fleet on hold in Palma New boats, new faces and an accumulation of pent-up energy and excitement will have to stay on hold as the winds refused to blow today on the Bay of Palma for what should have been the first day of racing for the 2024 52 Super Series season
Posted today at 7:37 pm
Clarisse Crémer sets sail in the Transat CIC
L'Occitane en Provence got off to a great start The 2024 edition of the Transat CIC is under way! After weeks of intense preparations, the starting gun for this legendary transatlantic race was fired this Sunday, off the coast of Lorient.
Posted today at 2:09 pm
Cup Spy Apr 27: Breeze a 'no -show' for Kiwis
Emirates Team New Zealand were the only team to sail on Saturday. The Kiwis struck a nothing breeze Emirates Team New Zealand were the only team to sail on Saturday. The Kiwis struck a nothing day, which at best had a fickle breeze
Posted today at 1:08 pm
The Transat CIC off to a spectacular start
33 yachts are competing in the IMOCA class, 13 in the Class40 class and 2 in the vintage class Brittany turned on its best Spring sailing weather - sunshine, puffy cumulus clouds and a decent 10-15kts of Westerly wind - to send the 48 strong Transat CIC fleet on its way from Lorient towards New York for the start of the legendary solo race.
Posted today at 12:58 pm
Matador takes third Pallas Capital Gold Cup Act
The Australian TP52 fleet returned to action at Sail Port Stephens The Australian TP52 fleet returned to action at Sail Port Stephens for Act 3 of the Pallas Capital Gold Cup. Eleven boats took to the waters surrounding Nelson Bay and completed the series of six races.
Posted today at 10:21 am
37th America's Cup Store: Exclusive 20% discount
Enjoy an exclusive shopping experience at the 37th America's Cup store with our special promotion Enjoy an exclusive shopping experience at the 37th America's Cup store with our special promotion! For a limited time, we're offering a storewide 20% discount on our merchandise including Emirates team TNZ, INEOS Britannia, Alinghi RBR, & American Magic
Posted today at 10:18 am
Alinghi Red Bull Racing welcomes Swiss ski star
Marco Odermatt headed out on the water as BoatOne's first-ever guest Switzerland's skiing sensation, World Champion and Olympic gold medallist Marco Odermatt, swapped his skis for an America's Cup-style work-out this week with Alinghi Red Bull Racing in Barcelona.
Posted today at 10:08 am
worldmarine.media news PILOT SHOW
Featuring Mozzy Sails, Weir Wood Sailing Club, Crewsaver and UpWind by MerConcept Happy to launch the worldmarine.media news pilot show! Many thanks to contributors MozzySails, Weir Wood Sailing Club, Crewsaver and UpWind by MerConcept, sponsored by 11th Hour Racing.
Posted today at 7:00 am
59th Congressional Cup at Long Beach Day 4
Williams and Poole lead their semi-finals 2-0 Day 4 of the 59th Congressional Cup in Long Beach, CA concluded the quarter-final stage of the event, advancing the top four teams to the semi-finals led by defending Congressional Cup champion USA's Chris Poole.
Posted today at 4:45 am
Dawn Treader win Peters & May Round Antigua Race
Blessed with gorgeous conditions in stand-alone race prior to Antigua Sailing Week The Peters & May Round Antigua Race was blessed with gorgeous conditions. The stand-alone race prior to Antigua Sailing Week was held in a warm gradient wind of 10-14 knots, just south of east, with a smooth sea state.
Posted today at 3:30 am