Please select your home edition
Edition
Navico AUS Zeus3S LEADERBOARD

Audi Hamilton Island Race Week reaches halfway mark

by Lisa Ratcliff - OCC on 19 Aug 2014
Wild Oats XI - Audi Hamilton Island Race Week 2014 Andrea Francolini http://www.afrancolini.com/
The Whitsundays turned on the best yet for the 182-strong fleet at the midway point at Audi Hamilton Island Race Week. Three days down, a well-earned layday tomorrow then three more to wrap up the premiere series.

Consistent sou’easters at 10-12 knots and sunshine blessed the fleet. IRC Divisions one and two and performance racing completed the stunning 32 nautical mile Club Marine medium distance race around North Molle and Henning islands back to the finish in Dent Passage off Hamilton Island Yacht Club.


Bob Oatley was aboard his 100 footer Wild Oats XI for today’s race, so was guru yachting journalist Bob Fisher all the way from the UK for his first Race Week.

'We are tinkering away doing our own thing as we get ready for this year’s Hobart race,' said Wild Oats XI’s helmsman Mark Richards this afternoon off the back of another line honours win.

On corrected time Karl Kwok’s TP52 Team Beau Geste leads IRC Division one thanks to today’s second overall win. Stephen Barlow’s Farr 40 called Forty is the new pointscore leader in Division two and Matt Owen’s Local Hero is refusing to give up the top spot in Division three.

Growth in the multihull and cruising Divisions have boosted the Race Week fleet. Five multihulls were part of the inaugural Multihull Division in 2013. This year 21 racing and cruising multihulls answered the call.

Ian Torode’s Lightwave 38 called Fluffy Muffy took overall honours in today’s around-the-islands race in the Multihull Cruising Division. 'Today was a perfect regatta day,' said Torode. 'We had a lovely start and got our nose in front so were quite happy. There are three of us on board: my brother and I plus a ring-in from the local gym.'


The rise of the multihulls is only going to increase says the owner of the Catana 59 Cap Rocat, Peter Dyer. 'It was always Airlie Beach regatta that welcomed multihulls. Racing multis is becoming more and more popular; Hamilton Island is a mecca for it. I believe sales are increasing by 15% a year. With the America’s Cup using multihulls I think you’ll see faster boats being built and more people wanting to be first across the finish line.'

Three bullets for Leslie Green’s Ginger on the windward-leeward course at Turtle Bay to the east of Hamilton Island have the Sydney boat comfortably out in front at the half way mark of the MC38 class’ Australian championship.

Ginger’s smiling tactician David Chapman said, 'Today was about good teamwork. There was no right side of the course; it was pretty shifty. We sailed smart and found clear lanes and good boat speed. We took the opportunities when they presented themselves.'

Light air sailing isn’t optimal for the 27 ton Maxi Ragamuffin owned by Keith Batt, but the three-time Sydney Hobart line honours winner managed a win on corrected time in Cruising Division one today, Tuesday August 19, 2014.

Tomorrow is a day of rest, for crews to pack lunch and head to Whitehaven beach or one of the many other world-beating natural wonders at and around Hamilton Island. For those staying on the island there’s a full program of activities starting with free beachside yoga at 7am, the Audi Drive Challenge from 8am-5pm, Beachside Pool Party from 11am at the main pool and champagne lunch presented by Piper Heidsieck at the Outrigger Marquee and the Charles Heidsieck and MR PORTER.COM lunch at qualia.

Racing resumes Thursday and the forecast for S-SE 14-18kts, potentially stronger locally at times, has the near 2,000 gathered yachties salivating at the chance to ramp up.



Results

IRC Div 1

Hosted By Hamilton Island Yacht Club

PROVISIONAL RESULTS

Updated:  19/08/2014  14:08:51

Series Results [IRC Div1] up to Race 3
Place Ties Boat Name Sail Num Skipper Sers Score Race 3 Race 2 Race 1
1 1.0S TEAM BEAU GESTE IVB1997 Karl Kwok 5.0 1.0 1.0 3.0
2   ALIVE 52566 Phillip Turner 5.0 2.0 2.0 1.0
3   WILD OATS XI AUS10001 Mark Richards 8.0 3.0 3.0 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)


IRC Div 2

Hosted By Hamilton Island Yacht Club

PROVISIONAL RESULTS

Updated:  19/08/2014  15:50:55

Series Results [IRC Div2] up to Race 3
Place Ties Boat Name Sail Num Skipper Sers Score Race 3 Race 2 Race 1
1   FORTY 8001 Stephen Barlow 5.0 1.0 1.0 3.0
2 1.0S SECRET MENS BUSINESS USA403 Geoff Boettcher 8.0 5.0 2.0 1.0
3   JAZZ PLAYER-TPF S390 Andrew Lawrence 8.0 3.0 3.0 2.0
4   AFTER MIDNIGHT 8778 Mark & Greg Tobin 14.0 2.0 6.0 6.0
5   EAGLE ROCK 7744 Ross Wilson 15.0 4.0 7.0 4.0
6   ELENA NOVA 65007 Craig Neil 17.0 7.0 5.0 5.0
7   CHUTZPAH R33 Currie Taylor 19.0 8.0 4.0 7.0
8   DEKADENCE RQ432 Stephen Kerin 22.0 6.0 8.0 8.0
9   EUREKA 11 6037 Chris Stockdale 27.0 9.0 9.0 9.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



IRC Div 3

Hosted By Hamilton Island Yacht Club

PROVISIONAL RESULTS

Updated:  19/08/2014  14:46:40

Series Results [IRC Div3] up to Race 3
Place Ties Boat Name Sail Num Skipper Sers Score Race 3 Race 2 Race 1
1   LOCAL HERO 1236 Matt Owen 3.0 1.0 1.0 1.0
2   XPRESS 7013 Mike/Andrew West/Parkes 9.0 2.0 4.0 3.0
3   L'ALTRA DONNA 6935 Andy Kearnan 10.0 3.0 2.0 5.0
4   SCHOUTEN PASSAGE N349 Rob Howard 11.0 4.0 3.0 4.0
5   NOT A DIAMOND RQ2404 David Redfern 17.0 5.0 6.0 6.0
6   SURPRISE RQ250 Kenneth French 18.0 8.0 8.0 2.0
7   XS MOMENT 11744 Fran + Ray Hudson 19.0 6.0 5.0 8.0
8   AUDERE 4545 Michael Pritchard 23.0 7.0 7.0 9.0
9   LEE-WAY 135 Tony Ross 25.0 9.0 9.0 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Performance Racing

Hosted By Hamilton Island Yacht Club

PROVISIONAL RESULTS

Updated:  19/08/2014  16:01:30

Series Results [EHC] up to Race 3
Place Ties Boat Name Sail Num Skipper Sers Score Race 3 Race 2 Race 1
1 1.0S VENTO 00400 Walter Lewin 10.0 8.0 1.0 1.0
2   SPIRIT OF MATESHIP NOR2 Russell McCart 10.0 6.0 2.0 2.0
3 2.0S SPIRIT OF THE MAID MH888 Bruce Absolon 12.0 2.0 5.0 5.0T
4   WHALE WATCHING SYDNE 202 Ian Ford 12.0 3.0 4.0 5.0T
5   PETER LEHMANN BREAKT 6834 Ben McGrath 14.0 1.0 8.0 5.0T
6   LEEWARD 6833 John Quinn 16.0 4.0 7.0 5.0T
7   THE MATRIX RQ101 Jane Virtue 18.0 7.0 6.0 5.0T
8   PLANIT AUS686 Anthony Passmore 19.0 11.0F 3.0 5.0T
9   DEFIANT 7045 P Billingham P Mcgee 20.0 5.0 10.0 5.0T
10   HAMILTON MENTOR L1 Roen Quinn 25.0 11.0F 9.0 5.0T

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)


Cruising Div 1

Hosted By Hamilton Island Yacht Club

PROVISIONAL RESULTS

Updated:  19/08/2014  15:53:29

Series Results [EHC Div1] up to Race 3
Place Ties Boat Name Sail Num Skipper Sers Score Race 3 Race 2 Race 1
1   COOPERS BOW30 Craig Watson 26.0 13.0 7.0 6.0
2   FOUR BELLS 6408 David Bell 27.0 4.0 20.0 3.0
3 3.0S PHARLAP 8885 Alexander Spencer 29.0 3.0 1.0 25.0
4 1.0S VITESSE 1021 Ian Thomson 29.0 11.0 17.0 1.0
5   THAT BOAT 6782 Darryle Dransfield 29.0 17.0 10.0 2.0
6   SMOOTH OPERATOR SB509 Russell Durham 31.0 20.0 4.0 7.0
7   MISS MINX 0505 Chris & Lauren Thorpe 35.0 7.0 8.0 20.0
8 1.0S MAXI RAGAMUFFIN 7007 Keith Batt 36.0 1.0 2.0 33.0
9 2.0S HELSAL3 262 Rod Fisher 36.0 2.0 5.0 29.0
10   INFINITY AUS52 Edward Fader 36.0 5.0 3.0 28.0
11   TARDIS 6585 Stephen Richardson 40.0 24.0 12.0 4.0
12 6.0S ANTIPODES OF SYDNEY 500 Greg Newton 44.0 6.0 27.0 11.0
13   SILVER MINX 331 Geoff & Vicki Player 44.0 14.0 11.0 19.0
14   CONDOR KB80 David Molloy 47.0 10.0 6.0 31.0
15   HOLY COW! 6797 John & Kim Clinton 48.0 19.0 19.0 10.0
16 3R TAKANI 6981 James Whittle 51.0 12.0 26.0 13.0
17   SIR THOMAS SOPWITH 6892 Heath Walters 51.0 26.0 13.0 12.0
18 5.0S ARGO BLUE C1 George Snow 54.0 15.0 34.0F 5.0
19 8.0S THREE C'S B45 Charles Cupit 54.0 31.0 15.0 8.0
20   SECOND NATURE BOW01 Paul Mentiplay 54.0 27.0 18.0 9.0
21 8.0S BUNDABERG G16 John Kint 57.0 8.0 31.0 18.0
22   VANILLA BOW17 David Perkins 57.0 21.0 14.0 22.0
23   SPIRIT SIN230 Paul Blakeley 61.0 22.0 9.0 30.0
24   ANTIPODES AUSTRALIS CY200 John Culshaw 62.0 23.0 16.0 23.0
25   BIDDY HU 11 R187 Paul Lindemann 63.0 25.0 22.0 16.0
26   WHITEBIRDS 788 Paul / Robert White / Bird 65.0 9.0 24.0 32.0
27   CHAMPAGNE SM45 Chris Barlow 66.0 16.0 29.0 21.0
28   CEO1 BOW03 Ray Sweeney 67.0 32.0 21.0 14.0
29   SAILING ADVENTURES BOW02 Brian Pozzey 74.0 29.0 28.0 17.0
30   TONIC 6842 Robert Pizzie 75.0 30.0 30.0 15.0
31 18.0S VELOCE 1027 Dean Corbett 79.0 18.0 34.0F 27.0
32   MISS DEVEREUX BOW04 Chris Butchers 79.0 28.0 25.0 26.0
33   KIND OF BLUE BOW23 Phillip Somerville 80.0 33.0 23.0 24.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)


Cruising Div 2

Hosted By Hamilton Island Yacht Club

PROVISIONAL RESULTS

Updated:  19/08/2014  14:51:33

Series Results [EHC Div2] up to Race 3
Place Ties Boat Name Sail Num Skipper Sers Score Race 3 Race 2 Race 1
1   ROGUE 826 Peter Hrones 10.0 4.0 2.0 4.0
2   ZOE 98 Wayne Millar 15.0 2.0 1.0 12.0
3   THE POACHER MK6 John Foster 17.0 1.0 15.0 1.0
4   BOADICCA 7717 Jason Antill 19.0 13.0 3.0 3.0
5   L'ESPRIT 7041 Peter Byford 22.0 10.0 7.0 5.0
6 4.0S ENCORE 00100 Tim Lewis Jim Milledge 26.0 15.0 4.0 7.0
7   VIRAGO II 6813 Dave Rooke 26.0 7.0 5.0 14.0
8   SALACIA RQ1600 Stephen Everett 31.0 3.0 6.0 22.0
9   ERESSEA 6590 John Bankart 34.0 18.0 8.0 8.0
10   DRAKES PRAYER RQ6165 Rod Johannessen 35.0 11.0 14.0 10.0
11   RUN RUN RUN SM2800 James Heywood 38.0 9.0 20.0 9.0
12   ONE O NINE 1109 Robert Salteri 40.0 5.0 19.0 16.0
13   PRIME EXAMPLE 214 Leigh Dorrington 41.0 6.0 12.0 23.0
14   KITE RUNNER 11000 Phil Jobe 42.0 14.0 22.0 6.0
15 9.0S AVVENTURA 7044 Peter Mumford 43.0 21.0 9.0 13.0
16   SAILTIME SWIFT 447 Graham Raspass Anthony Bishop 43.0 16.0 10.0 17.0
17   MAKO WS40 Cameron Wiklund 44.0 12.0 13.0 19.0
18 2.0S MOONSHINE 2118 Allan McClintock 45.0 20.0 23.0 2.0
19   PILGRIM E226 Paul Ley 45.0 8.0 16.0 21.0
20   SOLUTIONS 3242 Stephen Dadour 49.0 23.0 11.0 15.0
21 11.0S FLYINGFISH LET LOOSE M604 Jonathan Threlfall 54.0 22.0 21.0 11.0
22   SHAZAM PD447 Doug Ryan 54.0 19.0 17.0 18.0
23   CARPE DIEM SM1750 Paul Commins 55.0 17.0 18.0 20.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)


Cruising Div 3

Hosted By Hamilton Island Yacht Club

PROVISIONAL RESULTS

Updated:  19/08/2014  16:31:12

Series Results [EHC Div3] up to Race 3
Place Ties Sail Num Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   934 WIZARD OF THE WIND Michael Waldie 11.0 1.0 7.0 3.0
2   RQ1982 OSCARS RIDE Peter Driml 14.0 2.0 8.0 4.0
3   8047 PEGGY Benjamin Meakin 14.5 3.5 9.0 2.0
4   448 FLY 'N HIGH Gary Bruce 16.0 9.0 6.0 1.0
5   662 OASIS Merv Stephensen 16.5 3.5 5.0 8.0
6   MB643 BAD HABITS Barry Thompson 18.0 7.0 4.0 7.0
7   RQ410 SYNERGY Ron James 21.0 5.0 10.0 6.0
8   6702 JOIE DE VIE Rob Aldis 23.0 12.0 1.0 10.0
9   1566 ELYSIUM Dean Hansen 27.0 20.0 2.0 5.0
10   6990 GREAT WHITE Bob Penty 28.0 6.0 13.0 9.0
11   5050 MANDALA Gerard Webb 30.0 11.0 3.0 16.0
12   6632 PSYCHO 11 Philip Bates 32.0 8.0 12.0 12.0
13   BOW18 ESCAPADE Mike Schmidt 40.0 15.0 11.0 14.0
14   6421 POHONO Andrew Williams 43.0 10.0 15.0 18.0
15   6294 INEZ Ian Ritchie 44.0 14.0 17.0 13.0
16   19 JO Mark Bucknall 53.0 13.0 19.0 21.0
17 16.0S BOW07 KAOS Duncan Blake 56.0 16.0 16.0 24.0
18   276 STARKERS Alan Stark 56.0 19.0 18.0 19.0
19   B48 KARM Ray Nankervis 59.0 17.0 20.0 22.0
20   C192 NORTHERN MOMENT Vic Stevens 60.0 22.0 27.0F 11.0
21   PH385 VALHALLA Peter Cox 61.0 27.0C 14.0 20.0
22   BOW06 KARMA David Angus 62.0 18.0 21.0 23.0
23   3900 SATISFACTION James Hogan 63.0 21.0 27.0F 15.0
24   T92 VAN DEMON Steve Woodfine 68.0 24.0 27.0F 17.0
25   M BANSHEE Rob & Kerry Kasmarik 77.0 23.0 27.0F 27.0F
26   BOW20 WILDFLOWER2 Dan Clougherty 81.0 27.0C 27.0F 27.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)


Non Spinnaker Div 1

Hosted By Hamilton Island Yacht Club

PROVISIONAL RESULTS

Updated:  19/08/2014  4:57:14 PM

Series Results [EHC Div1] up to Race 3
Place Ties Sail Num Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   6723 GEOMATIC ALLEGRO Adrian Lewis 5.0 1.0 1.0 3.0
2   7022 STILL DANGEROUS Ivor Burgess 6.0 2.0 2.0 2.0
3   BOW05 RHYTHM Mikhail Beloborodov 9.0 4.0 4.0 1.0
4   450 MIM Mike Walter 13.0 5.0 3.0 5.0
5   SM301 JEMSON Andrew Molnar 16.0 3.0 7.0 6.0
6   BOW12 PRIORITIES Tim Butler 21.0 8.0 9.0 4.0
7   C444 NAMADGI Michael Martin 22.0 9.0 6.0 7.0
8   SM107 YANTARA Mike Sheppard 24.0 7.0 8.0 9.0
9   RQ67 CURLEW ESCAPE Scott Turner 29.0 16.0F 5.0 8.0
10   H50 SMART CHOICE Smart Christine 30.0 10.0 10.0 10.0
11   W888 MISTA GYBE Linda Gorry 38.0 6.0 16.0C 16.0C
12   GBR96767 SASSAFRAS Andrew Senn 48.0 16.0C 16.0F 16.0C
12   B1 SOUTHERN SWELL Geoff Adams 48.0 16.0C 16.0C 16.0C
12   BOW19 CONDESA Mark Gaskell 48.0 16.0R 16.0C 16.0F
12   1924 HURRICA V Steve Gunns 48.0 16.0C 16.0F 16.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)


Non Spinnaker Div 2

Hosted By Hamilton Island Yacht Club

PROVISIONAL RESULTS

Updated:  19/08/2014  16:13:00

Series Results [EHC Div2] up to Race 3
Place Ties Boat Name Sail Num Skipper Sers Score Race 3 Race 2 Race 1
1   SUPERTRAMP 6678 Sue & Alan Pick 4.0 1.0 1.0 2.0
2   UNTAMED 8 John Parkes 6.0 2.0 3.0 1.0
3   CZECH MATE 6361 Phil Dressler 8.0 3.0 2.0 3.0
4   RENATA BOW16 Lachlan Jackson 17.0 4.0 9.0T 4.0
5   CHAMPAGNE 326 Allen Richards 18.0 7.0 4.0 7.0
6 9.0S KRYSTAL B178 Mark Strobel 25.0 5.0 9.0T 11.0
7   CHAMPS ELYSEES 4151 Ray Fraser 25.0 10.0 5.0 10.0
8   PLAYLIST BOW08 Matt Powell 27.0 6.0 15.0F 6.0
9   REVE BOW11 Keith Cooper 28.0 11.0 9.0T 8.0
10   BULA! BOW14 Fabian Baez 32.0 8.0 15.0F 9.0
11   KEITA BOW21 David Barnes 34.0 12.0 9.0T 13.0
12   IDLE TIME 588 Mal Dennis 35.0 15.0C 15.0F 5.0
13   SANUK 11 547 Harvey Michael 36.0 9.0 15.0F 12.0
14   RUBY CHARLOTTE A65 Jonathan Hickling 45.0 15.0F 15.0F 15.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



McConaghy 38

Hosted By Hamilton Island Yacht Club

PROVISIONAL RESULTS

Updated:  19/08/2014  14:01:58

Series Results [OD] up to Race 6
Place Ties Boat Name Sail Num Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   GINGER 38011 Leslie Green 9.0 1.0 1.0 1.0 3.0 1.0 2.0
2   DARK STAR AUS38002 John Bacon 17.0 2.0 3.0 3.0 2.0 6.0 1.0
3 1.0S VINO HI101 Chris Hancock 23.0 7.0 5.0 5.0 1.0 2.0 3.0
4   HOOLIGAN AUS521 Marcus Blackmore 23.0 4.0 4.0 4.0 4.0 3.0 4.0
5   GHOST RIDER 403 Ross Hennessy 27.0 3.0 2.0 6.0 5.0 4.0 7.0
6   ASSASSIN 9999N Robin Crawford 30.0 5.0 6.0 2.0 6.0 5.0 6.0
7   LAZY DOG PUR38015 Sergio Sagramoso 39.0 6.0 7.0 7.0 7.0 7.0 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Melges 32

Hosted By Hamilton Island Yacht Club

PROVISIONAL RESULTS

Updated:  19/08/2014  14:02:40

Series Results [OD] up to Race 6 (Drops = 1)
Place Ties Boat Name Sail Num Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   ENVY SCOOTERS AUS138 Barry Cuneo 6.0 2.0 1.0 1.0 [2.0] 1.0 1.0
2   PANTHER AUS070 Stephen O'Rourke 8.0 1.0 2.0 2.0 1.0 2.0 [2.0]
3   GOODGEAR - MAC 2 AUS153 John McDougall 16.0 4.0 3.0 3.0 3.0 [4.0] 3.0
4   ROCK N' ROLL AUS320 Kim Williams 18.0 3.0 4.0 4.0 4.0 3.0 [4.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Multihull Racing

Hosted By Hamilton Island Yacht Club

PROVISIONAL RESULTS

Updated:  19/08/2014  15:56:22

Series Results [EHC] up to Race 3
Place Boat Name Sail Num Skipper Sers Score Race 3 Race 2 Race 1
1 BULLETPROOF MK61 Scott Gralow 7.0 3.0 2.0 2.0
2 CHILLPILL G1550 Wayne Bloomer 8.0 1.0 1.0 6.0
3 J'OUVERT WH3801 Peter Berry 9.0 2.0 3.0 4.0
4 WILPARINA 11 GR297 Robert Remilton 11.0 6.0 4.0 1.0
5 OUI OUI! M23 Stephen Barton 15.0 4.0 6.0 5.0
6 RICOCHET   Frank Hobson 17.0 7.0 7.0 3.0
7 CARBON CREDIT SA532 Peter Hawker 17.0 5.0 5.0 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Multihull Cruising

Hosted By Hamilton Island Yacht Club

PROVISIONAL RESULTS

Updated:  19/08/2014  16:28:58

Series Results [EHC] up to Race 3
Place Boat Name Sail No Skipper Sers Score Race 3 Race 2 Race 1
1 FLUFFY MUFFY BOW38 Ian Torode 7.0 1.0 5.0 1.0
2 MIZ BEHAVIN 10174 William Dicker 8.0 2.0 1.0 5.0
3 YELLOW FIN BOW10 Petr Kochnev 11.0 3.0 4.0 4.0
4 JOIE DE VIVRE BOW13 Ian Fraser 12.0 4.0 6.0 2.0
5 STORM BAY 2C Jeff Gerard 19.0 9.0 2.0 8.0
6 SEA TWIST 125018 G Nolan P Barrett 22.0 5.0 14.0F 3.0
7 CAP ROCAT CATANA Peter Dyer 24.0 8.0 7.0 9.0
8 ALEXIS BOW22 Ross Hunt 26.0 6.0 14.0F 6.0
9 HEATWAVE BOW29 Steve McLay 28.0 7.0 14.0C 7.0
10 SEACLUSION BOW09 Craig Stanger 31.0 14.0C 3.0 14.0F
11 HA HA BOW15 Colin Maslen 42.0 14.0C 14.0C 14.0C
11 LATERAL THINKING BOW26 Mike Anderson 42.0 14.0C 14.0F 14.0F
11 LICKITY SPLIT TAKE 2 MOJO Drew Wooler 42.0 14.0C 14.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)







Event website
SCIBS 2024 FOOTER2024 fill-in (bottom)North Sails Performance 2023 - FOOTER

Related Articles

The oldest footage of 505 racing
A look back into our video archive We delve into the past, and round-up all videos which show sailing at in the 5o5 class of dinghy.
Posted today at 11:00 am
International 18s in the 1950s
A period of New Zealand-led design & innovation Following the first major change in the 18 footers from the big boats of the early 1900s to the 7ft beam boats of the mid-1930s, there had been no major change or innovations until the late 1940s
Posted today at 6:02 am
Apex Group Bermuda Sail Grand Prix Day 1
Aussie's come out firing on opening day After crashing out in the previous event, Tom Slingsby's Australia SailGP Team completely dominated the opening day of the Apex Group Bermuda Sail Grand Prix.
Posted on 4 May
Spirit & competition shine at Antigua Sailing Week
The 55th edition attracted 88 boats from 20 different countries The 55th edition of Antigua Sailing Week attracted 88 boats from 20 different countries and 750 crew from all over the world. Antigua Sailing Week is one of the most celebrated regattas in the sailing world; the 2024 edition added another great chapter.
Posted on 4 May
From setback to triumph
Australians lead leaderboard in Bermuda Tom Slingsby and his Australian squad unleashed a masterful comeback performance at the opening day of the Apex Bermuda Sail Grand Prix, securing their seat at the top of the leaderboard.
Posted on 4 May
SailGP: Fired up Slingsby wins two in Bermuda
Australia dominates fleet racing on the opening day of Bermuda Australia has bounced back from its devastating Christchurch penalty by dominating fleet racing on the opening day of Bermuda.
Posted on 4 May
Clipper Race 11 - See ya Seattle, next stop Panama
The start of Race 11: #StayConnected with SENA Seattle bids farewell to the Clipper Race fleet as it departs for the start of Race 11: #StayConnected with SENA.
Posted on 4 May
20th PalmaVela Day 3
Advantage Galateia as Maxi class goes into final light winds Sunday Five times America's Cup winning Kiwi sailing legend Murray Jones, the tactician on the Wally Cento Galateia wears only half a smile when he rails against the suggestion that, for them, PalmaVela is a mere warm up before the Maxi season.
Posted on 4 May
The Transat CIC Day 7
Yoann Richomme on Paprec Arkéa over 70 miles ahead of Charlie Dalin The top trio on the Transat CIC solo race to New York from Lorient, France are charging towards the finish line averaging over 22kts.
Posted on 4 May
Armstrong Midlength FG Board redefines foiling
Armstrong Midlength FG Board gives you the freedom to define how you ride. The choice is yours Armstrong Foils have announced the new Midlength boards, they are epic for wing and prone surf among many other things. The Armstrong Midlength FG Board Range truly redefines when and how you can go foiling.
Posted on 4 May