Please select your home edition
Edition
Henri-Lloyd - For the Obsessed

Land Rover Winter Series - Race Nine blown away

by Jennifer Crooks on 29 Jun 2014
The Race Committee made the prudent decision to abandon racing today David Brogan www.sailpix.com.au
Racing in the Land Rover Winter Series has been abandoned today due to winds consistently over 30 knots with gusts of 35 knots plus recorded. At 1138hrs the Race Committee raised the N over A flag signalling that no racing would be conducted today.

'Given that there are a large number of yachts participating in this race and with the breeze constantly above 30 knots, the prudent decision was made to abandon racing,' Vice Commodore John Cameron said.

The final race of the Land Rover Winter Series pointscore will start at 1130hours next Sunday, 6 July, with the Closing Ladies Day race to be conducted on Sunday 13 July.

Current overall series divisional pointscore leaders are: Division A1 – Quest (Bob Steel); Division A2 – Kirribilli (Adrian Abbott); Division B – Next (Richard Holstein); Division C – Arch Rival (Steve Connors); Division D – Sommerbreeze (Hans Sommer); Division E – Orbit (Matthew Brown); Division F – Windflyt (Douglas Sturrock); Division G – Itchy (Will Northam and Jamie Watson); Division J1 – L’Attitude (Robert Hunt, Jon Short and Miles Bastick); Division J2 – Inkonkoni (Arthur Lane) and Division K – LuLu Belle (Peter Lewis).

 
Land Rover Winter Series Division A1

Series Results [PHSTCF DivA1] for DivA1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   52002 QUEST Bob Steel CYCA 13.0 ABN [6.0] 4.0 [7.0] 3.0 1.0 3.0 1.0 1.0
2   226 SWISH Steven Proud MHYC 16.0 ABN 3.0 5.0 2.0 [6.0] [6.0] 2.0 2.0 2.0
3   AUS5299 VICTOIRE Darryl Hodgkinson CYCA 17.0 ABN 2.0 1.0 4.0 [7.0] 5.0 1.0 4.0 [6.0]
4   43218 VAMP Peter Messenger CYCA 19.0 ABN 1.0 [7.0] 5.0 2.0 4.0 4.0 3.0 [5.0]
5   10000 BRINDABELLA Jim Cooney CYCA 20.0 ABN 4.0 3.0 [6.0] 1.0 3.0 5.0 [6.0] 4.0
6   ESP6100 DUENDE Damien Parkes CYCA 26.0 ABN 7.0 2.0 3.0 4.0 7.0 [7.0] [8.0] 3.0
7   SYD222 YOU'RE HIRED Stuart Dart CYCA 31.0 ABN 5.0 6.0 [8.0] 5.0 2.0 6.0 7.0 [9.0R]
8   AUS03 SOUTHERNEXCELLENCEII Andrew Wenham CYCA 52.0 ABN 9.0R 11.0C 1.0 11.0C 10.0R [11.0C] 10.0R [12.0C]
9   884 AFTERSHOCK Michael Hill CYCA 57.0 ABN [12.0C] 11.0C [12.0C] 11.0C 10.0R 11.0C 5.0 9.0R 

  
Land Rover Winter Series Division A2
 
Series Results [PHSTCF DivA2] for DivA2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   99991 KIRRIBILLI Andrew Chapman CYCA 12.0 ABN 1.0 5.0 [5.0] 1.0 2.0 2.0 [8.0] 1.0
2   AUS6606 STHILLIERS QUEST Tim Casey CYCA 16.0 ABN 2.0 [6.0] 4.0 3.0 [4.0] 1.0 3.0 3.0
3   33345 BLACK SHEEP Derek & Martin Shepp WYC 24.0 ABN 8.0R 1.0 1.0 [8.0] 5.0 5.0 [10.0R] 4.0
4   8008 OCC.COARSELANGUAGE 2 Warwick Sherman CYCA 28.0 ABN [8.0R] 4.0 [11.0C] 7.0 6.0 4.0 5.0 2.0
5   248 WAX LYRICAL Les Goodridge CYCA 30.0 ABN [11.0C] 10.0C 2.0 2.0 3.0 [11.0C] 7.0 6.0
6   8975 LAST TANGO Phillip King CYCA 31.0 ABN [8.0R] 2.0 3.0 6.0 7.0 7.0 6.0 [7.0]
7   8402 MORE WITCHCRAFT John Cameron CYCA 33.0 ABN 8.0R 3.0 6.0 [9.0] 8.0 6.0 2.0 [11.0C]
8 1.0S 65007 ELENA NOVA Andrew Pearson MHYC 35.0 ABN 8.0R 10.0C 11.0C 4.0 1.0 [11.0C] 1.0 [11.0C]
9   00400 VENTO Walter Lewin CYCA 35.0 ABN [11.0C] 10.0C 8.0R 5.0 [10.0R] 3.0 4.0 5.0  

Land Rover Winter Series Division B

Series Results [PHSTCF DivB] for DivB up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6081 NEXT Richard Holstein CYCA 21.0 ABN [12.0R] 8.0 [9.0] 2.0 2.0 4.0 1.0 4.0
2   A140 ARIEL Ron Forster Phil Dam CYCA/SASC 23.0 ABN [12.0R] 2.0 1.0 1.0 7.0 1.0 [15.0C] 11.0
3   7027 THE GOAT Bruce Foye CYCA 28.0 ABN 7.0 [7.0] 5.0 [9.0] 3.0 5.0 2.0 6.0
4   5271 NOCTURNE Gerard Kesby RANSA 29.0 ABN 6.0 4.0 2.0 [11.0] 9.0 6.0 [10.0] 2.0
5   040 OUTLAW Alan & Tom Quick CYCA 31.0 ABN [12.0R] 10.0 4.0 [15.0C] 1.0 11.0 4.0 1.0
6 1.0S 6492 UNDERCLIFFE PS WLD1 Larki Missiris CYCA 32.0 ABN 2.0 1.0 [13.0C] 4.0 [13.0O] 8.0 5.0 12.0
7   RQ1123 RUM JUNGLE Scott Russell CYCA 32.0 ABN 4.0 3.0 3.0 3.0 10.0 [10.0] [11.0] 9.0
8   6935 L'ALTRA DONNA Andy Kearnan CYCA 33.0 ABN 1.0 [9.0] 8.0 6.0 4.0 [9.0] 6.0 8.0
9   6808 FLYING CLOUD Howard Piggott CYCA 38.0 ABN [15.0C] [15.0C] 7.0 5.0 8.0 12.0 3.0 3.0
10   3838 ZEN Brad Payten MHYC 40.0 ABN 5.0 [11.0] [11.0O] 10.0 5.0 2.0 8.0 10.0
11   7777 CALIBRE G Bonus R Williams CYCA 44.0 ABN 3.0 6.0 6.0 7.0 15.0C 7.0 [15.0C] [16.0C]
12   6774 JACKPOT Adrian Van Bellen CYCA 50.0 ABN 12.0R 5.0 [13.0C] 8.0 11.0 [16.0C] 9.0 5.0
13   6841 PAPILLON Phil Molony CYCA 51.0 ABN 15.0C [15.0C] 13.0C [15.0C] 6.0 3.0 7.0 7.0  
 
Land Rover Winter Series Division C

Series Results [PHSTCF DivC] for DivC up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   415 ARCH RIVAL Steve Connors DSC 19.0 ABN ABN 6.0 5.0 [6.0] 1.0 1.0 1.0 5.0
2 2.0S 4970 AKELA Alan Mather CYCA 20.0 ABN ABN 2.0 3.0 2.0 2.0 2.0 9.0 [10.0]
3   KA400 SCARLETT O'HARA Robert Skol RANSA 20.0 ABN ABN 3.0 2.0 3.0 [6.0] 3.0 5.0 4.0
4   8975A ZORA Pacificsailing Schoo CYCA 21.0 ABN ABN 1.0 1.0 [9.0] 8.0 5.0 3.0 3.0
5   2001 QUETZALCOATL Antony Sweetapple CYCA 28.0 ABN ABN 4.0 4.0 1.0 5.0 8.0 6.0 [8.0]
6   8412 CYRENE 3 Michael Selby CYCA 29.0 ABN ABN 7.0 6.0 7.0 3.0 4.0 2.0 [9.0]
7   7407 WAVE SWEEPER Morgan Rogers CYCA 35.0 ABN ABN [12.0C] 11.0C 4.0 4.0 6.0 8.0 2.0
8   89 INTO THE MYSTIC Arthur Psaltis Jon R CYCA 45.0 ABN ABN 5.0 11.0C 5.0 13.0C [13.0C] 4.0 7.0
9   5930 REVE Kevin Whelan CYCA 46.0 ABN ABN 8.0 7.0 8.0 10.0R 7.0 [10.0] 6.0
10   8824 CHANCELLOR Edward Tooher CYCA 47.0 ABN ABN 12.0C 11.0C [13.0C] 7.0 9.0 7.0 1.0  

Land Rover Winter Series Division D

Series Results [PHSTCF DivD] for DivD up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   700 SOMMERBREEZE Hans Sommer CYCA 22.0 ABN 3.0 [9.0] [12.0R] 2.0 4.0 4.0 6.0 3.0
2 1.0S 5273 SOUNDTRACK John Amos GFS 24.0 ABN [12.0] [11.0] 7.0 6.0 1.0 1.0 8.0 1.0
3   6683 CROSSHAVEN J Pelly & S Rahilly CYCA 24.0 ABN 7.0 5.0 5.0 1.0 5.0 [12.0] 1.0 [12.0C]
4   5935 ALPHA CARINAE Damian Barker CYCA 25.0 ABN 1.0 10.0 [12.0R] [11.0] 3.0 2.0 7.0 2.0
5   B347 SPEEDWELL Colin Geeves CYCA 30.0 ABN 2.0 2.0 6.0 8.0 8.0 [9.0] [12.0] 4.0
6   8063 EYE APPEAL J Markos M Delaney CYCA 31.0 ABN [11.0] 1.0 4.0 3.0 9.0 [11.0] 9.0 5.0
7   7100 M Steve Hatch RSYS 32.0 ABN [10.0] 3.0 [15.0C] 9.0 6.0 3.0 5.0 6.0
8   6609 AMANTE Dennis Cooper CYCA 34.0 ABN 6.0 8.0 3.0 10.0 [13.0R] 5.0 2.0 [12.0C]
9   8035 ONE MORE-NO MORE Ian Guanaria CYCA 35.0 ABN 5.0 7.0 [9.0] 5.0 7.0 7.0 4.0 [7.0]
10   MH20 THEPHILOSOPHERS CLUB Peter Sorensen MHYC 36.0 ABN 9.0 [14.0R] 2.0 12.0 2.0 8.0 3.0 [12.0#]
11   8675 ASTRAL Andrew Butler CYCA 42.0 ABN 4.0 [14.0R] [15.0C] 4.0 10.0 6.0 10.0 8.0
12   9109 VAMOS Tim Ryan CYCA 51.0 ABN 8.0 6.0 8.0 7.0 [13.0R] 10.0 [16.0C] 12.0C
13   6166 SWEET CHARIOT Ralph And Jen Picker GFS 57.0 ABN 16.0C 4.0 1.0 13.0 [16.0C] [16.0C] 11.0 12.0#  

Land Rover Winter Series Division E

Series Results [PHSTCF DivE] for DivE up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   NZL9242 ORBIT Matthew Brown CYCA 18.0 ABN 3.0 [10.0] 3.0 [11.0] 4.0 5.0 1.0 2.0
2 2.0S AUS717 BANDIT Kevin/ Warwick Nixon CYCA 23.0 ABN 7.0 5.0 1.0 7.0 [13.0R] [9.0] 2.0 1.0
3   3020 HICK-UP Bill Ure RANSA 23.0 ABN [8.0] 7.0 5.0 4.0 1.0 1.0 [10.0] 5.0
4   4377 CLEWLESS? Lachlan Irwin SASC 24.0 ABN [10.0] 2.0 4.0 3.0 [11.0] 8.0 3.0 4.0
5   AUS160 CRUSADER Jonathan Green CYCA 26.0 ABN 1.0 [11.0] 8.0 2.0 9.0 2.0 4.0 [9.0C]
6 1.0S 6448 CARATS N KILOS John Santifort CYCA 27.0 ABN 2.0 1.0 [13.0C] 1.0 6.0 [12.0] 8.0 9.0C
7   9997 SKEETER Matthew Fisher DSC/CYCA 27.0 ABN 5.0 [8.0] 6.0 [12.0] 2.0 6.0 5.0 3.0
8   AUS82 TIGGER Robert Breit CYCA 33.0 ABN [11.0] 6.0 7.0 5.0 5.0 3.0 7.0 [9.0C]
9   6311 ZIPPIER Andrew Waugh CYCA 37.0 ABN 4.0 4.0 [13.0C] 6.0 7.0 7.0 [14.0C] 9.0C
10 2.0S 621 DEVILS LAIR Barry Crook CYCA 40.0 ABN 9.0 3.0 2.0 [10.0] 8.0 [11.0] 9.0 9.0C
11   6890 ADELA David Lamond RSYS 40.0 ABN 6.0 9.0 9.0 9.0 3.0 4.0 [14.0C] [9.0C]
12   8383 KRAKATOA Don Young CYCA 56.0 ABN [15.0C] [15.0C] 13.0C 8.0 10.0 10.0 6.0 9.0C 

Land Rover Winter Series Division F

Series Results [PHSTCF DivF] for DivF up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 8484 WINDFLYT Douglas Sturrock CYCA 23.0 ABN 2.0 3.0 3.0 5.0 9.0 [9.0] 1.0 [13.0C]
2   4896 L'EAU CO. Grant Pollock CYCA 23.0 ABN [9.0] 5.0 2.0 2.0 [10.0] 7.0 4.0 3.0
3   193 SYONARA Greg Maughan CYCA 26.0 ABN 3.0 [10.0] 1.0 1.0 6.0 8.0 7.0 [13.0C]
4   9201 SELKIE Anthony Booth RPEYC 27.0 ABN 6.0 2.0 8.0 [12.0] [13.0R] 1.0 3.0 7.0
5   SM74 PERFECT MATCH Josh McKean CYCA 28.0 ABN 4.0 4.0 [10.0] [10.0] 1.0 5.0 6.0 8.0
6   3724 SALONA Pacificsailing Schoo CYCA 30.0 ABN [14.0C] 11.0 [14.0C] 4.0 2.0 2.0 9.0 2.0
7   5861 OUTLANDISH Sean Barrett CYCA 31.0 ABN 1.0 8.0 9.0 [9.0] 4.0 3.0 [14.0C] 6.0
8   6232 MORTGAGECHOICE RUMBA R Carr S Cook & K Bu MHYC 32.0 ABN 7.0 [9.0] 7.0 8.0 7.0 [10.0] 2.0 1.0
9   544 OUT OF SIGHT Matt Wilkinson CYCA 33.0 ABN [8.0] 6.0 5.0 6.0 [8.0] 6.0 5.0 5.0
10   5436 SINEWAVE Greg Mason Barb Maun CYCA 35.0 ABN 5.0 7.0 6.0 [11.0] 5.0 [11.0] 8.0 4.0
11   11 DEFIANCE Michael Bellingham CYCA 40.0 ABN 10.0 [15.0C] 4.0 7.0 3.0 4.0 12.0O [13.0C]
12   F8 QUATTRO Jason Daisley CYCA 48.0 ABN [14.0C] 1.0 [14.0C] 3.0 13.0R 12.0 10.0 9.0  
 
Land Rover Winter Series Division G

Series Results [PHSTCF DivG] for DivG up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1337 ITCHY Will Northam Jamie W CYCA 16.0 ABN 4.0 [13.0C] [12.0] 3.0 2.0 1.0 5.0 1.0
2   YC868 VELOCITY Brian Carrick CYCA 22.0 ABN [9.0] 6.0 [8.0] 4.0 6.0 2.0 2.0 2.0
3 1.0S 5719 DOUBLE DUTCH Phil Tanner SASC 26.0 ABN 3.0 1.0 [13.0] 1.0 5.0 7.0 [11.0] 9.0R
4   404 HORNBLOWER Steve Sweeney CYCA 26.0 ABN 6.0 4.0 2.0 2.0 [9.0] [15.0C] 8.0 4.0
5   N3 NOAKES RED Sean Langman CYCA 26.7 ABN 2.0 5.7V 7.0 [7.0] 4.0 5.0 3.0 [12.0C]
6 1.0S N1 NOAKES WHITE Peter Langman CYCA 27.0 ABN 5.0 5.0 [11.0] 8.0 1.0 4.0 4.0 [12.0C]
7   2153 FICTION Michael Blaxell CYCA 27.0 ABN 10.0 2.0 4.0 [11.0] 3.0 3.0 [14.0R] 5.0
8   3966 MARIGOT BAY Merryl Semple CYCA 35.0 ABN 1.0 [13.0C] 9.0 9.0 7.0 8.0 1.0 [9.0R]
9   A100 HOANA Martin Vanderwal SASC 37.0 ABN [15.0C] 3.0 1.0 6.0 8.0 [15.0C] 7.0 12.0C
10 7.0S N2 NOAKES BLUE Josh Alexander CYCA 49.0 ABN [15.0C] 7.0 10.0 5.0 [13.0R] 9.0 6.0 12.0C
11   2125 SEA RUG HOO HA Peter Howes CYCA 49.0 ABN 8.0 [13.0C] 5.0 10.0 [13.0R] 10.0 10.0 6.0
12   5139 KATINKA Paul Oconnell CYCA 50.0 ABN 7.0 10.0R 6.0 12.0 [13.0R] 6.0 9.0 [12.0C]
13   6657 PANTOMIME IV Michael Kelly CYCA 55.0 ABN 12.0R 13.0C 3.0 [16.0C] [16.0C] 12.0F 12.0 3.0  

Land Rover Winter Series Division J1 

Series Results [PHSTCF DivJ1] for DivJ1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6563 L'ATTITUDE Hunt/Short /Bastick CYCA 17.0 ABN [7.0] 3.0 3.0 2.0 4.0 [5.0] 1.0 4.0
2   6937 HANNI Mike Champion CYCA 18.0 ABN 1.0 [11.0C] [7.0R] 5.0 1.0 6.0 3.0 2.0
3 1.0S 6797 HOLY COW! John & Kim Clinton CYCA 20.0 ABN 8.0 1.0 1.0 1.0 8.0 [9.0] [12.0C] 1.0
4   6223 TRIM Shaaron Walsh CYCA 20.0 ABN 3.0 6.0 [7.0R] [6.0] 2.0 2.0 2.0 5.0
5   8455 EUROPA David Mason CYCA 21.0 ABN 2.0 4.0 [10.0C] [9.0F] 3.0 4.0 5.0 3.0
6   1961 IN CAHOOTS Pat & Roberta Easton CYCA 22.0 ABN 5.0 2.0 2.0 3.0 [7.0] [7.0] 4.0 6.0
7   9999 ASSASSIN Phil Cutts CYCA 34.0 ABN 4.0 7.0 7.0R 7.0 6.0 3.0 [8.0] [10.0R]
8   331 SILVER MINX Geoff & Vicki Player CYCA 35.0 ABN 6.0 5.0 [10.0C] 4.0 5.0 8.0 7.0 [8.0]
9   6608 ELUSIVE P Billingham P Mcgee CYCA 47.0 ABN 12.0C 11.0C 10.0C [12.0C] [12.0C] 1.0 6.0 7.0  


Land Rover Winter Series Division J2

Series Results [PHSTCF DivJ2] for DivJ2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S 7046 INKONKONI Arthur Lane CYCA 16.0 ABN 4.0 [5.0] 4.0 1.0 2.0 2.0 3.0 [9.0R]
2   6652 BALTIC LADY Niel Burling CYCA 16.0 ABN 3.0 3.0 3.0 4.0 1.0 [6.0] 2.0 [4.0]
3 1.0S 4000 SAGACIOUSV David Hundt CYCA 17.0 ABN 1.0 4.0 5.0 5.0 [6.0] 1.0 1.0 [9.0R]
4   69200 NEMESIS Jeffery Taylor USA 17.0 ABN [5.0] 1.0 2.0 2.0 4.0 4.0 4.0 [9.0R]
5   6501 LAHARA II Glenn Crane RSYS 25.0 ABN [11.0C] 2.0 6.0 [10.0C] 5.0 5.0 6.0 1.0
6   129 VIVA Ken Hudson CYCA 28.0 ABN 7.0 [10.0C] 1.0 3.0 7.0 [7.0] 5.0 5.0
7   9242 SEXTANT Denis Doyle CYCA 31.0 ABN 2.0 10.0C 10.0C [10.0C] 3.0 3.0 [11.0C] 3.0
8   7006 LORELEI Matthew Farr CYCA 35.0 ABN 6.0 6.0 [10.0C] 6.0 [9.0R] 8.0 7.0 2.0  

Land Rover Winter Series Division K

 
Series Results [PHSTCF DivK] for DivK up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6593 LU LU BELLE Peter Lewis MHYC 15.0 ABN 2.0 1.0 2.0 6.0 3.0 1.0 [11.0C] [8.0C]
2   1008 STAR FERRY John Conroy MHYC/RSYS 17.0 ABN 1.0 4.0 [6.0] 3.0 1.0 [6.0] 4.0 4.0
3   508 STORMY PETREL Kevin O'Shea CYCA 19.0 ABN 4.0 5.0 4.0 [5.0] [8.0] 2.0 2.0 2.0
4   6990 GREAT WHITE Ann / Bob Penty CYCA 21.0 ABN [6.0] 3.0 3.0 2.0 5.0 [9.0] 5.0 3.0
5   9933 MONKEY BUSINESS Paul Glynn RSYS 22.0 ABN 3.0 6.0 5.0 4.0 [6.0] 3.0 1.0 [8.0C]
6   3976 GUSTO Phillip Denison CYCA 32.0 ABN 7.0 2.0 10.0C [13.0C] 4.0 8.0 [11.0C] 1.0
7   6809 APPLEJACK Derek McDonnell CYCA 34.5 ABN 8.5 [9.0F] 1.0 [9.0] 7.0 4.0 6.0 8.0C
8   B331 BROULEE Karen Hawkett CYCA 37.0 ABN 5.0 [12.0C] [10.0C] 7.0 9.0 5.0 3.0 8.0C
9   8420 JUBLILEE Ian Arthy CYC 41.5 ABN 8.5 7.0 10.0C 1.0 [10.0] 7.0 [11.0C] 8.0C
10   6726 HECTOR Andrew Hawkins CYCA 47.0 ABN [13.0C] 12.0C 10.0C 8.0 2.0 [13.0C] 7.0 8.0C 

Flagstaff 2021AUG - Excess 12 - FOOTERRooster 2023 - Aquafleece Robe - FOOTERRolly Tasker Sails 2023 FOOTER

Related Articles

SailGP's Racing on the Edge latest episode
Big crashes and all of the drama from the ITM New Zealand Sail Grand Prix The latest episode of SailGP's Racing on the Edge docuseries, in partnership with Rolex, unfolds all of the drama and action from the ITM New Zealand Sail Grand Prix in March.
Posted on 29 Apr
Jérémie Beyou on his way to Lorient
Leading Transat CIC contender turns around with forestay damage Jérémie Beyou, one of the top hopes for the Transat CIC solo race from Lorient to New York is returning to Lorient after damage to his J2 forestay.
Posted on 29 Apr
New York Vendée - Les Sables d'Olonne Preview
One month to go until the final race before the Vendée Globe One month from now, 31 skippers will set sail from New York towards the Vendée, for the final qualifying and selection race to qualify for the Vendée Gobe: the most challenging sailing race around the world.
Posted on 29 Apr
470 Europeans at Cannes Preview
The last major international event for the class before the Olympic Games The Yacht Club de Cannes is hosting the last major international event before the Olympic Games.
Posted on 29 Apr
Grantham local skippers crew of non-professionals
Hannah Brewis has led amateur sailors across the world's largest ocean "I didn't think when I was learning to sail on Rutland Water that it would one day eventually lead to me crossing the biggest ocean in the world as a skipper."
Posted on 29 Apr
The Transat CIC Day 2
Dalin and D'Estais in the lead After a sunny, spectacular start, the 48 solo sailors taking part in the Transat CIC had to deal with the first windy and bumpy night at sea, crossing a front with 30 plus knots of wind and a rough sea state.
Posted on 29 Apr
Victorian Contender State Titles 2024
Perfect Contender weather at Blairgowrie Yacht Squadron When Mark Bulka suggested I come to the Vic states a few days early to do some training I was in! I was going anyway but when you drive for 11 hours to sail in a two day regatta it really makes it worthwhile to get a few bonus days in.
Posted on 29 Apr
Cup Spy Apr 29: Kiwis look to 'go wide'
The Kiwi team dodged a couple of nasty rain squalls in their 12th day of sailing in the new AC75 The Kiwis rolled out a new mast for the new AC75 Taihoro. They dodged a couple of nasty rain squalls in their 12th day of sailing in the new AC75, as the "went wide" going right out into the Hauraki Gulf looking for the awkward Barcelona seaway.
Posted on 29 Apr
FRA, GER, GBR lead qualification numbers
For Paris 2024 Olympic Games The Paris 2024 Olympic Games will see at least 63 nations represented across 10 events this summer after qualifying concluded at the Last Chance Regatta in Hyères in the south of France.
Posted on 29 Apr
Fin1 Racing wins 69F Cup GP 1 Malcesine
Pipping Pier Mas' Group Atlantic Sailing Team by 6 points GP 1 Malcesine ended with the success of FIN1 Racing: led by Janne Jarvinen, the Finnish crew, reported today as Boat of the Day, lined up Pier Mas' Group Atlantic Sailing Team by just 6 points out of a total of 203.
Posted on 29 Apr