Rooster RS Tera End of Season Championships 2022 at Draycote Water Sailing Club
by Simon Lomas-Clarke 19 Oct 2022 08:54 PDT
15-16 October 2022
The Rooster RS Tera End of Season Championships, the final round of the 2022 UK RS Tera national circuit, was held at Draycote Water Sailing Club on 15th and 16th October, with one of the biggest race fleets ever assembled for our season finale.
The wind on the first day was not for the faint hearted, with strong gusts and big shifts. Credit to all the 67 sailors who took to the water. Racing was tight in the larger rigged Pro fleet throughout the day. William Stratton-Brown from Frensham built a good lead on the first start but local sailor Imogen Green and Port Dinorwic’s Ben Greenhalgh chipped away throughout the race and slowly overhauled Will with Ben taking a close win, Imogen second and Will third. Imogen and Ben continued the same form throughout the day posting mostly top three results between them.
In the Sport fleet’s first race Thomas Whitehead from Filey built a commanding lead and held it from start to finish. He continued to demonstrate a combination of control in the strong wind and good tactical decision making throughout the day to win all four races although he was chased hard by brother Daniel all day. Sunderland’s Matthew Boatman sailed well, taking second place in race two and third in race three to stay in touch with the leading pair at the end of the day. The chasing peloton were tightly packed and ready to benefit from the change in conditions forecast for the second day.
Tales of surviving the short, sharp squall and hailstorm in the final race of the day were exchanged after sailors came ashore following a long, tiring and very enjoyable day on the water.
The wind on the second day was a real contrast to the first day. The fleet launched into a 10-knot breeze from a similar direction to the previous day. Being in the right place at the right time to stay in the pressure was key.
Ben Greenhalgh started the day as he finished the previous one with a win. The lead three were well spaced by the end of the first race with Tristan Harding (Frensham) taking second and Imogen Green in third. In the Sport fleet Matthew Boatman showed good form in the tricky conditions winning the race, Luke Priestley came second, and Thomas Whitehead was third.
As the wind eased and swung left during the day conditions became more challenging. Tristan Harding took two race wins and another second to secure third spot overall, one point behind Imogen Green. Ben Greenhalgh recovered from a difficult start in the second race of the day, winning the last race and taking the Pro End of Seasons title comfortably.
In the Sport fleet Matthew Boatman revelled in the light conditions with two thirds and a second win of the day to move to third overall. With the top three only separated by 2 points, Thomas Whitehead had done enough with his 4 wins on day 1 to take the End of Seasons title in the Sport fleet from Daniel.
Congratulations to End of Seasons Champions Ben and Thomas who showed great skill in a full range of conditions. At the prize giving, again supported by Class sponsor Rooster, both sailors kindly thanked the Race Officer Richard Pye, the club and all the volunteers who helped make the event happen.
Overall Results:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
Pro Rig |
1st | 4133 | Ben Greenhalgh | Port Dinorwic SC | 1 | 3 | 2 | 1 | 1 | ‑15 | ‑4 | 1 | 9 |
2nd | 4280 | Imogen Green | Draycote Water SC | 2 | 1 | 3 | ‑7 | 3 | 2 | ‑10 | 3 | 14 |
3rd | 3580 | Tristan Harding | Frensham Pond SC | ‑14 | ‑10 | 6 | 3 | 2 | 1 | 1 | 2 | 15 |
4th | 2348 | William Stratton‑Brown | Frensham Pond SC | 3 | 4 | 4 | ‑13 | 4 | 4 | ‑15 | 6 | 25 |
5th | 2837 | Matthew Knowles | Bolton SC | 7 | 9 | 1 | (RET) | 6 | 8 | 7 | ‑14 | 38 |
6th | 984 | Joanna Macalister | Royal Lymington YC | 9 | 6 | 5 | 2 | 14 | 5 | ‑18 | ‑16 | 41 |
7th | 3585 | Luke Rowlands | Rutland SC | 4 | ‑19 | 7 | (DNC) | 5 | 18 | 5 | 4 | 43 |
8th | 4070 | Raffy Seddon | Royal Lymington YC | 11 | 2 | 12 | 6 | 9 | ‑23 | 6 | ‑15 | 46 |
9th | 3421 | Alice Edwards | Burton SC / Abersoch SC | 8 | ‑20 | 8 | ‑16 | 15 | 3 | 9 | 11 | 54 |
10th | 1921 | Lewis Gordon | Scaling Dam SC | ‑17 | ‑12 | 10 | 5 | 11 | 12 | 8 | 10 | 56 |
11th | 3091 | Theo Smith | Rutland SC / RHS | 16 | 11 | (DNC) | (DNC) | 12 | 9 | 3 | 7 | 58 |
12th | 2214 | Mark Soars | Frensham Pond SC | ‑21 | 15 | 19 | ‑20 | 8 | 7 | 2 | 8 | 59 |
13th | 2456 | Annabel Caldecott | Rutland SC | 6 | ‑16 | 9 | 11 | 16 | 6 | 11 | ‑18 | 59 |
14th | 3476 | Tom Sinfield | Port Dinorwic SC | 10 | ‑17 | ‑13 | 8 | 13 | 10 | 13 | 9 | 63 |
15th | 4331 | Olivia Dembinska | Ullswater YC | 19 | 8 | 16 | 4 | ‑20 | ‑20 | 12 | 5 | 64 |
16th | 1874 | Will Ahlheid | Frensham Pond SC | ‑22 | 14 | 11 | 10 | 7 | 11 | ‑17 | 12 | 65 |
17th | 3037 | Holly Cole | Thorpe Bay YC | 5 | 5 | (RET) | 12 | 24 | 17 | 25 | ‑27 | 88 |
18th | 2842 | Howie Finn | Great Moor SC | 15 | ‑22 | 14 | ‑19 | 18 | 14 | 16 | 13 | 90 |
19th | 2677 | Thomas Watterson | Isle of Man YC | 18 | 7 | 15 | 14 | ‑19 | 19 | 19 | ‑23 | 92 |
20th | 1797 | Ollie Wilson | Sutton Bingham SC | 13 | 18 | 17 | (DNC) | 10 | ‑25 | 20 | 19 | 97 |
21st | 2302 | Luke Markey | Thorpe Bay YC | 12 | ‑27 | 20 | 15 | ‑22 | 16 | 14 | 20 | 97 |
22nd | 5 | Amelia Hutchinson | Royal Lymington YC | ‑27 | 13 | 18 | 9 | 17 | 26 | 22 | ‑28 | 105 |
23rd | 2067 | Florence Osborne | Thorpe Bay YC | 20 | ‑26 | 24 | 22 | 23 | 13 | 24 | ‑25 | 126 |
24th | 2642 | Lauren Mecklenburgh | Royal Lymington YC | 23 | (RET) | 22 | 25 | 21 | ‑28 | 27 | 17 | 135 |
25th | 3884 | Clodagh Punton | Royal Lymington YC | 24 | 23 | (RET) | 17 | 25 | 21 | 26 | ‑29 | 136 |
26th | 2146 | Grace Gordon | Scaling Dam SC | 25 | 24 | 25 | 23 | ‑26 | 22 | ‑29 | 22 | 141 |
27th | 3654 | Daisy Floyd | Thorpe Bay YC | ‑28 | 25 | 23 | 18 | ‑29 | 27 | 23 | 26 | 142 |
28th | 3361 | Ivan Nicholls | Isle of Man YC | 26 | 21 | 21 | 21 | (DNC) | (DNC) | DNC | DNC | 153 |
29th | 3427 | Hannah Casey | Burton SC | (DNC) | (DNC) | DNC | DNC | 27 | 24 | 21 | 21 | 157 |
30th | 625 | Annabel Hutchinson | Royal Lymington YC | ‑29 | 28 | 26 | 24 | 28 | ‑29 | 28 | 24 | 158 |
31st | 3251 | Ruby Allen | Thorpe Bay YC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 192 |
Sport Rig |
1st | 4401 | Thomas Whitehead | Filey SC | 1 | 1 | 1 | 1 | 3 | ‑6 | ‑5 | 4 | 11 |
2nd | 4402 | Daniel Whitehead | Filey SC | 2 | 3 | 2 | 2 | ‑5 | 2 | 1 | ‑5 | 12 |
3rd | 4481 | Matthew Boatman | Sunderland YC | ‑3 | 2 | 3 | ‑6 | 1 | 3 | 3 | 1 | 13 |
4th | 112 | Cassius Day | Gurnard SC | ‑9 | 4 | 4 | ‑8 | 7 | 4 | 2 | 3 | 24 |
5th | 2259 | Jude Beatty | Rutland SC | 4 | 6 | 5 | ‑14 | ‑8 | 5 | 4 | 2 | 26 |
6th | 3496 | Zoe Lomas‑Clarke | Frensham Pond SC | 6 | 5 | ‑9 | 3 | 4 | 8 | 6 | ‑10 | 32 |
7th | 4343 | Molly Wilson | Filey SC | ‑10 | 7 | 10 | 7 | 10 | 1 | 10 | ‑13 | 45 |
8th | 4185 | Megan Gowers | Port Dinorwic SC | 5 | 10 | 6 | 4 | ‑15 | 9 | 15 | ‑30 | 49 |
9th | 3159 | Laia Priestley | Ullswater YC | ‑16 | 13 | 15 | ‑20 | 2 | 10 | 8 | 6 | 54 |
10th | 3444 | Jimmy Cope | Isle of Man YC | 7 | 8 | 7 | 5 | ‑21 | 14 | 14 | ‑21 | 55 |
11th | 1885 | Ben Angell | Draycote Water SC | 8 | ‑15 | 11 | ‑26 | 9 | 12 | 9 | 7 | 56 |
12th | 2386 | Will Osbourn | Isle of Man YC | 11 | 11 | 8 | 10 | ‑29 | 19 | ‑20 | 8 | 67 |
13th | 4354 | Zach Williamson | Rippon | (RET) | 12 | 12 | 9 | 12 | 21 | ‑27 | 14 | 80 |
14th | 4200 | George Garner | Frensham Pond SC | 19 | ‑21 | ‑22 | 13 | 18 | 7 | 7 | 18 | 82 |
15th | 1389 | Aggie Priestley | Ullswater YC | 25 | (OCS) | ‑33 | 30 | 6 | 11 | 11 | 9 | 92 |
16th | 2209 | Callum Aldridge | Hayling Island SC | 13 | 9 | 14 | 17 | ‑26 | 26 | ‑32 | 16 | 95 |
17th | 2092 | Robert Fenna | Isle of Man YC | 14 | 16 | 13 | 11 | ‑27 | ‑30 | 19 | 23 | 96 |
18th | 3897 | Fallon Day | Gurnard SC | 18 | 22 | 19 | 12 | 11 | ‑34 | 17 | ‑31 | 99 |
19th | 4303 | Thies Schuerch | Rutland SC/Hykeham SC | 12 | 19 | 17 | (RET) | ‑24 | 18 | 23 | 12 | 101 |
20th | 1038 | Bailey Angus | Frensham Pond SC | ‑20 | 18 | ‑20 | 19 | 19 | 15 | 12 | 20 | 103 |
21st | 2162 | Phoebe Greenhalgh | Port Dinorwic SC | (RET) | 14 | 24 | ‑27 | 17 | 13 | 18 | 17 | 103 |
22nd | 2987 | Charlotte Caldecott | Rutland SC | 17 | 20 | ‑28 | 23 | 13 | 20 | ‑29 | 27 | 120 |
23rd | 2749 | Millie Greenhalgh | Port Dinorwic SC | 22 | 17 | 18 | 15 | ‑33 | 28 | 21 | (DNC) | 121 |
24th | 1807 | Isla Mckeown | Gresford SC | 21 | 23 | 16 | 21 | ‑36 | 17 | ‑35 | 25 | 123 |
25th | 3091 | Gabriel Beatty | Rutland SC | 24 | ‑33 | 23 | 16 | 23 | 25 | ‑31 | 19 | 130 |
26th | 2166 | Liberty Aldridge | Hayling Island SC | (RET) | (DNC) | 21 | 18 | 14 | DNC | 34 | 15 | 140 |
27th | 5035 | Joseph Hulse | Felpham SC | 15 | (DNC) | 25 | (DNC) | 20 | 16 | 33 | 32 | 141 |
28th | 2062 | Olivia Macallister | Royal Lymington YC | (RET) | 28 | 31 | (DNC) | 16 | 27 | 22 | 22 | 146 |
29th | 3428 | Alistair Casey | Burton SC | (DNC) | (DNC) | DNC | DNC | 22 | 23 | 16 | 11 | 148 |
30th | 2644 | Dlan Curts | Rutland SC | 27 | 25 | 26 | 22 | ‑31 | ‑33 | 28 | 24 | 152 |
31st | 3025 | Harry Wilson | Filey SC | 26 | 24 | 27 | 24 | ‑35 | ‑29 | 26 | 29 | 156 |
32nd | 1638 | Amelia Caldecott | Rutland SC | 23 | 27 | 30 | 28 | 25 | 24 | ‑36 | ‑34 | 157 |
33rd | 1921 | Archie Denley | Bolton SC | (DNF) | 26 | (DNC) | DNC | 32 | 22 | 13 | 28 | 159 |
34th | 1906 | Esme Hatsell | Middle Nene SC / Rutland SC | 29 | 30 | 29 | 29 | ‑34 | 31 | 24 | (DNC) | 172 |
35th | 1668 | Nuala Angus | Frensham Pond SC | 28 | 29 | 32 | 31 | 30 | ‑36 | 30 | ‑33 | 180 |
36th | 2506 | Grace Fleming | Ullswater YC | 30 | 31 | (DNC) | 25 | 37 | 35 | 25 | (DNC) | 183 |
37th | 2059 | Lily Chisnell | Royal Lymington YC | (DNF) | 32 | (RET) | DNC | 28 | 32 | 37 | 26 | 193 |
Sailors in the UK RS Tera Class will continue to work hard over the winter in their Regional Training Squads ready to meet again in 2023.
For all Tera related activity in the UK, check out the UK RS Tera Class Association website at www.rstera.org.uk