Please select your home edition
Edition
2024 fill-in (top)

Hobie 16 North American Championships day 5

by David Brookes on 17 Oct 2010
2010 Hobie 16 North American Championships David Brookes / International Hobie Class Association
Hobie 16 North American Championships - Day 5 dawned windless and after an on shore delay racing was cancelled for the day concluding the 2010 event.

Defending champions Enrique FIGUEROA/Victor APONTE (PUR) won the event with 11 bullets in 16 races, followed by Jason HESS/Guillermo ROSEMBERG (GUA) and Francisco FIGUEROA/Jolie BERRIOS (PUR).

Greg THOMAS/John WILLIAMS (USA) were the first USA team and win the Pan AM games qualifier. Followed by Wally MYERS/Beverly GRIFFO (USA) and Jeff NEWSOME/Michelle EATOUGH (USA).

Sailed: 16, Discards: 1, To count: 15, Entries: 49, Scoring system: Appendix A

Rank State SailNo HelmName CrewName Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1 PUR 13 Figueroa, Enrique Aponte, Victor PUR 1.0 1.0 3.0 (5.0) 5.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 3.0 29.0 24.0
2 GUA 869 Hess, Jason Rosemberg, Guillermo GUA 3.0 2.0 7.0 4.0 1.0 4.0 3.0 9.0 2.0 2.0 2.0 2.0 3.0 (25.0) 2.0 1.0 72.0 47.0
3 PUR 340 Figueroa, Francisco Berrios, Jolliam PUR 2.0 4.0 9.0 1.0 12.0 7.0 4.0 3.0 3.0 6.0 8.0 4.0 7.0 14.0 5.0 (24.0) 113.0 89.0
4 PUR 826 Colon, Dr. Pedro Cabrera, Nurse Monica PUR 5.0 6.0 4.0 6.0 21.0 15.0 5.0 4.0 6.0 3.0 5.0 5.0 2.0 5.0 6.0 (34.0) 132.0 98.0
5 NJ/RI 187 Modderman, Mark Tartaglino, Sandra RSA 11.0 11.0 12.0 11.0 (32.0) 2.0 7.0 2.0 4.0 18.0 4.0 3.0 8.0 11.0 13.0 8.0 157.0 125.0
6 CA 4 Thomas, Greg Williams, John USA 6.0 13.0 6.0 15.0 24.0 3.0 12.0 5.0 (28.0) 7.0 7.0 7.0 9.0 13.0 4.0 17.0 176.0 148.0
7 NJ/NY 466 Myers, Walter Griffo, Beverly USA 7.0 14.0 2.0 2.0 2.0 14.0 21.0 (27.0) 16.0 16.0 10.0 16.0 18.0 4.0 7.0 7.0 183.0 156.0
8 CA 131 Newsome, Jeff Eatough, Michelle USA 22.0 3.0 35.0 20.0 7.0 6.0 2.0 7.0 5.0 9.0 24.0 8.0 11.0 6.0 15.0 (43.0) 223.0 180.0
9 CA 051 Hess, Dr. Paul Hess, Mary Ann USA 10.0 8.0 24.0 29.0 (31.0) 9.0 17.0 18.0 9.0 5.0 16.0 15.0 6.0 1.0 3.0 15.0 216.0 185.0
10 CA 000 Porter, Pat Porter, Darcie USA 21.0 9.0 16.0 19.0 4.0 10.0 20.0 12.0 18.0 8.0 (37.0) 17.0 14.0 7.0 10.0 4.0 226.0 189.0
11 MD 44 Becker, Geoff Hankins, Krista USA 4.0 10.0 18.0 23.0 8.0 5.0 14.0 15.0 8.0 13.0 18.0 (34.0) 32.0 18.0 8.0 2.0 230.0 196.0
12 CA 009 Montague, Mike Ward, Kathy USA 15.0 18.0 28.0 7.0 19.0 (38.0) 15.0 8.0 20.0 25.0 6.0 11.0 4.0 26.0 20.0 11.0 271.0 233.0
13 ONT 651 Borg, Dan Champ, Marshall CAN 19.0 12.0 8.0 3.0 3.0 24.0 26.0 20.0 27.0 31.0 22.0 (33.0) 17.0 16.0 9.0 21.0 291.0 258.0
14 CA 005 Borcherding, Adam Jones, Julianne USA 26.0 5.0 (42.0) 41.0 38.0 13.0 28.0 6.0 10.0 4.0 3.0 9.0 13.0 9.0 41.0 14.0 302.0 260.0
15 MD/DE 266 McVeigh, Rich Hilk, Carol USA 12.0 20.0 20.0 17.0 27.0 17.0 10.0 17.0 (50.0 OCS) 12.0 15.0 13.0 21.0 23.0 21.0 16.0 311.0 261.0
16 ONT 805 Smith, Kevin Romanufa, Keri CAN 16.0 19.0 1.0 34.0 33.0 20.0 16.0 14.0 7.0 15.0 14.0 6.0 24.0 19.0 33.0 (36.0) 307.0 271.0
17 CA 2 Nelson, Ken Cooper, Kim USA 23.0 7.0 10.0 9.0 13.0 12.0 25.0 (50.0 DNF) 50.0 DNC 50.0 DNC 9.0 20.0 5.0 15.0 18.0 9.0 325.0 275.0
18 PA 532 Kast, Bill Miscannon, George USA 14.0 17.0 13.0 16.0 28.0 28.0 11.0 10.0 32.0 (41.0) 12.0 10.0 23.0 22.0 32.0 10.0 319.0 278.0
19 DE 67 Hilk, Ken Pastoor, Tina USA 18.0 25.0 30.0 10.0 6.0 11.0 8.0 21.0 29.0 11.0 32.0 14.0 16.0 24.0 30.0 (39.0) 324.0 285.0
20 WA 430 Christensen, Todd Sullivan, Laura USA 13.0 (39.0) 29.0 13.0 9.0 27.0 6.0 16.0 19.0 30.0 19.0 23.0 19.0 20.0 17.0 25.0 324.0 285.0
21 NY 11 James, Dr. Herb James, Sharon USA 8.0 15.0 34.0 22.0 18.0 8.0 (42.0) 11.0 26.0 27.0 13.0 12.0 37.0 8.0 27.0 30.0 338.0 296.0
22 IA 897 Sohn, Jim Larson, Alex USA 28.0 (31.0) 26.0 31.0 17.0 16.0 22.0 29.0 15.0 19.0 21.0 19.0 12.0 21.0 14.0 13.0 334.0 303.0
23 CA 012 Brown, Nate Porter, Katie USA 27.0 21.0 33.0 18.0 11.0 18.0 34.0 31.0 17.0 23.0 (41.0) 18.0 22.0 10.0 31.0 6.0 361.0 320.0
24 CA 941 Miller, Rex Bates, Shawn USA (38.0) 28.0 5.0 8.0 20.0 25.0 31.0 23.0 14.0 34.0 27.0 32.0 28.0 17.0 11.0 26.0 367.0 329.0
25 AZ 119 Perlmutter, Jeff Stockdale, Susan USA (41.0) 27.0 19.0 25.0 23.0 29.0 24.0 25.0 11.0 20.0 30.0 29.0 15.0 28.0 35.0 23.0 404.0 363.0
26 MN/IA 79 Johnson, Slim Larson, Casey USA 34.0 23.0 (41.0) 38.0 26.0 19.0 37.0 33.0 12.0 24.0 31.0 25.0 10.0 33.0 12.0 18.0 416.0 375.0
27 CA 722 Leo, Steve Buchanan, Barbara USA 9.0 22.0 11.0 12.0 15.0 22.0 19.0 28.0 23.0 14.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 26.0 27.0 428.0 378.0
28 NJ 968 Raybon, Greg Komblum, Nancy USA 35.0 32.0 22.0 30.0 30.0 31.0 18.0 (37.0) 25.0 21.0 33.0 35.0 35.0 3.0 24.0 22.0 433.0 396.0
29 CA 721 Russel, Gary Arakawa, Midori USA (50.0 DNF) 50.0 DNC 50.0 DNC 26.0 10.0 40.0 9.0 19.0 21.0 17.0 50.0 DNF 28.0 20.0 27.0 16.0 33.0 466.0 416.0
30 CA 379 Mitchell, Rex Brown, Dafna USA 33.0 26.0 32.0 21.0 35.0 39.0 35.0 13.0 33.0 10.0 28.0 27.0 31.0 37.0 37.0 (41.0) 478.0 437.0
31 NV 335 Bagley, Gordo Ren, Faye USA 31.0 37.0 25.0 24.0 29.0 32.0 33.0 42.0 24.0 35.0 20.0 21.0 29.0 32.0 (45.0) 35.0 494.0 449.0
32 CA 183 Brown, Roger Sikora, Karen USA 17.0 30.0 15.0 33.0 22.0 21.0 27.0 (50.0 DNF) 22.0 29.0 50.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 19.0 32.0 517.0 467.0
33 CA 38 Hauser, Officer John Hauser, Linda USA 25.0 24.0 14.0 14.0 39.0 34.0 23.0 26.0 31.0 32.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 29.0 29.0 520.0 470.0
34 AZ 504 Hensler, Roger Hensler, Patti USA 36.0 (46.0) 43.0 36.0 16.0 30.0 38.0 34.0 34.0 37.0 25.0 22.0 34.0 12.0 36.0 38.0 517.0 471.0
35 CA 839 Lewis, Mark Lewis, Tiffany USA 24.0 16.0 17.0 32.0 47.0 23.0 29.0 46.0 (50.0 OCS) 22.0 26.0 50.0 DNF 50.0 DNC 50.0 DNC 25.0 19.0 526.0 476.0
36 CA 1838 Katz, Ron Katz, Donna USA 39.0 40.0 27.0 37.0 41.0 43.0 (46.0) 32.0 35.0 33.0 11.0 24.0 25.0 29.0 40.0 28.0 530.0 484.0
37 KS 681 Bradshaw, Christina Bradshaw, Matt USA 20.0 29.0 38.0 35.0 34.0 26.0 40.0 39.0 30.0 (42.0) 29.0 31.0 36.0 31.0 42.0 37.0 539.0 497.0
38 NV 680 McIntosh, Scott White, Floyd USA 37.0 36.0 36.0 43.0 36.0 36.0 13.0 22.0 38.0 28.0 17.0 (50.0 DNF) 50.0 DNC 50.0 DNC 38.0 20.0 550.0 500.0
39 CA 9838 Sheton, Stefon Shelton, Elia USA 40.0 35.0 (44.0) 42.0 42.0 44.0 30.0 24.0 39.0 36.0 23.0 26.0 33.0 34.0 39.0 31.0 562.0 518.0
40 AZ 033 DeAngeles, Quinn Perlmutter, Barb USA 44.0 43.0 (46.0) 39.0 37.0 37.0 32.0 38.0 37.0 39.0 34.0 36.0 26.0 35.0 34.0 12.0 569.0 523.0
41 CA 010 Wallace, Blair Wallace, Sasha USA 32.0 33.0 31.0 27.0 49.0 41.0 48.0 44.0 13.0 38.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 23.0 5.0 584.0 534.0
42 CA 05 Brown, Ben Wilkenson, Dustin USA 29.0 42.0 23.0 28.0 46.0 42.0 39.0 35.0 (50.0 DNF) 50.0 DNC 39.0 39.0 30.0 30.0 22.0 40.0 584.0 534.0
43 PUR 267 Figueroa, Alfredo Guzman, Daphne PUR 43.0 38.0 45.0 40.0 40.0 33.0 41.0 36.0 40.0 40.0 35.0 30.0 27.0 36.0 28.0 (50.0 DNF) 602.0 552.0
44 NV 962 Ashburn, Mark White, Frances USA 30.0 34.0 37.0 44.0 44.0 35.0 36.0 30.0 36.0 26.0 36.0 (50.0 DNC) 50.0 DNC 50.0 DNC 44.0 42.0 624.0 574.0
45 CA 761 Kanayan, Willie Bennett, Debbie USA 42.0 41.0 21.0 46.0 14.0 48.0 43.0 43.0 42.0 45.0 (50.0 DNS) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 685.0 635.0
46 CA 521 Dunn, Chris Jones, Trevor USA 47.0 47.0 39.0 48.0 43.0 47.0 44.0 41.0 41.0 43.0 40.0 38.0 38.0 38.0 47.0 (50.0 DNF) 691.0 641.0
47 NY 942 Slavich, Jeff Slavich, Sally USA 45.0 48.0 47.0 (49.0) 45.0 46.0 45.0 40.0 43.0 44.0 38.0 37.0 39.0 39.0 46.0 44.0 695.0 646.0
48 CA 385 Esler, Andrew Hollis, Sharon USA 46.0 44.0 40.0 45.0 25.0 (50.0 DNF) 50.0 DNS 50.0 DNF 50.0 DNC 50.0 DNC 50.0 DNF 40.0 50.0 DNF 40.0 43.0 45.0 718.0 668.0
49 CA 701 Fair, Steve McMahon, Robert   48.0 45.0 48.0 47.0 48.0 45.0 47.0 45.0 (50.0 DNF) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC



http://www.hcana.hobieclass.com
J Composites J/99RS Sailing 2021 - FOOTERPredictWind - GO! exec 728x90 BOTTOM

Related Articles

The Evolution of the Load Pin
Few adaptations have had quite the impact of the load pin Innovative sailors are constantly observing other fields and looking for new technologies that have the potential to change the way they sail. Few adaptations have had quite the impact of the load pin.
Posted today at 2:02 pm
75th Anniversary Wilson Trophy
34 teams gathered at the West Kirby marine lake, aka the theatre of dreams In April 1948 West Kirby Sailing Club was invited to send a team to Dun Laoghaire (IRE) for a mixed class team racing event, competing against teams from the South of Ireland and the South of England.
Posted today at 11:37 am
Sir Jim Ratcliffe provides the pedal power
On-board British America's Cup yacht INEOS Chairman Sir Jim Ratcliffe joined Sir Ben Ainslie as a cyclor onboard INEOS Britannia's flying America's Cup race boat which is capable of reaching speeds of 100Km/h.
Posted today at 4:58 am
5th Annual Hotel and Tourism Regatta
Coral World Triumphs at St. Thomas Yacht Club The excitement was palpable across the waters of Cowpet Bay during the thrilling conclusion of the 5th Annual Hotel and Tourism Regatta.
Posted today at 4:51 am
Cup Spy May 18:
The Brits were the only team to sail AC75s or paired AC40s over the weekend The Brits were the only team to sail AC75s or paired AC40s over the weekend. INEOS Britannia sailed their newly christened AC75, with team principal Jim Ratcliffe, a keen cyclist, aboard and functioning as one of the four cyclors onboard.
Posted today at 3:32 am
Cup Spy May 17: Good numbers at last
Teams get a good workout on a day blessed with a solid sailing breeze, in Barcelona and Auckland Two teams(USA and GBR) sailed AC75s on Friday out of Barcelona, on a day blessed with a good solid sailing breeze. ETNZ sailed both their AC40s in contested training for all three sailing squads - Womens, Youth and Defence.
Posted today at 12:43 am
Normandy Match Cup in Le Havre Day 3
Playing the shifts Racing continued into the early evening of Day 3 of the Normandy Match Cup as the semi-finals got under way in a fresh 12-15knots, combined with a challenging current off the Le Havre beach.
Posted on 19 May
J/105 Women's Invitational Regatta a success
Arbitrage team wins three-peat at St. Francis Yacht Club On May 11th, the St. Francis Yacht Club hosted nine teams for the 2024 SF Bay J/105 Women Skipper Invitational. PRO Gerard Sheridan and his RC team ran four action-packed races on the city-front course while Karl the Fog danced across the sky.
Posted on 19 May
J/112E debuts in Vancouver
A noteworthy letter from Adam Korbine in the Pacific Northwest region Every now and then, we receive enthusiastic and passionate letters from J/Owners all over the world. One noteworthy letter is from Adam Korbine in the Pacific Northwest region in Vancouver, British Columbia- a new J/112E owner.
Posted on 19 May
2024 Formula Kite Worlds in Hyères, France overall
Nolot & Maeder win back their world titles Max Maeder and Lauriane Nolot have successfully defended their titles at the end of the Formula Kite World Championships in Hyères in the south of France.
Posted on 19 May