<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Sail-World.com UK and Europe Latest News</title>
		<link>http://www.sail-world.com/</link>
		<description>News Events</description>
		<language>en-us</language>
		<pubDate>Fri, 10 Feb 2012 03:51:09 GMT</pubDate>
		<category>Sailing News</category>
		<copyright>Copyright Sail World</copyright>
		<image>
		<title>Sail-World</title>
		<description>http://www.sail-world.com/</description>
		<url>http://www.sail-world.com/images/sw_logo2.jpg</url>
		<link>http://www.sail-world.com/</link>
		</image>
		<item>
			<title>Volvo Ocean Race crews await health check results + Video</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93763</link>
			<description>The Volvo Ocean Race fleet are having aerospace technology applied ahead of what could be two of the most brutal legs</description>
			<pubDate>Thu, 09 Feb 2012 21:51:00 GMT</pubDate>
		</item>
		<item>
			<title>RC44 Puerto Calero Cup day 2 Match Race images</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93762</link>
			<description>RC44 Puerto Calero Cup day 2 Match Race images from Studio Borlenghi photographers Carlo Borlenghi and Guido Trombetta.</description>
			<pubDate>Thu, 09 Feb 2012 21:24:00 GMT</pubDate>
		</item>
		<item>
			<title>Global Ocean Race Scoring Gate relocated for safety</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93758</link>
			<description>The Global Ocean Race fleet leaders are approaching the blueQube Scoring Gate located in the middle of the Pacific</description>
			<pubDate>Thu, 09 Feb 2012 20:16:00 GMT</pubDate>
		</item>
		<item>
			<title>RC44 Puerto Calero Cup day 2 - Boat breaking conditions</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93755</link>
			<description>RC44 Championship Tour 2012 - The fleet was eager to get racing underway in Puerto Calero today</description>
			<pubDate>Thu, 09 Feb 2012 19:39:00 GMT</pubDate>
		</item>
		<item>
			<title>Clipper Round the World Yacht Race - Upwind sailing continues</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93751</link>
			<description>Clipper Round the World Yacht Race - Testing 24 hours for the crew as they deal with the upwind sailing conditions</description>
			<pubDate>Thu, 09 Feb 2012 15:18:00 GMT</pubDate>
		</item>
		<item>
			<title>Round the Island Race entries pile in</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93749</link>
			<description>Round the Island Race - The internationally renowned yachtsman Mike Slade is returning to Cowes to compete in the race</description>
			<pubDate>Thu, 09 Feb 2012 13:55:00 GMT</pubDate>
		</item>
		<item>
			<title>Vice Admiral&apos;s Cup Regatta - Record number of entries</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93747</link>
			<description>Vice Admiral&apos;s Cup Regatta 2012 looks set to break all previous records with more than 60 entries anticipated.</description>
			<pubDate>Thu, 09 Feb 2012 12:35:00 GMT</pubDate>
		</item>
		<item>
			<title>Global Ocean Race: Buckley Systems home tomorrow morning</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93746</link>
			<description>Buckley Systems due to arrive back in Auckland at 0900hrs tomorrow, Friday 10 February.</description>
			<pubDate>Thu, 09 Feb 2012 12:24:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race - Puma Ocean Racing join speed club + Video</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93740</link>
			<description>Volvo Ocean Race - So far this race none of the teams have been able to better Ericsson 4&apos;s 24-hour speed world record</description>
			<pubDate>Thu, 09 Feb 2012 09:53:00 GMT</pubDate>
		</item>
		<item>
			<title>470 University atudents compete to qualify for BUSA Team Racing Champs</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93738</link>
			<description>470 student sailors took to the water last weekend across the UK</description>
			<pubDate>Thu, 09 Feb 2012 09:43:00 GMT</pubDate>
		</item>
		<item>
			<title>Etchells Nationals - Personalities plus in international fleet</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93737</link>
			<description>The Zhik Etchells Nationals 2012, which starts on Saturday 11th, brings together an impressive group of sailors.</description>
			<pubDate>Thu, 09 Feb 2012 09:02:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race - Camper calling in the coaches</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93743</link>
			<description>Nicholson is keen  Camper set themselves up well for the fourth leg with a strong showing in the Sanya In-Port race and</description>
			<pubDate>Thu, 09 Feb 2012 05:03:00 GMT</pubDate>
		</item>
		<item>
			<title>RC44 Puerto Calero Cup - Day 1 Match Racing - New faces and old</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93721</link>
			<description>The 2012 RC44 Championship Tour got off to a flying start with a full day of match racing in Puerto Calero</description>
			<pubDate>Wed, 08 Feb 2012 23:00:00 GMT</pubDate>
		</item>
		<item>
			<title>RC44 Puerto Calero Cup day 1 Match Race images</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93724</link>
			<description>RC44 Puerto Calero Cup day 1 Match Race images from Studio Borlenghi photographers Carlo Borlenghi and Guido Trombetta.</description>
			<pubDate>Wed, 08 Feb 2012 22:44:00 GMT</pubDate>
		</item>
		<item>
			<title>Global Ocean Race - Tropical cyclone tears towards Phesheya-Racing</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93709</link>
			<description>Global Ocean Race&apos;s South African team were back on the move with Class40 Phesheya-Racing at 19:30 GMT on Tuesday</description>
			<pubDate>Wed, 08 Feb 2012 17:46:00 GMT</pubDate>
		</item>
		<item>
			<title>ISAF Match Race Rankings - Williams and Tunnicliffe remain on top</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93708</link>
			<description>ISAF Match Race Rankings - Anna Tunnicliffe and Ian Williams have retained their place at the top of the Rankings.</description>
			<pubDate>Wed, 08 Feb 2012 17:23:00 GMT</pubDate>
		</item>
		<item>
			<title>RYA Volvo Dinghy Show - Competitions galore</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93707</link>
			<description>RYA Volvo Dinghy Show 2012 - There are a whole host of competitions for you to get involved in</description>
			<pubDate>Wed, 08 Feb 2012 15:56:00 GMT</pubDate>
		</item>
		<item>
			<title>Clipper Round the World Yacht Race fleet prepare for storms ahead</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93706</link>
			<description>Clipper Round the World Yacht Race - The ten teams head for the rapidly-approaching Scoring Gate</description>
			<pubDate>Wed, 08 Feb 2012 15:32:00 GMT</pubDate>
		</item>
		<item>
			<title>RS Feva training goes international</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93712</link>
			<description>Keeping with the class ethos of inclusiveness, development and performance, RS Fevas are taking training international</description>
			<pubDate>Tue, 07 Feb 2012 21:39:00 GMT</pubDate>
		</item>
		<item>
			<title>Clipper Round the World Yacht Race fleet becalmed</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93683</link>
			<description>Clipper 2011-12 Round the World Yacht Race -  After a steady start the fleet are becalmed by the arrival of light winds</description>
			<pubDate>Tue, 07 Feb 2012 16:03:00 GMT</pubDate>
		</item>
		<item>
			<title>B14 Winter Series Leg 2 at Rutland SC</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93682</link>
			<description>Seavolution Winter Series - The B14 flying circus headed up to Rutland Water to be greeted by sub zero weather, -5&quot;C.</description>
			<pubDate>Tue, 07 Feb 2012 12:56:00 GMT</pubDate>
		</item>
		<item>
			<title>Skandia Sail for Gold Regatta - Online entry now open</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93681</link>
			<description>Skandia Sail for Gold Regatta - Entries are now open, with an &apos;early entry discount&apos; available</description>
			<pubDate>Tue, 07 Feb 2012 12:04:00 GMT</pubDate>
		</item>
		<item>
			<title>RYA Powerboat Racing Awards Ceremony - 52 awards presented + Video</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93680</link>
			<description>RYA Powerboat Racing Awards Ceremony - Over 350 people turned up to celebrate the success of British powerboat racers</description>
			<pubDate>Tue, 07 Feb 2012 11:38:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race: You do 100 little jobs and you get 100 little gains</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93679</link>
			<description>Shore teams In the Volvo Ocean Race are launching a major operations effort to optimise and overhaul their yachts</description>
			<pubDate>Tue, 07 Feb 2012 11:20:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race: Sanya uses stopover time for speed gains</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93678</link>
			<description>Sanya will be back in the water in her home bay within a week after her first real shakedown for almost two months.</description>
			<pubDate>Tue, 07 Feb 2012 11:03:00 GMT</pubDate>
		</item>
		<item>
			<title>Paralympic Sailing Competition NOR released</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93660</link>
			<description>The 2012 Paralympic Sailing Competition Notice of Race has now been released.</description>
			<pubDate>Mon, 06 Feb 2012 22:57:00 GMT</pubDate>
		</item>
		<item>
			<title>John Merricks Tiger Trophy at Rutland SC</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93657</link>
			<description>The 2012 John Merricks Tiger Trophy took place at Rutland Sailing Club</description>
			<pubDate>Mon, 06 Feb 2012 22:10:00 GMT</pubDate>
		</item>
		<item>
			<title>Global Ocean Race Class40 Phesheya-Racing battered</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93654</link>
			<description>Global Ocean Race - Throughout Sunday thoughts of competitive racing were temporarily suspended for one of the Class40s</description>
			<pubDate>Mon, 06 Feb 2012 18:04:00 GMT</pubDate>
		</item>
		<item>
			<title>Sailing Arabia The Tour - Caffari and crew undergo intense training</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93651</link>
			<description>Sailing Arabia The Tour - Dee Caffari and her all-women sailing crew have just finished their second phase of training</description>
			<pubDate>Mon, 06 Feb 2012 16:23:00 GMT</pubDate>
		</item>
		<item>
			<title>Kiteboarding and Windsurfing format trials in Spain</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93650</link>
			<description>Kiteboarding and Windsurfing Format Trials evaluation event is to be held in Santander, Spain from 21 to 25 March 2012</description>
			<pubDate>Mon, 06 Feb 2012 14:14:00 GMT</pubDate>
		</item>
		<item>
			<title>Round Britain Land, Sea and Air final route revealed</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93649</link>
			<description>Round Britain 2012 is a Land, Sea and Air marathon, being held throughout the UK</description>
			<pubDate>Mon, 06 Feb 2012 13:55:00 GMT</pubDate>
		</item>
		<item>
			<title>470 Open European Championship preview</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93646</link>
			<description>470 Open European Championship - The world&apos;s top Olympic sailors are heading to Scotland</description>
			<pubDate>Mon, 06 Feb 2012 10:20:00 GMT</pubDate>
		</item>
		<item>
			<title>Clipper Round the World Yacht Race fleet divide</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93644</link>
			<description>Clipper Round the World Yacht Race - There has been a division in the fleet as the ten 68-foot yachts navigate through t</description>
			<pubDate>Mon, 06 Feb 2012 09:48:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race: Volunteers Oversubscribed for Auckland Stopover!</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93642</link>
			<description>Hundreds of applicants have signed up as volunteers for next month&apos;s Auckland Stopover of the Volvo Ocean Race</description>
			<pubDate>Mon, 06 Feb 2012 06:56:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race: Images from the return home for Sanya</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93621</link>
			<description>Local crew member, Teng, better known as Tiger, was draped in a Chinese flag as he led Mike Sanderson&apos;s men across the l</description>
			<pubDate>Sun, 05 Feb 2012 21:50:00 GMT</pubDate>
		</item>
		<item>
			<title>Women&apos;s Match Race Country Qualifier - Final spots claimed</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93622</link>
			<description>Women&apos;s Match Racing International Country Olympic Qualifying Regatta - The final day of racing left one major question</description>
			<pubDate>Sun, 05 Feb 2012 20:49:00 GMT</pubDate>
		</item>
		<item>
			<title>blokart World Championships 2012 entries closing soon</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93620</link>
			<description>Entries are closing in four weeks time for the blokart World Championships 2012, to be held at Ivanpah dry lake, USA.</description>
			<pubDate>Sun, 05 Feb 2012 19:35:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race - Impressive Media and Readership for Leg 1</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93645</link>
			<description>Volvo Ocean Race organisers have released the Media and readership statistics for the first leg of the nine leg race.</description>
			<pubDate>Sun, 05 Feb 2012 18:02:00 GMT</pubDate>
		</item>
		<item>
			<title>Global Ocean Race fleet hammer upwind</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93619</link>
			<description>Global Ocean Race - The first week of leg three has been the most demanding of the entire circumnavigation</description>
			<pubDate>Sun, 05 Feb 2012 17:52:00 GMT</pubDate>
		</item>
		<item>
			<title>Mt Gay Rum 2012 Neptune Regatta -The Riau Islands have moved</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93618</link>
			<description>numbers are well up on last year&apos;s inaugural event, with 18 sailing yachts and just the one powerboat.</description>
			<pubDate>Sun, 05 Feb 2012 17:16:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race - Team Sanya sail into home port</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93617</link>
			<description>Volvo Ocean Race 2011-12 - Thousands of fans lined the dock to deliver a raucous late night welcome to Team Sanya</description>
			<pubDate>Sun, 05 Feb 2012 16:44:00 GMT</pubDate>
		</item>
		<item>
			<title>Clipper Round the World Race fleet prepare for challenging conditions</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93615</link>
			<description>Clipper Round the World Yacht Race fleet are well aware of what lies ahead on this stage from Singapore to Qingdao.</description>
			<pubDate>Sun, 05 Feb 2012 13:59:00 GMT</pubDate>
		</item>
		<item>
			<title>Women&apos;s Match Race Country Qualifier - Teams fight for final spots</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93614</link>
			<description>WMR Country Qualifier - Emotions ran high on the water as Olympic dreams came true for some and ended for others.</description>
			<pubDate>Sun, 05 Feb 2012 13:18:00 GMT</pubDate>
		</item>
		<item>
			<title>Camper&apos;s hard earned Volvo Ocean Race podium place</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93596</link>
			<description>Volvo Ocean Race - The Camper with Emirates Team New Zealand crew crossed the line in Sanya on Saturday</description>
			<pubDate>Sat, 04 Feb 2012 20:53:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race: Abu Dhabi&apos;s search for more speed</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93594</link>
			<description>Abu Dhabi Ocean Racing have a need for speed, skipper Ian Walker said after finishing Leg 3 in fifth place under the cov</description>
			<pubDate>Sat, 04 Feb 2012 20:47:00 GMT</pubDate>
		</item>
		<item>
			<title>Global Ocean Race fleet stick together</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93590</link>
			<description>Global Ocean Race - Conditions have been improving significantly at the front of the fleet in the Southern Ocean</description>
			<pubDate>Sat, 04 Feb 2012 18:42:00 GMT</pubDate>
		</item>
		<item>
			<title>Clipper Round the World Yacht Race fleet set sail for Qingdao</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93586</link>
			<description>Clipper Round the World Yacht Race fleet set sail this morning from the exclusive Marina at Keppel Bay</description>
			<pubDate>Sat, 04 Feb 2012 13:02:00 GMT</pubDate>
		</item>
		<item>
			<title>Mt Gay Rum 2012 Neptune Regatta - under starter&apos;s orders</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93584</link>
			<description>A party is as good away to start a regatta as any, and when the event has Mount Gay Rum as title sponsor, well...</description>
			<pubDate>Sat, 04 Feb 2012 12:16:00 GMT</pubDate>
		</item>
		<item>
			<title>Women&apos;s Match Race Country Qualifier -  Three countries eliminated</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93583</link>
			<description>Women&apos;s Match Race Country Qualifier -  The winds on Biscayne Bay whipped up for the second day of racing</description>
			<pubDate>Sat, 04 Feb 2012 12:11:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race: Telefonica takes Leg 3 win - Live Coverage</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93574</link>
			<description>Team Telefonica became the first team to win the first three legs of a Volvo Ocean Race in 22 years as they swept to glo</description>
			<pubDate>Sat, 04 Feb 2012 05:21:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race - Screaming towards the Sanya finish</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93571</link>
			<description>Volvo Ocean Race - At 2200 UTC tonight, the first four boats racing in Leg 3 Stage 2 were screaming towards Sanya</description>
			<pubDate>Sat, 04 Feb 2012 00:07:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race: A Soldier&apos;s course to Sanya</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93566</link>
			<description>With just over 100nm to sail to the finish line in Sanya, China, Telefonica looks set to take her third ocean leg win.</description>
			<pubDate>Fri, 03 Feb 2012 22:51:00 GMT</pubDate>
		</item>
		<item>
			<title>Jules Verne Trophy - Brian Thompson&apos;s achievement to be recognised</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93563</link>
			<description>Jules Verne Trophy  - One month ago Brian smashed the ultimate round the world speed record aboard Banque Populaire V</description>
			<pubDate>Fri, 03 Feb 2012 19:51:00 GMT</pubDate>
		</item>
		<item>
			<title>Global Ocean Race Leg 3 - Intense drama for two Class40s</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93561</link>
			<description>Global Ocean Race - There has been intense drama in Leg 3 as two of the Class40s are currently heading for Auckland</description>
			<pubDate>Fri, 03 Feb 2012 18:29:00 GMT</pubDate>
		</item>
		<item>
			<title>Women&apos;s Match Race Country Qualifier - Tight competition</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93558</link>
			<description>Women&apos;s Match Race Country Qualifier - Nine teams began the day with equal chances to advance to the second round</description>
			<pubDate>Fri, 03 Feb 2012 13:35:00 GMT</pubDate>
		</item>
		<item>
			<title>ISA Annual National Conference in Dun Laoghaire</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93555</link>
			<description>ISA sixth Annual National Conference will launch what will be one of the most exciting years for watersports in Ireland</description>
			<pubDate>Fri, 03 Feb 2012 12:15:00 GMT</pubDate>
		</item>
		<item>
			<title>Global Ocean Race: Buckley Systems damaged and heading for Auckland</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93548</link>
			<description>Global Ocean Race leaders Ross and Campbell Field of Team Buckley Systems have suffered damage to their yacht and are he</description>
			<pubDate>Fri, 03 Feb 2012 06:01:00 GMT</pubDate>
		</item>
		<item>
			<title>470 Junior Worlds: Italy and Netherlands win Mens and Womens + Video</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93546</link>
			<description>The 2012 470 Junior Worlds hosted by Takapuna Boating Club, and sailed on the Waitemata Harbour came to a close today.</description>
			<pubDate>Fri, 03 Feb 2012 05:52:00 GMT</pubDate>
		</item>
	</channel>
</rss>


