<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Sail-World.com Sail-World Australia Latest News</title>
		<link>http://www.sail-world.com/</link>
		<description>News Events</description>
		<language>en-us</language>
		<pubDate>Tue, 07 Feb 2012 10:36:17 GMT</pubDate>
		<category>Sailing News</category>
		<copyright>Copyright Sail World</copyright>
		<image>
		<title>Sail-World</title>
		<description>http://www.sail-world.com/</description>
		<url>http://www.sail-world.com/images/sw_logo2.jpg</url>
		<link>http://www.sail-world.com/</link>
		</image>
		<item>
			<title>Hardy Cup - Intense competition on Sydney Harbour</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93674</link>
			<description>Hardy Cup 2012 finally got underway today on Sydney Harbour after Monday&apos;s abandonment due to strong southerly winds.</description>
			<pubDate>Tue, 07 Feb 2012 10:06:00 GMT</pubDate>
		</item>
		<item>
			<title>Paralympic Sailing Competition NOR released</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93660</link>
			<description>The 2012 Paralympic Sailing Competition Notice of Race has now been released.</description>
			<pubDate>Mon, 06 Feb 2012 22:57:00 GMT</pubDate>
		</item>
		<item>
			<title>Hardy Cup - Reece confident he can stem Kiwi tide</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93656</link>
			<description>Racing in the prestigious under 25, ISAF grade 3 Hardy Cuo match-racing regatta is expected to start this morning</description>
			<pubDate>Mon, 06 Feb 2012 22:32:00 GMT</pubDate>
		</item>
		<item>
			<title>Blockbuster Weekend at Port Dalrympal YC wrap up</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93647</link>
			<description>Blockbuster Weekend - Greg Rowsell and Penelope Hextall battled hard in tough conditions to win the Ns14 class yesterday</description>
			<pubDate>Mon, 06 Feb 2012 22:09:00 GMT</pubDate>
		</item>
		<item>
			<title>Global Ocean Race Class40 Phesheya-Racing battered</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93654</link>
			<description>Global Ocean Race - Throughout Sunday thoughts of competitive racing were temporarily suspended for one of the Class40s</description>
			<pubDate>Mon, 06 Feb 2012 18:04:00 GMT</pubDate>
		</item>
		<item>
			<title>Sailing Arabia The Tour - Caffari and crew undergo intense training</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93651</link>
			<description>Sailing Arabia The Tour - Dee Caffari and her all-women sailing crew have just finished their second phase of training</description>
			<pubDate>Mon, 06 Feb 2012 16:23:00 GMT</pubDate>
		</item>
		<item>
			<title>Sail Auckland 2012&apos;s Penultimate race day</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93653</link>
			<description>Just one day remains for Sail Auckland 2012, New Zealand&apos;s premier Olympic and Paralympic class regatta.</description>
			<pubDate>Mon, 06 Feb 2012 15:46:00 GMT</pubDate>
		</item>
		<item>
			<title>Kiteboarding and Windsurfing format trials in Spain</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93650</link>
			<description>Kiteboarding and Windsurfing Format Trials evaluation event is to be held in Santander, Spain from 21 to 25 March 2012</description>
			<pubDate>Mon, 06 Feb 2012 14:14:00 GMT</pubDate>
		</item>
		<item>
			<title>Clipper Round the World Yacht Race fleet divide</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93644</link>
			<description>Clipper Round the World Yacht Race - There has been a division in the fleet as the ten 68-foot yachts navigate through t</description>
			<pubDate>Mon, 06 Feb 2012 09:48:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race: Volunteers Oversubscribed for Auckland Stopover!</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93642</link>
			<description>Hundreds of applicants have signed up as volunteers for next month&apos;s Auckland Stopover of the Volvo Ocean Race</description>
			<pubDate>Mon, 06 Feb 2012 06:56:00 GMT</pubDate>
		</item>
		<item>
			<title>18ft Skiffs Australian Championship Race 5 Video</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93638</link>
			<description>Thurlow Fisher Lawyers dominated the 18ft Skiffs Australian Championship contested on Sydney Harbour.</description>
			<pubDate>Mon, 06 Feb 2012 04:18:00 GMT</pubDate>
		</item>
		<item>
			<title>Inaugural Melges 32 Gosford Regatta</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93633</link>
			<description>The next few months are booked out with regatta racing for the highly competitive Australian Melges 32 fleet.</description>
			<pubDate>Mon, 06 Feb 2012 01:30:00 GMT</pubDate>
		</item>
		<item>
			<title>174th Royal Hobart Regatta preview - Missing trophy returns</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93630</link>
			<description>The 174th edition of the Royal Hobart Regatta is set to get underway next Monday</description>
			<pubDate>Mon, 06 Feb 2012 00:55:00 GMT</pubDate>
		</item>
		<item>
			<title>Menelaus continues to record impressive results with Treasure V111</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93631</link>
			<description>Treasure V111, skippered by Whitsunday Sailing Club&apos;s Harold Menelaus, continues to record impressive results</description>
			<pubDate>Mon, 06 Feb 2012 00:24:00 GMT</pubDate>
		</item>
		<item>
			<title>Gold Coast to Brisbane all set for February 25 start</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93626</link>
			<description>The Gold Coast to Brisbane race is deemed &apos;The Great Race&apos; and is Australia&apos;s most entertaining and challenging marathon</description>
			<pubDate>Sun, 05 Feb 2012 23:18:00 GMT</pubDate>
		</item>
		<item>
			<title>Festival of Sails 2012 images by Guido Brandt</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93628</link>
			<description>Festival of Sails 2012 images by photographer Guido Brandt.</description>
			<pubDate>Sun, 05 Feb 2012 22:10:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race: Images from the return home for Sanya</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93621</link>
			<description>Local crew member, Teng, better known as Tiger, was draped in a Chinese flag as he led Mike Sanderson&apos;s men across the l</description>
			<pubDate>Sun, 05 Feb 2012 21:50:00 GMT</pubDate>
		</item>
		<item>
			<title>Women&apos;s Match Race Country Qualifier - Final spots claimed</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93622</link>
			<description>Women&apos;s Match Racing International Country Olympic Qualifying Regatta - The final day of racing left one major question</description>
			<pubDate>Sun, 05 Feb 2012 20:49:00 GMT</pubDate>
		</item>
		<item>
			<title>blokart World Championships 2012 entries closing soon</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93620</link>
			<description>Entries are closing in four weeks time for the blokart World Championships 2012, to be held at Ivanpah dry lake, USA.</description>
			<pubDate>Sun, 05 Feb 2012 19:35:00 GMT</pubDate>
		</item>
		<item>
			<title>ADCO announced as new lead sponsor for Mooloolaba Etchells Winters</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93627</link>
			<description>ADCO Constructions, joins the 16th Etchells Australasian Winter Championship as the lead sponsor.</description>
			<pubDate>Sun, 05 Feb 2012 19:18:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race - Impressive Media and Readership for Leg 1</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93645</link>
			<description>Volvo Ocean Race organisers have released the Media and readership statistics for the first leg of the nine leg race.</description>
			<pubDate>Sun, 05 Feb 2012 18:02:00 GMT</pubDate>
		</item>
		<item>
			<title>Global Ocean Race fleet hammer upwind</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93619</link>
			<description>Global Ocean Race - The first week of leg three has been the most demanding of the entire circumnavigation</description>
			<pubDate>Sun, 05 Feb 2012 17:52:00 GMT</pubDate>
		</item>
		<item>
			<title>Mt Gay Rum 2012 Neptune Regatta -The Riau Islands have moved</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93618</link>
			<description>numbers are well up on last year&apos;s inaugural event, with 18 sailing yachts and just the one powerboat.</description>
			<pubDate>Sun, 05 Feb 2012 17:16:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race - Team Sanya sail into home port</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93617</link>
			<description>Volvo Ocean Race 2011-12 - Thousands of fans lined the dock to deliver a raucous late night welcome to Team Sanya</description>
			<pubDate>Sun, 05 Feb 2012 16:44:00 GMT</pubDate>
		</item>
		<item>
			<title>Clipper Round the World Race fleet prepare for challenging conditions</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93615</link>
			<description>Clipper Round the World Yacht Race fleet are well aware of what lies ahead on this stage from Singapore to Qingdao.</description>
			<pubDate>Sun, 05 Feb 2012 13:59:00 GMT</pubDate>
		</item>
		<item>
			<title>Women&apos;s Match Race Country Qualifier - Teams fight for final spots</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93614</link>
			<description>WMR Country Qualifier - Emotions ran high on the water as Olympic dreams came true for some and ended for others.</description>
			<pubDate>Sun, 05 Feb 2012 13:18:00 GMT</pubDate>
		</item>
		<item>
			<title>Hello sunshine, my old friend</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93595</link>
			<description>Seems like a lot of places North of the divide have not seen much of you lately. Indeed our hearts go out to all</description>
			<pubDate>Sun, 05 Feb 2012 12:31:00 GMT</pubDate>
		</item>
		<item>
			<title>18ft Skiffs Australian Championship final on Sydney Harbour</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93611</link>
			<description>18ft Skiffs Australian Championship - Today&apos;s race became more a final hit out for the upcoming Giltinan Championship</description>
			<pubDate>Sun, 05 Feb 2012 11:17:00 GMT</pubDate>
		</item>
		<item>
			<title>Hardy Cup at Royal Sydney Yacht Squadron preview</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93610</link>
			<description>Hardy Cup 2012, an ISAF Grade 3 under 25 match racing regatta, gets underway tomorrow on Sydney Harbour.</description>
			<pubDate>Sun, 05 Feb 2012 10:50:00 GMT</pubDate>
		</item>
		<item>
			<title>NZL Sailing Team lead at Sail Auckland after Day 2</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93609</link>
			<description>Sail Auckland 2012 is now half completed and the results are starting to take shape for competitive finishes.</description>
			<pubDate>Sun, 05 Feb 2012 10:16:00 GMT</pubDate>
		</item>
		<item>
			<title>Downunder Pro 2012 Formula Windsurfing Championships final day</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93613</link>
			<description>Downunder Pro - Oceanic and Australian Formula Windsurfing Championships concluded with an action packed seven races</description>
			<pubDate>Sun, 05 Feb 2012 05:38:00 GMT</pubDate>
		</item>
		<item>
			<title>Camper&apos;s hard earned Volvo Ocean Race podium place</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93596</link>
			<description>Volvo Ocean Race - The Camper with Emirates Team New Zealand crew crossed the line in Sanya on Saturday</description>
			<pubDate>Sat, 04 Feb 2012 20:53:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race: Abu Dhabi&apos;s search for more speed</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93594</link>
			<description>Abu Dhabi Ocean Racing have a need for speed, skipper Ian Walker said after finishing Leg 3 in fifth place under the cov</description>
			<pubDate>Sat, 04 Feb 2012 20:47:00 GMT</pubDate>
		</item>
		<item>
			<title>Global Ocean Race fleet stick together</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93590</link>
			<description>Global Ocean Race - Conditions have been improving significantly at the front of the fleet in the Southern Ocean</description>
			<pubDate>Sat, 04 Feb 2012 18:42:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race - Puma fourth to cross finish</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93587</link>
			<description>Volvo Ocean Race - After a roller coaster leg, Puma Ocean Racing powered by Berg finished fourth overall in leg three</description>
			<pubDate>Sat, 04 Feb 2012 13:46:00 GMT</pubDate>
		</item>
		<item>
			<title>Clipper Round the World Yacht Race fleet set sail for Qingdao</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93586</link>
			<description>Clipper Round the World Yacht Race fleet set sail this morning from the exclusive Marina at Keppel Bay</description>
			<pubDate>Sat, 04 Feb 2012 13:02:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race - Disappointment for Puma Ocean Racing</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93585</link>
			<description>Volvo Ocean Race - Ken Read, Skipper of Puma Ocean Racing powered by Berg reports on the crew&apos;s progress</description>
			<pubDate>Sat, 04 Feb 2012 12:39:00 GMT</pubDate>
		</item>
		<item>
			<title>Mt Gay Rum 2012 Neptune Regatta - under starter&apos;s orders</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93584</link>
			<description>A party is as good away to start a regatta as any, and when the event has Mount Gay Rum as title sponsor, well...</description>
			<pubDate>Sat, 04 Feb 2012 12:16:00 GMT</pubDate>
		</item>
		<item>
			<title>Women&apos;s Match Race Country Qualifier -  Three countries eliminated</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93583</link>
			<description>Women&apos;s Match Race Country Qualifier -  The winds on Biscayne Bay whipped up for the second day of racing</description>
			<pubDate>Sat, 04 Feb 2012 12:11:00 GMT</pubDate>
		</item>
		<item>
			<title>Combined Clubs Harbour Post-Christmas Race Series on the Derwent</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93581</link>
			<description>Combined Clubs Harbour Race Series - Bellerive yachtsman Jeff Cordell scores a fine win with Host Plus Executive</description>
			<pubDate>Sat, 04 Feb 2012 11:31:00 GMT</pubDate>
		</item>
		<item>
			<title>Port Hacking Race - Provisional win for About Time</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93580</link>
			<description>Port Hacking Race - Sydney yachtsman Julian Farren-Price has provisionally taken out the Port Hacking Race</description>
			<pubDate>Sat, 04 Feb 2012 11:13:00 GMT</pubDate>
		</item>
		<item>
			<title>Club Marine Series - Round Four Images from Teri Dodds</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93578</link>
			<description>The fourth round of the Club Marine Series was raced on Port Phillip Bay today, in light northerly airs.</description>
			<pubDate>Sat, 04 Feb 2012 10:25:00 GMT</pubDate>
		</item>
		<item>
			<title>Warren Jones Regatta - Tough final day in Perth for True Blue Racing</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93591</link>
			<description>Warren Jones International Regatta - True Blue Racing has finished fourth in the event.  A very disappointing finish</description>
			<pubDate>Sat, 04 Feb 2012 10:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Sail Auckland 2012 begins with ideal conditions</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93577</link>
			<description>After much anticipation, Sail Auckland 2012 has begun in near perfect conditions for 237 sailors in the Olympic, Paralym</description>
			<pubDate>Sat, 04 Feb 2012 09:04:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race: Telefonica takes Leg 3 win - Live Coverage</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93574</link>
			<description>Team Telefonica became the first team to win the first three legs of a Volvo Ocean Race in 22 years as they swept to glo</description>
			<pubDate>Sat, 04 Feb 2012 05:21:00 GMT</pubDate>
		</item>
		<item>
			<title>Downunder Pro Formula Windsurfing Championship 2012 - A long wet day 3</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93572</link>
			<description>For the first time in nearly seven years of Formula National Titles held in Australia, no racing was held on day three</description>
			<pubDate>Sat, 04 Feb 2012 02:46:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race - Screaming towards the Sanya finish</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93571</link>
			<description>Volvo Ocean Race - At 2200 UTC tonight, the first four boats racing in Leg 3 Stage 2 were screaming towards Sanya</description>
			<pubDate>Sat, 04 Feb 2012 00:07:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race: A Soldier&apos;s course to Sanya</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93566</link>
			<description>With just over 100nm to sail to the finish line in Sanya, China, Telefonica looks set to take her third ocean leg win.</description>
			<pubDate>Fri, 03 Feb 2012 22:51:00 GMT</pubDate>
		</item>
		<item>
			<title>America&apos;s Cup - Images of Artemis Racing on the water with two AC45s</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93564</link>
			<description>Artemis Racing began an intense two-boat training session earlier this week in Valencia</description>
			<pubDate>Fri, 03 Feb 2012 21:40:00 GMT</pubDate>
		</item>
		<item>
			<title>Global Ocean Race Leg 3 - Intense drama for two Class40s</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93561</link>
			<description>Global Ocean Race - There has been intense drama in Leg 3 as two of the Class40s are currently heading for Auckland</description>
			<pubDate>Fri, 03 Feb 2012 18:29:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race - Rough onboard Puma&apos;s Mar Mostro</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93559</link>
			<description>Volvo Ocean Race - Amory Ross, MCM for Puma Ocean Racing powered by Berg, reports on the crew&apos;s progress</description>
			<pubDate>Fri, 03 Feb 2012 15:13:00 GMT</pubDate>
		</item>
		<item>
			<title>Women&apos;s Match Race Country Qualifier - Tight competition</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93558</link>
			<description>Women&apos;s Match Race Country Qualifier - Nine teams began the day with equal chances to advance to the second round</description>
			<pubDate>Fri, 03 Feb 2012 13:35:00 GMT</pubDate>
		</item>
		<item>
			<title>Warren Jones International Youth Regatta - Hard fought final</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93557</link>
			<description>Warren Jones Intl Youth Regatta - Young New Zealand skipper Josh Junior has beaten local Perth sailor David Gilmour</description>
			<pubDate>Fri, 03 Feb 2012 13:07:00 GMT</pubDate>
		</item>
		<item>
			<title>Bruny Island Yacht Race attracts strong fleet</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93552</link>
			<description>The circumnavigation of Bruny Island will start at 9.30am next Saturday 11 February, on the River Derwent.</description>
			<pubDate>Fri, 03 Feb 2012 07:32:00 GMT</pubDate>
		</item>
		<item>
			<title>Global Ocean Race: Buckley Systems damaged and heading for Auckland</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93548</link>
			<description>Global Ocean Race leaders Ross and Campbell Field of Team Buckley Systems have suffered damage to their yacht and are he</description>
			<pubDate>Fri, 03 Feb 2012 06:01:00 GMT</pubDate>
		</item>
		<item>
			<title>470 Junior Worlds: Italy and Netherlands win Mens and Womens + Video</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93546</link>
			<description>The 2012 470 Junior Worlds hosted by Takapuna Boating Club, and sailed on the Waitemata Harbour came to a close today.</description>
			<pubDate>Fri, 03 Feb 2012 05:52:00 GMT</pubDate>
		</item>
		<item>
			<title>Kiwi yachtsman first entrant for Hamilton Island Race Week 2012</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93545</link>
			<description>Young&apos;s yacht, Young Rebel, is a 36ft Young 11 design which he has entered in the Performance Racing Division.</description>
			<pubDate>Fri, 03 Feb 2012 05:46:00 GMT</pubDate>
		</item>
		<item>
			<title>2012 Australian Team Racing Championship NOR released</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93544</link>
			<description>Australian Team Racing Championship is to be held at Royal Queensland Yacht Squadron on April 14 and 15, 2012.</description>
			<pubDate>Fri, 03 Feb 2012 05:32:00 GMT</pubDate>
		</item>
		<item>
			<title>What doesn&apos;t kill you makes you a better boatie</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93466</link>
			<description>Two boys went into the water one Australia Day many years ago and only one came out. The other drowned, as did a rescuer</description>
			<pubDate>Fri, 03 Feb 2012 02:49:00 GMT</pubDate>
		</item>
		<item>
			<title>Motor Racing legend looking for top honours at Sail Paradise 2012</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93535</link>
			<description>Roland Dane, has purchased one of the world&apos;s most successful small ocean racing yachts with the aim of taking top honou</description>
			<pubDate>Fri, 03 Feb 2012 02:03:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race - Telefonica pulls ahead as Puma rejoins the fleet</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93536</link>
			<description>In the Volvo Ocean Race, Puma has re-joined the fleet after a brief, but miserable sojourn to the east</description>
			<pubDate>Fri, 03 Feb 2012 00:17:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race: Windshift stalls Puma&apos;s hopes of a win</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93532</link>
			<description>An unexpected change in wind direction today dealt a cruel blow to Puma&apos;s plans to rocket to the head of the fleet</description>
			<pubDate>Thu, 02 Feb 2012 23:21:00 GMT</pubDate>
		</item>
		<item>
			<title>Downunder Pro Formula Windsurfing Championship  day 2 - Four bullets</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93530</link>
			<description>Paulo Dos Reis (Patrik/North), took four straight bullets in today&apos;s racing to bring his score up to a perfect seven win</description>
			<pubDate>Thu, 02 Feb 2012 21:58:00 GMT</pubDate>
		</item>
		<item>
			<title>True Blue Racing through to quarter finals of Warren Jones</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93529</link>
			<description>True Blue Racing (TBR) has finished second at the end of the round robin stage</description>
			<pubDate>Thu, 02 Feb 2012 21:48:00 GMT</pubDate>
		</item>
		<item>
			<title>Sailing Passion - Colin Metcher will test his endurance</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93528</link>
			<description>Veteran Gold Coast sailor Colin Metcher will again test his endurance at the tiller of his sports skiff Cool Change</description>
			<pubDate>Thu, 02 Feb 2012 21:09:00 GMT</pubDate>
		</item>
		<item>
			<title>Windsurfer One Design National Championships at Port Stephens</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93515</link>
			<description>Windsurfer One Design National Championships - Tense air of anticipation as up and comers were out to prove themselves</description>
			<pubDate>Thu, 02 Feb 2012 19:39:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race - Puma Ocean Racing crew face punishing conditions</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93524</link>
			<description>Volvo Ocean Race - Amory Ross, MCM for Puma Ocean Racing powered by Berg, reports on the crew&apos;s progress</description>
			<pubDate>Thu, 02 Feb 2012 14:53:00 GMT</pubDate>
		</item>
		<item>
			<title>Warren Jones International Youth Regatta - Gilmour undefeated</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93523</link>
			<description>Warren Jones Intl Youth Regatta - David Gilmour and his crew went undefeated to win the round robin stage of the event</description>
			<pubDate>Thu, 02 Feb 2012 13:14:00 GMT</pubDate>
		</item>
		<item>
			<title>470 Junior Worlds: Day 6 - Light winds get lighter</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93521</link>
			<description>Today was the final day of the competition for all but the top ten sailors in the Mixed/Men&apos;s fleet, and the Women&apos;s fle</description>
			<pubDate>Thu, 02 Feb 2012 12:34:00 GMT</pubDate>
		</item>
		<item>
			<title>Festival of Sails images by Beth Morley</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93516</link>
			<description>Festival of Sails images from photographer Beth Morley</description>
			<pubDate>Thu, 02 Feb 2012 10:14:00 GMT</pubDate>
		</item>
		<item>
			<title>Wooden Boat Festival of Geelong preview</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93519</link>
			<description>Wooden Boat Festival - An amazing display of well loved and classic wooden boats have been beautifully restored</description>
			<pubDate>Thu, 02 Feb 2012 09:29:00 GMT</pubDate>
		</item>
		<item>
			<title>Attention NSW Laser Sailors, Come Training THIS Saturday!!</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93511</link>
			<description>Get in quick! Just a couple of places left available for the NSW Laser Training THIS Saturday 4 February at Woollahra Sa</description>
			<pubDate>Thu, 02 Feb 2012 05:48:00 GMT</pubDate>
		</item>
		<item>
			<title>Kids and veterans the true heroes of Heron racing</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93509</link>
			<description>At the recent Heron National Championships held at Lake Macquarie, it was clear who the heroes were - the kids.</description>
			<pubDate>Thu, 02 Feb 2012 05:03:00 GMT</pubDate>
		</item>
		<item>
			<title>Sail Mooloolaba 2012 - Date change for QLD celebration of sailing</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93510</link>
			<description>Sail Mooloolaba has changed the 2012 event dates to 23rd June to 1st July for this week-long celebration of sailing.</description>
			<pubDate>Thu, 02 Feb 2012 04:40:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race leg 3 - Will Puma&apos;s move pay off?</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93508</link>
			<description>Puma&apos;s easterly track had dropped them down to fifth on the leaderboard with Team Sanya 260 nm off the lead in sixth.</description>
			<pubDate>Thu, 02 Feb 2012 03:08:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race - Weather closing in + Video</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93507</link>
			<description>The weather has continued to close in on the four boats, which are racing towards the shore</description>
			<pubDate>Thu, 02 Feb 2012 02:48:00 GMT</pubDate>
		</item>
		<item>
			<title>Downunder Pro Formula Windsurfing Championships - Ballistic conditions</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93493</link>
			<description>Downunder Pro first day got off to a brutal start with the rain and winds playing havoc for the competitors.</description>
			<pubDate>Thu, 02 Feb 2012 02:37:00 GMT</pubDate>
		</item>
		<item>
			<title>Warren Jones Regatta day 2 - True Blue Racing slips into second</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93491</link>
			<description>Warren Jones Regatta  - True Blue Racing has slipped to second overall after the first two days of racing.</description>
			<pubDate>Thu, 02 Feb 2012 02:10:00 GMT</pubDate>
		</item>
		<item>
			<title>Global Ocean Race - The Pacific&apos;s Roaring Forties</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93505</link>
			<description>The Global Ocean Race Class40s have dropped deeper south through the Pacific&apos;s Roaring Forties led by Campagne de France</description>
			<pubDate>Thu, 02 Feb 2012 00:35:00 GMT</pubDate>
		</item>
		<item>
			<title>ISAF Women&apos;s Match Racing World Championship NOR released</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93506</link>
			<description>The 14th edition of the ISAF Women&apos;s Match Racing World Championship is set to take place from 25-30 June in Gothenburg</description>
			<pubDate>Wed, 01 Feb 2012 23:28:00 GMT</pubDate>
		</item>
		<item>
			<title>Etchells Nationals entry deadline extended</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93503</link>
			<description>The deadline for entries to the Zhik Etchells Australian Champs has been extended to 5pm on Saturday 4th February.</description>
			<pubDate>Wed, 01 Feb 2012 23:11:00 GMT</pubDate>
		</item>
		<item>
			<title>KVH introduces Dual-band Maritime VSAT solution with global broadband</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93495</link>
			<description>Maritime VSAT market leader KVH Industries, Inc., have announced a major upgrade to its mini-VSAT BroadbandSM network</description>
			<pubDate>Wed, 01 Feb 2012 22:08:00 GMT</pubDate>
		</item>
		<item>
			<title>ISAF World Sailing Rankings for 1 February 2012</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93502</link>
			<description>ISAF World Sailing Rankings for 1 February 2012.</description>
			<pubDate>Wed, 01 Feb 2012 22:07:00 GMT</pubDate>
		</item>
		<item>
			<title>RC44 Championship Tour preview</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93494</link>
			<description>RC44 Championship Tour - New faces and one new team are confirmed in the line-up for the Tour</description>
			<pubDate>Wed, 01 Feb 2012 18:25:00 GMT</pubDate>
		</item>
		<item>
			<title>Volvo Ocean Race - Puma&apos;s Mar Mostro battles with fish trap</title>
			<link>http://www.sail-world.com/indexs.cfm?Nid=93489</link>
