#Trim(mainLayout.Name)# Advertising Info Advertising Info

 
News Home Text Only News Powerboat-World MarineBusiness World Animated Knots Video Gallery
VOR 2011-12 World Cruising 2013 America's Cup

 


Sail-World.com : Ray Roberts Cookson 50 Quantum Racing wins Brisbane to Gladstone race

Ray Roberts Cookson 50 Quantum Racing wins Brisbane to Gladstone race

'Quantum Racing'    Sail-World.com /AUS ©    Click Here to view large photo

Champion Sydney blue water yacht racing skipper Ray Roberts successfully steered his high performance Cookson 50 class sloop Quantum Racing to an outstanding win in the Brisbane to Gladstone race. Full results here.

Quantum Racing was a firm favourite after winning last year’s 60th Anniversary classic followed by similar impressive victories in the Audi Sydney to Gold Coast race and the Meridien Marinas Race Week off Airlie Beach.

Skipper Roberts openly admitted he is a self confessed lover of ocean racing in Queensland – 'The Gladstone Race is among my favourites'.

'By nature all of the 308 nautical miles of the course are challenging but the wind and water is like the hospitality warm and friendly'.

'Quantum Racing will be back on the start line in 2010'. The happy Ray Roberts said.

The popular skipper had good reason to be in a relaxed and happy mood adding the 2009 victory to his previous wins with Quantum Racing in 2008 and Millennium in 1995.

His crew including experienced navigator Richard Hudson and master tactician Stephen McConaghy combined cleverly to emerge from a course long tactical ‘dog fight’ to finish ahead of the almost identical match racing TP52 class sloops Wot Now (Graeme Wood) and the Bill Sykes skippered Wot Yot.

The Quantum Racing crew built on a tactically smart start to hold the upper hand when they cleared Moreton Bay and then protected the margin to complete the course with a 5.1 second per mile advantage over Wot Yot and third placed Wot Now to claim a well deserved win in Queensland’s premier blue water classic.

Brisbane to Gladstone 2009
Queensland Cruising Yacht Club Inc.
Provisional Race Results All Divisions

IRC Started - 10-Apr-09 11:00:00


1 Quantum Racing Ray Roberts 11/04/2009 01:21:23 PM 26:21:23 1.3550 35:42:46
2 Wot Yot Bill Sykes 11/04/2009 02:11:52 PM 27:11:52 1.3290 36:08:45
3 Wot Now Graeme Wood 11/04/2009 01:43:44 PM 26:43:44 1.3550 36:13:04
4 Shogun Robert Hanna 11/04/2009 02:37:55 PM 27:37:55 1.3130 36:16:51
5 Black Jack Mark Bradford 11/04/2009 09:07:18 AM 22:07:18 1.6590 36:41:59
6 Wedgetail Bill Wild 11/04/2009 06:01:22 PM 31:01:22 1.2070 37:26:40
7 Bribie Star Peter Sherwood 11/04/2009 08:12:38 PM 33:12:38 1.1790 39:09:19
8 e11even David Elliott 11/04/2009 08:41:33 PM 33:41:33 1.1690 39:23:12
9 Cracklin Rosie Robert Robertson 11/04/2009 08:47:37 PM 33:47:37 1.1750 39:42:27
10 Night Nurse Russell McCart 11/04/2009 08:30:01 PM 33:30:01 1.1890 39:49:55
11 Ceilidh Lass Gilbert Ford 12/04/2009 02:09:27 AM 39:09:27 1.0180 39:51:44
12 Pagan Peter Kerr 12/04/2009 10:23:34 AM 47:23:34 0.8490 40:14:11
13 Ragtime S & C Everett 11/04/2009 10:46:08 PM 35:46:08 1.1290 40:22:59
14 Wistari Scott Patrick 12/04/2009 07:20:22 AM 44:20:22 0.9140 40:31:35
15 Immigrant Jeff Paul 12/04/2009 12:55:40 AM 37:55:40 1.0910 41:22:45
16 Alacrity Matthew Percy 12/04/2009 12:16:09 AM 37:16:09 1.1120 41:26:36
17 Tam Faragher 12/04/2009 12:21:35 AM 37:21:35 1.1100 41:28:09
18 Argus Colin Kimmorley 12/04/2009 04:52:05 AM 41:52:05 0.9930 41:34:30
19 Dancing Lady Rob Pennell 12/04/2009 04:32:04 AM 41:32:04 1.0120 42:01:58
20 Mondo Ray Sweeney 12/04/2009 05:11:06 AM 42:11:06 1.0030 42:18:42
21 Sweethart Tony Love 12/04/2009 01:26:02 AM 38:26:02 1.1030 42:23:33
22 Georgia Express Andrew Knights 12/04/2009 02:11:08 AM 39:11:08 1.0860 42:33:20
23 Dream Ian Gleeson 12/04/2009 12:10:09 AM 37:10:09 1.1480 42:40:13
24 Page III Darryl Wright 12/04/2009 07:45:22 AM 44:45:22 0.9590 42:55:16
25 Corum Todd & Geoff Ander 12/04/2009 02:24:48 AM 39:24:48 1.0930 43:04:44
26 Extended Earl Dagan 12/04/2009 06:18:40 AM 43:18:40 0.9950 43:05:40
27 Gauntlet Craig Ellis 12/04/2009 04:51:55 AM 41:51:55 1.0510 44:00:01
28 Full Bore Chris Morgan 12/04/2009 06:16:05 AM 43:16:05 1.0190 44:05:25
29 Blunderbuss Tony Kinsman 12/04/2009 04:38:57 AM 41:38:57 1.0660 44:23:53
30 On Y Va John Moore 12/04/2009 03:29:24 AM 40:29:24 1.1250 45:33:04
31 Sanity Clause Mark Matthews 11/04/2009 11:40:47 PM 36:40:47 1.2620 46:17:23
32 Ausmaid Bruce Absolon 0.0000 DNS


IRC Div 1 Started - 10-Apr-09 11:00:00

1 Quantum Racing Ray Roberts 11/04/2009 01:21:23 PM 26:21:23 1.3550 35:42:46
2 Wot Yot Bill Sykes 11/04/2009 02:11:52 PM 27:11:52 1.3290 36:08:45
3 Wot Now Graeme Wood 11/04/2009 01:43:44 PM 26:43:44 1.3550 36:13:04
4 Shogun Robert Hanna 11/04/2009 02:37:55 PM 27:37:55 1.3130 36:16:51
5 Black Jack Mark Bradford 11/04/2009 09:07:18 AM 22:07:18 1.6590 36:41:59
6 Wedgetail Bill Wild 11/04/2009 06:01:22 PM 31:01:22 1.2070 37:26:40
7 Bribie Star Peter Sherwood 11/04/2009 08:12:38 PM 33:12:38 1.1790 39:09:19
8 e11even David Elliott 11/04/2009 08:41:33 PM 33:41:33 1.1690 39:23:12
9 Cracklin Rosie Robert Robertson 11/04/2009 08:47:37 PM 33:47:37 1.1750 39:42:27
10 Night Nurse Russell McCart 11/04/2009 08:30:01 PM 33:30:01 1.1890 39:49:55
11 Ragtime S & C Everett 11/04/2009 10:46:08 PM 35:46:08 1.1290 40:22:59
12 Alacrity Matthew Percy 12/04/2009 12:16:09 AM 37:16:09 1.1120 41:26:36
13 Tam Faragher 12/04/2009 12:21:35 AM 37:21:35 1.1100 41:28:09
14 Dream Ian Gleeson 12/04/2009 12:10:09 AM 37:10:09 1.1480 42:40:13
15 On Y Va John Moore 12/04/2009 03:29:24 AM 40:29:24 1.1250 45:33:04
16 Sanity Clause Mark Matthews 11/04/2009 11:40:47 PM 36:40:47 1.2620 46:17:23



IRC Div 2 Started - 10-Apr-09 11:00:00

1 Ceilidh Lass Gilbert Ford 12/04/2009 02:09:27 AM 39:09:27 1.0180 39:51:44
2 Pagan Peter Kerr 12/04/2009 10:23:34 AM 47:23:34 0.8490 40:14:11
3 Wistari Scott Patrick 12/04/2009 07:20:22 AM 44:20:22 0.9140 40:31:35
4 Immigrant Jeff Paul 12/04/2009 12:55:40 AM 37:55:40 1.0910 41:22:45
5 Argus Colin Kimmorley 12/04/2009 04:52:05 AM 41:52:05 0.9930 41:34:30
6 Dancing Lady Rob Pennell 12/04/2009 04:32:04 AM 41:32:04 1.0120 42:01:58
7 Mondo Ray Sweeney 12/04/2009 05:11:06 AM 42:11:06 1.0030 42:18:42
8 Sweethart Tony Love 12/04/2009 01:26:02 AM 38:26:02 1.1030 42:23:33
9 Georgia Express Andrew Knights 12/04/2009 02:11:08 AM 39:11:08 1.0860 42:33:20
10 Page III Darryl Wright 12/04/2009 07:45:22 AM 44:45:22 0.9590 42:55:16
11 Corum Todd & Geoff Ander 12/04/2009 02:24:48 AM 39:24:48 1.0930 43:04:44
12 Extended Earl Dagan 12/04/2009 06:18:40 AM 43:18:40 0.9950 43:05:40
13 Gauntlet Craig Ellis 12/04/2009 04:51:55 AM 41:51:55 1.0510 44:00:01
14 Full Bore Chris Morgan 12/04/2009 06:16:05 AM 43:16:05 1.0190 44:05:25
15 Blunderbuss Tony Kinsman 12/04/2009 04:38:57 AM 41:38:57 1.0660 44:23:53



PHRF Started - 10-Apr-09 11:00:00

1 Shogun Robert Hanna 11/04/2009 02:37:55 PM 27:37:55 1.1056 30:33:00
2 Cadibarra 8 David Netherton 11/04/2009 07:15:11 PM 32:15:11 0.9486 30:35:43
3 Black Jack Mark Bradford 11/04/2009 09:07:18 AM 22:07:18 1.4002 30:58:29
4 Kamikazi Carlos Steenland 11/04/2009 08:00:24 PM 33:00:24 0.9789 32:18:37
5 Wedgetail Bill Wild 11/04/2009 06:01:22 PM 31:01:22 1.0453 32:25:41
6 Mondo Ray Sweeney 12/04/2009 05:11:06 AM 42:11:06 0.7740 32:39:04
7 Bribie Star Peter Sherwood 11/04/2009 08:12:38 PM 33:12:38 0.9845 32:41:45
8 Lady Katherine Ben Stark 12/04/2009 05:40:05 AM 42:40:05 0.7750 33:04:04
9 Marriah Peter & Kris Holm 12/04/2009 07:38:40 AM 44:38:40 0.7468 33:20:26
10 Sanity Clause Mark Matthews 11/04/2009 11:40:47 PM 36:40:47 0.9104 33:23:36
11 Ceilidh Lass Gilbert Ford 12/04/2009 02:09:27 AM 39:09:27 0.8540 33:26:26
12 Page III Darryl Wright 12/04/2009 07:45:22 AM 44:45:22 0.7480 33:28:39
13 Ragtime S & C Everett 11/04/2009 10:46:08 PM 35:46:08 0.9366 33:30:04
14 Jackpot Dennis Lever 11/04/2009 08:32:12 PM 33:32:12 1.0051 33:42:28
15 Ryujin Fgi Murray Bucknall 11/04/2009 08:55:05 PM 33:55:05 0.9952 33:45:19
16 Dream Lover Rick Morgan 11/04/2009 10:51:22 PM 35:51:22 0.9460 33:55:12
17 Sassy Phillip Lazzarini 12/04/2009 06:53:02 AM 43:53:02 0.7749 34:00:20
Lloyds Brokers
Too Impetuous
18 Rudy Weber 12/04/2009 05:21:10 AM 42:21:10 0.8068 34:10:13
19 Alacrity Matthew Percy 12/04/2009 12:16:09 AM 37:16:09 0.9216 34:20:50
20 Wistari Scott Patrick 12




by Ian Grant

  

Click on the FB Like link to post this story to your FB wall

http://www.sail-world.com/index.cfm?nid=55742

7:48 AM Sun 12 Apr 2009 GMT



Click here for printer friendly version
Click here to send us feedback or comments about this story.

Click for further information on


Related News Stories:

15 Apr 2009  Bob Robertson faced challenges in 2009 Brisbane to Gladstone
13 Apr 2009  Brisbane to Gladstone - Geelong's Shogun wins PHS
13 Apr 2009  2009 Brisbane Gladstone – Sydney’s CYCA wins Federation Cup
13 Apr 2009  Brisbane to Gladstone – in a class of their own
12 Apr 2009  Brisbane Gladstone Race- Squalls test sailors
11 Apr 2009  Quantum Racing leads Brisbane to Gladstone race on handicap
11 Apr 2009  Black Jack scores line honours victory in Brisbane to Gladstone race
11 Apr 2009  Black Jack in control - Brisbane to Gladstone race
11 Apr 2009  Black Jack heads for runaway Brisbane Gladstone win
10 Apr 2009  Queensland’s Black Jack leads Brisbane-Gladstone fleet north
MORE STORIES ...

 
Our Advertisers are committed to our sport, please support them!
This site and its contents are © Copyright TetraMedia Pty. Ltd and/or the original author, photographer etc. All Rights Reserved.

Photographs are copyright by law. If you wish to use or buy a photograph you must contact the photographer directly (there is a hyperlink in most cases to their website, or do a Google search.) with your request.

Please do not contact Sail-World.com as we cannot give permission for use of other photographer’s images.

Only if the photographer named on the image is Sail-world.com, Powerboat-world.com or Marinebusiness-world.com
Contact us .
or complete our feedback form    Contact us .
   View our Privacy Policy.    [Go Home]     [  Banner Advertising Specification]    [Bot Archive ]

Customised news feeds -Marine Industry companies, Clubs and Associations have their own customised version of our Sail-World news feed on their website.
Look_here_to_see_examples