#Trim(mainLayout.Name)# Advertising Info Advertising Info

 
News Home Text Only News Powerboat-World MarineBusiness World Animated Knots Video Gallery
VOR 2011-12 World Cruising 2013 America's Cup

 


Sail-World.com : A-Cat Worlds 2010 - Full Results and more pictures

A-Cat Worlds 2010 - Full Results and more pictures

'2010 A-Cat Worlds Podium Jack Benson - 3, Glenn Ashby- 1, Steve Brewin -2 all from Australia'    .

Australia’s Glenn Ashby has taken out his seventh A Class World Championships, on the Adriatic in Cesenatico Italy, from a fleet of 100 entries. Ashby won from current Australian A Cat champion Steve Brewin and in third place was Darwin sailor Jack Benson, who this week will be crewing for Brewin at the F18 Worlds, while Ashby will have his young protege Jimmy Spithill as crew.

Glenn Ashby 7 times A Cat World Champion on last day of 2010 titles in Italy -  Eva Fagnoli  


Here are the final results and images from the Presentation of the 2010 A Class Catamaran World

Results

1 AUS 1 Ashby Glenn, S, Bendigo 11,0 1 4 1 (17) 1 2 1 1
2 AUS 4 Brewin Steven, S, GSC 15,0 2 2 3 2 (64) 1 2 3
3 AUS 13 Benson Jack, J, DSC 53,0 4 13 2 8 9 11 6 (18)
4 SUI 202 Du Bois Luc, M, CN Morges 54,0 5 1 4 (ocs) 7 7 25 5
5 AUS 308 Landenberger Andrew, S, CRYC 68,0 11 7 35 (43) 2 3 8 2
6 SUI 218 Wallmer Sascha, S, SCMd 68,0 (49) 11 6 6 20 4 11 10
7 ITA 357 Marcolini Francesco, S, YCI 97,0 15 25 13 3 15 19 (dsq) 7
8 AUS 898 Cairns Chris, GM, Gosford 108,0 32 (41) 21 1 4 13 23 14
9 GER 599 Dietz Matthias, GGM, PSG 110,0 3 (53) 49 7 28 5 7 11
10 USA 112 Smyth Randy, GGM, Fort Walton 115,0 21 (47) 25 4 26 32 3 4
11 ITA 78 Sorrentino Vincenzo, S, CC Napoli 119,0 24 16 8 33 (69) 9 14 15
12 ITA 4 Di Battista Teo, S, CV Cesenatico 137,0 27 (46) 37 13 10 27 15 8
13 ITA 1 Casadei Roberto, M, CV Cesenatico 145,0 (40) 24 5 15 39 8 37 17
14 AUS 924 Deed Ben, S, McCRAE 146,0 (56) 9 30 9 24 22 27 25
15 AUS 902 Anderson Scott, GGM, GSC 147,0 7 6 34 30 21 18 31 (37)
16 SUI 192 Favre Charles, M, SN Geneve 153,0 (45) 35 20 19 14 20 21 24
17 GER 14 Baier Bob, M, SCFF 155,0 18 3 31 (ocs) 32 10 dnf 28
18 GER 56 Reutter Georg, M, TSVH 161,0 14 28 (52) 11 29 6 32 41
19 AUS 10 Collett Brad, S 164,0 17 26 24 12 (35) 33 22 30
20 GER 76 Stumhofer Helmut, S, SC Chiemsee 166,0 33 10 33 22 11 37 (39) 20
21 NED 95 Wentholt Roeland, M 169,0 16 27 7 (60) 16 16 28 59
22 AUS 945 Brayshaw Stephen, J, McCRAE 175,0 30 56 39 10 (68) 25 9 6
23 SWE 22 Johnsson Pontus, S, Trebs 175,0 (61) 31 11 28 37 30 12 26
24 ITA 10 Petrucci Valerio, S, CV Cesenatico 180,0 34 45 50 (54) 3 15 17 16
25 AUS 889 Parker Graeme, GGM, Colac YC 181,0 28 39 36 16 31 12 19 (44)
26 DEN 1 Paasch Thomas, S, SKS 190,0 9 12 56 49 (65) 35 20 9
27 ESP 52 Lopez Becerra Jose Antonio, S, Barcelona 195,0 (48) 36 10 21 13 39 30 46
28 SWE 1 Marstrom Goran, GGM, LBS 201,0 (53) 30 15 29 12 45 38 32
29 ITA 88 Mellina Riccardo, J, CV Cesenatico 206,0 13 (75) 17 41 18 46 29 42
30 ITA 6 Saragoni Daniele, M, CV Cesenatico 211,0 47 (48) 26 47 23 36 10 22
31 FRA 7 Le Coq Jean Louis, M 213,0 38 18 60 (74) 25 24 5 43
32 ITA 14 Tamburini Graziano, GGM, CV Torre Graziano 214,0 39 40 48 (ocs) 8 28 18 33
33 GER 79 Raab Klaus, M, SCFF 221,0 12 8 9 35 61 (69) 42 54
34 AUT 89 Salzmann Nicole, F, YCRHd 224,0 (72) 69 28 5 22 23 65 12
35 GER 10 Hornn Jorg, M, STS 229,0 6 17 42 36 (57) 49 40 39
36 FRA 410 Darnaude Jean, S, CNBP 231,0 43 (78) 12 24 71 14 48 19
37 ESP 74 Ibanez Marti Abdon, M, Valencia 240,0 25 (62) 16 38 30 38 36 57
38 POL 2 Zebrowski Marek, S, UKS Navigo Sopot 252,0 31 63 47 (ocs) 6 41 24 40
39 FRA 422 Baglin Yann, S, CN Berois 271,0 50 32 19 53 42 (55) 26 49
40 USA 11 Moon Ben, S, GYC 281,0 36 33 40 71 (81) 17 49 35
41 GER 99 Klemenz Peter, GM, WSC 293,0 57 73 43 14 56 (dns) 16 34
42 NZL 245 Drummond Mike, M, Wakatere BC 308,0 37 22 91 50 (ocs) 50 45 13
43 USA 99 Hall Benjamin, GGM, Bristol 308,0 29 20 44 (67) 58 60 46 51
44 NED 27 Terra Arno, M, Flevo 309,0 55 (90) 23 42 38 57 44 50
45 FRA 419 Boisbouvier Thierry, M, CNB 314,0 22 49 62 32 (76) 48 74 27
46 NED 1 Saarberg Pieter, GGM, Hellecat 325,0 66 58 (68) 23 34 52 61 31
47 SUI 221 Niggeler Franco, GM, SCSTM 327,0 60 (dns) 18 39 74 26 57 53
48 GER 21 Goetz Marco, GM, BYC 330,0 67 65 38 40 51 (82) 33 36
49 ITA 99 Gaeti Marco, S, AV Bracciano 336,0 (76) 23 29 68 33 64 51 68
50 ITA 985 Martignoni Gianluca, S, Congrega 338,0 58 68 32 (76) 59 40 52 29
51 GBR 7 Field Chris, S, MBSC 340,0 59 38 14 27 67 34 (dnf) dns
52 GER 15 Brunner Katrin, F, BSF 349,0 94 93 (96) 18 53 21 47 23
53 ITA 20 Beretta Alessandro, S, UV Maccagno 355,0 23 (dns) 77 44 19 71 73 48
54 AUT 81 Brandstatter Burkhard, GM, VOYWS 356,0 69 (77) 53 45 44 72 35 38
55 ITA 3 Penco Paolo, M, AN Sebina 360,0 10 5 89 52 47 56 (dnf) dns
56 ITA 51 Casadei Stefano, M, CV Ravennate 368,0 51 84 (90) 31 45 61 75 21
57 ESP 100 Espi Escriva Francisco, S, Valencia 374,0 44 52 22 55 78 53 (79) 70
58 POL 1 Noetzel Jacek, S, UKS Navigo Sopot 374,0 62 43 64 37 52 54 (66) 62
59 SUI 225 Vela Sergio, S, YC Ascona 375,0 46 64 (83) 63 27 42 59 74
60 DEN 13 Schroder Lars, S, Frederoicia 376,0 96 86 46 (ocs) 5 29 13 ocs
61 NED 28 Dwarshuis Pieterjan, M, Flevo 377,0 75 14 79 34 41 78 56 (ocs)
62 NED 108 Straakenbroek Jaap, M, CC Zeeland 378,0 68 (97) 69 46 75 51 4 65
63 ITA 1137 Ciclamini Andrea, M, CV Torre Graziano 378,0 20 50 63 64 49 66 (71) 66
64 ITA 5 Vaccari Manuel, M, CV Orta 388,0 42 21 45 (dnf) 77 79 64 60
65 ITA 16 Petrucci Michele, S, CV Cesenatico 391,0 19 59 41 20 50 (dns) dnf dns
66 AUS 8 Harbour Graeme, GGM, McCRAE 398,0 41 55 74 59 (82) 47 50 72
67 GER 91 Hennig Roland, GM, CKA 405,0 74 (91) 59 26 55 70 69 52
68 BEL 54 Muyzers Philippe, GM, RBSC 407,0 54 (81) 78 56 40 65 34 80
69 ITA 91 Longhi Guido, S, CV Cesenatico 409,0 90 29 81 25 80 59 (dnf) 45
70 GER 45 Keller Thilo, J, CSCM 420,0 8 37 58 61 85 (dns) 70 dns
71 GER 12 Beike Donald, S, YCSO 431,0 64 15 (100) 72 46 63 84 87
72 ITA 85 Agosta Antonino, GM, Cv Scirocco 437,0 26 67 (93) 80 72 83 62 47
73 SUI 212 Tobler Arnold Michael, M, YCR i 438,0 78 51 95 58 48 31 77 (dns)
74 FRA 405 Phan Dong Jean, GGM, CV Martigue 445,0 97 60 61 (ocs) 17 68 86 56
75 GBR 33 Lovett Nigel, M, Thornbury 449,0 86 72 27 62 86 (93) 53 63
76 IRL 5 Sheenan Yvonne, F, Rcyc 457,0 88 82 76 (ocs) 60 44 43 64
77 ITA 15 Rossi Marco Stefano, M, AN Sebina 460,0 65 42 87 (ocs) 63 77 68 58
78 NZL 1 Philpott Murray, M, NPCL 467,0 52 54 85 (ocs) 54 88 55 79
79 GER 96 Bohrer Rainer, S, TSV Utting 469,0 (98) 96 73 78 36 43 76 67
80 FRA 517 Gaveriaux Thomas, S, SNT 480,0 82 89 54 (ocs) 79 74 41 61
81 GER 55 Reutter Udo, GM, Lollypop 491,0 83 87 51 48 (93) 58 81 83
82 FRA 231 Lecomte Pascal, M, CNB 491,0 71 61 80 (ocs) 62 62 78 77
83 ITA 72 Colombo Giuseppe, S, UV Maccagno 498,0 (93) 57 72 77 73 67 83 69
84 GER 548 Bauer Norbert, GGM, TSVH 511,0 63 (94) 55 66 90 91 58 88
85 ESP 9 Ladron de Guevara Juan Antonio, GGM, Carmucia 515,0 73 79 (97) 79 66 73 90 55
86 SWE 7 Larsson Per Arne, GGM, NSS 522,0 (87) 83 82 65 83 75 63 71
87 GER 31 Bunkenburg Lars, S, STS 523,0 35 19 65 (ocs) dnc dnc dnc dnc
88 ITA 7 Sirri Stefano, M, Congrega 524,0 85 76 67 57 (89) 76 82 81
89 AUT 90 Schiefele Hanns, S, SCC 533,0 95 92 66 73 (dnf) 80 54 73
90 ESP 2007 Todd Micky, M, CAR 537,0 84 70 70 83 (94) 86 60 84
91 DEN 11 Hald Martin, S, HS 538,0 (91) 80 86 51 84 87 72 78
92 SMR 1 Mini Gianluca, S 540,0 70 34 88 70 (dnf) dns dnf 76
93 ITA 1000 Severi Paolo, S, Congrega 547,0 (92) 66 71 84 70 92 89 75
94 ITA 115 Bertozzi Giorgio, S, Congrega 551,0 81 85 57 69 (95) 85 85 89
95 ITA 13 Pirrini Guido, GGM, Congrega 567,0 77 74 84 75 87 (90) 80 90
96 NED 111 Leeuwen Janwillem, S, Hellecat 572,0 89 88 98 (ocs) 43 81 87 86
97 GER 95 Von Selzam Ekkehart, GGM, TSV Utting 581,0 (99) 95 75 82 91 89 67 82
98 FRA 414 Belliard Michel, M, CV Samguinet 588,0 80 71 92 (ocs) 88 84 88 85
99 ITA 96 Farnesi Alberto, M, CW Calambrone 601,0 79 44 94 81 (dnc) dnc dnc dnc
100 AUS 748 Johnson Ian, GGM, Merricks YC 650,0 (100) 98 99 85 92 94 91 91

RDG-risultati sono come segue:
GER 14 Baier Bob, M, SCFF prova 7: 33 punti

2010A Cat Worlds - The Australian Team -  .. .  

2010 A Cat Worlds Chris Cairns Australia -  .. .  

2010 A Cat Worlds -Randy Smyth USA -  .. .  

A Cat Worlds 2010 Luc Du Bois Switzerland -  .. .  

A Cat Worlds 2010 - Katrin Brunner (Germany), Nicole Salzmann (Austria), Yvonne Sheenan (Ireland) -  .. .  

A Cat Worlds 2010 - Francesco Marcolini (Italy) -  .. .  

Steve Brewin 2010 A Cat Worlds -  Eva Fagnoli  

Luc du Bois at 2010 A Cat Worlds -  Eva Fagnoli  

Steve Brewin rounds the mark in soft conditions at 2010 A Cat Worlds -  Eva Fagnoli  




by Sail-World.com

  

Click on the FB Like link to post this story to your FB wall

http://www.sail-world.com/index.cfm?nid=71506

10:05 PM Sat 3 Jul 2010 GMT



Click here for printer friendly version
Click here to send us feedback or comments about this story.


 
Our Advertisers are committed to our sport, please support them!
This site and its contents are © Copyright TetraMedia Pty. Ltd and/or the original author, photographer etc. All Rights Reserved.

Photographs are copyright by law. If you wish to use or buy a photograph you must contact the photographer directly (there is a hyperlink in most cases to their website, or do a Google search.) with your request.

Please do not contact Sail-World.com as we cannot give permission for use of other photographer’s images.

Only if the photographer named on the image is Sail-world.com, Powerboat-world.com or Marinebusiness-world.com
Contact us .
or complete our feedback form    Contact us .
   View our Privacy Policy.    [Go Home]     [  Banner Advertising Specification]    [Bot Archive ]

Customised news feeds -Marine Industry companies, Clubs and Associations have their own customised version of our Sail-World news feed on their website.
Look_here_to_see_examples