Please select your home edition
Edition
Pantaenius 2022 - SAIL LEADERBOARD AUS

Sail Canada Youth Championships at CORK International - Day 2

by Marianne Davis on 13 Aug 2014
Sail Canada Youth Championships at CORK International - Day 2 CORK
2014 Sail Canada Youth Championship - Day two of the Sail Canada Youth Championships at CORK International brought wet and windy conditions to Kingston. With winds forecasted to be strong throughout the day, the Laser, Radial and 420 fleets headed out prepared for wild conditions.

Lasers were able to get three races in today, bringing their series to five. Max Gallant (BC) is sitting in first place with two bullets on the day, followed very closely by Ross Murdoch (ON) and Luke Ruitenberg (NS).

On the Radial course Nathan Dunn (NS) leads the pack after two races in the qualifying series, with Reece Myerscough (BC) and Matti Muru (ON) right on his heels. Gabrielle Rizika (USA) is first female in the Radial fleet after qualifying, followed by Claire Sears (NS) and Holly Antonia Lewin-LaFrance (NS).

In 420 action all fleets are even in the qualifying series with two races each. Michael Montagnese and Ian Doran-DesBrisay (ON) are on top with two race wins, followed by Patrick Wilson and Arie Moffat (NS/ON) and Terra Carling Lanteigne and Alyson Turner (NS).

The 29er and 4.7 fleets were held on shore due to conditions.

The final series will start Wednesday for Radial and 420 sailors, while racing continues for all other fleets.

Sail Canada Youth Championships at CORK International Complete Results:

Laser Class

Rank Fleet SailNo HelmName Nat Nat HelmId Q1 Q2 F1 F2 F3 Total Nett
1st   206171 Max Gallant CAN CANMG28 2.0 5.0 1.0 (23.0 BFD) 1.0 32.0 9.0
2nd   206606 Luke Ruitenberg CAN CANLR8 (3.0) 3.0 2.5 RDGc 1.0 3.0 12.5 9.5
3rd   196087 Ross Murdoch CAN   (4.0) 1.0 3.0 4.0 2.0 14.0 10.0
4th   203918 Forrest Wachholz CAN CANFW3 1.0 2.0 5.0 5.0 (23.0 DNC) 36.0 13.0
5th   184429 arthur daignault CAN   (6.0) 4.0 4.0 3.0 5.0 22.0 16.0
6th   204237 Nick Smith CAN CANNS12 5.0 10.0 2.0 (23.0 BFD) 6.0 46.0 23.0
7th   185936 Kyle Gerrard CAN CANKGER1 13.0 6.0 (23.0 DNC) 2.0 4.0 48.0 25.0
8th   193292 Levi Harper CAN CANLH9 9.0 8.0 6.0 7.0 (23.0 DNC) 53.0 30.0
9th   182819 Gordon Stevens CAN   11.0 (16.0) 10.0 RDGc 6.0 7.0 50.0 34.0
10th   190286 Braden Garvey CAN CANBG13 12.0 12.0 7.0 (23.0 DNC) 23.0 DNC 77.0 54.0
11th   198324 Mitchell Banford CAN CANMB39 12.0 10% 14.0 8.0 (23.0 DNC) 23.0 DNC 80.0 57.0
12th   193371 Nicolas St-Onge CAN   8.0 11.0 (23.0 DNC) 23.0 DNC 23.0 DNC 88.0 65.0
13th   104641 Jack Bruce CAN CANJB45 7.0 13.0 20% (23.0 DNC) 23.0 DNC 23.0 DNC 89.0 66.0
14th   131414 Adam Gillies CAN CANAG22 19.0 7.0 (23.0 DNC) 23.0 DNC 23.0 DNC 95.0 72.0
15th   185886 Peter Brickell CAN   14.0 13.0 (23.0 DNC) 23.0 DNC 23.0 DNC 96.0 73.0
16th   197125 Nicholas Jovanovic CAN CANNJ3 18.0 15.0 (23.0 DNC) 23.0 DNC 23.0 DNC 102.0 79.0
17th   187840 Quinton Gallon CAN   16.0 17.0 (23.0 DNC) 23.0 DNC 23.0 DNC 102.0 79.0
18th   177038 Jake Dagger CAN CANJD24 15.0 20.0 (23.0 DNC) 23.0 DNC 23.0 DNC 104.0 81.0
19th   177119 Alex Spears CAN   17.0 19.0 (23.0 DNC) 23.0 DNC 23.0 DNC 105.0 82.0
20th   194538 Mark Ronkin CAN CANMR14 20.0 18.0 (23.0 DNC) 23.0 DNC 23.0 DNC 107.0 84.0
21st   41411 Tyrus Sherk CAN CANTS23 22.0 21.0 (23.0 DNC) 23.0 DNC 23.0 DNC 112.0 89.0
22nd   166980 Christian Srutwa CAN CANCS35 21.0 (23.0 UFD) 23.0 DNC 23.0 DNC 23.0 DNC 113.0 90.0
29R Class

Rank SailNo Club HelmName HelmId CrewName CrewId Nat Nat R1 Total Nett
1st 2189 ROYAL ST-LAWREN stephane vinet   Sophie-Andree vinet   CAN 1.0 1.0 1.0
2nd 1439 KYC Christina Black CANCB23 Naomi Flanagan canf2 CAN 2.0 2.0 2.0
3rd 453 RCYC Spencer Powell CANSP10 Jordan Spears CANJS33 CAN 3.0 3.0 3.0
4th 1260   henry lockyer   Riley Morash   CAN 4.0 4.0 4.0
5th 1420 RNSYS Ryan Smith CANRS22 Owen Dunkley CANOD3 CAN 5.0 5.0 5.0
6th 246 BHYC Alex Koschate CANAK16 Reece Pillinger   CAN 6.0 6.0 6.0
7th 1461 RCYC Joshua Yale CANJY5 Michael Lynch CANML24 CAN 7.0 7.0 7.0
8th 859 NYC Alex Kruczkowski CANAK22 Louis Riel-Brockie   CAN 8.0 8.0 8.0
9th 813 RHYC Craig Hamilton CANJT10 Jack Trim CANJT10 CAN 9.0 9.0 9.0
10th 1414 RCYC Ian Donaldson CANID6 Aaron Strahle CANAS24 CAN 10.0 10.0 10.0
11th 1432 SLYC Shaughnessy Cudmore-Keating   Robin Moffitt   CAN 11.0 11.0 11.0
12th 1800 ABYC Samuel Bonin CANSB32 Chloe Carr   CAN 12.0 12.0 12.0
13th MB RLWYC Hunter Kristjansson CANHK7 Nathan Krovats CANNK9 CAN 13.0 13.0 13.0
14th 93 LAKE OF BAYS SC Charles Shields XXXXX maddi martins xxxxxxx CAN 14.0 14.0 14.0
15th 1458 ABYC Rowland Goddard CANRG17 Thomas Kidd   CAN 15.0 15.0 15.0
16th 858 LAKE OF BAYS SC Jack Shields   bradley shostack xxxxx CAN 16.0 16.0 16.0
17th 74 LBSC Liam Elia   Scott Thompson   CAN 17.0 17.0 17.0
18th 1425 SLYC Michael Wootton   Holly Somerville   CAN 18.0 18.0 18.0
19th 659 CBYC Nathan Colburn CANNC12 Cameron Colburn   CAN 19.0 19.0 19.0
20th 292 SLYC Tom Chittick GBRTC69 Avery Smith   GBR 20.0 20.0 20.0
21st 73 LBSC James Hare   Grant Swedak   CAN 21.0 21.0 21.0
22nd 258 KYC Jill Eisener   Alek vagners CANAvAg1 CAN 24.0 DNC 24.0 24.0
22nd 826   Sarah Furyk   Christopher Parker   CAN 24.0 DNC 24.0 24.0

Laser 4.7 Class

Rank Flight SailNo HelmName Nat Nat HelmId Q1 Q2 Total Nett
1st   203641 Alannah Peters CAN CAN CANAPET1 1.0 1.0 2.0 2.0
2nd   155327 Rachel Holick USA USA USARH148 2.0 2.0 4.0 4.0
3rd   170702 Henryk Luczynski CAN CAN CANHL5 3.0 4.0 7.0 7.0
4th   111111 Seth rizika USA USA XXXXX 7.0 3.0 10.0 10.0
5th   196044 Kelsey Slack USA USA USAKS120 5.0 5.0 10.0 10.0
6th   200197 leo roy CAN CAN CANLR9 4.0 7.0 11.0 11.0
7th   194575 Coleen Ross USA USA USACR74 6.0 6.0 12.0 12.0
8th   2000548 Louis-Philippe Robichaud CAN CAN   8.0 8.0 16.0 16.0

Radial Class

Rank Flight SailNo HelmName Nat Nat HelmId Q1 Q2 Total Nett
1st Red 193995 Nathan Dunn CAN CANND3 1.0 1.0 2.0 2.0
2nd Blue 206568 Reece Myerscough CAN CANRM46 2.0 1.0 3.0 3.0
3rd Blue 207233 Matti Muru CAN CANMM38 1.0 2.0 3.0 3.0
4th Red 188125 Alexander Fritz CAN CANAF16 3.0 2.0 5.0 5.0
5th Yellow 196099 Tyler Fleig USA   5.0 1.0 6.0 6.0
6th Blue 204470 Derin Bilgen CAN CANDB42 4.0 3.0 7.0 7.0
7th Blue 205458 Gabrielle Rizika USA USAGR36 3.0 5.0 8.0 8.0
8th Red 186596 John Owen CAN CANJO4 4.0 9.0 13.0 13.0
9th Yellow 200128 Nick Orsoni-Wiemer CAN CANNO2 2.0 12.0 14.0 14.0
10th Yellow 199318 Alex Brown CAN   4.0 10.0 14.0 14.0
11th Blue 194538 Jason Putley IVB   5.0 9.0 14.0 14.0
12th Yellow 193288 Claire Sears CAN   7.0 7.0 14.0 14.0
13th Yellow 181855 John Kirkpatrick USA USAJK169 12.0 3.0 15.0 15.0
14th Red 204459 Berg Ellemers CAN CANBE2 9.0 6.0 15.0 15.0
15th Red 204773 Holly Antonia Lewin-LaFrance CAN CANAL21 12.0 5.0 17.0 17.0
16th Yellow 191922 Michael Munger USA   8.0 9.0 17.0 17.0
17th Blue 201291 Philppe Pasquin CAN   14.0 4.0 18.0 18.0
18th Blue 199969 Sam Lowery CAN   13.0 6.0 19.0 19.0
19th Yellow 187733 Evan DePaul CAN CANED4 11.0 8.0 19.0 19.0
20th Red 198396 Robert Gruskos USA USARG101 13.0 7.0 20.0 20.0
21st Yellow TRI75070 Kelly-Ann Arrindell TRI TRIKA2 16.0 5.0 21.0 21.0
22nd Yellow 193362 Adam Koch CAN CANAK15 6.0 16.0 22.0 22.0
23rd Yellow 204460 Maximillian Grenke CAN CANMG35 3.0 20.0 23.0 23.0
24th Red 170067 Spencer Dalzell CAN CANRD18 19.0 4.0 23.0 23.0
25th Red 204465 Matthaus Grenke CAN CANMG34 10.0 13.0 23.0 23.0
26th Red 200600 Luka Kremic CAN   6.0 18.0 20% 24.0 24.0
27th Red 198333 Justin Robichaud CAN CANER3 16.0 8.0 24.0 24.0
28th Yellow 191942 Pierluc St-Hilaire CAN CANPS15 13.0 11.0 24.0 24.0
29th Red 191487 Vincent Martineau-Cammalleri CAN CANVM4 23.0 3.0 26.0 26.0
30th Red 199980 Sean Crabb USA   5.0 21.0 10% 26.0 26.0
31st Blue 189750 Nick Brady USA   18.0 8.0 26.0 26.0
32nd Blue 126682 megan dyer USA USAKD94 15.0 11.0 26.0 26.0
33rd Yellow 205460 Benjamin Rizika USA USABR57 23.0 4.0 27.0 27.0
34th Yellow 165146 Gregory Corsello USA   9.0 18.0 10% 27.0 27.0
35th Blue 180497 Nicholas Cushman USA   12.0 15.0 27.0 27.0
36th Blue 203652 Colin Krawchuk CAN CANCK9 20.0 10.0 30.0 30.0
37th Blue 204807 Aidan Lawford-Wickham CAN CANAL30 24.0 7.0 31.0 31.0
38th Blue 175591 Noah Ferrarotto CAN   17.0 14.0 31.0 31.0
39th Red 193956 Jacob Bell CAN CANJB49 16.0 15.0 31.0 31.0
40th Yellow 204806 Cole Robertson CAN CANCR17 19.0 13.0 32.0 32.0
41st Red 195868 Liam Bruce CAN CANLB20 14.0 18.0 32.0 32.0
42nd Red 101194 Cooper Siepert USA USACS244 22.0 11.0 33.0 33.0
43rd Red 185538 Lauren Sullivan CAN CANLS17 19.0 14.0 33.0 33.0
44th Yellow 197132 Andrew Kraus USA USAAK87 18.0 15.0 33.0 33.0
45th Red 178592 Cameron Loncoski USA USACL93 20.0 16.0 36.0 36.0
46th Yellow 190252 Aleksander Magi CAN   19.0 10% 18.0 37.0 37.0
47th Blue 199803 Patricia Maden CAN CANPM18 26.0 12.0 38.0 38.0
48th Yellow 200387 Andrew O'Brien USA USAAO24 22.0 17.0 39.0 39.0
49th Yellow 206058 Fillah Karim CAN CANFK3 1.0 40.0 DNCf 41.0 41.0
50th Red 200608 Connor Taugher CAN canct7 29.0 12.0 41.0 41.0
51st Yellow 194233 Michael Jenkins CAN CANMJ8 40.0 UFDf 2.0 42.0 42.0
52nd Red 193977 Hayley Linton CAN   2.0 40.0 DNCf 42.0 42.0
53rd Yellow 194267 Tyler Froriep USA USATFRO1 40.0 UFDf 6.0 46.0 46.0
54th Blue 195913 Aidan Harris CAN   6.0 40.0 DNCf 46.0 46.0
55th Blue 195900 Antoine St-Hilaire CAN CANAS22 7.0 40.0 DNCf 47.0 47.0
55th Red 204461 James Juhasz CAN CANJJ14 7.0 40.0 DNCf 47.0 47.0
57th Red 195592 Quinten Beelik CAN CANQB1 8.0 40.0 DNCf 48.0 48.0
57th Blue 177338 Marcus Fogh CAN   8.0 40.0 DNCf 48.0 48.0
59th Blue 204235 Boyd Borjiet CAN CANBB19 9.0 40.0 UFDf 49.0 49.0
60th Blue 207227 Norman Struthers CAN   10.0 40.0 DNCf 50.0 50.0
60th Yellow 134163 shawn gershman CAN CANSGER1 10.0 40.0 DNCf 50.0 50.0
62nd Blue 187963 Colton Ladouceur CAN   11.0 40.0 DNCf 51.0 51.0
62nd Red 200193 Brittney Slook USA USABS144 11.0 40.0 DNCf 51.0 51.0
64th Yellow 195906 Molly Ingenmey CAN   33.0 19.0 52.0 52.0
65th Blue 161045 Caleb Robinson USA   40.0 DSQf 13.0 53.0 53.0
66th Yellow 191978 Noah Collinson CAN CANNC10 14.0 40.0 UFDf 54.0 54.0
67th Yellow 168557 Jesse Stevenson USA USAJS332 15.0 40.0 DNCf 55.0 55.0
68th Red 184627 owen mcneil CAN 184627 17.0 40.0 DNCf 57.0 57.0
68th Yellow 206130 Benjie McMaster CAN   17.0 40.0 DNCf 57.0 57.0
70th Blue 195596 ALEXA ANTONIAZZI CAN   18.0 40.0 DNCf 58.0 58.0
71st Blue 188649 Kimberley Kirkpatrick CAN CANKK7 20.0 40.0 DNCf 60.0 60.0
72nd Yellow 192889 Truman Thompson CAN   21.0 40.0 DNCf 61.0 61.0
72nd Blue 201229 Natalie Tanczak CAN 381422 21.0 40.0 DNCf 61.0 61.0
72nd Red 203919 David Schramm CAN CANDS40 21.0 40.0 DNCf 61.0 61.0
75th Blue 188899 Connor Weicht CAN   22.0 40.0 DNCf 62.0 62.0
76th Red 187790 Mairin Rockliff CAN   23.0 40.0 DNCf 63.0 63.0
77th Yellow 195917 Rory Doyle CAN   24.0 40.0 DNCf 64.0 64.0
77th Yellow 197120 Jordan Lalani CAN   24.0 40.0 DNCf 64.0 64.0
79th Blue 201228 Elsa Heebner CAN   25.0 40.0 DNCf 65.0 65.0
79th Red 187143 Michael Thomas CAN CANMT21 25.0 40.0 DNCf 65.0 65.0
79th Red 156650 Aleksandar Ivanovic CAN CANAI2 25.0 40.0 DNCf 65.0 65.0
82nd Blue 182719 Jack Wittmann CAN CANJW25 26.0 40.0 DNCf 66.0 66.0
82nd Yellow 204809 leo shebib CAN CANLS16 26.0 40.0 DNCf 66.0 66.0
84th Red 196017 Lauren Dziepak CAN   27.0 40.0 DNCf 67.0 67.0
84th Blue 199588 Spencer Klymyshyn CAN   27.0 40.0 DNCf 67.0 67.0
84th Yellow 194511 Emma Fricker CAN CANEF6 27.0 40.0 DNCf 67.0 67.0
87th Red 198041 Aza Mather CAN   28.0 40.0 DNCf 68.0 68.0
87th Yellow 185528 Eric Purcell CAN CANEP11 28.0 40.0 DNCf 68.0 68.0
87th Yellow 175217 Sarah Parolin CAN HTTP://MEM 28.0 40.0 DNCf 68.0 68.0
90th Blue 181793 Karina Arsenault CAN CANKA7 29.0 40.0 DNCf 69.0 69.0
90th Red 193981 Michelle Antoniazzi CAN   29.0 40.0 DNCf 69.0 69.0
92nd Blue 201205 Ainsley Doell CAN   30.0 40.0 DNCf 70.0 70.0
92nd Blue 172719 Jonas Watkins CAN   30.0 40.0 DNCf 70.0 70.0
94th Yellow 188695 Hayden Anderson CAN CANHA2 31.0 40.0 DNCf 71.0 71.0
94th Yellow 198367 Brennan Agar CAN   31.0 40.0 DNCf 71.0 71.0
94th Red 199149 mhairi chandler CAN   31.0 40.0 DNCf 71.0 71.0
97th Red 195914 Nicholas Fortier CAN   32.0 40.0 DNCf 72.0 72.0
97th Blue 195628 Nicolas Abgrall-Chouinard CAN CANNN1 32.0 40.0 DNCf 72.0 72.0
97th Red 204798 Damian Easton CAN   32.0 40.0 DNCf 72.0 72.0
100th Red 198060 Scout Kolynko CAN   33.0 40.0 DNCf 73.0 73.0
100th Blue 166874 Parker Wyatt USA   33.0 40.0 DNCf 73.0 73.0
102nd Blue 175157 Michael Foley CAN   34.0 40.0 DNCf 74.0 74.0
102nd Blue 192023 Jacob Brown CAN   34.0 10% 40.0 DNCf 74.0 74.0
102nd Yellow 140411 ALEXANDRA MCLAUGHLIN CAN CAMAM37 34.0 40.0 DNCf 74.0 74.0
102nd Yellow 199194 Ally Dandy CAN   34.0 40.0 DNCf 74.0 74.0
106th Yellow 192886 Caleb Haydock CAN   35.0 40.0 DNCf 75.0 75.0
106th Blue 204467 D. Elliot Almuina Pica CAN CANDA12 35.0 40.0 DNCf 75.0 75.0
106th Red 787704 Alexandria De Sousa CAN   35.0 40.0 DNCf 75.0 75.0
109th Blue 199137 Trevor Feaster USA   36.0 40.0 DNCf 76.0 76.0
109th Red 181796 Nick Wells CAN   36.0 40.0 DNCf 76.0 76.0
111th Yellow 190281 Carter Ward CAN CANCW26 37.0 40.0 DNCf 77.0 77.0
111th Red 191571 Luke Jones CAN CANLJ2 37.0 40.0 DNCf 77.0 77.0
113th Yellow 188714 Isabella Zeeb CAN CANIZ1 38.0 40.0 DNCf 78.0 78.0
114th Blue 19193 Jack Mandin CAN CANJM66 40.0 UFDf 40.0 DNCf 80.0 80.0
114th Red 165966 David Griswold USA USADG98 40.0 DNCf 40.0 DNCf 80.0 80.0
114th Red 155207 Ethan Merrill USA USAEM77 40.0 DNCf 40.0 DNCf 80.0 80.0
114th Blue 198624 Jim Donaldson CAN 129489 40.0 DNCf 40.0 DNCf 80.0 80.0

420 Class

Rank Flight SailNo HelmName HelmId CrewName CrewId Nat Nat Q1 Q2 Total Nett
1st Red 6883 Michael Montagnese CANMM50 Iain Doran-DesBrisay CANID7 CAN 1.0 1.0 2.0 2.0
2nd Yellow 6350 Patrick Wilson   Arie Moffat   CAN 2.0 1.0 3.0 3.0
3rd Blue 6412 Terra Carling Lanteigne   Alyson (Sebby) Turner   CAN 1.0 2.0 3.0 3.0
4th Blue 6034 Jessica Lietz   Heidi Timmons   CAN 3.0 1.0 4.0 4.0
5th Red 7382 Lilyan Merovitz-Budning CANLM15 Richard Evans-Perdue CANRE7 CAN 2.0 2.0 4.0 4.0
6th Blue 0032 Georgia Lewin-LaFrance CANGL13 Kyla MacLennan   CAN 2.0 4.0 6.0 6.0
7th Red 5647 Emily Butler CANEB12 MacKenzie Guy   CAN 4.0 3.0 7.0 7.0
8th Yellow 6384 Annie Dysart CANAD19 Alison Sears   CAN 1.0 7.0 8.0 8.0
9th Yellow 6875 John Lawless USAJJ118 Brian Baker   USA 4.0 4.0 8.0 8.0
10th Blue 7478 Cameron Shaw CANCS37 Nicholas Yuill   CAN 6.0 3.0 9.0 9.0
11th Blue 7502 JP Vecsi CANJV17 Hugo Mathiesen   CAN 8.0 6.0 14.0 14.0
12th Yellow 2491 Connor Snarr 420 FLEET Sean Michael Taylor   CAN 6.0 8.0 14.0 14.0
13th Yellow 6868 Jake Charlton   Peter Attersley   CAN 8.0 10.0 18.0 18.0
14th Blue 5875 Julien Lafrance-Berger   Dylan Stermer   CAN 11.0 9.0 20.0 20.0
15th Yellow 5 Brooke Ostrowski   Alex(andra) Anderson   USA 13.0 10% 9.0 22.0 22.0
16th Blue 8888 Kevin Kunz   Phillip Masse   CAN 19.0 20% 5.0 24.0 24.0
17th Yellow 6072 Nathaniel Blackton   Reese Markey   CAN 23.0 2.0 25.0 25.0
18th Blue 4529 Derrick McKee CANDM49 Nick Dotsch   CAN 20.0 7.0 27.0 27.0
19th Blue 5641 Cal Siemens   Emma Pieczonka   CAN 21.0 8.0 29.0 29.0
20th Yellow 6786 Jessie Won   Bryan Lupenette   CAN 25.0 6.0 31.0 31.0
21st Yellow 6587 Aidan Chiu CANAC40 Aidan Sharpe CANAC40 CAN 28.0 5.0 33.0 33.0
22nd Yellow 7539 Cameron Baird CANCB27 Isabella Sieira-Dovali   CAN 38.0 DSQf 3.0 41.0 41.0
23rd Yellow 7536 Thomas Cote   Vincent Nalecz   CAN 3.0 38.0 DNCf 41.0 41.0
23rd Red 18008 Ryan Lind   Oliver Triskan   CAN 3.0 38.0 DNCf 41.0 41.0
25th Red 7481 Jack Spears   Mariah Millen   CAN 38.0 DNCf 4.0 42.0 42.0
26th Blue 7213 Philip Comber   Justin Davies   CAN 4.0 38.0 DNCf 42.0 42.0
27th Red 722 Alex Birkenshaw   Rory Macleod   CAN 5.0 38.0 DNCf 43.0 43.0
27th Yellow 7115 Eleanor Hawkins   Georgia Stein   CAN 5.0 38.0 DNCf 43.0 43.0
27th Blue 898 Samuel Smith   Abigayle Konys   USA 5.0 38.0 DNCf 43.0 43.0
30th Red 7098 Emile St Onge   Justin Merserau   CAN 6.0 38.0 DNCf 44.0 44.0
31st Blue 7000 Gray Snyder   Jack Porter canjp26 CAN 7.0 38.0 DNCf 45.0 45.0
31st Yellow 5248 Solange Pacarar   Marion Lafrance-Berger   CAN 7.0 38.0 DNCf 45.0 45.0
33rd Blue 6873 Alexander Hartnett   Nathalie Wilson   CAN 9.0 38.0 DNCf 47.0 47.0
34th Blue 6933 Adam Vandenbussche   Lucas Stabio   CAN 10.0 38.0 DNCf 48.0 48.0
34th Yellow 7425 Connor Bey   Nathan Cororan CANNC13 CAN 10.0 38.0 DNCf 48.0 48.0
36th Yellow 4108 Ethan Weldon   Keely Gregg   USA 11.0 38.0 DNCf 49.0 49.0
37th Yellow 6926 Alec Baird   Bobby Fraser   CAN 12.0 38.0 DNCf 50.0 50.0
38th Yellow 6869 Riley Nadeau   Chase Davey   CAN 13.0 38.0 DNCf 51.0 51.0
38th Blue 1363 Basile Montagnese CANBM34 Daniel Rotenberg   CAN 13.0 38.0 DNCf 51.0 51.0
40th Blue 7421 Julia Whytock   Siobhan Kidd   CAN 14.0 38.0 DNCf 52.0 52.0
40th Yellow 7206 Charlotte Williamson   Eric O'Brien   CAN 14.0 38.0 DNCf 52.0 52.0
42nd Blue 7081 Rodrigo Anzola CANRA7 Kyle Feeney CANKF3 CAN 15.0 38.0 DNCf 53.0 53.0
42nd Yellow 5642 Samuel Fumat CANSF10 Daniel Panting CANDP11 CAN 15.0 38.0 DNCf 53.0 53.0
44th Yellow 5638 Justin Venturo   Avery Sly   CAN 16.0 38.0 DNCf 54.0 54.0
44th Blue 6895 Jonathan STRANIX   Marcus Johnasson   CAN 16.0 38.0 DNCf 54.0 54.0
46th Yellow 6901 Erik Sveistrup CANES18 Alfonso Carnevale   CAN 17.0 38.0 DNCf 55.0 55.0
46th Blue 7203 Ben Berti   Campbell Shaw   CAN 17.0 38.0 DNCf 55.0 55.0
48th Blue 6870 Melissa Hildebrandt   Janaya Jesperson   CAN 18.0 38.0 DNCf 56.0 56.0
48th Yellow 30 Alexander Lenardon CANDL29 David Lenardon Candl11 CAN 18.0 38.0 DNCf 56.0 56.0
50th Blue 7099 Steven Dieleman   Alexander Paul Hillsden   CAN 19.0 38.0 DNCf 57.0 57.0
50th Yellow 7423 Chloe Congourdeau   Kaeli Flanagan   CAN 19.0 38.0 DNCf 57.0 57.0
52nd Yellow 7002 Emma Heller   Keelyn Ingram   CAN 20.0 38.0 DNCf 58.0 58.0
53rd Yellow 7137 Sarah Christensen   Zoe Sherar   CAN 21.0 38.0 DNCf 59.0 59.0
54th Blue 11 Daniel Hastings CANDH22 Noah Hastings   CAN 22.0 38.0 DNCf 60.0 60.0
54th Yellow 4523 Michael Harries   Nassib Jr. Hassouna   CAN 22.0 38.0 DNCf 60.0 60.0
56th Blue 2979 Alexandra Kiekens Arana   Frederick Martel-Plante   CAN 23.0 38.0 DNCf 61.0 61.0
57th Yellow 1052 Liam Field   Laura Manuge   CAN 24.0 38.0 DNCf 62.0 62.0
57th Blue 6813 Andy Berti   Alexandre Brillon   CAN 24.0 38.0 DNCf 62.0 62.0
59th Blue 6773 Nicholas Groh   Natasha Ruiz   CAN 26.0 38.0 DNCf 64.0 64.0
59th Yellow 6082 Jon Bartonazz   Curtis Parker   CAN 26.0 38.0 DNCf 64.0 64.0
61st Blue 3247 Meaghan Charlton   Annabel Koivu canak24 CAN 27.0 38.0 DNCf 65.0 65.0
61st Yellow 7003 Andy Coxford   Max Wiseman   CAN 27.0 38.0 DNCf 65.0 65.0
63rd Blue 7066 Carly Dustin   Dante Pettiti   CAN 28.0 38.0 DNCf 66.0 66.0
64th Blue 7148 Mike Eliott   Tim Elliott   CAN 29.0 10% 38.0 DNCf 67.0 67.0
64th Blue 5307 Camille Couineau CANEJ5 Ethan Johnston   CAN 29.0 38.0 DNCf 67.0 67.0
64th Yellow 6784 Calum Grant   Joshua Hayles   CAN 29.0 38.0 DNCf 67.0 67.0
67th Yellow 7204 Nicholas Spears   Colin Strahle   CAN 30.0 38.0 DNCf 68.0 68.0
68th Blue 6093 Katherine Langhorn   Paige Janssen   CAN 31.0 38.0 DNCf 69.0 69.0
68th Yellow 2948 Adele Desbrisay   Sophie Heldman   CAN 31.0 38.0 DNCf 69.0 69.0
70th Blue 2381 Ayden Watt   Sam Chenier   CAN 37.0 20% 38.0 DNCf 75.0 75.0
71st Red 4771 Andrzej Sienkiewicz   Robert Dittrich   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 3217 Maija Rix   Margaret WIlkins   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Yellow 1012 Nicholas Elder   Parker Phillips   CAN 38.0 DNFf 38.0 DNCf 76.0 76.0
71st Red 1780 JP Martin   Wesley Smythe   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 2098 Lucy Zwigard   Ian Down   USA 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Blue 5228 shiloh Outinen   Katya Karauishchykova   CAN 38.0 DNFf 38.0 DNCf 76.0 76.0
71st Yellow 5229 Samantha Marrett   Taylor Daley   CAN 38.0 DNFf 38.0 DNCf 76.0 76.0
71st Red 5512 Michael Robson   Cameron Riegel   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 457 Chelsey Jussame   Sophie Chauvin-Bosse   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 4570 Victoria Dunlop   Katy McCracken   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 5223 Isabella Hoelk CANIH5 Annaka Hoelk   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 6266 Joel Millar   Matthew Newhouse   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 6277 Jackson Bennett   Chrisha Parker   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Blue 6279 Thor Render   WILLIAM RAE   CAN 38.0 DNFf 38.0 DNCf 76.0 76.0
71st Red 5981 Anita Sienkiewicz   Charlotte Biricz   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 5984 Matthew Zielinski   Andrew Kanarek   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 6770 Karl Durtler   Vikas Mehmi   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 6771 Richard Vasquez   Nathan Jubinville   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Blue 6791 Kainen Tonks-Turcotte   Daniel Skinner   CAN 38.0 DNFf 38.0 DNCf 76.0 76.0
71st Red 6792 Douglas Gillis   Christopher Clifford-Rakush   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 6488 Mara-Jade Lach   Danika Dyer   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 6494 Caroline Murdoch   Mitzi Ellemers   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Blue 6764 Austin Verishine   Sydney Hanratty   CAN 38.0 DNFf 38.0 DNCf 76.0 76.0
71st Red 7152 Sarah Sackville   Sarah Sackville   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 7154 miles strathdee XXXXX edward ferrey xxxxxx CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 7083 Julian Lowery   Mitchell Lowery   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
