Please select your home edition
Edition
Sail Port Stephens 2026

Nations’ Cup - Victory for the Philippines

by Koko Mueller on 27 Apr 2013
RHKYC Nations Cup 2013 RHKYC/Guy Nowell http://www.guynowell.com/
The Nation’s Cup 2013 - 78 boats representing 23 nations were on the start line earlier today for the Royal Hong Kong Yacht Club’s most fun regatta, which is as much about the activities on land as it is about those on the water.

Crews are formed along the lines of nation of origin or allegiance. While the Nationality Criteria states that '100% of crew members must be nationals of the country which is represented by the boat they are racing on', the same criteria then go on to offer a multitude of different ways that a ‘wannabe’ can qualify – all the way down to representing a Nation in the Miss Universe Pageant. It’s all about having fun and all of the entries get into the spirit of the event by decorating their boats and wearing fun costumes.

Race Officer Sofia Mascia started the fleet in an easterly wind ranging from 15 to 20kts from Hung Hom and sent them eastwards through the Lei Yue Mun gap and then on to Shek O. The race course saw boats then head to Cape Collinson where they rounded a mark (TCS4) before going back to Shek O and then it was a dash through the harbour to the finish line back at the Club.

Whilst an England entry claimed Line Honours, the overall winner for the 2013 edition of the Nations’ Cup is the Philippines. Second was Wales and third, Japan.

The racing may be over, the prize giving as well... but the party has just been turned up a couple of notches courtesy of Blue Girl beer, the Official Beer of the 2013 Nations’ Cup.











Top thirty boats

Rank Fleet Division Boat Name Class SailNo. Nation Helm ATI Start Finish Elapsed Corrected
1   10:30:00 Phact or Phiction Flying Fifteen 3722 Philippines Simon Pickering 0.818 10:36:00 13:51:30 3:15:30 2:39:55
2   10:30:00 Tchaikoffsky Flying Fifteen 3981 Wales Howard Williams 0.818 10:36:00 13:54:40 3:18:40 2:42:31
3   10:30:00 Japan Fries Flying Fifteen 3876 Japan Akira Takada 0.818 10:36:00 13:54:58 3:18:58 2:42:45
4   10:50:00 Gunga Din Etchells 1243 England Nick Burns 0.932 10:50:00 13:44:49 2:54:49 2:42:56
5 ROW 10:30:00 Noisy Forefather 2 Flying Fifteen 3990 Hong Kong Sam Chan 0.818 10:36:00 13:57:33 3:21:33 2:44:52
6   10:50:00 Dinkum Quest Etchells 1051 Australia Ben Williams 0.932 10:50:00 13:50:11 3:00:11 2:47:56
7   10:50:00 Mac Farquhar's Folly Etchells 787 Scotland Gordon Gregor 0.932 10:50:00 13:51:35 3:01:35 2:49:14
8 ROW 10:50:00 Shrub aka Kraut Etchells 912 Deutschland Joachim Isler 0.932 10:50:00 13:52:58 3:02:58 2:50:31
9   10:50:00 Easy Tiger Etchells 884 England Marty Kaye 0.932 10:50:00 13:52:59 3:02:59 2:50:32
10 ROW 11:30:00 MacMandrake Big Boat 2282 Ireland Fred Kinmonth 1.14 11:30:00 13:59:58 2:29:58 2:50:58
11   10:50:00 The Battler Etchells 903 Australia Marc Jukes 0.932 10:50:00 13:54:05 3:04:05 2:51:34
12   11:30:00 BushWaka Big Boat 2208 New Zealand Steve Trebitsch 1.162 11:30:00 13:57:43 2:27:43 2:51:39
13 ROW 11:30:00 Signal 8 Big Boat 2300 Australia Warwick Downes/Keith Jacobs 1.195 11:30:00 13:55:33 2:25:33 2:53:56
14   11:30:00 FfreeFire Big Boat 1892 England Russ Parker 1.351 11:30:00 13:39:48 2:09:48 2:55:22
15   10:50:00 Capoeira Etchells 1046 England Richard Kendall 0.932 10:50:00 13:59:03 3:09:03 2:56:12
16   10:30:00 Kerfuffle Flying Fifteen 3979 Wales Carlyon Knight-Evans 0.818 10:36:00 14:13:12 3:37:12 2:57:40
17   10:30:00 Moll Impala 1045 England Philip Bowring 0.89 10:36:00 13:56:15 3:20:15 2:58:13
18   11:10:00 Red Kite II Big Boat 2093 USA Anthony Root 1.031 11:10:00 14:02:58 2:52:58 2:58:20
19 Dutch 11:10:00 Kei Lun Big Boat 1691 Netherlands Richard van den Berg 1.054 11:10:00 14:00:00 2:50:00 2:59:11
20   10:30:00 Rainbow Chaser Impala 731 Hong Kong W Tam 0.89 10:36:00 13:58:05 3:22:05 2:59:51
21   10:50:00 Wanchai Belle Etchells 713 France Yann Dabbadie 0.932 10:50:00 14:03:26 3:13:26 3:00:17
22   10:30:00 Frantic Forties Flying Fifteen 3469 Hong Kong Chan Wai Chuen 0.818 10:36:00 14:16:25 3:40:25 3:00:18
23   11:10:00 Gambit Big Boat 1612 England K C Mowser 1.019 11:10:00 14:07:47 2:57:47 3:01:10
24   11:10:00 Mojito Big Boat 1281 England Simon Blore 1.098 11:10:00 13:56:03 2:46:03 3:02:19
25 Dutch 10:30:00 Puff 'n stuff Flying Fifteen 3701 Netherlands Suzanne Downes 0.818 10:36:00 14:18:58 3:42:58 3:02:23
26   11:10:00 Wicked Big Boat 2171 New Zealand Tristan Stewart 1.084 11:10:00 13:58:20 2:48:20 3:02:28
27   11:10:00 Cave Canem Big Boat 1092 Hong Kong Simon Boyde 1.013 11:10:00 14:10:10 3:00:10 3:02:31
28   11:10:00 Talkinghead Big Boat 1995 Hong Kong Tonny CHUNG 1.025 11:10:00 14:08:08 2:58:08 3:02:35
29 ROW 10:30:00 Scallywag Ruffian 1059 England Oliver Cully 0.789 10:36:00 14:28:31 3:52:31 3:03:27
30   11:10:00 Dexter II Big Boat 1832 Hong Kong Janet Lau / Simon Wong 1.034 11:10:00 14:07:26 2:57:26 3:03:28

Full Results here
X-Yachts X4.0Pantaenius Sail 2025 AUS FooterRolly Tasker Sails 2023 FOOTER

Related Articles

Could the decline of Linear TV benefit sailing?
The rise of YouTube has changed how we watch sport I really enjoyed the highlights of SailGP this season. When there's wind it is exciting racing with some of the best sailors on the planet battling it out on identical boats. The problem was, I didn't watch any of it live.
Posted on 9 Dec
Olympic gold medal-winning duo to reunite
On board Emirates GBR SailGP Team F50 for 2026 SailGP Season 5 Champions, Emirates GBR, has announced its new signing for the 2026 season, reuniting an Olympic gold medal-winning partnership for the first time in five years.
Posted on 9 Dec
Sailing in Paradise - escape the winter blues!
Thailand's stunning Royal Varuna Yacht Club offers incredible sailing throughout the year During the winter months in the northern hemisphere, the Royal Varuna Yacht Club can give visiting sailors some of the best warm water sailing available and the club welcomes guests from around the world.
Posted on 9 Dec
Iain Jensen returns home
BONDS Flying Roos reveal all-Australian team line-up for SailGP season The BONDS Flying Roos have today revealed an all-new, all-Australian crew line-up ahead of the 2026 SailGP season, headlined by the return of Australian Olympic gold medallist Iain 'Goobs' Jensen.
Posted on 9 Dec
World Sailing Inclusion Championships overall
Final day drama decides medals at Mussanah, Oman The last day of the inaugural World Sailing Inclusion Championships, hosted by the Sultanate of Oman and organised by Oman Sail, brought the event to a close with dramatic racing, jubilation and a sense of triumph amongst all participants.
Posted on 9 Dec
Globe40 Leg 3 Update
Credit Mutuel takes the lead at the Bass Strait Today, Tuesday 9th December, Ian Lipinski and Amélie Grassi, aboard CREDIT MUTUEL, will be at the head of stage 3 of the GLOBE40 at the entrance to the Bass Strait at the end of the day (around 07.00 UTC).
Posted on 9 Dec
Australian Maxi Championship overall
A pair of heavy hitters have ratcheted up the pressure on their rivals A pair of heavy hitters have ratcheted up the pressure on their rivals ahead of this year's Rolex Sydney Hobart Yacht Race with resounding victories in the SOLAS Big Boat Challenge on a picturesque Sydney Harbour today.
Posted on 9 Dec
2026 Finn Worlds partners Porsche Centre Brisbane
A month of Finn sailing coming up at the Royal Queensland Yacht Squadron Porsche Centre Brisbane Dealer Principal David Crosdale and Royal Queensland Yacht Squadron (RQYS) Commodore Curtis Skinner today proudly announce their major partnership with the International Finn Association of Australia (IFAA).
Posted on 9 Dec
Evolution of Vaikobi's PFD for action Wind Sports
If you're a sailor, foiler or wind frother, you are not going to want to miss new Vaikobi VXS PFD A New evolution of our popular VX Wind Sports PFD… The NEW VXS has been seriously upgraded, ready to perform for your next day on the water.
Posted on 8 Dec
Australian Maxi Championship day 3
Another high-energy test for the crews Day Three of the 2025 Australian Maxi Championship delivered another high-energy test, with two passage races held offshore in a steadily building nor'easter that peaked at 23 knots.
Posted on 8 Dec