Please select your home edition
Edition
North Sails Performance 2023 - LEADERBOARD

Musto Performance Skiff World Championships - World Champion crowned

by Rick Steuart on 9 Jan 2015
The dash from the top mark Rick Steuart / Perth Sailing Photography http://perthsailingphotography.weebly.com/
Day four; races eight, nine and ten. Jon Newman is the Musto Performance Skiff World Champion again!

Jon Newman has confirmed his ownership of the World Championship for another year. But it’s not over yet, with second to seventh place open for the taking.





In a south easterly that made it interesting for the mark laying team, let alone the RO, three races were sailed today. With more than 20 knots in the gusts, you would expect it to be choppy and hard to sail on, but the flat water that was on offer was taken up with gusto by the Musto sailors. Another day of Snakes and Ladders loomed.

The first race of the day had the majority of the top ten heading left only to find that going right was the paying proposition. Denis Jones found himself in the lead at the bottom mark and took a right, to find that those who headed left managed to get past him at the top. Jon Newman took the lead from top mark to bottom mark and saw Marcus Hamilton catch up and Thor Schoenhoff slip into third place and they didn’t change their positions from then on; giving Jon Newman a first for the day.





Race two started with a general recall and the 'soft black' or U flag was in evidence. The breeze was oscillating 10 to 15 degrees across the course and the first windward had Brit Tom Conway rounding with Thor and Jon Newman in hot pursuit. The down wind section was again affected by the left/right pressure and Jon Newman used his skills to take the bottom mark in first place.

John Reekie had come into play by this time and was sitting behind Thor Schoenhoff in third. The second lap had a reshuffle of the pack with Denis Jones and Richie Robinson making initial gains but Marcus Hamilton went with them and managed to get past Jon momentarily, only to have Jon slip past him in the next lap and take first again with Marcus second and Thor in third.



Race three had Paul Dijkstra at the pin end, watching the sponsor’s boats up the river in an associated regatta of their own, lifting about 20 degrees and took the view that going left would be of benefit. The top mark was his on the first rounding followed by Jon Newman and Marcus Hamilton.

Still in front on the down wind, Paul took the other gate to Arthur Brett and watched him get to the front and had to battle all the way back to the top mark with him. Both of them were caught at the top by a lull in the breeze and Jon Newman got to the top mark and grabbed hold of a passing gust to slip past them and hold the lead to the finish.

Jon turned up the volume as he shouted his joy. World Champion again.

But still the question has to be answered tomorrow. Who will take the minors?

There are a lot of people interested in the option.

Musto Performance Skiff World Championships 2015 - Perth AUS

Mounts Bay Sailing Club - 5 to 9 January 2015

Results are provisional

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 35, Scoring system: Appendix A
Rank Sail No Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st AUS 492 Jon Newman (2.0) 2.0 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 14.0 9.0
2nd AUS 453 Marcus Hamilton 7.0 (12.0) 3.0 9.0 (18.0) 2.0 2.0 2.0 2.0 8.0 65.0 35.0
3rd AUS 513 Thor Schoenhoff (13.0) (15.0) 7.0 2.0 2.0 6.0 7.0 3.0 3.0 9.0 67.0 39.0
4th GBR 449 Ian Renilson (GM) 8.0 10.0 2.0 3.0 1.0 4.0 (12.0) (13.0) 7.0 11.0 71.0 46.0
5th AUS 493 Arthur Brett (M) 11.0 4.0 8.0 5.0 5.0 (15.0) (18.0) 7.0 4.0 2.0 79.0 46.0
6th AUS 489 Denis Jones (M) 4.0 (11.0) (16.0) 6.0 6.0 5.0 9.0 6.0 6.0 5.0 74.0 47.0
7th NED 478 Paul Dijkstra 9.0 1.0 5.0 (17.0) 4.0 (18.0) 5.0 12.0 9.0 3.0 83.0 48.0
8th GBR 520 Dave Poston 3.0 7.0 9.0 (11.0) 7.0 (23.0) 11.0 10.0 5.0 6.0 92.0 58.0
9th AUS 379 Paul Newman 6.0 3.0 (21.0) 8.0 9.0 (19.0) 8.0 5.0 18.0 4.0 101.0 61.0
10th AUS 380 Richie Robertson (M) (27.0) 14.0 6.0 4.0 8.0 (29.0) 3.0 8.0 10.0 17.0 126.0 70.0
11th AUS 472 Tim Hill 1.0 9.0 11.0 7.0 11.0 10.0 10.0 (25.0) (15.0) 15.0 114.0 74.0
12th SUI 306 Alexander Greil (Y) 15.0 16.0 10.0 10.0 (25.0) (21.0) 6.0 4.0 12.0 7.0 126.0 80.0
13th GBR 516 John Reekie 12.0 5.0 14.0 (36.0 OCS) (19.0) 3.0 13.0 17.0 8.0 10.0 137.0 82.0
14th SUI 470 Nicolas Duchoud 5.0 13.0 17.0 (26.0) 10.0 (36.0 DNF) 4.0 14.0 16.0 20.0 161.0 99.0
15th GBR 446 Ben Clegg (Y) 17.0 8.0 4.0 13.0 (26.0) 8.0 25.0 15.0 (36.0 DNS) 12.0 164.0 102.0
16th GBR 456 Sergei Samus (M) 10.0 (23.0) 19.0 19.0 12.0 (28.0) 20.0 18.0 21.0 14.0 184.0 133.0
17th AUS 511 Chris Sutherland (GM) 14.0 6.0 (22.0) 16.0 17.0 (24.0) 22.0 19.0 22.0 21.0 183.0 137.0
18th AUS 440 Wayne Bates (M) (21.0) 18.0 13.0 (25.0) 14.0 20.0 21.0 21.0 17.0 13.0 183.0 137.0
19th AUS 244 Colin Turner (M) 16.0 17.0 18.0 21.0 (22.0) (27.0) 17.0 20.0 14.0 16.0 188.0 139.0
20th GBR 294 Tom Conway (M) 29.0 21.0 15.0 (30.0) (33.0) 9.0 15.0 23.0 13.0 19.0 207.0 144.0
21st AUS 491 Robin Dayes 26.0 (31.0) (29.0) 12.0 16.0 11.0 23.0 24.0 25.0 18.0 215.0 155.0
22nd GBR 476 John Archer 18.0 (36.0 DNF) 26.0 (27.0) 15.0 25.0 14.0 11.0 24.0 25.0 221.0 158.0
23rd GBR 384 Stuart Keegan 20.0 19.0 24.0 14.0 20.0 (32.0) 29.0 9.0 (36.0 DNF) 24.0 227.0 159.0
24th GBR 394 Nigel Walbank (GM) 22.0 27.0 12.0 20.0 29.0 12.0 24.0 (31.0) 20.0 (31.0) 228.0 166.0
25th AUS 524 James Lewis (36.0 DNF) 29.0 (36.0 RET) 18.0 28.0 7.0 32.0 27.0 11.0 22.0 246.0 174.0
26th AUS 218 Richard Shallcross (M) 23.0 26.0 (30.0) 15.0 21.0 (31.0) 26.0 28.0 26.0 27.0 253.0 192.0
27th AUS 423 Daryl Stone (M) (31.0) 20.0 20.0 29.0 27.0 22.0 (33.0) 29.0 19.0 26.0 256.0 192.0
28th GBR 228 Ron Barnes (GM) 28.0 24.0 27.0 (33.0) 23.0 (34.0) 30.0 16.0 23.0 23.0 261.0 194.0
29th GBR 248 Mark Haine 19.0 (30.0) 25.0 23.0 24.0 (30.0) 19.0 30.0 27.0 28.0 255.0 195.0
30th AUS 357 Chris Jahn 33.0 32.0 28.0 24.0 13.0 14.0 16.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 268.0 196.0
31st AUS 429 Jayson Brownie 25.0 28.0 23.0 22.0 (30.0) 16.0 28.0 (32.0) 28.0 30.0 262.0 200.0
32nd GBR 521 Iain Morton (GM) 32.0 25.0 31.0 28.0 31.0 13.0 27.0 22.0 (36.0 OCS) (36.0 DNS) 281.0 209.0
33rd GBR 333 Tim Chapman (GM) 24.0 22.0 33.0 31.0 (36.0 DNS) 26.0 31.0 26.0 (36.0 OCS) 36.0 UFD 301.0 229.0
34th NZL 502 Aaron Duncan (34.0) 33.0 34.0 32.0 32.0 17.0 34.0 (36.0 DNF) 29.0 29.0 310.0 240.0
35th AUS 425 David Taylor (GM) 30.0 34.0 32.0 34.0 34.0 33.0 (36.0 DNF) 33.0 (36.0 RET) 32.0 334.0 262.0


TNI Pindar SW Ads_728x90px-3 BOTTOMRick Dodson - 4 140623Pantaenius 2022 - SAIL FOOTER NZ

Related Articles

44Cup Baiona Day 2
Switzerland's day in the sun History was made on the 44Cup today when, for the first time, a team representing land-locked Switzerland was top scoring boat of the day.
Posted on 10 May
49er & 49er FX Europeans & Nacra 17 Worlds Day 4
Uruguay surges to the top of the 49ers Uruguay has never qualified a 49er to the Olympic Games. In fact across the whole history of the modern Olympics the South American nation has just won 10 medals, none yet in sailing.
Posted on 10 May
Cup Spy May 9: Testing the wind machine
Luna Rossa have been testing the old and new AC75 wingfoils as they wind down in Cagliari Luna Rossa sailed for the fourth successive day from Cagliari, Sardinia. A point of interest on Thursday was the relative performance of its two wing foils - one to the new AC75 Class Rule, the other a legacy foil used in the 2021 America's Cup.
Posted on 10 May
Ambrogio Beccaria wins The Transat CIC in Class40
Crossing the line of the historic race at 03:47:55 hrs this morning Italy's Ambrogio Beccaria on his all Italian designed and built Musa 40 Alla Grande Pirelli added the hugely prestigious Transat CIC Class 40 title to his steadily growing collection of solo and short handed ocean racing honours this morning.
Posted on 10 May
Marine Auctions: May Online Auctions
Bidding to open on Friday 24th May May 2024 Online Auction Bidding to Open Friday 24th May Close Thursday 30th May at 2pm AEST.
Posted on 10 May
Is this the slipperiest AC75 boat in the fleet?
There's plenty to suggest American Magic's 'Patriot' is the most refined aerodynamic package so far There's plenty to suggest that American Magic's AC75 'Patriot' is the most refined aerodynamic package so far and if that's the case the team's new machine could be the lowest drag Cup boat out there.
Posted on 10 May
The 5 Minute Warning
Andy Rice & Matt Sheahan's 5min racing update PlanetSail's Matt Sheahan catches up with Sailjuice's Andy Rice who's reporting from the South of France. Andy's at the last big regatta for the 49er, 49erFX and Nacra 17 classes before the Olympic Games just over a couple of months from now.
Posted on 9 May
44Cup Baiona Day 1
Strong start in light conditions From some way out the opening day of the 44Cup Baiona, the second event of the 2024 circuit for the high performance owner-driver RC44 one designs, was looking light.
Posted on 9 May
The Transat CIC Update
Ambrogio Beccaria has Class 40 finish line and victory 'in sight' With less than 140 miles to go to the finish line of the Transat CIC solo race across the North Atlantic from Lorient to New York Italy's Ambrogio Beccaria appears to have dealt with the last weather hurdle earlier today.
Posted on 9 May
49er & 49er FX Europeans & Nacra 17 Worlds Day 3
Lighter breeze launches young Germans up the FX rankings A drop in wind strength brought huge changes to the 49erFX leaderboard on day three of the European Championship in La Grande Motte in the South of France.
Posted on 9 May