Please select your home edition
Edition
TNI Pindar SW Ads_728x90px-6 TOP

420 National Championships day 4 and Overall

by GBR 420 Sailing on 26 Aug 2012
http://www.420sailing.org.uk SW
420 2012 CurraDinghy Nationals Final Day.

The morning after the Black Tie Dinner dawned and we were greeted with drizzle and 12-13 knots of breeze but with more forecast later. The older departing youth squad sailors were feeling a bit the worse for wear and tried to give themselves more recovery time by hiding the tally board but their attempts failed and the fleet launched for a nearly on time start!

The wind didn’t play ball to at the start. It shifted and dropped away to nothing so the first race of the day was abandoned. On the restart the wind picked up to 10-12 knots.

The wind continued to build throughout the race and having blown away the cobwebs Craig Dibb and Charlie Cox, who had also celebrated his 18th birthday the night before, crossed the line first, closely followed by Annabel Vose and Ed Riley with Callum 'The Torch' Airlie and Joe Butterworth in third. Neil 'The Old Man' Marsden and Kirsty Urwin finished fifth, did their maths and sailed ashore for a well earned rest.

Day 4.

After a one hour postponement the fleet gathered on the slipway with palpable excitement in a growing breeze.

Racing got underway at 12.30pm and in the tricky conditions the first race saw victory for Neil and Kirsty, with Scott Wallis and Josh Voller in second and James Taylor and Tom Lovesey in third.

The second race of the day got underway after a general recall and the race was won again by Neil and Kirsty who were now counting their sixth bullet of the week. Annabel and Ed chased Neil to the line with Tom Pain and Matt Wallis in third.

In the third race of the day Craig Dibb and brithday boy Charlie Cox crossed the line first beating Neil and Kirsty into second and Annabel and Ed were third.

The final day of racing will determine who becomes National champion so let's hope the forecast high winds do not mean the sailors can't hit the water.

Results are final as of 15:30 on August 24, 2012

Overall

Sailed: 14, Discards: 2, To count: 12,
Rank MF Bow Country Sail Crew Helm
Club
Crew
Club
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st   69 GBR 52765 Kirsty URWIN Blackpool & Fleetwood YC RLYC 1.0 (51.0 BFD) 1.0 1.0 1.0 4.0 2.0 4.0 5.0 1.0 1.0 2.0 5.0 (51.0 DNS) 130.0 28.0
2nd   09 GBR 54481 Ed RILEY Royal Southern / Royal Lymington Warsash / Royal Lymington 4.0 (51.0 DSQ) 3.0 2.0 5.0 3.0 1.0 1.0 7.0 (10.0) 2.0 3.0 2.0 2.0 96.0 35.0
3rd   25 GBR 54182 Charlie COX Warsash / RLymYC Royal Lymington YC (9.0) (51.0 BFD) 9.0 5.0 2.0 5.0 6.0 3.0 1.0 4.0 5.0 1.0 1.0 1.0 103.0 43.0
4th   06 GBR 54482 Joe BUTTERWORTH ELYC Fishers Green 11.0 1.0 (17.0) 3.0 7.0 8.0 10.0 5.0 3.0 (13.0) 6.0 11.0 3.0 7.0 105.0 75.0
5th   34 GBR 54480 James DODD Itchenor SC Itchenor SC (19.0) (18.0) 10.0 15.0 3.0 9.0 18.0 2.0 4.0 12.0 7.0 9.0 4.0 5.0 135.0 98.0
6th F 18 GBR 54057 Katherine COLVIN Itchenor Burghfield (22.0) 16.0 2.0 6.0 8.0 2.0 15.0 14.0 (19.0) 5.0 10.9 AVG 10.9 AVG 7.0 14.0 151.8 110.8
7th   65 GBR 52230 Josh VOLLER Spinnaker / RLymYC RLymYC 5.0 (51.0 BFD) 4.0 8.0 19.0 6.0 9.0 6.0 21.0 2.0 11.0 (24.0) 18.0 15.0 199.0 124.0
8th F 11 GBR 54134 Molly FROST CBYC CBYC 7.0 3.0 7.0 7.0 11.0 17.0 11.0 9.0 9.0 (22.0) 14.0 22.0 8.0 (27.0) 174.0 125.0
9th   52 GBR 54164 Matt WALLIS Portdinorwic S C Lymington / Spinnaker 26.0 (51.0 BFD) 11.0 4.0 21.0 7.0 4.0 22.0 2.0 (28.0) 3.0 10.0 6.0 11.0 206.0 127.0
10th   12 GBR 54163 Tom Lovesey Burghfield Sc/hisc Warsash SC 16.0 2.0 13.0 12.0 (17.0) (51.0 DNF) 13.0 17.0 15.0 3.0 4.0 5.0 12.0 17.0 197.0 129.0
11th   10 GBR 5416 Chris TAYLOR HISC HISC 18.0 8.0 12.0 21.0 25.0 1.0 14.0 7.0 8.0 (27.0) (32.0) 14.0 13.0 3.0 203.0 144.0
12th F 53 GBR 54165 Sophie AINSWORTH Itchenor SC Weymouth SC 20.0 (51.0 BFD) 5.0 22.0 20.0 10.0 3.0 8.0 12.0 14.0 9.0 (29.0) 14.0 19.0 236.0 156.0
13th F 04 GBR 53866 Bryony BENNETT-LLOYD WGCSC Hickling Broad 15.0 15.0 15.0 (26.0) 12.0 14.0 21.0 10.0 16.0 6.0 8.0 17.0 10.0 (22.0) 207.0 159.0
14th   57 GBR 53703 Rhos HAWES Fpsc / RLymYC S.cerney / RLymYC 3.0 7.0 (34.0) 10.0 6.0 12.0 (34.0) 21.0 18.0 25.0 19.0 13.0 20.0 6.0 228.0 160.0
15th   54 GBR 54510 Drew AIRLIE South Staffs SC ELYC (28.0) 23.0 16.0 28.0 (42.0) 20.0 5.0 15.0 13.0 7.0 10.0 12.0 9.0 12.0 240.0 170.0
16th   39 GBR 54415 Luke BURYWOOD Warsash and R.lymington HISC R Lymington (34.0) 5.0 26.0 17.0 (34.0) 25.0 30.0 13.0 10.0 8.0 13.0 16.0 11.0 4.0 246.0 178.0
17th   14 GBR 53304 Alan MCINTOSH Helensburgh SC Helensburgh SC 10.0 17.0 24.0 20.0 4.0 15.0 16.0 19.0 14.0 (26.0) 16.0 20.0 (32.0) 10.0 243.0 185.0
18th F 16 GBR 52566 Gemma BIRD Warsash Sailing Club Hisc 2.0 (51.0 BFD) 14.0 14.0 13.0 11.0 29.0 24.0 (31.0) 15.0 18.0 21.0 16.0 13.0 272.0 190.0
19th   07 GBR 54418 Matt FOSKETT Spinnaker SC Staunton Harold SC (42.0) 11.0 19.0 18.0 16.0 23.0 27.0 28.0 6.0 (31.0) 30.0 4.0 29.0 8.0 292.0 219.0
20th F 47 GBR 54058 Ellie DEVEREUX Leigh & Lowton SC Budworth SC 17.0 14.0 20.0 25.0 22.0 22.0 20.0 (30.0) 26.0 19.0 12.0 8.0 15.0 (51.0 DNC) 301.0 220.0
21st F 23 GBR 53966 Lily Summers Emsworth Sailing Club Emsworth Sailing Club 8.0 12.0 8.0 13.0 27.0 26.0 (39.0) 25.0 28.0 16.0 17.0 7.0 36.0 (51.0 DNC) 313.0 223.0
22nd   60 GBR 52067 Harry DERBYSHIRE Spinnaker Emsworth 13.0 13.0 6.0 16.0 31.0 27.0 (46.0) 32.0 (34.0) 18.0 24.0 15.0 31.0 18.0 324.0 244.0
23rd   37 GBR 54536 Alex CURTIS FGSC QMSC 27.0 22.0 18.0 11.0 26.0 18.0 12.0 (34.0) 20.0 24.0 20.0 28.0 19.0 (51.0 DNC) 330.0 245.0
24th F 50 GBR 53644 Anna WATKINS Poole YC Poole YC 25.0 20.0 31.0 19.0 15.0 16.0 24.0 (51.0 DSQ) 11.0 35.0 28.0 18.0 17.0 (51.0 DNC) 361.0 259.0
25th   15 GBR 51754 James CLEMETSON Port Dinorwic TBSC (41.0) 4.0 (48.0) 35.0 37.0 36.0 17.0 12.0 24.0 20.0 15.0 30.0 23.0 23.0 365.0 276.0
26th   68 GBR 52292 Will DAVIS Frensham Pond SC Royal Lymington YC 31.0 32.0 38.0 (41.0) 18.0 21.0 (40.0) 18.0 25.0 11.0 35.0 31.0 22.0 9.0 372.0 291.0
27th   05 GBR 53889 Sam SMITH CBYC Staunton Harold SC 37.0 (51.0 BFD) 27.0 30.0 9.0 32.0 7.0 16.0 37.0 32.0 22.0 33.0 24.0 (51.0 DNC) 408.0 306.0
28th F 19 GBR 54194 Jess LAVERY Staunton Harold SC Emsworth 14.0 (51.0 BFD) 22.0 9.0 10.0 13.0 8.0 11.0 17.0 (51.0 DNC) 51.0 DNC 51.0 DNS 51.0 DNC 51.0 DNC 410.0 308.0
29th F 22 GBR 53975 Amy SPARKS RLYC PYC 29.0 33.0 32.0 27.0 33.0 (51.0 DNF) 22.0 31.0 23.0 30.0 23.0 6.0 30.0 (51.0 DNC) 421.0 319.0
30th   33 GBR 52675 Max INGALLS Alton Water SC Alton Water SC 23.0 25.0 40.0 24.0 30.0 28.0 19.0 20.0 27.0 36.0 26.0 (51.0 DNC) 21.0 (51.0 DNC) 421.0 319.0
31st   32 GBR 53958 James PARKER-MOWBRAY TamesisC Frampton-on-severn SC 32.0 (51.0 BFD) 21.0 23.0 14.0 35.0 31.0 23.0 22.0 9.0 31.0 32.0 (51.0 DNC) 51.0 DNC 426.0 324.0
32nd   61 GBR 51988 Ruaridh MILLS Toward SC Glencoe BC 33.0 (51.0 BFD) 23.0 33.0 29.0 34.0 25.0 27.0 32.0 23.0 21.0 34.0 (37.0) 30.9 AVG 432.9 344.9
33rd F 43 GBR 53959 Emily KINVER EXE EXE 6.0 6.0 35.0 32.0 40.0 (51.0 DNC) 23.0 46.0 42.0 29.0 25.0 26.0 35.0 (51.0 DNC) 447.0 345.0
34th F 73 IRL 50611 Alanna LYTTLE RSGYC RSGYC (45.0) 10.0 36.0 39.0 (41.0) 19.0 28.0 35.0 30.0 33.0 34.0 37.0 25.0 26.0 438.0 352.0
35th F 40 GBR 54483 Emma KINDON CBYC / Carsington SC CBYC / Carsington SC 12.0 26.0 29.0 34.0 (51.0 DNC) 37.0 33.0 29.0 40.0 21.0 33.0 25.0 38.0 (51.0 DNF) 459.0 357.0
36th F 17 GBR 54059 Elin HARNETT WYC WYC (44.0) 28.0 30.0 (43.0) 28.0 30.0 32.0 33.0 33.0 42.0 38.0 27.0 34.0 16.0 458.0 371.0
37th   74 IRL 53701 Ciaran JORDAN Galway Bay SC Galway Bay SC (49.0) 31.0 33.0 38.0 24.0 33.0 36.0 36.0 36.0 34.0 27.0 (51.0 BFD) 33.0 24.0 485.0 385.0
38th   28 GBR 53328 Duncan SMITH Loch Lomond SC CCC 38.0 30.0 (41.0) 36.0 38.0 29.0 38.0 38.0 35.0 40.0 36.0 39.0 27.0 (51.0 DNC) 516.0 424.0
39th   44 GBR 54081 Benjamin LULHAM-ROBINSON Yorkshire Dales SC, Yeadon, Otley Yorkshire Dales SC, Yeadon, Otley 21.0 (51.0 BFD) 28.0 29.0 23.0 24.0 41.0 26.0 29.0 (51.0 RAF) 51.0 RAF 51.0 RAF 51.0 RAF 51.0 RAF 527.0 425.0
40th F 59 GBR 53229 Sophie THOMSON Annandale SC Solway YC 48.0 21.0 43.0 31.0 39.0 38.0 42.0 39.0 39.0 17.0 29.0 (51.0 BFD) 40.0 (51.0 DNF) 528.0 426.0
41st F 26 GBR 54578 Helen WOODWARD Whitstable Whitstable YC 39.0 19.0 (45.0) 37.0 32.0 31.0 37.0 37.0 38.0 37.0 42.0 38.0 39.0 (51.0 DNF) 522.0 426.0
42nd   75 IRL 54093 Cian BUCKLEY Malahide YC Malahide YC 43.0 35.0 (44.0) 40.0 36.0 42.0 35.0 41.0 (45.0) 43.0 41.0 40.0 26.0 20.0 531.0 442.0
43rd   51 GBR 52069 Nick Devereux RLym.YC Irchenor SC 24.0 9.0 37.0 (46.0) 45.0 39.0 43.0 42.0 43.0 44.0 39.0 41.0 42.0 (51.0 DNC) 545.0 448.0
44th F 48 GBR 52480 Esther FENTON-JONES Wraysbury Lake Wraysbury Lake 36.0 24.0 25.0 (51.0 DNF) (51.0 DNF) 40.0 26.0 40.0 48.0 41.0 43.0 42.0 41.0 51.0 DNF 559.0 457.0
45th   02 GBR 53332 Fionn O'FARRELL Rlyc, Wembley Rlyc, Wembley 30.0 34.0 39.0 44.0 (47.0) 44.0 47.0 (51.0 DNS) 46.0 38.0 40.0 35.0 43.0 21.0 559.0 461.0
46th F 36 GBR 51407 Josie GUMMER Stone SC Fishers Green SC 46.0 (51.0 BFD) 42.0 42.0 35.0 41.0 44.0 (51.0 DNF) 44.0 39.0 37.0 19.0 28.0 51.0 DNC 570.0 468.0
47th F 55 GBR 51174 Samantha FOSTER Helensburgh SC Loch Tummel SC 40.0 29.0 46.0 (51.0 DNF) 43.0 43.0 (48.0) 43.0 41.0 46.0 44.0 36.0 44.0 25.0 579.0 480.0
48th F 46 GBR 52456 Sophie GOODRICH South Cerney SC South Cerney SC 35.0 27.0 47.0 48.0 (51.0 DNC) (51.0 DNC) 45.0 45.0 51.0 DNC 45.0 45.0 23.0 51.0 DNF 51.0 DNC 615.0 513.0
49th F 24 GBR 51443 Ceri ROBERTS PDSC Llandudno SC 50.0 37.0 50.0 47.0 46.0 46.0 50.0 44.0 47.0 48.0 47.0 43.0 (51.0 DNC) (51.0 DNC) 657.0 555.0
50th F 21 GBR 54682 Nia CROCKFORD Staunton Harold Sutton SC 47.0 36.0 49.0 45.0 44.0 45.0 49.0 (51.0 DNS) (51.0 DNC) 47.0 46.0 51.0 BFD 51.0 DNC 51.0 DNC 663.0 561.0



UK 420 website
Sail Port Stephens 2024Whangarei Marina 1 (728 x 90px) BOTTOMVaikobi 2024 FOOTER

Related Articles

America's Cup: Revealing Reveals - the new AC75s
In the AC design stakes it's clear that different solutions have been found for similar questions As the Louis Vuitton 37th America's Cup nears, the intensity ramps up and with four teams revealing their box-fresh AC75s, it's abundantly clear that different solutions have been found for very similar questions.
Posted today at 9:38 am
Race Yachts Premium Brokerage - Autumn Selection
When only the best will do... When only the best will do...
Posted today at 6:05 am
Antigua Classic Yacht Regatta - The Grand Finale
Single-handed race, cream teas, gig racing and prize-giving ceremony bring the event to a close The 35th Antigua Classic Yacht Regatta came to a close yesterday with the single-handed race, cream teas, gig racing and prize-giving ceremony in the historic 18th century Nelson's Dockyard.
Posted today at 3:03 am
Last Chance Regatta at Hyères, France Day 3
Grael quest for Olympic place is in the family tradition A Brazilian sailor with a very famous name in Olympic history is in contention to earn a place for his country at the Paris 2024 Games after day three of competition at the Last Chance Regatta in Hyères, France.
Posted on 23 Apr
April 2024 FINNFARE
Focus on future, present and past In this rather special year for the class - 75 years of Finn sailing - this issue represents a reflection on the past and future of the class, as well as the present.
Posted on 23 Apr
An interview with Colligo Marine's John Franta
A Q&A on their involvement with the Tally Ho Sail-World checked in with John Franta, founder, co-owner, and lead engineer at Colligo Marine, to learn more about the company's latest happenings, and to find out more about their involvement with the Tally Ho project.
Posted on 23 Apr
A lesson in staying cool, calm, and collected
Staying cool, calm, and collected on the 2024 Blakely Rock Benefit Race The table was set for a feast: a 12-14 knot northerly combed Puget Sound, accompanied by blue skies and sunshine. But an hour before of our start for the Blakely Rock Benefit Race, DC power stopped flowing from the boat's lithium-ion batteries.
Posted on 23 Apr
RORC publish Admiral's Cup Notice of Race
Expressions of interest have been received from 14 different countries The Royal Ocean Racing Club (RORC) has published the 2025 Admiral's Cup Notice of Race, setting out the conditions under which the prestigious regatta will be run.
Posted on 23 Apr
Official opening of the Yacht Racing Image Award
The prize-giving will take place during the Yacht Racing Forum The 15th edition of the international photography competition dedicated to the sport of sailing will once again reassemble the world's best marine photographers from all over the world.
Posted on 23 Apr
World Sailing appoints Jim Morris CB DSO
As new Director of Events World Sailing is delighted to announce the appointment of Jim Morris CB DSO as its new Director of Events.
Posted on 23 Apr