Please select your home edition
Edition
Vetus-Maxwell 2021 v2 LEADERBOARD

IFDS Worlds 2014 - Day 5 - Stage is set for the final showdown

by Sail Canada on 24 Aug 2014
IFDS Worlds 2014 Tim Wilkes
IFDS Worlds 2014 – Saturday – Halifax, NS - On the eve of championship day, the boat park was bustling bright and early today. In non-typical fashion, the Halifax sea breeze has not been filling in during late afternoons thus the race committees bumped up start times this morning in an attempt to capture the best breeze of the day.

2.4mR sailors launched first for an 11am start, while the SKUDs and Sonars had a 12-noon gun start. Three races were scheduled to make up for the lack of racing on Wednesday and Thursday. The breeze proved to be a bit stronger today with bands of pressure and some shifts moving through each course.

Canadian SKUD’s John McRoberts-Jackie Gay sailed three races with a big comeback in their first race, climbing from 11th at their first mark to fifth at the finish. Their second race they finished fourth followed by an eight, hanging onto fourth overall and still within the country berth quota.

2.4mR fleet also sailed three races in the northerly breeze, with Bruce Millar scoring a 14, 6, 21 on the day. He moves up a spot in ninth overall. Heiko Kroeger (GER), Damien Seguin (FRA) and Helena Lucas (GBR) round out the top three.

Canadian Sonar team Tingley-Campbell-Lutes had their toughest day sailing their drop race (12), meaning that score will be discarded and won’t count against their overall points. In Race two, the trio picked the less favorable side of the course proving quite costly, placing ninth and moving back into second place overall. Jourdren - Vimont-Vicary (FRA) sneaks into first with only a four-point lead ahead of Canada. Australians Harris-Harrison are only one point behind Tingley in third. Team Tingley are very optimistic and revving their engines for the final race tomorrow!

Tomorrow marks the finale of this World Championship event with a scheduled two races along with the long-anticipated prize giving, allocations of Rio berths and closing ceremonies at 1800 at RNSYS.



Results

Highliner Foods IFDS Worlds 2014

Royal Nova Scotia Yacht Squadron

2.4mR Day 5 Final

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 49, Scoring system: Appendix A
Rank Bow Number Sail Number Helm Country Nat R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 12 GER 1 Heiko Kroeger Germany 1.0 3.0 (50.0 DNS) 1.0 3.0 8.0 8.0 7.0 81.0 31.0
2nd 16 FRA 13 Damien Seguin France (50.0 BFD) 2.0 3.0 6.0 5.0 11.0 1.0 3.0 81.0 31.0
3rd 08 GBR 75 Helena Lucas Great Britain 2.0 6.0 7.0 4.0 (8.0) 2.0 7.0 5.0 41.0 33.0
4th 01 GBR 141 Megan Pascoe Great Britain (50.0 BFD) 5.0 1.0 9.0 2.0 13.0 2.0 9.0 91.0 41.0
5th 22 AUS 36 Matthew Bugg Australia 7.0 (22.0) 19.0 20.0 1.0 5.0 4.0 1.0 79.0 57.0
6th 11 NOR 1 Bjørnar Erikstad Norway 6.0 12.0 23.0 3.0 16.0 (50.0 OCS) 3.0 2.0 115.0 65.0
7th 49 USA 88 John Ruf United States 9.0 11.0 4.0 (50.0 DSQ) 12.0 17.0 18.0 4.0 125.0 75.0
8th 17 FRA 5 Kevin Cantin France 5.0 1.0 18.0 13.0 10.0 (32.0) 19.0 10.0 108.0 76.0
9th 51 CAN 39 Bruce Millar Canada 3.0 7.0 11.0 23.0 (26.0) 14.0 6.0 21.0 111.0 85.0
10th 15 GER 44 Lasse Klötzing Germany (50.0 BFD) 15.0 16.0 14.0 9.0 12.0 9.0 11.0 136.0 86.0
11th 18 PUR 14 Julio Reguero Puerto Rico 16.0 4.0 2.0 24.0 21.0 (41.0) 5.0 18.0 131.0 90.0
12th 40 NZL 92 Brett Willcock New Zealand 11.0 9.0 17.0 5.0 17.0 19.0 (20.0) 12.0 110.0 90.0
13th 34 FIN 173 Niko Salomaa Finland 14.0 17.0 5.0 10.0 (19.0) 10.0 16.0 19.0 110.0 91.0
14th 33 USA 145 Ted Green United States 17.0 10.0 26.0 12.0 7.0 4.0 (28.0) 16.0 120.0 92.0
15th 14 NED 1 Barend Kol The Netherlands 4.0 (50.0 DSQ) 13.0 19.0 13.0 24.0 24.0 8.0 155.0 105.0
16th 02 USA 165 Daniel Evans United States (50.0 RET) 18.0 30.0 11.0 14.0 6.0 23.0 6.0 158.0 108.0
17th 10 GBR 113 John Brooker Great Britain 8.0 20.0 27.0 15.0 4.0 26.0 13.0 (50.0 BFD) 163.0 113.0
18th 25 CZE 7 Daniel Bína Czech Republic (50.0 BFD) 14.0 9.0 26.0 18.0 16.0 21.0 14.0 168.0 118.0
19th 09 AUT 1 Sven Reiger Austria 15.0 24.0 8.0 7.0 29.0 30.0 12.0 (31.0) 156.0 125.0
20th 38 ESP 15 Arturo Montes Vorcy Spain 23.0 26.0 6.0 18.0 23.0 (28.0) 15.0 20.0 159.0 131.0
21st 55 ITA 104 Antonio Squizzato Italy (50.0 BFD) 19.0 28.0 17.0 25.0 18.0 11.0 13.0 181.0 131.0
22nd 35 NZL 1 Paul Francis New Zealand (50.0 BFD) 27.0 10.0 2.0 6.0 50.0 OCS 14.0 27.0 186.0 136.0
23rd 26 GBR 124 Jonathan Currell Great Britain 22.0 (50.0 DNC) 24.0 8.0 11.0 23.0 26.0 23.0 187.0 137.0
24th 30 GBR 3 Will Street Great Britain 13.0 8.0 36.0 29.0 (50.0 BFD) 9.0 22.0 22.0 189.0 139.0
25th 06 POL 7 Piotr Nowak Poland 12.0 (38.0) 12.0 16.0 35.0 7.0 37.0 29.0 186.0 148.0
26th 31 ESP 509 Rafael Andarias Buigues Spain 19.0 25.0 14.0 21.0 (31.0) 20.0 25.0 24.0 179.0 148.0
27th 13 GBR 142 Carol Dugdale Great Britain 20.0 13.0 15.0 28.0 15.0 31.0 (41.0) 28.0 191.0 150.0
28th 37 RUS 4 Nikolai Uliashev Russia 21.0 23.0 21.0 (40.0) 33.0 15.0 33.0 15.0 201.0 161.0
29th 47 ARG 1 Juan Fernandez Ocampo Argentina (50.0 BFD) 50.0 DSQ 22.0 27.0 20.0 1.0 17.0 34.0 221.0 171.0
30th 46 ARG 3 Matias Paillot Argentina 18.0 (39.0) 31.0 35.0 22.0 21.0 27.0 17.0 210.0 171.0
31st 32 ESP 7 Antonio Maestre Hernandez Spain 10.0 30.0 25.0 (50.0 DNS) 30.0 25.0 10.0 50.0 BFD 230.0 180.0
32nd 39 ESP 16 Borja Melgarejo Spain 27.0 (36.0) 34.0 22.0 24.0 22.0 30.0 30.0 225.0 189.0
33rd 05 USA 142 Charles Rosenfield United States 24.0 28.0 (38.0) 25.0 28.0 29.0 31.0 25.0 228.0 190.0
34th 50 POL 8 Piotr Cichocki Poland (50.0 BFD) 29.0 20.0 30.0 42.0 3.0 34.0 35.0 243.0 193.0
35th 21 AUS 38 Neil Patterson Australia (50.0 BFD) 16.0 43.0 32.0 27.0 37.0 38.0 26.0 269.0 219.0
36th 03 USA 118 Tim Ripley United States (50.0 BFD) 21.0 29.0 37.0 34.0 33.0 39.0 33.0 276.0 226.0
37th 27 CAN 88 Aaron Wong-Sing Canada 28.0 33.0 35.0 34.0 32.0 (43.0) 32.0 40.0 277.0 234.0
38th 19 BRA 837 Antonio Santa Rosa Brazil 26.0 34.0 40.0 33.0 (48.0) 36.0 42.0 32.0 291.0 243.0
39th 24 CAN 7 Stacie Louttit Canada (50.0 BFD) 43.0 32.0 45.0 36.0 27.0 29.0 38.0 300.0 250.0
40th 42 CAN 12 Christine Lavallee Canada 25.0 (50.0 DNF) 33.0 36.0 41.0 42.0 36.0 39.0 302.0 252.0
41st 04 CAN 19 Siobhan MacDonald Canada 29.0 31.0 39.0 39.0 43.0 38.0 (45.0) 37.0 301.0 256.0
42nd 45 CAN 22 Peter Eagar Canada 31.0 (42.0) 37.0 38.0 37.0 39.0 35.0 41.0 300.0 258.0
43rd 36 RUS 7 Elena Belodedova Russia (50.0 BFD) 35.0 41.0 31.0 39.0 50.0 DSQ 40.0 36.0 322.0 272.0
44th 44 KOR 1 Yun ByeongHwan South Korea 35.0 40.0 (50.0 DSQ) 41.0 38.0 34.0 43.0 42.0 323.0 273.0
45th 23 CAN 18 Audrey Kobayashi Canada 33.0 32.0 44.0 46.0 40.0 35.0 (47.0) 45.0 322.0 275.0
46th 29 JPN 1 Masakazu Suto Japan 30.0 (50.0 OCS) 45.0 43.0 45.0 40.0 46.0 43.0 342.0 292.0
47th 28 USA 160 Kevin Holmberg United States 32.0 44.0 46.0 (47.0) 46.0 45.0 44.0 44.0 348.0 301.0
48th 07 ISV 1 Antonio Sanpere US Virgin Islands 34.0 37.0 47.0 44.0 47.0 (50.0 DNC) 50.0 DNC 50.0 DNC 359.0 309.0
49th 43 CAN 09 Joseph Gerlinsky Canada (50.0 BFD) 41.0 42.0 42.0 44.0 44.0 50.0 DNF 50.0 BFD 363.0 313.0


Sonar Day 5 Final

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Bow Number Sail Number Helm Crew 1 Crew 2 Country Nat R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 39 FRA 840 Bruno Jourdren Nicolas Vimont-Vicary Eric Flageul France (19.0 BFD) 5.0 6.0 2.0 2.0 4.0 2.0 40.0 21.0
2nd 24 CAN 835 Paul Tingley Scott Lutes Logan Campbell Canada 3.0 4.0 3.0 1.0 5.0 (12.0) 9.0 37.0 25.0
3rd 29 AUS 1 Colin Harrison Jonathan Harris Russell Boaden Australia 10.0 2.0 2.0 4.0 (12.0) 1.0 7.0 38.0 26.0
4th 30 GBR 1 John Robertson Hannah Stodel Steve Thomas Great Britain 1.0 1.0 9.0 5.0 10.0 (11.0) 3.0 40.0 29.0
5th 33 GRE 1 Vasileios Christoforou Theodoros Alexas Anargiro Notarogloun Greece 7.0 (10.0) 8.0 3.0 3.0 3.0 5.0 39.0 29.0
6th 26 GER 11 Jens Kroker Robert Prem Siegmund Mainka Germany (19.0 BFD) 7.0 5.0 9.0 8.0 2.0 1.0 51.0 32.0
7th 37 NOR 1 Marie Solberg Aleksander Wang-Hansen Per Eugen Kristiansen Norway 9.0 9.0 1.0 (10.0) 1.0 9.0 4.0 43.0 33.0
8th 23 USA 1 Rick Doerr Hugh Freund Tim Angle United States 4.0 6.0 4.0 6.0 13.0 6.0 (17.0) 56.0 39.0
9th 32 IRL 694 John Twomey Ian Costelloe Austin O'Carroll Ireland 2.0 15.0 (16.0) 7.0 4.0 15.0 10.0 69.0 53.0
10th 36 ISR 1 Dror Cohen Arnon Efrati Shimon Ben-Yakov Israel 5.0 11.0 11.0 11.0 (14.0) 13.0 6.0 71.0 57.0
11th 22 USA 810 Andrew Fisher Bradley Johnson Michael Hersey United States (19.0 BFD) 3.0 7.0 15.0 16.0 7.0 13.0 80.0 61.0
12th 34 AUS 834 Jamie Dunross Robert Cridge Francis Gaudin Australia 14.0 (17.0) 12.0 8.0 6.0 16.0 8.0 81.0 64.0
13th 38 ESP 1 Paco Llobet Baccells Hectot Alvarez Garcia Manuel Gimeno Ugarte Spain 12.0 8.0 (14.0) 13.0 9.0 8.0 14.0 78.0 64.0
14th 25 NZL 1 Richard Dodson David Barnes Andrew May New Zealand (19.0 DSQ) 13.0 13.0 12.0 7.0 5.0 16.0 85.0 66.0
15th 21 GBR 747 Craig Wood Steve Palmer Edward Suckling Great Britain 8.0 12.0 15.0 (16.0) 11.0 10.0 15.0 87.0 71.0
16th 27 ITA 720 Cristiano D'Agaro Fabrizio Solazzo Gianbacchisio Pira Italy 6.0 14.0 10.0 (19.0 DSQ) 15.0 17.0 12.0 93.0 74.0
17th 31 JPN 3 Shinya Yamamoto Junichi Ohnumao Noriaki Nishino Japan 11.0 16.0 (19.0 DNF) 14.0 17.0 14.0 11.0 102.0 83.0
18th 35 ISV 3 David Flaherty Robert Blackwell Jim Kerr US Virgin Islands 13.0 (18.0) 17.0 17.0 18.0 18.0 18.0 119.0 101.0


SKUD 18 Worlds Day Five Final

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 14, Scoring system: Appendix A
Rank Bow Number Sail Number Helm Crew Country Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 10 AUS 047 Daniel Fitzgibbon Liesl Tesch Australia 1.0 3.0 2.0 3.0 (5.0) 1.0 1.0 2.0 1.0 2.0 21.0 16.0
2nd 01 GBR 057 Alexandra Rickham Niki Birrell Great Britain 2.0 4.0 1.0 2.0 1.0 4.0 2.0 (9.0) 2.0 1.0 28.0 19.0
3rd 08 ITA 054 Marco Gualandris Marta Zanetti Italy 3.0 1.0 3.0 1.0 (8.0) 2.0 3.0 4.0 3.0 3.0 31.0 23.0
4th 05 CAN 058 John McRoberts Jackie Gay Canada 5.0 2.0 5.0 4.0 3.0 7.0 (8.0) 5.0 4.0 8.0 51.0 43.0
5th 03 USA 004 Ryan Porteous Cindy Walker United States 4.0 (9.0) 8.0 6.0 4.0 6.0 5.0 7.0 9.0 6.0 64.0 55.0
6th 06 NED 070 Vera Voorbach Jan Rein van Essenveld The Netherlands 6.0 5.0 6.0 8.0 7.0 9.0 6.0 (11.0) 5.0 10.0 73.0 62.0
7th 15 AUS 044 Amethyst Barnbrook Brett Pearce Australia (10.0) 8.0 4.0 7.0 2.0 8.0 10.0 10.0 7.0 7.0 73.0 63.0
8th 02 USA 074 Sarah Everhart Skeels Gerard Tiernan United States 7.0 7.0 (10.0) 9.0 9.0 5.0 7.0 8.0 6.0 5.0 73.0 63.0
9th 13 ESP 41 Sergio Roig Violeta Del Reino Spain 8.0 (15.0 DNF) 9.0 10.0 6.0 3.0 15.0 BFD 3.0 12.0 11.0 92.0 77.0
10th 12 NZL 048 Tim Dempsey Gemma Fletcher New Zealand 12.0 6.0 7.0 5.0 10.0 (13.0) 4.0 12.0 11.0 12.0 92.0 79.0
11th 07 NED 069 Rolf Schrama Sandra Nap The Netherlands 11.0 10.0 (15.0 BFD) 11.0 13.0 10.0 9.0 6.0 8.0 4.0 97.0 82.0
12th 04 AUS 055 Peter Beard Rachael Cox Australia 13.0 11.0 12.0 12.0 12.0 (14.0) 12.0 1.0 10.0 14.0 111.0 97.0
13th 11 POL 049 Andrzej Bury Olga Gornas-Grudzien Poland (14.0) 13.0 11.0 13.0 11.0 12.0 11.0 14.0 13.0 9.0 121.0 107.0
14th 14 ISR 001 Hagar Zahavi Moshe Zahavi Israel 9.0 12.0 13.0 14.0 (15.0 DNF) 11.0 13.0 13.0 14.0 13.0 127.0 112.0














Event website
RS Sailing 2021 - FOOTERSydney International Boat Show 2024Navico AUS Zeus3S FOOTER

Related Articles

Finns and French finish Ocean Globe Race
Galiana WithSecure and Evrika excape the windhole 40nm from the finish line It was a long, painfully slow final two days to complete their circumnavigation. But, finally, Galiana WithSecure FI (06) and Evrika FR (07) crossed the Royal Yacht Squadron finish line in a moody windless, moonlight Cowes arrival.
Posted today at 9:52 pm
No major fears for Sunday's Transat CIC start
There will be no initial gales to contend with, rather a relatively light winds start As all of the Transat CIC skippers convened this morning at Lorient's La Base for the main briefing before Sunday's start of the 3,500 miles solo race across the North Atlantic to New York, ideas about the weather are the main topic of discussion.
Posted today at 7:57 pm
Sister act seals Olympic spot in windsurfing
Czech Republic's Katerina and Barbora Svikova take gold and silver Czech sisters Katerina and Barbora Svikova took gold and silver in the three-rider final of the women's windsurfing competition on day five of the Last Chance Regatta in the south of France.
Posted today at 7:25 pm
PlanetSail Episode 8: Human Power
It's a simple question - How do you power an AC75? It's a simple question - How do you power an AC75? This time around for the third generation Cup boats the answer is different depending on whether you're talking about above or below the waterline. And this time around cycling looks set to be the answer.
Posted today at 7:09 pm
The must-do Rolex Middle Sea Race
The start of 45th edition is six months away Starting from Grand Harbour, Valletta, the Mediterranean's premier 600-mile classic promises much and always over delivers for participants and spectators alike.
Posted today at 5:12 pm
American Magic's AC75 Race Boat Uncloaked
Commissioning of B3 continues in Barcelona New York Yacht Club American Magic, Challenger for the 37th America's Cup, uncloaked its AC75 race boat, "B3," as commissioning continues in Barcelona.
Posted today at 4:49 pm
RS Tera Worlds 2024 already breaking records
Selling out more than 3 months in advance of the event In a record-breaking first for the International RS Tera Class, the RS Tera World Championship 2024 registration has reached maximum capacity - selling out more than 3 months in advance of the event.
Posted today at 2:06 pm
Lunven and Soudée on the dockside in Lorient
Preparing for a classic north Atlantic passage in the Transat CIC Once again La Base marina in Lorient, Brittany – the main home of the IMOCA fleet – is a hive of activity as 33 boats and their skippers prepare for the daunting challenge of the North Atlantic alone.
Posted today at 1:38 pm
Antigua Sailing Week 2024 Preview
All set to deliver sensational racing and amazing parties in a beautiful setting Antigua Sailing Week is back for the 55th edition with 13 racing classes filled to the brim with sailors from all over the world. Teams from over 20 different nations are set for the Caribbean's famous regatta.
Posted today at 10:15 am
The Transat CIC: Who are the favourites?
Charlie Dalin (MACIF Santé Prévoyance) makes his comeback The start gun of the 15th edition of The Transat CIC will sound on Sunday sending a fleet of 48 skippers - 33 IMOCAs, 13 Class 40s and two vintage yachts - off on the complex, cold and mainly upwind passage across the Atlantic.
Posted today at 7:44 am