Please select your home edition
Edition
Vaikobi 2024 LEADERBOARD

2015 ORC World Championship, Barcelona – Day 4 overall

by ORC Media on 3 Jul 2015
Two offshore races held today and into the night in light air - 2015 ORC World Championship Maria Muina / RCNB
2015 ORC World Championship – With the completion of a 62.8-mile lap of racing along the coast north of Barcelona, two new series leaders have once again risen to the top of the standings in two classes at the end of day four of competition, hosted by Real Club Nautico de Barcelona. The complete lap was scored as two races for Class A by day's end, with Classes B and C still at sea approaching nightfall.

Taking advantage of a more favorable forecast to complete the two offshore races, the fleet was sent out two hours early today by race managers in an eight to ten knot northeasterly breeze to start a race 31.9 miles upwind to the turning mark off the town of Blanes on the Costa Brava. Times were taken here and scored for race five, while the fleet then continued without stopping back to a finish positioned where they started to be then scored for the complete lap as race six.

With the course being a long starboard tack fetch and the breeze dying slowly and shifting, the big and fast boats tended to stretch out ahead of their rivals, who were left to sail longer in the dying breeze.

At the turning mark and finish of the first race (Race five in the program), Marco Serafini's TP 52 Xio from Italy was able to save her time allowance by 35 seconds over the two-day class leader and reigning World Champion, Alberto Rossi's TP 52 Enfant Terrible Minoan Lines. Third in corrected time was Eduardo Wong's new Soto Acebal-designed 48-footer Kuan Kun from Peru, skippered by Federico Calabrese, giving their best performance to date in the series.

Then after the long reach/run home, Xio was able to stretch out even more to a 4:25 corrected time lead that gave her another bullet and seize the outright lead for the series by 0.5 points. In taking a fourth in race five and a third in race six, Roberto Monti's TP 52 Airis, skippered by Cesare Bressan, vaulted up the standings from ninth to third, making it three Italian teams in the top three of Class A.

After the completion of race five in Class B, the impressive winning streak of three consecutive bullets by series leader Flavio Trusendi's IMX 45 Giumat +2 from Italy, helmed by Francesco Cruiciani, came to an abrupt end. A runner-up finish by Pedro Campos's Swan 42 Movistar from Spain to Pier Vettor Grimani's X-41 Sideracordis from Italy, skippered by Andrea Tedesco, give Campos the series lead and another Spanish flag at the top of the leaderboard after race five.

And demonstrating their mastery of offshore as well as inshore courses and overcoming any disadvantage by being slightly shorter than her rivals, Alberto Moro's X-37 Solventis from Spain, skippered by Manuel Bermudez, finished the first offshore race in Class C second to Joan Cabrer's fellow X-37 Airlan Aermec from Spain, skippered by Teo Matheu, thereby extending the thin lead they enjoyed in this class.

The Class continues to be highly contentious, with yet another black flag start used today to get the fleet off the line.

But the miles ahead in the dying breeze will test the skills of the Class B and Class C yachts for the second phase of this offshore course, and the series leads may very well change once again after a challenging evening of fighting in the zephyrs, the competition...and the time limits.








Full results

ORC Class A


Pos Yate Armador Patron Club Modelo 1 2 3 4 5 6 Puntos
1 XIO MARCO SERAFINI MARCO SERAFINI CV PORTOCIVITANOVA TP52 5 1 6 1 1 1 15
2 ENFANT TERRIBLE MINOAN LINES ALBERTO ROSSI ALBERTO ROSSI ANCONA YC TP52 3 2 4.5 2 2 2 15.5
3 KUAN KUN EDUARDO WONG FEDERICO CALABRESE YC PERUANO SOTO 48 10 5 9 7 3 5 39
4 TRAFALGAR DMITRY MARTINES LUIS DORESTE SALINAS YC SWAN 45 7 9 3 9 6 10 44
5 AIRIS ROBERTO MONTI CESARE BRESSAN IL PORTODIMARE TP 52 15 4 12 8 4 3 46
6 TEAM VISION FUTURE JEAN JACQUES CHAUBARD MERGUI MIKAEL YC PORQUEROLLES GP42 1 6 11 4 17 8 47
7 THA72 KEVIN WHITCRAFT KEVIN WHITCRAFT ROYAL VARUNA YC TP52 9 3 13.5 5.5 10 6 47
8 RATS ON FIRE RAFAEL CARBONELL MANUEL DORESTE CN ARENYS SWAN 45 4 19 1 10 8 7 49
9 RANDOM RESEARCH ULIKA ANDREA MASI ANDREA MASI CN TECNOMAR SWAN 45 2 15 8 5.5 14 16 60.5
10 THETIS LUCA LOCATELLI LUCA LOCATELLI YCC SMERALDA SWAN 45 12 17 15 11 5 9 69
11 STELLA STEFANO FAVA GIUSEPPE CAVALIERI YC PARMA SYDNEY 46 8 16 7 12 15 12 70
12 SOLETE JESUS TURRO ROMAN TURRO RCN BARCELONA G.SOLEIL 50D 14 14 4.5 13 16 15 76.5
13 BULTACO ANDRES VARELA ENTRECANALES ANDRES VARELA MARINAS MEDITERRANEO X-65 17 8 23 3 7 19 77
14 OTRA VEZ WILLIAM COATES WILLIAM COATES GBCA KER 43 18 12 18 15 11 4 78
15 MILU ANDREA PIETROLUCCI ANDREA PIETROLUCCI CV FIUMICINO MYLIUS 14E55 13 10 20 17 9 11 80
16 KAJSA III ROLF AUF DER MAUR ROLF AUF DER MAUR RCN BARCELONA DK 46 11 20 10 14 13 13 81
17 SILVA NEO HEINZ PETES SCHMIDT GEHRLEIN DENNIS FSC / KYC GP 42 6 11 13.5 16 23 20 89.5
18 PHOENIX SERGEY GRISHIN SERGEY GRISHIN   CUSTOM 60 19 7 17 14.5
RDG
18 18 93.5
19 CORATGE MANUEL JANE ISIDRO MARTI EVA SWAN 45 21 18 16 18 12 14 99
20 JEROBOAM CARLOS PLAZA JUAN PLAZA SALINAS YC SWAN 45 23 23 2 20 20 21 109
21 DUENDE 52 JACINTO RODRIGUEZ JACINTO RODRIGUEZ CN ARENYS TP52 20 13 21 24
DNF
21 17 116
22 AIFOS ARMADA ESPANOLA JAIME RODRIGUEZ TOUBES CNR ARMADA COREL 45 16 22 19 21 19 22 119
23 BRUJO JAZZ SERGIO RAMIREZ OLIVER BRAVO DE LAGUNA RCNG CANARIA FIRST 47.7 22 21 22 19 22 * *


ORC Class B

Pos N.Vela Yate Armador Patron Modelo 1 2 3 4 5 6 Puntos
1 ROU1 MOVISTAR PEDRO CAMPOS PEDRO CAMPOS SWAN 42 CS 2 3 5 3 2 1 16
2 ESP4225 PEZ DE ABRIL JOSE MARIA MESEGUER JOSE MARIA MESEGUER SWAN 42 CS 1 5 11 2 8 2 29
3 LAT909 AMBER MILES LAKIMENKO VADIM LAKIMENKO VADIM XP44 SPORT 6 4 7 5 15 4 41
4 IVB42057 DIGITAL ALPHA FRANCISCO RIZZO FRANCISCO RIZZO SWAN 42 3 12 4 6 22 3 50
5 PER2015 TOUCHE SUPER OSCAR SANCHEZ OSCAR SANCHEZ B&C46 15 32 31 22 4 5 109
6 ITA40091 CHILI PEPPER PHILIPPE COMTE PHILIPPE COMTE FARR 40 14 31 27 19 28 7 126
7 ITA252 FARR MARMO ALBERTO FRANCHI ALBERTO FRANCHI FARR 40 16 39
DSQ
20 29 17 6 127
8 ITA41048 SIDERACORDIS PIER VETTOR GRIMANI ANDREA TEDESCO X-41 4 6 3 12 1 * *
9 ITA14329 GIUMAT +2 FLAVIO TRUSENDI FRANCESCO CRUCIANI IMX 45 (SD) 9 1 1 1 16 * *
10 ITA4100 WB FIVE GIANCLAUDIO BASSETTI GIANCLAUDIO BASSETTI X-41 13 9 8 4 3 * *
11 GBR100N KOYAMA BERN KAMMERLANDER IÑAKI CASTAÑER XP-44 7 2 2 7 24 * *
12 ESP9979 PHONEMOVIL JOSE IGNACIO VICENT JOSE IGNACIO VICENT X-41 OD 11 11 14 9 5 * *
13 ESP9229 ES TES UNNO - BAINBRIDGE FRANCISCO SOLDEVILA PEP SOLDEVILA DUFOUR 44 22 7 6 15 9 * *
14 ESP9754 ADRIAN HOTELES DANIEL ADRIAN RUERA DANIEL ADRIAN FIRST 45DK 17 10 13 21 6 * *
15 EST499 LE COQ HARDI AIVAR TUULBERG AIVAR TUULBERG X-41 10 16 23 13 7 * *
16 USA38800 EXTREME WAYS ANDREW HOLDSWORTH ANDREW HOLDSWORTH XP-38 5 13 10 14 30 * *
17 CZE117 THREE SISTERS FIRST SAILING SRO MILAN HAJEK FIRST 40.7 12 17 12 16 20 * *
18 ESP7445 DES-AHOGO MARIA MILLAN RICARDO TEJERO COMET 45S 23 15 16 18 10 * *
19 ESP6966 MATARO MARINA BARCELONA JAIME MONJO CARRION LUIS MARTINEZ DORESTE COMET 41S MOD. 19 39
DSQ
9 8 14 * *
20 ESP8785 FLYER 2 CARLOS REBOLL TONI DEL RIO FIRST 45DK 8 18 17 11 39
BFD
* *
21 GBR66 L'IMMENS ALEXANDRE LAPLAZA ALEXANDRE LAPLAZA SINERGIA 40 20 14 18 24 19 * *
22 ITA16800 REVE DE VIE ERMANNO GALEATI NENAD VIALI G.SOLEIL 43 R 18 19 24 17 18 * *
23 ESP7111 RAQUERO EUGENIO LOPEZ CHACARRA EUGENIO LOPEZ G.SOLEIL 45 25 21 15 25 12 * *
24 DEN1108 BACH YACHTING RACING TEAM BACH YACHTING NIC BOL KER 11.3 21 8 39
DNF
10 21 * *
25 ESP10005 MAXIMO MARIBEL CADENAS MARIBEL CADENAS X-41 OD 31 23 29 20 11 * *
26 FRA43519 VALENTINA THIERRY D'ARGOUBET JORDI GELABERTO J 111 33 26 19 31 13 * *
27 BRA2490 RUDA MARIO AUGUSTO MARTINEZ MARIO AUGUSTO MARTINEZ FIRST 40 KB 28 22 26 26 25 * *
28 ESP7647 EMERGENCIES SETMIL RAFAEL IZQUIERDO JUAN ESCANDELL DUFOUR 40 24 24 30 30 23 * *
29 LUX1544 ENIGMA LUIS TORT MARTIN LUIS TORT G.SOLEIL 44 R 27 25 21 28 31 * *
30 GBR6638R ALICE CHRIS LE PREVOST SIMON HENNING MUMM 36 29 20 28 23 34 * *
31 FRA36940 FANDANGO 300 JAVIER SABIOTE GABRIEL DE LLANO A 40 RC 38 29.5 25 32 27 * *
32 ESP6333 HYDRA OSCAR CHAVES OSCAR CHAVES G.SOLEIL 40R 32 28 33 33 26 * *
33 IVB42039 DIGITAL BRAVO VALENTIN ZUBKOV VALENTIN ZUBKOV SWAN 42 26 36 22 39
OCS
32 * *
34 ITA2006 OTTOVOLANTE FABIO SANTORO FABIO SANTORO G.SOLEIL 40 C 35 29.5 32 35 33 * *
35 ESP10038 MIRIAPODO LUIS ROMEU LUIS ROMEU XP-38 34 35 35 27 37 * *
36 ESP5906 CARONTE CARLES COMAS CARLES COMAS FARR 395 30 34 34 34 36 * *
37 ESP7000 JOT CARSTEN HENNINGSEN OLIVER OCHSE PUMA 42 37 27 39
DSQ
39
DSQ
29 * *
38 ESP6353 SLICK CARLOS CODINA CARLOS CODINA G.SOLEIL 40S 36 33 36 36 35 * *


ORC Class C

Pos N.Vela Yate Armador Patron Club 1 2 3 4 5 Puntos
1 ESP8837 SOLVENTIS ALBERTO MORO MANUEL BERMUDEZ MRCY BAYONA 3 2 1 14.5 2 22.5
2 ITA998 LOW NOISE II GIUSEPPE GIUFFRE DUCCIO COLOMBI YC CHIAVARI 1 4 14.5 3 5 27.5
3 DEN68 HANSEN MICHAEL MOLLMANN MICHAEL MOLLMANN ROYAL DANISH YC 7 5 6.5 2 7 27.5
4 EST711 SUGAR 2 OTT KIKKAS SANDRO MONTEFUSCO PJK 10 1 9 6 14 40
5 ESP8267 AIRLAN AERMEC JOAN CABRER TEO MATHEU RCN PALMA 17 15 2 13 1 48
6 ITA16639 TOTAL LUBMARINE SCUGNIZZA VINCENZO DE BLASIO VINCENZO DE BLASIO CC NAPOLI 19 3 4 7 17 50
7 ESP8471 FYORD JOSE LUIS MALDONADO JAVIER SERRANO MARINA BURRIANANOVA 36
DSQ
8 3 1 3 51
8 ESP7625 TANIT IV - MEDILEVEL MARIA JOSE VILA IGNACIO CAMPOS RCR ALICANTE 4 10 28 5 10 57
9 NED7680 YELLOW ROSE MARTEN JAN RINGERS MARTEN JAN RINGERS JC SCHEVENINGEN 6 22 13 9 9 59
10 ITA15037 SAGOLA BIOTRADING PEPPE FORNICH PEPPE FORNICH YC FAVIGNANA 11 12 17 10 11 61
11 ESP8377 COMET@ LLUIS BLANCHAR LLUIS BLANCHAR CN ARENYS 6 13.5 14.5 18 13 65
12 ITA16406 SOUTH KENSINGTON ALESSANDRO CONSIGLIO STEFANO PIPITONE CV RIBELLINO 16 6 8 14.5 25 69.5
13 ESP8878 ZAS SAILING JOSE LUIS FRANCES JOSE LUIS FRANCES RCN VALENCIA 25 21 16 4 6 72
14 ITA15337 VALHALLA FRANCESCO BRUNA MARCO BRUNA CNM DI CARRARA 8 13.5 18 19 15 73.5
15 ITA14696 NORTHERN LIGHT by SAMER & Co NORTHERN LIGHT SAILING TEAM FABIO BIGNOLINI SN PIETAS JULIA 14 11 6.5 24 21 76.5
16 ESP9399 DESAFINO FERRAN AGUIRRE MIQUEL COLOMER CN EL BALIS 13 27 5 16 19 80
17 ESP8466 VERTIGO DOS ANTONIO GUASCH ANTONIO GUASCH CN EL BALIS 21 19 12 21 8 81
18 ESP7875 TRAMENDU SALVADOR VIETA SALVADOR VIETA RCN BARCELONA 15 17 29.5 12 16 89.5
19 ITA16512 SQUALO BIANCO CONCETTO COSTA ALBERTO COSTA NIC CATANIA 22 16 26 11 20 95
20 ESP8139 DEFCON SEGURIDAD PEDRO GIL JOSE MANUEL BALLESTER RCN TORREVIEJA 5 23 20 26 22 96
21 ITA16712 ANGRY RED DOMENICO CICALA DOMENICO CICALA RYCC SAVOIA 26 7 10 25 28 96
22 ESP9438 MODARK ASIER GARCIA ASIER GARCIA CNP DE LA SELVA 9 30 25 17 24 105
23 GBR234 SAIOLA X WIM VANDESANDE WIM VANDESANDE RCN BARCELONA 28 9 27 23 18 105
24 RUS2113 SYMFONY VIACHESLAV FROLOV VIACHESLAV FROLOV KOMATEK 31 29 22 20 4 106
25 ITA18081 JULES ET JIM SALVATORE BRUCATO JAMES BRUCATO VELACLUB PALERMO 24 18 11 22 36
DNF
111
26 POR2000 MBA ATLANTICO - FAROFINO 2000 RUI RAMADA RUI RAMADA MRCYB / CWDS 27 26 19 28 12 112
27 ESP5951 LA VILA - CENTRO COMERCIAL FELIX COMAS FELIX COMAS CN ARENAL 12 36
DSQ
36
DSQ
8 23 115
28 ESP7565 FANYTAS MIQUEL BANUS INGRID BANUS CNP D'ARO 23 20 21 27 26 117
29 ESP7666 ORANGE FISH JORDI PRENAFETA JORDI PRENAFETA CN PINYANA 20 24 24 29 27 124
30 ESP6919 SPRINGBOK III JORDI DELGADO JORDI DELGADO CN EL MASNOU 18 25 23 30 36
DNF
132
31 ITA1501 MAGICA FERRAN MARTINEZ MARCO CORNO CN EL MASNOU 29 31 29.5 31 31 151.5
32 ESP7094 RAMA JORDI BIETO JORDI BIETO CV GOLFUS 30 28 31 33 33 155
33 ESP9931 SWAHILI PERE PERICOT PERE PERICOT RCN BARCELONA 32 32 32 32 30 158
34 FRA21878 TE HOA GERARD FORTEA GERARD FORTEA CN BADALONA 33 33 33 34 29 162
35 ESP7145 JAMBO MIGUEL FIORI MIGUEL FIORI CN GARRAF 34 34 34 35 32 169
Doyle_SailWorld_728X90px-05 BOTTOM2024 fill-in (bottom)PredictWind - Offshore App 728x90 BOTTOM

Related Articles

No major fears for Sunday's Transat CIC start
There will be no initial gales to contend with, rather a relatively light winds start As all of the Transat CIC skippers convened this morning at Lorient's La Base for the main briefing before Sunday's start of the 3,500 miles solo race across the North Atlantic to New York, ideas about the weather are the main topic of discussion.
Posted today at 7:57 pm
Sister act seals Olympic spot in windsurfing
Czech Republic's Katerina and Barbora Svikova take gold and silver Czech sisters Katerina and Barbora Svikova took gold and silver in the three-rider final of the women's windsurfing competition on day five of the Last Chance Regatta in the south of France.
Posted today at 7:25 pm
PlanetSail Episode 8: Human Power
It's a simple question - How do you power an AC75? It's a simple question - How do you power an AC75? This time around for the third generation Cup boats the answer is different depending on whether you're talking about above or below the waterline. And this time around cycling looks set to be the answer.
Posted today at 7:09 pm
The must-do Rolex Middle Sea Race
The start of 45th edition is six months away Starting from Grand Harbour, Valletta, the Mediterranean's premier 600-mile classic promises much and always over delivers for participants and spectators alike.
Posted today at 5:12 pm
American Magic's AC75 Race Boat Uncloaked
Commissioning of B3 continues in Barcelona New York Yacht Club American Magic, Challenger for the 37th America's Cup, uncloaked its AC75 race boat, "B3," as commissioning continues in Barcelona.
Posted today at 4:49 pm
A seamless transition on the cards for Tom Dolan
From Marie-Galante to Les Sables d'Olonne - two coastal races out of Les Sables d'Olonne After finishing the new 3,430 miles Niji40 Class40 race between Belle-Ile-en-Mer, France and Marie-Galante Gaudeloupe in fourth place, Irish skipper Tom Dolan is hot footing it back from the French Antilles islands to Brittany.
Posted today at 3:34 pm
RS Tera Worlds 2024 already breaking records
Selling out more than 3 months in advance of the event In a record-breaking first for the International RS Tera Class, the RS Tera World Championship 2024 registration has reached maximum capacity - selling out more than 3 months in advance of the event.
Posted today at 2:06 pm
Irish Fireball Munster Championships
Stunning conditions at Monkstown Bay Sailing Club The Irish Fireball Munster Championships were held last weekend on April 20th/21st at Monkstown Bay Sailing Club in stunning weather conditions.
Posted today at 1:49 pm
Lunven and Soudée on the dockside in Lorient
Preparing for a classic north Atlantic passage in the Transat CIC Once again La Base marina in Lorient, Brittany – the main home of the IMOCA fleet – is a hive of activity as 33 boats and their skippers prepare for the daunting challenge of the North Atlantic alone.
Posted today at 1:38 pm
Antigua Sailing Week 2024 Preview
All set to deliver sensational racing and amazing parties in a beautiful setting Antigua Sailing Week is back for the 55th edition with 13 racing classes filled to the brim with sailors from all over the world. Teams from over 20 different nations are set for the Caribbean's famous regatta.
Posted today at 10:15 am