Please select your home edition
Edition
Cyclops Marine 2023 November - LEADERBOARD

Star Western Hemisphere Championship day 3

by Paul Cayard on 19 Apr 2015
Day three - Star Western Hemisphere Championship John Payne Photography
Star Western Hemisphere Championship – Two races were held today on Biscayne Bay, in ideal conditions for Star racing. The wind was again 8-12 knots from the South. Blue skies, warm water and slightly warmer air temperature.

In the first race, Brian and I shook off the morning blues, or whatever it was that we had the first two days, and won the first race. We were fifth after the first lap but sailed the second windward leg very well to round first, overlapped with Ledbetter. Ledbetter/ Revkin closed in on us at the finish and we must have beaten them by less than a foot. Andy MacDonald and Brad Nichol sailed a good race to finish third.

In the second race, Ledbetter/Revkin led wire to wire and closed out the regatta with one race to spare. Their total score without a discard is better than anyones score with a discard. Congrats to them, they sailed very well. Miami local Augie Diaz and Arnis Baltins play doth left side of the course well downwind and upwind to take second place. Third place went to Arthur Anosov and Dave “Julius” Caesar.

Brian and I were fighting near the top the whole race. I made a couple mistakes with the wind shifts. Also, keeping the boat going fast all the time is not easy. The wind is fickle so you are constantly changing gears. In the end, five of us came to the finish line all overlapped and we just managed to edge out the others to take sixth.

So with Ledbetter/Revkin taking first place, the battle for second is on. Lars Grael and John MacCausland are tied on 26 points. Brian and I have removed up nicely from ninth to fourth overall with 30 points. Behind us in fifth is Aguie Diaz with 40 points.

The forecast for tomorrow is more of the same. One race only tomorrow, starting at 11:00.

 2015 Star Western Hemisphere’s Championship
Final Cumulative Results

Western Hemisphere Championship Racing
One Design Division
International Star Class

Bow
Sail Number
Yacht Name Yacht Design Skipper/Crew Race
1
Race
2
Race
3
Race
4
Race
5
Race
5
T
O
Total
1. 27 USA 8203 Akimbo Star Brian Ledbetter / Joshua Revkin 14 7 1 2 2 1 [14] 13.0
2. 40 USA 8490 Stella Star John MacCausland / Bruno Prada 1 5 39/OCS 4 7 9 [39] 26.0
3. 39 BRA 8474 Renata Star Lars Schmidt Grael / Samuel Goncalves 5 3 10 3 10 5 [10] 26.0
4. 59 USA 8362 Marrakesh Star Paul Cayard / Brian Terhaar 23 1 21 1 1 6 [23] 30.0
5. 33 USA 8465 USA 8465 Star Augie Diaz / Arnis Baltins 12 11 5 10 14 2 [14] 40.0
6. 53 BRA 8398 Erica Star Marcelo Fuchs / Ronald Seifert 28 2 2 5 12 20 [28] 41.0
7. 45 USA 8484 Baraka Blue Star Larry Whipple / Austin B. Sperry 2 12 8 13 11 10 [13] 43.0
8. 17 CAN 8143 REMARC Star Brian Cramer / Cam Lymburner 11 22 18 6 3 7 [22] 45.0
9. 63 USA 8440 USA 8440 Star Jim Buckingham / Craig Moss 10 17 6 8 13 11 [17] 48.0
10. 38 USA 8320 Quantum Star Mark Reynolds / Mark Strube 6 9 12 15 8 14 [15] 49.0
11. 19 ARG 8502 ARG 8502 Star Torkel Borgstrom / Juan Pablo Engelhard 9 6 11 9 19 21 [21] 54.0
12. 30 USA 8250 Rachel Star Andrew Macdonald / Brad Nichol 32 13 3 17 5 18 [32] 56.0
13. 96 USA 8238 Park Bench Star Tomas Hornos / Kipp Gardner 8 4 27 14 4 26 [27] 56.0
14. 29 USA 8496 Pawseidon Star Peter Vessella / Phil Trinter 15 10 20 28 9 4 [28] 58.0
15. 54 BRA 8494 MIISCA 4 Star Alessandro Pascolato / Henry Raul Boening 18 8 7 24 21 8 [24] 62.0
16. 42 USA 8000 USA 8000 Star Arthur Anosov / Dave Caesar 17 19 19 7 20 3 [20] 65.0
17. 37 GER 8450 Lara Star Hubert Merkelbach / Markus Koy 3 26 13 11 16 25 [26] 68.0
18. 91 USA 8291 Picnic Star William Swigart / Brian Fatih 4 34 14 16 17 19 [34] 70.0
19. 58 USA 8358 USA 8358 Star Ben Sternberg / Donald Massey 16 15 16 23 39/OCS 16 [39] 86.0
20. 77 BRA 8459 Maricota Star Gonzaga Neto / Alexandre, Figueiredo de Freitas 26 16 4 25 22 22 [26] 89.0
21. 6 NED 7806 NED 7806 Star Thomas Allart / Ben Kloos 21 27 22 31 6 15 [31] 91.0
22. 57 USA 8361 die fledermaus Star Thomas Londrigan Jr. / Steve Cutting 31 23 9 18 30 17 [31] 97.0
23. 61 BRA 8337 BRA 8337 Star Fabio Bodra / Arthur Lopes 19 33 25 12 29 13 [33] 98.0
24. 64 ARG 8278 Antonia Star Alberto Zanetti / Ariel Simonet 20 18 17 20 23 39/DNF [39] 98.0
25. 47 USA 8464 Pied Piper Star Jack Jennings / Mike Rehe 30 28 15 22 26 12 [30] 103.0
26. 16 GER 8416 Karin Star Hubert Rauch / Edoardo Natucci 24 14 24 26 15 29 [29] 103.0
27. 79 SUI 8479 SUI 8479 Star Jean-Pascal Chatagny / Patrick Ducommun 25 20 26 19 18 24 [26] 106.0
28. 95 USA 8395 Big Jim Star Michael Hecky / Shane Zwingelberg 13 25 23 21 28 27 [28] 109.0
29. 41 BRA 8403 VIVI 2 Star Frederico Viegas / Renato Moura 7 31 30 30 31 30 [31] 128.0
30. 8 ITA 8219 Diecidecimi Star Giovanni Coppo / Luca Paloschi 22 32 39/DSQ 27 24 23 [39] 128.0
31. 25 ARG 8285 Pichon Pichoni Star Mones Ruiz / Diego Peisajovich 29 21 29 29 27 28 [29] 134.0
32. 48 CAN 8271 CAN 8271 Star Allan Cullen / Dave Martin 27 24 28 36 33 31 [36] 143.0
33. 67 USA 8267 USA 8267 Star Stephen Gunther / Aaron VanKleeck Smith 33 29 34 37 25 34 [37] 155.0
34. 23 CAN 8389 Southern Star Star Jerry Wendt / Ezra Culver 34 30 32 32 34 35 [35] 162.0
35. 20 USA 8215 Sonya Star John Chiarella / Robert Carlson 35 37 31 33 36 32 [37] 167.0
36. 51 USA 8084 USA 8084 Star Robert Teitge / Richard F. Burgess 36 36 33 35 32 33 [36] 169.0
37. 84 USA 8420 Dodie Star Carroll McCallum / Jock Kohlhas 37 38 39/DNS 34 35 36 [39] 180.0
38. 82 SUI 8482 Squalo Bianco VII Star Lorenz Zimmermann / Nils Hollweg 40/OCS 35 39/DNF 39/DNS 39/DNC 39/DNC [40] 191.0


 2015 Star Western Hemisphere’s Championship
Sub-Class Scoring - Final Cumulative Results

Western Hemisphere Championship Racing
One Design Division
International Star Class - Grand Master

Bow
Sail Number Yacht Name Yacht Design Skipper/Crew Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
T
O
Total
1. 33 USA 8465 USA 8465 Star Augie Diaz / Arnis Baltins 12 11 5 10 14 2 [14] 40.0
2. 45 USA 8484 Baraka Blue Star Larry Whipple / Austin B. Sperry 2 12 8 13 11 10 [13] 43.0
3. 17 CAN 8143 REMARC Star Brian Cramer / Cam Lymburner 11 22 18 6 3 7 [22] 45.0
4. 30 USA 8250 Rachel Star Andrew Macdonald / Brad Nichol 32 13 3 17 5 18 [32] 56.0
5. 54 BRA 8494 MIISCA 4 Star Alessandro Pascolato / Henry Raul Boening 18 8 7 24 21 8 [24] 62.0
6. 91 USA 8291 Picnic Star William Swigart / Brian Fatih 4 34 14 16 17 19 [34] 70.0
7. 48 CAN 8271 CAN 8271 Star Allan Cullen / Dave Martin 27 24 28 36 33 31 [36] 143.0
8. 20 USA 8215 Sonya Star John Chiarella / Robert Carlson 35 37 31 33 36 32 [37] 167.0
9. 51 USA 8084 USA 8084 Star Robert Teitge / Richard F. Burgess 36 36 33 35 32 33 [36] 169.0
10. 82 SUI 8482 Squalo Bianco VII Star Lorenz Zimmermann / Nils Hollweg 40/OCS 35 39/DNF 39/DNS 39/DNC 39/DNC [40] 191.0
 


 International Star Class - Masters

Bow
Sail Number Yacht Name Yacht Design Skipper/Crew Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
T
O
Total
1. 27 USA 8203 Akimbo Star Brian Ledbetter / Joshua Revkin 14 7 1 2 2 1 [14] 13.0
2. 40 USA 8490 Stella Star John MacCausland / Bruno Prada 1 5 39/OCS 4 7 9 [39] 26.0
3. 39 BRA 8474 Renata Star Lars Schmidt Grael / Samuel Goncalves 5 3 10 3 10 5 [10] 26.0
4. 59 USA 8362 Marrakesh Star Paul Cayard / Brian Terhaar 23 1 21 1 1 6 [23] 30.0
5. 53 BRA 8398 Erica Star Marcelo Fuchs / Ronald Seifert 28 2 2 5 12 20 [28] 41.0
6. 63 USA 8440 USA 8440 Star Jim Buckingham / Craig Moss 10 17 6 8 13 11 [17] 48.0
7. 38 USA 8320 Quantum Star Mark Reynolds / Mark Strube 6 9 12 15 8 14 [15] 49.0
8. 19 ARG 8502 ARG 8502 Star Torkel Borgstrom / Juan Pablo Engelhard 9 6 11 9 19 21 [21] 54.0
9. 29 USA 8496 Pawseidon Star Peter Vessella / Phil Trinter 15 10 20 28 9 4 [28] 58.0
10. 37 GER 8450 Lara Star Hubert Merkelbach / Markus Koy 3 26 13 11 16 25 [26] 68.0
11. 77 BRA 8459 Maricota Star Gonzaga Neto / Alexandre, Figueiredo de Freitas 26 16 4 25 22 22 [26] 89.0
12. 64 ARG 8278 Antonia Star Alberto Zanetti / Ariel Simonet 20 18 17 20 23 39/DNF [39] 98.0
13. 16 GER 8416 Karin Star Hubert Rauch / Edoardo Natucci 24 14 24 26 15 29 [29] 103.0
14. 79 SUI 8479 SUI 8479 Star Jean-Pascal Chatagny / Patrick Ducommun 25 20 26 19 18 24 [26] 106.0
15. 95 USA 8395 Big Jim Star Michael Hecky / Shane Zwingelberg 13 25 23 21 28 27 [28] 109.0
16. 41 BRA 8403 VIVI 2 Star Frederico Viegas / Renato Moura 7 31 30 30 31 30 [31] 128.0
17. 67 USA 8267 USA 8267 Star Stephen Gunther / Aaron VanKleeck Smith 33 29 34 37 25 34 [37] 155.0
18. 23 CAN 8389 Southern Star Star Jerry Wendt / Ezra Culver 34 30 32 32 34 35 [35] 162.0
19. 84 USA 8420 Dodie Star Carroll McCallum / Jock Kohlhas 37 38 39/DNS 34 35 36 [39] 180.0
Vaikobi 2024 FOOTERPredictWind - Offshore App 728x90 BOTTOMArmstrong 728x90 - Performance Mast Range - BOTTOM

Related Articles

Shawyer qualifies for the New York to Vendée Race
The Canadian skipper is preparing to line up with 30 fellow IMOCAs Scott Shawyer, the Canadian skipper of the IMOCA Be Water Positive, will be competing in the prestigious single-handed transatlantic race, the New York Vendée, which starts on 29 May 2024.
Posted on 19 Apr
UpWind by MerConcept announces 7 female athletes
For the inaugural season of Ocean Fifty Racing After four days of physical and mental tests, individual interviews, and on-water racing, seven female athletes have been selected to join the very first UpWind by MerConcept racing team.
Posted on 19 Apr
Last Chance for 2024 Olympic Qualification
Starting this weekend at the Semaine Olympique Française The Last Chance Regatta, held during the 55th edition of Semaine Olympique Française (Franch Olympic Week) from 20-27 April in Hyères, France, is as it says – the last chance.
Posted on 19 Apr
35th Antigua Classic Yacht Regatta Day 1
Easy start to an exciting week The 35th Antigua Classic Yacht Regatta got off to a slow start today with unusual calm southerly winds which prompted the race committee to shorten the Old Road course.
Posted on 19 Apr
First six OGR finishers all Whitbread veterans
Whitbread yacht Outlaw AU (08) crosses the finish line at 13:39 UTC to claim the Adelaide Cup Former Whitbread yacht Outlaw AU (08) crosses the Royal Yacht Squadron, Cowes finish line at 13:39 UTC, 18th April after 43 days at sea ranking 6th in line honours and IRC for Leg 4.
Posted on 18 Apr
Clipper Race fleet set to arrive in Seattle
After taking on the North Pacific Ocean Over 170 non-professional sailors, including 25 Americans, are on board a fleet of eleven Clipper Race yachts currently battling it out in a race across the world's biggest ocean and heading for the Finish Line in Seattle.
Posted on 18 Apr
Alegre leads the search for every small gain
Going into 2024 52 Super Series season The first of the two new Botin Partners designed TP52s to be built for this 52 Super Series season, Andy Soriano's Alegre, is on course to make its racing debut at 52 Super Series Palma Vela Sailing Week.
Posted on 18 Apr
Trust A+T: Best in Class
Positive feedback from this Caribbean racing season Hugh Agnew recently sailed with SY Adela under Captain Greg Perkins in the Antigua Superyacht Challenge. They went on to win the Gosnell's Trophy - a great result.
Posted on 18 Apr
10 years of growth and international success
J/70 celebrates its 10th anniversary With nearly 1,900 hulls built and National Class Associations in 25 countries, the J/70 is the largest modern sport keelboat fleet in the world.
Posted on 18 Apr
New Allen Topper Race Packs
Developed in collaboration with a handful of top sailors from the class The six packs have been developed in collaboration with a handful of top sailors from the Topper class over the last few seasons and the result is a selection of high-performance, easy-to-install packs which will help elevate your boat's performance.
Posted on 18 Apr