Please select your home edition
Edition
RS Sailing 2021 - LEADERBOARD

IFDS Worlds 2014 - Extremely light winds for Thursday's racing

by High Liner Foods IFDS Worlds on 22 Aug 2014
2.4mR - 2014 IFDS World Championship Jude Robertson / www.juderobertsonphoto.com
It was a tough day for race officials and competitors on the water at the High Liner Foods IFDS Worlds 2014 underway at the Royal Nova Scotia Yacht Squadron in Halifax, Nova Scotia, Canada. Northerlies that looked promising at the clubhouse in the morning died off and the sea breeze that normally builds in from the southwest took its time arriving today.

On the 2.4 mR course, the first race was abandoned. On the Sonar course, the winds which were as low as two knots at points, making for a long race. And facing the same conditions, the SKUD-18s also only sailed one race today.

There was one big upset. On the 2.4 mR course, Matthew Bugg of Australia grabbed a bullet today after four other races much further back in the fleet. Overall results for this fleet, however, have Heiko Kroeger of Germany in first place, Damien Seguin of France in second followed by Megan Pascoe of Great Britain in third.

On the SKUD-18 course, GBR's Alexandra Rickham and Niki Birrell moved up into first place, Italy's Marco Gualandris and Marta Zanetti are now in second place and the Australian team of Daniel Fitzgibbon and Liesl Tesch sit in third after five races.

The Sonar teams are still led by the Canadian team of Paul Tingley, Scott Lutes and Logan Campbell. France has moved into second with the team of Bruno Jourdren, Nicholas Vimont-Vicary, and Eric Flaguel followed by GBR-1 John Robertson, Hannah Stodel and Steve Thomas.

The top performance by an American team today was from the SKUD-18 duo of Ryan Porter and Cindy Walker, who placed fourth today and now sit in sixth position in their fleet.

Teams are starting to zero in on the competition for country qualification for the Rio Paralympic regatta in 2016. The top eight 2.4 mR sailors, top five SKUD-18 teams and top seven Sonar teams in Halifax will all win a place in the Paralympics for their countries. The remaining slots will be filled at the IFDS Worlds next year in Melbourne, Australia.

Results

Highliner Foods IFDS Worlds 2014

Royal Nova Scotia Yacht Squadron

Sonar Day 3 Final

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 18, Scoring system: Appendix A
Rank Bow Number Sail Number Helm Crew 1 Crew 2 Country Nat R1 R2 R3 R4 R5 Total Nett
1st 24 CAN 835 Paul Tingley Scott Lutes Logan Campbell Canada 3.0 4.0 3.0 1.0 (5.0) 16.0 11.0
2nd 39 FRA 840 Bruno Jourdren Nicolas Vimont-Vicary Eric Flageul France (19.0 BFD) 5.0 6.0 2.0 2.0 34.0 15.0
3rd 30 GBR 1 John Robertson Hannah Stodel Steve Thomas Great Britain 1.0 1.0 9.0 5.0 (10.0) 26.0 16.0
4th 29 AUS 1 Colin Harrison Jonathan Harris Russell Boaden Australia 10.0 2.0 2.0 4.0 (12.0) 30.0 18.0
5th 37 NOR 1 Marie Solberg Aleksander Wang-Hansen Per Eugen Kristiansen Norway 9.0 9.0 1.0 (10.0) 1.0 30.0 20.0
6th 23 USA 1 Rick Doerr Hugh Freund Tim Angle United States 4.0 6.0 4.0 6.0 (13.0) 33.0 20.0
7th 33 GRE 1 Vasileios Christoforou Theodoros Alexas Anargiro Notarogloun Greece 7.0 (10.0) 8.0 3.0 3.0 31.0 21.0
8th 32 IRL 694 John Twomey Ian Costelloe Austin O'Carroll Ireland 2.0 15.0 (16.0) 7.0 4.0 44.0 28.0
9th 26 GER 11 Jens Kroker Robert Prem Siegmund Mainka Germany (19.0 BFD) 7.0 5.0 9.0 8.0 48.0 29.0
10th 36 ISR 1 Dror Cohen Arnon Efrati Shimon Ben-Yakov Israel 5.0 11.0 11.0 11.0 (14.0) 52.0 38.0
11th 34 AUS 834 Jamie Dunross Robert Cridge Francis Gaudin Australia 14.0 (17.0) 12.0 8.0 6.0 57.0 40.0
12th 22 USA 810 Andrew Fisher Bradley Johnson Michael Hersey United States (19.0 BFD) 3.0 7.0 15.0 16.0 60.0 41.0
13th 38 ESP 1 Paco Llobet Baccells Hectot Alvarez Garcia Manuel Gimeno Ugarte Spain 12.0 8.0 (14.0) 13.0 9.0 56.0 42.0
14th 27 ITA 720 Cristiano D'Agaro Fabrizio Solazzo Gianbacchisio Pira Italy 6.0 14.0 10.0 (19.0 DSQ) 15.0 64.0 45.0
15th 25 NZL 1 Richard Dodson David Barnes Andrew May New Zealand (19.0 DSQ) 13.0 13.0 12.0 7.0 64.0 45.0
16th 21 GBR 747 Craig Wood Steve Palmer Edward Suckling Great Britain 8.0 12.0 15.0 (16.0) 11.0 62.0 46.0
17th 31 JPN 3 Shinya Yamamoto Junichi Ohnumao Noriaki Nishino Japan 11.0 16.0 (19.0 DNF) 14.0 17.0 77.0 58.0
18th 35 ISV 3 David Flaherty Robert Blackwell Jim Kerr US Virgin Islands 13.0 (18.0) 17.0 17.0 18.0 83.0 65.0


Highliner Foods IFDS Worlds 2014

Royal Nova Scotia Yacht Squadron

2.4mR Day 3 Provisional

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 49, Scoring system: Appendix A
Rank Bow Number Sail Number Helm Country Nat R1 R2 R3 R4 R5 Total Nett
1st 12 GER 1 Heiko Kroeger Germany 1.0 3.0 (50.0 DNS) 1.0 3.0 58.0 8.0
2nd 16 FRA 13 Damien Seguin France (50.0 BFD) 2.0 3.0 6.0 5.0 66.0 16.0
3rd 01 GBR 141 Megan Pascoe Great Britain (50.0 BFD) 5.0 1.0 9.0 2.0 67.0 17.0
4th 08 GBR 75 Helena Lucas Great Britain 2.0 6.0 7.0 4.0 (8.0) 27.0 19.0
5th 17 FRA 5 Kevin Cantin France 5.0 1.0 (18.0) 13.0 10.0 47.0 29.0
6th 49 USA 88 John Ruf United States 9.0 11.0 4.0 (19.0) 12.0 55.0 36.0
7th 11 NOR 1 Bjørnar Erikstad Norway 6.0 12.0 (23.0) 3.0 16.0 60.0 37.0
8th 40 NZL 92 Brett Willcock New Zealand 11.0 9.0 (17.0) 5.0 17.0 59.0 42.0
9th 18 PUR 14 Julio Reguero United States 16.0 4.0 2.0 (25.0) 21.0 68.0 43.0
10th 35 NZL 1 Paul Francis New Zealand (50.0 BFD) 27.0 10.0 2.0 6.0 95.0 45.0
11th 51 CAN 39 Bruce Millar Canada 3.0 7.0 11.0 24.0 (26.0) 71.0 45.0
12th 34 FIN 173 Niko Salomaa Finland 14.0 17.0 5.0 10.0 (19.0) 65.0 46.0
13th 33 USA 145 Ted Green United States 17.0 10.0 (26.0) 12.0 7.0 72.0 46.0
14th 10 GBR 113 John Brooker Great Britain 8.0 20.0 (27.0) 15.0 4.0 74.0 47.0
15th 22 AUS 36 Matthew Bugg Australia 7.0 (22.0) 19.0 21.0 1.0 70.0 48.0
16th 14 NED 1 Barend Kol The Netherlands 4.0 (50.0 DSQ) 13.0 20.0 13.0 100.0 50.0
17th 09 AUT 1 Sven Reiger Austria 15.0 24.0 8.0 7.0 (29.0) 83.0 54.0
18th 15 GER 44 Lasse Klötzing Germany (50.0 BFD) 15.0 16.0 14.0 9.0 104.0 54.0
19th 13 GBR 142 Carol Dugdale Great Britain 20.0 13.0 15.0 (29.0) 15.0 92.0 63.0
20th 26 GBR 124 Jonathan Currell Great Britain 22.0 (50.0 DNC) 24.0 8.0 11.0 115.0 65.0
21st 25 CZE 7 Daniel Bína Czech Republic (50.0 BFD) 14.0 9.0 27.0 18.0 118.0 68.0
22nd 38 ESP 15 Arturo Montes Vorcy Spain 23.0 (26.0) 6.0 18.0 23.0 96.0 70.0
23rd 02 USA 165 Daniel Evans United States (50.0 RET) 18.0 30.0 11.0 14.0 123.0 73.0
24th 06 POL 7 Piotr Nowak Poland 12.0 (38.0) 12.0 16.0 35.0 113.0 75.0
25th 31 ESP 509 Rafael Andarias Buigues Spain 19.0 25.0 14.0 22.0 (31.0) 111.0 80.0
26th 30 GBR 3 Will Street Great Britain 13.0 8.0 36.0 30.0 (50.0 BFD) 137.0 87.0
27th 55 ITA 104 Antonio Squizzato Italy (50.0 BFD) 19.0 28.0 17.0 25.0 139.0 89.0
28th 32 ESP 7 Antonio Maestre Hernandez Spain 10.0 30.0 25.0 (50.0 DNS) 30.0 145.0 95.0
29th 37 RUS 4 Nikolai Uliashev Russia 21.0 23.0 21.0 (41.0) 33.0 139.0 98.0
30th 05 USA 142 Charles Rosenfield United States 24.0 28.0 (38.0) 26.0 28.0 144.0 106.0
31st 46 ARG 3 Matias Paillot Argentina 18.0 (39.0) 31.0 36.0 22.0 146.0 107.0
32nd 39 ESP 16 Borja Melgarejo Spain 27.0 (36.0) 34.0 23.0 24.0 144.0 108.0
33rd 21 AUS 38 Neil Patterson Australia (50.0 BFD) 16.0 43.0 33.0 27.0 169.0 119.0
34th 47 ARG 1 Juan Fernandez Ocampo Argentina (50.0 BFD) 50.0 DSQ 22.0 28.0 20.0 170.0 120.0
35th 50 POL 8 Piotr Cichocki Poland (50.0 BFD) 29.0 20.0 31.0 42.0 172.0 122.0
36th 03 USA 118 Tim Ripley United States (50.0 BFD) 21.0 29.0 38.0 34.0 172.0 122.0
37th 27 CAN 88 Aaron Wong-Sing Canada 28.0 33.0 (35.0) 35.0 32.0 163.0 128.0
38th 19 BRA 837 Antonio Santa Rosa Brazil 26.0 34.0 40.0 34.0 (48.0) 182.0 134.0
39th 42 CAN 12 Christine Lavallee Canada 25.0 (50.0 DNF) 33.0 37.0 41.0 186.0 136.0
40th 04 CAN 19 Siobhan MacDonald Canada 29.0 31.0 39.0 40.0 (43.0) 182.0 139.0
41st 45 CAN 22 Peter Eagar Canada 31.0 (42.0) 37.0 39.0 37.0 186.0 144.0
42nd 36 RUS 7 Elena Belodedova Russia (50.0 BFD) 35.0 41.0 32.0 39.0 197.0 147.0
43rd 23 CAN 18 Audrey Kobayashi Canada 33.0 32.0 44.0 (47.0) 40.0 196.0 149.0
44th 44 KOR 1 Yun ByeongHwan South Korea 35.0 40.0 (50.0 DSQ) 42.0 38.0 205.0 155.0
45th 24 CAN 7 Stacie Louttit Canada (50.0 BFD) 43.0 32.0 46.0 36.0 207.0 157.0
46th 07 ISV 1 Antonio Sanpere US Virgin Islands 34.0 37.0 (47.0) 45.0 47.0 210.0 163.0
47th 29 JPN 1 Masakazu Suto Japan 30.0 (50.0 OCS) 45.0 44.0 45.0 214.0 164.0
48th 28 USA 160 Kevin Holmberg United States 32.0 44.0 46.0 (48.0) 46.0 216.0 168.0
49th 43 CAN 09 Joseph Gerlinsky Canada (50.0 BFD) 41.0 42.0 43.0 44.0 220.0 170.0


Highliner Foods IFDS Worlds 2014

Royal Nova Scotia Yacht Squadron

SKUD 18 Worlds Day Three Final

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 14, Scoring system: Appendix A
Rank Bow Number Sail Number Helm Crew Country Nat R1 R2 R3 R4 R5 Total Nett
1st 01 GBR 057 Alexandra Rickham Niki Birrell Great Britain 2.0 (4.0) 1.0 2.0 1.0 10.0 6.0
2nd 08 ITA 054 Marco Gualandris Marta Zanetti Italy 3.0 1.0 3.0 1.0 (8.0) 16.0 8.0
3rd 10 AUS 047 Daniel Fitzgibbon Liesl Tesch Australia 1.0 3.0 2.0 3.0 (5.0) 14.0 9.0
4th 05 CAN 058 John McRoberts Jackie Gay Canada (5.0) 2.0 5.0 4.0 3.0 19.0 14.0
5th 15 AUS 044 Amethyst Barnbrook Brett Pearce Australia (10.0) 8.0 4.0 7.0 2.0 31.0 21.0
6th 03 USA 004 Ryan Porteous Cindy Walker United States 4.0 (9.0) 8.0 6.0 4.0 31.0 22.0
7th 06 NED 070 Vera Voorbach Jan Rein van Essenveld The Netherlands 6.0 5.0 6.0 (8.0) 7.0 32.0 24.0
8th 12 NZL 048 Tim Dempsey Gemma Fletcher New Zealand (12.0) 6.0 7.0 5.0 10.0 40.0 28.0
9th 02 USA 074 Sarah Everhart Skeels Gerard Tiernan United States 7.0 7.0 (10.0) 9.0 9.0 42.0 32.0
10th 13 ESP 41 Sergio Roig Violeta Del Reino Spain 8.0 (15.0 DNF) 9.0 10.0 6.0 48.0 33.0
11th 07 NED 069 Rolf Schrama Sandra Nap The Netherlands 11.0 10.0 (15.0 BFD) 11.0 13.0 60.0 45.0
12th 04 AUS 055 Peter Beard Rachael Cox Australia (13.0) 11.0 12.0 12.0 12.0 60.0 47.0
13th 14 ISR 001 Hagar Zahavi Moshe Zahavi Israel 9.0 12.0 13.0 14.0 (15.0 DNF) 63.0 48.0
14th 11 POL 049 Andrzej Bury Olga Gornas-Grudzien Poland (14.0) 13.0 11.0 13.0 11.0 62.0 48.0


Highliner Foods IFDS Worlds 2014

Royal Nova Scotia Yacht Squadron

2.4mR Day 3 Final

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 49, Scoring system: Appendix A
Rank Bow Number Sail Number Helm Country Nat R1 R2 R3 R4 R5 Total Nett
1st 12 GER 1 Heiko Kroeger Germany 1.0 3.0 (50.0 DNS) 1.0 3.0 58.0 8.0
2nd 16 FRA 13 Damien Seguin France (50.0 BFD) 2.0 3.0 6.0 5.0 66.0 16.0
3rd 01 GBR 141 Megan Pascoe Great Britain (50.0 BFD) 5.0 1.0 9.0 2.0 67.0 17.0
4th 08 GBR 75 Helena Lucas Great Britain 2.0 6.0 7.0 4.0 (8.0) 27.0 19.0
5th 17 FRA 5 Kevin Cantin France 5.0 1.0 (18.0) 13.0 10.0 47.0 29.0
6th 49 USA 88 John Ruf United States 9.0 11.0 4.0 (50.0 DSQ) 12.0 86.0 36.0
7th 11 NOR 1 Bjørnar Erikstad Norway 6.0 12.0 (23.0) 3.0 16.0 60.0 37.0
8th 40 NZL 92 Brett Willcock New Zealand 11.0 9.0 (17.0) 5.0 17.0 59.0 42.0
9th 18 PUR 14 Julio Reguero United States 16.0 4.0 2.0 (24.0) 21.0 67.0 43.0
10th 51 CAN 39 Bruce Millar Canada 3.0 7.0 11.0 23.0 (26.0) 70.0 44.0
11th 35 NZL 1 Paul Francis New Zealand (50.0 BFD) 27.0 10.0 2.0 6.0 95.0 45.0
12th 34 FIN 173 Niko Salomaa Finland 14.0 17.0 5.0 10.0 (19.0) 65.0 46.0
13th 33 USA 145 Ted Green United States 17.0 10.0 (26.0) 12.0 7.0 72.0 46.0
14th 22 AUS 36 Matthew Bugg Australia 7.0 (22.0) 19.0 20.0 1.0 69.0 47.0
15th 10 GBR 113 John Brooker Great Britain 8.0 20.0 (27.0) 15.0 4.0 74.0 47.0
16th 14 NED 1 Barend Kol The Netherlands 4.0 (50.0 DSQ) 13.0 19.0 13.0 99.0 49.0
17th 09 AUT 1 Sven Reiger Austria 15.0 24.0 8.0 7.0 (29.0) 83.0 54.0
18th 15 GER 44 Lasse Klötzing Germany (50.0 BFD) 15.0 16.0 14.0 9.0 104.0 54.0
19th 13 GBR 142 Carol Dugdale Great Britain 20.0 13.0 15.0 (28.0) 15.0 91.0 63.0
20th 26 GBR 124 Jonathan Currell Great Britain 22.0 (50.0 DNC) 24.0 8.0 11.0 115.0 65.0
21st 25 CZE 7 Daniel Bína Czech Republic (50.0 BFD) 14.0 9.0 26.0 18.0 117.0 67.0
22nd 38 ESP 15 Arturo Montes Vorcy Spain 23.0 (26.0) 6.0 18.0 23.0 96.0 70.0
23rd 02 USA 165 Daniel Evans United States (50.0 RET) 18.0 30.0 11.0 14.0 123.0 73.0
24th 06 POL 7 Piotr Nowak Poland 12.0 (38.0) 12.0 16.0 35.0 113.0 75.0
25th 31 ESP 509 Rafael Andarias Buigues Spain 19.0 25.0 14.0 21.0 (31.0) 110.0 79.0
26th 30 GBR 3 Will Street Great Britain 13.0 8.0 36.0 29.0 (50.0 BFD) 136.0 86.0
27th 55 ITA 104 Antonio Squizzato Italy (50.0 BFD) 19.0 28.0 17.0 25.0 139.0 89.0
28th 32 ESP 7 Antonio Maestre Hernandez Spain 10.0 30.0 25.0 (50.0 DNS) 30.0 145.0 95.0
29th 37 RUS 4 Nikolai Uliashev Russia 21.0 23.0 21.0 (40.0) 33.0 138.0 98.0
30th 05 USA 142 Charles Rosenfield United States 24.0 28.0 (38.0) 25.0 28.0 143.0 105.0
31st 46 ARG 3 Matias Paillot Argentina 18.0 (39.0) 31.0 35.0 22.0 145.0 106.0
32nd 39 ESP 16 Borja Melgarejo Spain 27.0 (36.0) 34.0 22.0 24.0 143.0 107.0
33rd 21 AUS 38 Neil Patterson Australia (50.0 BFD) 16.0 43.0 32.0 27.0 168.0 118.0
34th 47 ARG 1 Juan Fernandez Ocampo Argentina (50.0 BFD) 50.0 DSQ 22.0 27.0 20.0 169.0 119.0
35th 50 POL 8 Piotr Cichocki Poland (50.0 BFD) 29.0 20.0 30.0 42.0 171.0 121.0
36th 03 USA 118 Tim Ripley United States (50.0 BFD) 21.0 29.0 37.0 34.0 171.0 121.0
37th 27 CAN 88 Aaron Wong-Sing Canada 28.0 33.0 (35.0) 34.0 32.0 162.0 127.0
38th 19 BRA 837 Antonio Santa Rosa Brazil 26.0 34.0 40.0 33.0 (48.0) 181.0 133.0
39th 42 CAN 12 Christine Lavallee Canada 25.0 (50.0 DNF) 33.0 36.0 41.0 185.0 135.0
40th 04 CAN 19 Siobhan MacDonald Canada 29.0 31.0 39.0 39.0 (43.0) 181.0 138.0
41st 45 CAN 22 Peter Eagar Canada 31.0 (42.0) 37.0 38.0 37.0 185.0 143.0
42nd 36 RUS 7 Elena Belodedova Russia (50.0 BFD) 35.0 41.0 31.0 39.0 196.0 146.0
43rd 23 CAN 18 Audrey Kobayashi Canada 33.0 32.0 44.0 (46.0) 40.0 195.0 149.0
44th 44 KOR 1 Yun ByeongHwan South Korea 35.0 40.0 (50.0 DSQ) 41.0 38.0 204.0 154.0
45th 24 CAN 7 Stacie Louttit Canada (50.0 BFD) 43.0 32.0 45.0 36.0 206.0 156.0
46th 07 ISV 1 Antonio Sanpere US Virgin Islands 34.0 37.0 (47.0) 44.0 47.0 209.0 162.0
47th 29 JPN 1 Masakazu Suto Japan 30.0 (50.0 OCS) 45.0 43.0 45.0 213.0 163.0
48th 28 USA 160 Kevin Holmberg United States 32.0 44.0 46.0 (47.0) 46.0 215.0 168.0
49th 43 CAN 09 Joseph Gerlinsky Canada (50.0 BFD) 41.0 42.0 42.0 44.0 219.0 169.0












Event website
Cyclops Marine 2023 November - FOOTERSOUTHERN-SPARS-MISSY-FURLING-BOOMS-728-X-90 BottomHenri-Lloyd - For the Obsessed

Related Articles

Two more finishers in Mcintyre OGR
Spirit of Helsinki and Neptune cross the Squadron line Spirit of Helsinki (Finland) and Neptune (France) across the Line in McIntyre Ocean Globe. Maiden ETA 17:00 16th April - Can they grab Overall Race IRC Gold?
Posted today at 2:50 am
Final opportunity to qualify Olympic spots
10 Canadian sailors will take part in the Last Chance Regatta in Hyères, France A total of 10 Canadian sailors will take part in the Last Chance Regatta in Hyères, France, April 21-27, which will be the last opportunity to qualify spots for countries at the Paris 2024 Olympic Games.
Posted on 15 Apr
AC75 launching season
Love 'em or hate 'em, the current America's Cup yachts represent the cutting-edge of foiling Love 'em or hate 'em, the current America's Cup yachts certainly represent the cutting-edge of foiling and are the fastest windward-leeward sailing machines on water.
Posted on 15 Apr
RS Fest Miami brings RS Sailing festival to USA
Miami's party vibes embraced with an exciting racing programme RS Fest Miami celebrated the RS Sailing community in the United States over the Easter weekend, hosting the first ever multi-fleet RS regatta to take place in North America.
Posted on 15 Apr
The Ocean Race sails into Athens
For the Our Ocean Conference UN Secretary-General's Special Envoy for the Ocean hands Nature's Baton to Greece's Prime Minister's Special Envoy for Oceans and Coordinator of the conference.
Posted on 15 Apr
Cup Spy Apr 15: Kiwis work out the wrinkles
The Kiwis sailed a three hour plus session Monday - their third since launching on Friday afternoon Emirates Team New Zealand sailed a three hour plus session today, Monday. The word around the waterfront, is that they will be sailing for just two weeks, before packing up and heading for Barcelona where the serious workup will begin.
Posted on 15 Apr
GWA Wingfoil World Cup France 2024 highlights
Champions celebrate debut wins in Leucate The final day of the GWA Wingfoil World Cup Leucate has arrived and we have officially crowned our champions. The 27th edition of the Mondial du Vent has once again delivered exceptional conditions here in Leucate.
Posted on 15 Apr
J/24 North American Championship overall
Travis Odenbach's Honeybadger seals the win The J/24 North American Championship hosted by St. Petersburg Yacht Club in Florida concluded Sunday with a lack of breeze, leaving the race total at six.
Posted on 14 Apr
Para-D high modulus standing rigging
Parallel stranded, continuously wound, UHMWPE fibers covered with a highly chafe resistant cover Para-D is parallel stranded, continuously wound, UHMWPE (Dyneema) fibers covered with a highly chafe resistant PE cover.
Posted on 14 Apr
Cup Spy Apr 14: Kiwis up close reveal new kit
A first close-up view of ETNZ's new AC75 sailing in fresh winds. New mainsheet system revealed Emirates Team New Zealand sailed a three hour plus session on Sunday. It was the first chance to see the America's Cup Defender sailing in daylight, and with a close up of the innovative new mainsheet and traveller system.
Posted on 14 Apr