Please select your home edition
Edition
SOUTHERN-SPARS-MISSY-FURLING-BOOMS-728-X-90 TOP

Etchells World Championship 2014 - Hardesty takes third title

by New York Yacht Club on 29 Jun 2014
Bill Hardesty (far right) and his team of (left to right) Stephanie Roble, Marcus Eagan and Taylor Canfield shortly after winning the 2014 Etchells World Championship off Newport, R.I. For Hardesty this is his third world title in the Etchells Class. He also won the championship in 2008 and 2011. Sharon Green/New York Yacht Club
2014 Etchells World Championship - Consistency is king and Bill Hardesty and crew of Stephanie Roble, Taylor Canfield and Marcus Eagan have earned the 2014 Etchells World Championship by sticking to a steady plan for success.

The plan was formulated six months ago, when Hardesty put together his young team consisting of Match Race World Champion Taylor Canfield and top women’s match racer Stephanie Roble—25-year-olds eager to dedicate themselves to a worthy goal. Add in top trimmer Marcus Eagan and the team was complete.

After a tough series in Miami last winter, Hardesty made the decision to train in his home waters of San Diego where he had top talent and similar conditions to the worlds venue in Newport. 'Tom Carruthers, Vince Brun and Bruce Nelson helped us up our game through sail testing and boat tuning,' Hardesty said. But they didn't focus solely on boat speed. 'We worked on evaluating risk management to make good decisions, define it, buy into it and follow through; that all came together at this regatta and helped with our consistency.'

Hardesty further commented that having three elite match racers on board 'gave us an advantage at the start through our time and distance timing and laylines, which made starting easier and more comfortable. We only had one bad start, that was the race we finished 20th.'

Commenting on his third Etchells World title, Hardesty said: 'This was one of the toughest to win; the level of sailing was at its highest. But it's very exciting. I love the class, I love the boat.'

Winning the last race was Peter Duncan, who had local ties. 'We didn’t sail a particularly great series,' said Duncan. 'Our expectations were certainly higher, so this was great to end on a high note, which is better than the alternative.' Duncan’s crew included former world champion Jud Smith and Thomas Blackwell.

Ante Razmilovic, Chris Larson and Stuart Flinn finished second overall, with 2013 world champion Marvin Beckman, Steve Hunt and Ezra Culver in third.

Competitors will look forward to the 2015 Etchells Worlds which will be held in Hong Kong, hosted by the Royal Hong Kong Yacht Club, November 1 to 7, 2015.

Complete Result 2014 Etchells World Championship

 

      Bow   Sail Number Yacht Name Yacht Design Skipper/Crew Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Race
9
T
O
Total
World Championship Racing
  One Design Division
    International Etchells
    1. 79 USA 979 Line Honors Etchells Bill Hardesty / Taylor Canfield / Stephanie Roble / Marcus Eagan 2 2 20 1 4 5 13 15 96/DNC [96] 62.0
    2. 33 HKG 1333 Swedish Blue Etchells Ante Razmilovic / Chris Larson / Stuart Flinn 3 6 8 44 14 19 3 31 13 [44] 97.0
    3. 78 USA 1378 The Martian Etchells Marvin Beckmann / Steve Hunt / Ezra Culver 8 3 11 5 15 46 32 7 19 [46] 100.0
    4. 8 USA 1308 KGB Etchells Senet Bischoff / Ben Kinney / Clay Bischoff 10 20 25 52 1 31 2 9 15 [52] 113.0
    5. 72 USA 1372 Aretas Etchells Skip Dieball / John McClean / Jeff Eiber 38 13 4 19 7 17 1 61 23 [61] 122.0
    6. 39 CAN 1396 CAN 1396 Etchells Hank Lammens / Jens Bojsen-Moller / Steve Girling 1 8 1 12 16 7 47 49 42 [49] 134.0
    7. 38 AUS 1383 Triad Etchells John Bertrand / Grant Simmer / Andrew Palfrey 4 10 5 28 27 23 53 43 2 [53] 142.0
    8. 76 USA 1376 Arethusa Etchells Phil Lotz / Eric Doyle / Rodrigo Meireles 9 18 6 96/BFD 52 9 12 37 8 [96] 151.0
    9. 37 USA 1137 La Tormenta Etchells Shannon Bush / Brad Boston / Curt Oetking 26 16 31 37 6 21 6 16 66 [66] 159.0
    10. 4 USA 1404 Lifted Etchells Jim Cunningham / Jeff Madrigali / Mark Ivey / Bryn Bachman 42 4 32 40 50 3 4 25 10 [50] 160.0
    11. 11 USA 1198 America Jane 11 Etchells Scott Kaufman / Justin Law / Jesse Kirkland / Austen Anderson 25 14 42 62 8 10 41 3 20 [62] 163.0
    12. 96 USA 1296 Appreciation Etchells Jeffrey Siegal / Tim Healy / Willem Van Waay / Sarah Callahan 17 17 16 17 47 8 20 54 27 [54] 169.0
    13. 69 NZL 1348 NZL 1348 Etchells Andrew Wills / Anatole Masfen / Matthew Kelway 50 28 26 20 13 20 17 38 11 [50] 173.0
    14. 97 USA 1397 Raging Rooster Etchells Peter Duncan / Thomas Blackwell / Judson Smith 27 25 3 38 45 13 63 26 1 [63] 178.0
    15. 88 USA 1388 Annie Etchells Gary Gilbert / Mark Mendleblatt / Luke Lawrence 45 5 2 2 48 50 8 50 22 [50] 182.0
    16. 41 USA 1411 Elizabeth Etchells Tom Carruthers / Chris Busch / Andrew Campbell 5 12 37 46 51 6 24 60 4 [60] 185.0
    17. 77 USA 1149 Moneyball Etchells Blaine Pedlow / Danny Pavel / Justin Boitano 30 27 48 32 12 65 28 10 5 [65] 192.0
    18. 58 AUS 1306 The Hole Way Etchells Cameron Miles / Grant Crowle / David Sampson 39/ZFP 96/BFD 40 9 11 14 7 42 40 [96] 202.0
    19. 16 GBR 1036 Esprit Etchells Robert Elliott / Stuart Childerley / Sam Richmond 48 43 30 24 2 40 21 46 3 [48] 209.0
    20. 29 USA 1229 Viva Etchells Don Jesberg / Scott Mason / Ed Wright 40 54 28 3 20 11 86 48 6 [86] 210.0
    21. 92 AUS 1393 Bootross Etchells Mark Bradford / Brad Butterworth / Will McCarthy 58 21 14 78 30 12 30 27 18 [78] 210.0
    22. 62 USA 1262 Scimitar Etchells Stewart Neff / Will Welles / Henry Brauer 13 57 51 18 22 4 29 53 21 [57] 211.0
    23. 17 UKR 1297 Arctur Etchells Vasyl Gureyev / Andriy Shafranyuk / Vitalii Kushnir 21 77 19 39 44 33 14 20 33 [77] 223.0
    24. 40 SIN 1340 Matatu Etchells Nils Razmilovic / Brian Hammersley / Andrew Mills 38/ZFP 36 69 41 10 24 55 1 34 [69] 239.0
    25. 91 AUS 1391 Tango Etchells Chris Hampton / Ian Walker / Matt Johns 12 40 82 48 5 28 57 21 31 [82] 242.0
    26. 53 USA 1228 Terrapin Etchells Stephen Benjamin / Moose McLintock / Phil Trinter 16 22 17 25 33 27 71 81 32 [81] 243.0
    27. 26 HKG 1269 RX2 Etchells Mark Thornburrow / Bucky Smith / Malcolm Page / Simon Cooke 53/ZFP 1 21 96/BFD 54 38 5 67 7 [96] 246.0
    28. 18 USA 988 USA 1185 Etchells Tomas Hornos / Josh Revkin / Andy Casey 67 31 12 42 46 45 75 4 12 [75] 259.0
    29. 85 USA 1285 Midlife Crisis Etchells Bruce Golison / Bill Lynn / Richard Clarke / Dina Corsi 52 58 7 96/BFD 39 1 23 44 36 [96] 260.0
    30. 75 USA 1375 1375 Etchells Argyle Campbell / Robert Kinney / Payson Infelise 92/ZFP 15 49 36 64 72 18 8 17 [92] 279.0
    31. 15 USA 1405 Caramba Etchells Jose Fuentes / Geoff Ewenson / Greg Hryniewicz 37 64 24 35 21 43 72 47 9 [72] 280.0
    32. 5 USA 1305 Clean Execution Etchells Michael Gavin / William Abbott / Paul Davis 46 73 55 29 3 47 25 14 63 [73] 282.0
    33. 89 USA 928 Something Good Etchells Tito Gonzalez / Trinnidad Gonzalez / Bill Mauk / Ched Proctor 36 23 80 34 37 15 34 68 44 [80] 291.0
    34. 68 USA 1168 Mahalaga Etchells Peter Vessella / John Callahan / Tracy Usher 22 29 22 96/BFD 28 35 66 24 65 [96] 291.0
    35. 12 USA 1012 Natasha Etchells Ted Hardenbergh / James Hardenbergh / Mark Hardenbergh 7 30 46 71 38 25 56 22 68 [71] 292.0
    36. 45 BER 1412 Tiberon Etchells Mark Watson / Dirk Kneulman / Andreas Josenhans 60 7 18 43 41 52 91 39 37 [91] 297.0
    37. 64 HKG 1364 1364 Etchells Frank Van Kempen / Gregory Kearns / Ronan Collins 43 37 13 73 42 58 33 58 16 [73] 300.0
    38. 52 USA 1222 Marx Bros Etchells Chris Marx / Tom Marx / Dan Ronan 78/ZFP 59 15 4 70 16 42 28 69 [78] 303.0
    39. 94 USA 1394 Amercian Baby Etchells George Francisco / Michael Guerriero / Zach Railey 18 24 23 23 69 30 74 77 47 [77] 308.0
    40. 55 USA 1355 Lucky Etchells Bryon Ehrhart / Rodney Hagebols / Chris Lefferdink 14 38 67 7 57 37 59 78 30 [78] 309.0
    41. 98 USA 1398 Firing Line Etchells Bruce Burton / Glenn Burton / Jon Easley 63 32 9 66 56 48 15 41 49 [66] 313.0
    42. 3 SUI 1403 No Dramas Etchells James (Seamus) McHugh / Andy Beadsworth / Simon Fry 23 96/BFD 96/DSQ 21 36 26 9 70 35 [96] 316.0
    43. 42 USA 398 Skanky Gene Etchells Jay Cross / Jeremy Wilmot / Aubrey Mayer / Lauren Gillooly 15 50 72 53 18 44 77 40/RDG 26 [77] 318.0
    44. 7 USA 1307 Nemesis Etchells Jeff Nehms / Bill Johns / Tim Banks 55 49 68 16 43 39 26 29 71 [71] 325.0
    45. 50 AUS 1150 Chelsea Lady Etchells Bill Steele / Jake Gunther / David Heritage 74 44 45 13 23 89 61 5 61 [89] 326.0
    46. 35 GBR 1354 Strait Dealer Etchells David Franks / Graham Sunderland / Bleddyn Mon / Amy Prime 49 41 50 49 34 61 22 56 29 [61] 330.0
    47. 21 USA 1221 Riva Etchells Wade Edwards / Timo Platt / Ben Newman 51/ZFP 33 33 50 66 32 31 34 67 [67] 330.0
    48. 20 USA 1208 Gumption3 Etchells Kevin Grainger / Max Skelley / Karl Anderson 6 19 76 33 60 84 52 12 77 [84] 335.0
    49. 2 UAE 1400 African Queen Etchells Jan Muysken / Gavin Brady / Brad Farrand 56 42 61 11 82 54 82 17 14 [82] 337.0
    50. 27 CAN 1327 Blackadder Etchells Andrew Cumming / Brian Kamilar / Eric Aronsohn / Victor Diaz de Leon 41 96/BFD 27 54 63 22 10 69 57 [96] 343.0
    51. 48 USA 1248 USA 1248 Etchells Will Ricketson / Annie Haeger / Luke Ramsay / Addison Caproni 80 11 39 61 26 42 39 85 56 [85] 354.0
    52. 44 USA 944 Firefly Etchells Meredith Carroll / Peter Carroll / Allan Terhune / Mitchell Callahan 47 88 34 47 58 51 60 35 25 [88] 357.0
    53. 46 AUS 1325 Iris III Etchells Peter McNeill / Roger Hickman / Phil Smidmore 61 70 58 6 19 62 68 36 51 [70] 361.0
    54. 23 USA 1199 USA 1199 Etchells W. Jay Mills / Christopher Constant / William J. Mills III / Luke Reich 96/BFD 9 29 14 80 2 89 63 76 [96] 362.0
    55. 84 AUS 1384 Panther Etchells Steve O'Rourke / Terry Yuill / Burke Melia 88 35 36 30 65 60 11 84 43 [88] 364.0
    56. 73 USA 1373 Victory Etchells Buddy Cribb / Eamonn deLisser / Stuart deLisser 29 46 10 74 49 64 48 83 46 [83] 366.0
    57. 70 USA 971 Miss Murphy Etchells Kjeld Hestehave / Ian Storer / Lynne Shore 39 34 74 68 55 67 45 2 59 [74] 369.0
    58. 9 USA 1309 Landed Gentry Etchells Don Brush Ken Fells / Kevin Hawko 71 39 35 27 24 59 44 88 82 [88] 381.0
    59. 49 BER 1249 Thrash Etchells Tim Patton / Peter Martin / Jason Owen 31 75 71 79 61 18 43 40 55 [79] 394.0
    60. 30 USA 1300 USA 1300 Etchells Michael Dressell / Ernie Pomerleau / Chris Morgan / Justin Callahan 65 72 84 10 29 57 27 79 58 [84] 397.0
    61. 59 USA 1238 Whirlwind Etchells Christopher Brady / Catherine Guiader / James McKenna / Melissa Deveney 53 84 53 86 96/DNF 66 19 6 39 [96] 406.0
    62. 95 AUS 1395 Should'a Gone Left Etchells Peter Coleman / Iain Gartley / Wayne Dixon 24 62 85 45 40 74 80 23 64 [85] 412.0
    63. 74 USA 1085 Cougar Etchells Ethan Doyle / Will Graves / Matt Szala 77 69 70 26 74 29 37 59 50 [77] 414.0
    64. 60 USA 1260 Playmaker Etchells Alan Kelly / Jonathan Forsberg / Robbie Brown 75 55 59 51 77 34 85 19 54 [85] 424.0
    65. 86 AUS 868 Yandoo XX Etchells Jeanne-Claude Strong / Neville Wittey / Marcus Burke / Tiana Wittey 51 71 60 60 83 79 67 13 24 [83] 425.0
    66. 67 CAN 968 JRWOneDesign Etchells Jerry Wendt / Alex Baker / Mike Nichol 70 85/ZFP 44 64 25 56 58 62 60 [85] 439.0
    67. 36 USA 1363 Untouchable Etchells Justin Palm / Chris Clark / Tom Dawson 57 79 73 63 9 49 16 96/DNC 96/DNC [96] 442.0
    68. 71 USA 1371 1371 Etchells Ken Womack / Watt Duffy / Cary Trapani 72 86 62 87 53 41 64 11 53 [87] 442.0
    69. 65 AUS 1165 Kirribilli Etchells Doug Flynn / Alex Flynn / Andy Green 96/RET 63 77 76 17 55 38 57 62 [96] 445.0
    70. 22 AUS 1022 Screaming Plum Etchells Doug Kerr / Greg Kerr / Luke Paterson 52/ZFP 61 41 56 75 73 54 45 78 [78] 457.0
    71. 43 GBR 1407 Ice Etchells Andrew Cooper / James Downer / Robert O'Leary 64 45 54 31 79 71 40 76 88 [88] 460.0
    72. 56 GBR 1329 Stampede Etchells Rob Goddard / Scott Findley / Nigel Wakefield 79 78 43 77 68 86 46 18 52 [86] 461.0
    73. 32 AUS 932 Karabos Etchells Paul Garaty / Dean Blatchford / Richard Allanson 11 53 57 96/DSQ 87 53 78 87 38 [96] 464.0
    74. 19 USA 819 Make Mine a Double Etchells Jeff Borland / Reid McLaughlin / Brian Robinson 35 48 78 96/BFD 67 63 36 51 96/DNF [96] 474.0
    75. 87 IRL 987 Bedrock Etchells David Burrows / Richard Burrows / Samantha Burrows 66 26 56 8 32 96/DNC 96/DNC 96/DNC 96/DNC [96] 476.0
    76. 99 AUS 1399 Thats Life Etchells Ian Crisp / Marcus Sill / Fergus Forbes 28 51 65 70 84 90 49 89 41 [90] 477.0
    77. 13 USA 1313 Crapshoot Etchells Patricia Stadel / Ralph Carpenter / Andrew Coldicutt 76 76 75 57 35 78 62 33 74 [78] 488.0
    78. 81 USA 1301 Mary Ann Etchells Peter Shumaker / Lindsey Horvat / Kenneth Flaska 84 60 38 72 76 76 69 55 45 [84] 491.0
    79. 63 AUS 963 The Rat Etchells Grantham Kitto / Bradley Moore / Tim Ward / Rachel Mullins 81 52 47 65 71 77 73 71 48 [81] 504.0
    80. 93 GBR 992 China Wight Etchells Nicholas Stagg / Kim Ridge / David Bedford 54 47 63 58 78 80 88 52 72 [88] 504.0
    81. 51 AUS 511 Grand V Etchells Gordon Hinds / Stephen Ingate / Nicholas Ingate 96/DSQ 67 52 55 31 69 79 90 70 [96] 513.0
    82. 57 USA 575 Perezoso Etchells Mark Luckes / Rick Humphrey / Josh White 68 81 81 69 90 68 51 72 28 [90] 518.0
    83. 10 USA 1103 Indefinitely Etchells Todd Lalumiere / Matthew Lalumiere / Charlie Lalumiere 44 65 83 75 88 87 65 32 87 [88] 538.0
    84. 82 USA 1212 Carina Etchells Jonathan Nye / Ray Harrington / Karl Fjeld 96/DNF 68 79 15 62 75 83 65 96/DNF [96] 543.0
    85. 83 NZL 1083 Echelon Etchells Gavin Gerrard / Richard Bouzaid / Ross Bannan / Troy Bannan 85 80 64 22 96/DNF 83 35 96/DNC 96/DNC [96] 561.0
    86. 28 USA 1328 Hat Trick Etchells Mark Toso / Terry Naylon / Joshua Toso 87 74 86 67 73 81 70 30 86 [87] 567.0
    87. 34 HKG 1344 Mind the Bumps Etchells John Breen / Denis Martinet / Mike Huang / Chandler Gregoire 82 83 87 59 85 70 50 64 75 [87] 568.0
    88. 24 AUS 1124 Gumption Etchells Michael Morris / Geoff Masters / Joshua Singh / Maclean Paton 86 85 93 81 89 36 81 66 80 [93] 604.0
    89. 90 USA 1097 Eduardo Especial Etchells Ed Holt / Ernest Freeland / Sarah Russell 96/BFD 66 66 88 59 85 84 82 79 [96] 609.0
    90. 61 USA 1061 Panache Etchells Paul V. McLaughlin / Rob Gorman / Wayne Huntley 62 56 91 82 86 82 90 73 85 [91] 616.0
    91. 31 CAN 931 Impudence Etchells David Lowther / Anthony Lowther / Andrew Lowther 69 89 88 85 91 88 76 91 83 [91] 669.0
    92. 25 AUS 1025 Walk on Water Etchells Glenn Norton / Peter Rattray / Richard Hodgson 89 82 90 80 96/DNF 92 93 74 81 [96] 681.0
    93. 14 NZL 1114 Windward Etchells Charles Maud / Luke Carter / Scott Clark 90 87 92 83 72 91 92 86 84 [92] 685.0
    94. 54 USA 54 Christine Francis Etchells Daniel Smith / Sara Smith / Gregory Hoyt 96/DNF 96/DNC 89 84 81 96/DNF 96/DNC 80 73 [96] 695.0
    95. 1 AUS 401 Ozzi Etchells Al Harrison / Ian Staples / Brady Lowe 83 90 94 89 96/DNC 93 87 96/DNC 96/DNC [96] 728.0
Selden 2020 - FOOTERRooster 2023 - Aquafleece Robe - FOOTERCyclops Marine 2023 November - FOOTER

Related Articles

59th Congressional Cup at Long Beach Day 1
Strong start for Jeppe Borch on opening day Denmark's Jeppe Borch leads the 12-team international line-up after Day One with an impressive six wins and one loss, signalling a promising start in his pursuit of the coveted Crimson Blazer.
Posted today at 4:33 am
Last Chance Regatta at Hyères, France Day 4
Bainbridge grabs last chance Paris 2024 ticket for Team GB Connor Bainbridge finally claimed a place in the men's kite at the Paris 2024 Olympic Games for Great Britain, approximately eight months later than he expected, after a dominant display at the Last Chance Regatta in Hyères.
Posted on 24 Apr
52 Super Series Palma Vela Sailing Week preview
The champions are looking to achieve lift off with new Platoon Aviation The reigning 52 SUPER SERIES champions, Harm Müller-Spreer's German flagged crew, start their title defence on Sunday on Majorca's Bay of Palma.
Posted on 24 Apr
Groupe SNEF win the Niji40
A new Class 40 Transatlantic Race with a strong international flavour French aces Xavier Macaire and Pierre Leboucher, both formerly top Figaro solo racers, ably supported by Spanish Min650 racer Carlos Manera Pascual have won the first ever Niji40 Class40 race from Belle-Île-en-Mer to Marie Galante, Guadeloupe.
Posted on 24 Apr
Triana & White Shadow finish Ocean Globe Race
Trinity Landing pontoon in Cowes was a busy spot Tuesday afternoon Trinity Landing pontoon in Cowes was a busy spot Tuesday afternoon with Triana FR (66) SWAN 53 and White Shadow ESP (17) SWAN 57 finishing the McIntyre Ocean Globe Race after 48 days of racing.
Posted on 24 Apr
David Linger takes 6th in Global Solo Challenge
His journey was at times extremely difficult, even after arrival Sunday April 21st, at 2:03 pm local time, after 175 days, David Linger crossed the finish line of the Global Solo Challenge taking 6th place on his Owen Clarke designed Class40 #15 Koloa Maoli.
Posted on 24 Apr
Cup Spy April 23: Swiss gain confidence
Alinghi Red Bull Racing had a good session in their new AC75, in a building breeze and foiling fast Three America's Cup teams sailed - two in new AC75s and the third two-boat testing/trialling in AC40s. Alinghi Red Bull Racing had a good session in their new AC75, in a building breeze foiling comfortably and fast at the end of the session.
Posted on 24 Apr
Transat Ready: Solo Skippers Optimised For Success
All eyes turn to Lorient for the start of the Transat CIC With the Vendée Globe on the horizon, excitement is building as the IMOCA skippers hurtle towards the world's premiere offshore challenge.
Posted on 24 Apr
Henri-Lloyd New Arrival: The Storm Dri Backpack
Perfect for any outdoor activity, commute and boat to shore use Perfect for any outdoor activity, commute and boat to shore use. The Storm Dri Backpack is waterproof, submersible and capable of holding all your kit essentials with a 30 litre capacity.
Posted on 24 Apr
The Ocean Race will return to Genova
A key stopover for The Ocean Race Europe in 2025 The Italian city of Genova and The Ocean Race will extend their close relationship with The Ocean Race Europe bringing a fleet of foiling IMOCA race boats to the Mediterranean port in the late summer of 2025.
Posted on 24 Apr