Please select your home edition
Edition
Vaikobi 2024 LEADERBOARD

2014 J/24 World Championship - Will Welles takes lead

by Julie and Christopher Howell on 24 Sep 2014
2014 J/24 World Championship J/24 Class Association
2014 J/24 World Championship - After a morning postponement ashore, the fleet got off two more races at the 2014 J/24 World Championship hosted by Sail Newport. Will Welles’ Cougar (USA) moved to the lead with a nine, one respectively.

Mauricio Santa Cruz’s Bruschetta (BRA) moved into second place with a ten, two; and in third place just two points behind is Vernon Robert’s Gringa DC (Chile) with 30 total points. Uruguay’s Pedro Garra on Extasis is in fourth place, and Team Tarheel with Greg Griffin at the helm won the day with a four, three and moved up to fifth overall.



Teams battled today in more stable sea conditions on the ocean course in wind speeds from 10 to 14 knots out of the southwest. The first race of the day was won by Carter White’s SeaBagsj24.com (USA) followed by Mike Ingham’s Nautalytics (USA) and then Shawn Murray’s Roo (USA). Local Welles thrived in the second race with a building sea breeze and logged his second bullet of the event. Welles was followed by Santa Cruz and Griffin.

Hosted by Sail Newport, racing continues for the 70 teams from 13 nations (Argentina, Barbados, Brazil, Canada, Chile, Germany, Ireland, Italy, Japan, Mexico, Peru, Uruguay and the United States) through Friday.

2014 J 24 World Championship Preliminary Cumulative Results: 


      Bow   Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Total
2014 World Championship Racing
  One Design Division
    J 24
    1. 62 USA 5362 Cougar J 24 Will Welles 1 6 9 1 17.0
    2. 37 BRA 37 Bruschetta J 24 Mauricio Santa Cruz 12 4 10 2 28.0
    3. 44 URU 5044 Extasis J 24 Pedro Garra 14 3 13 6 36.0
    4. 31 CHI 5431 Gringa DC J 24 Vernon Robert 3 2 16 16/SCP 37.0
    5. 12 USA 5287 Team Tarheel J 24 Greg Griffin 23/SCP 7 4 3 37.0
    6. 2 USA 5482 Pipe Dream J 24 Mike Marshall 13/SCP 13 8 10 44.0
    7. 58 USA 58 Bangor Packet J 24 Anthony Parker 29 14 5 5 53.0
    8. 23 CAN 5441 Clear Air J 24 Rossi Milev 8 34 14 7 63.0
    9. 1 ARG 5480 Luca vive J 24 Alejo Rigoni Gonzalez 10 25 26/SCP 4 65.0
    10. 43 USA 5443 Nautalytics J 24 Mike Ingham 27 29 2 8 66.0
    11. 65 CHI 5464 Semi Pro J 24 Matias Seguel 21 5 31 19/SCP 76.0
    12. 27 USA 2785 SeaBagsJ24.com J 24 Carter White 19 42 1 18 80.0
    13. 54 ARG 5499 Elvis J 24 Nicolas Cubria 9 35 27/SCP 11 82.0
    14. 6 USA 5472 Panceta Doble J 24 John Wilsey 17 17 25 23 82.0
    15. 51 USA 5253 3 Big Dogs J 24 Pat Toole 18 20 28 30 96.0
    16. 70 USA 5430 Sokokumaru J 24 Mark Hillman 4 1 21/SCP 72/BFD 98.0
    17. 35 USA 5235 Helly Hansen J 24 John Mollicone 2 24/SCP 11 72/BFD 109.0
    18. 50 JPN 5450 GEKKO J 24 Nobuo Nakazawa 40/SCP 9 40 20 109.0
    19. 40 JPN 4085 Fox J 24 Keiji Kondo 20 28 34 31 113.0
    20. 72 USA 3775 Blitz J 24 Al Constants 49/SCP 16 6 43/SCP 114.0
    21. 17 USA 2917 Long Shot J 24 John Poulson 51 22 30 14 117.0
    22. 38 USA 3938 Bob Dylan J 24 Mike Sudofsky 37 30 15 35 117.0
    23. 55 USA 4255 Dogfish J 24 Bob Kinsman 30 30/SCP 26 31/SCP 117.0
    24. 4 USA 3004 Classic J 24 James Howard 49 11 24 34 118.0
    25. 33 USA 5432 Honey Badger J 24 Travis Odenbach 23 8 72/BFD 16 119.0
    26. 8 USA 78 Buschwhacker J 24 Dan Busch 39 18 29 40 126.0
    27. 56 ARG 5459 Cocoon J 24 Fernando Montes 47/SCP 49 12 21 129.0
    28. 57 USA 5257 Mental Floss J 24 Aidan Glackin 25 15 17 72/BFD 129.0
    29. 48 JPN 4855 White Squall J 24 Shigetoshi Shirahama 19/SCP 42/SCP 23 46/SCP 130.0
    30. 46 PER 5451 Wayra J 24 Javier Arribas 11 24 27 72/BFD 134.0
    31. 68 JPN 5260 Tempus J 24 Koji Matsumoto 38 44 45 13 140.0
    32. 39 CAN 3935 Mr. H J 24 Michael Howarth 31 19 58 33 141.0
    33. 71 USA 5471 Tremendous Slouch J 24 Scott Milne 47/SCP 50 18 32 147.0
    34. 74 GER 5475 JJONE J 24 Frithjof Schade 15 12 52 72/BFD 151.0
    35. 64 CAN 1964 Drivers Wanted J 24 Ted Bartlewski 22 40 60/SCP 29 151.0
    36. 10 PER 3510 Tiamat J 24 Lucas Peschiera 47 31 56 19 153.0
    37. 60 CAN 4260 Navtech.ca J 24 Thomas E. Barbeau 66/SCP 38 22 27 153.0
    38. 29 USA 1829 Bash J 24 Ron Medlin, Jr. 28 33 72/BFD 24 157.0
    39. 30 USA 1530 Mr. Hankey J 24 Andrew Carey 57/SCP 37 44 22 160.0
    40. 75 CAN 5275 Journey J 24 Blair Dinsdale 54 57/SCP 38 15 164.0
    41. 3 USA 4103 OZ J 24 Tom Doran 42/SCP 28/RDG 49/SCP 45 164.0
    42. 45 BAR 3145 Hawkeye J 24 Robert Povey 24 26 43 72/BFD 165.0
    43. 63 ARG 5463 Cacique J 24 Sergio Pendola 7 51 36 72/BFD 166.0
    44. 59 USA 1359 Shifty J 24 Martin Gallagher 48 27 50 41 166.0
    45. 25 CAN 2577 A1 J 24 Thomas Taylor 41 46 41 38 166.0
    46. 47 CAN 1947 BayGull - Accenture J 24 Nicolas Mabboux 59 39 48 25 171.0
    47. 73 USA 2573 Youth J24 USA J 24 Liam McCarthy 43 32 68/SCP 28 171.0
    48. 19 USA 4119 Little Martha J 24 Chris Clancy 57 41 32 48 178.0
    49. 53 USA 4453 Bearlymuven J 24 Lindsey Nahmias Turowski 72/DNC 36 35 37 180.0
    50. 18 PER 4618 Scaramoush J 24 Luis Olcese 34 62/SCP 21 72/BFD 189.0
    51. 32 USA 2532 Roo J 24 Shawn Murray 61 56 3 72/BFD 192.0
    52. 11 CAN 4331 Adrenaline Rush J 24 Ben Maloney 60/SCP 47 39 46 192.0
    53. 69 USA 3969 Tasmanian Devil J 24 Steve Wood 32 59 55 49 195.0
    54. 24 USA 2324 Heffa J 24 Margaret Borden 36 55 61 43 195.0
    55. 15 MEX 1585 S J 24 Kenneth Porter 44 62 54 40/SCP 200.0
    56. 22 USA 3577 OZ J 24 Rolf Turnquist/Bill Allen 60 48 33 67/SCP 208.0
    57. 67 USA 267 BadMoon J 24 Kelly Holmes-Moon 46 52/SCP 72/BFD 44 214.0
    58. 5 MEX 4905 Monster Fish J 24 Luis Alvarez 55 58 37 72/BFD 222.0
    59. 28 CAN 3729 A-salt J 24 Edmond Rees 63 52 57 54/SCP 226.0
    60. 9 USA 1898 Critter J 24 James Baurley 62 65 51 51 229.0
    61. 20 USA 5020 Dr. Feelgood J 24 Lambert Lai 52 57 72/BFD 50 231.0
    62. 42 USA 4242 Motorhome J 24 Joshua Bone 72/SCP 72/SCP 46 42 232.0
    63. 76 USA 5476 Velocidad J 24 Christopher Stone 20/SCP 72/RET 72/BFD 72/BFD 236.0
    64. 66 CAN 3366 Premature grey J 24 Stephan Blais 58 63 60 57 238.0
    65. 16 MEX 5017 El Jetón J 24 Aroldo de Rienzo 64 61 49 72/BFD 246.0
    66. 41 USA 4177 Significant Other J 24 Russell Cook 68 66 63 56 253.0
    67. 26 IRL 5285 Bandit J 24 Luke Mc Bride 67 72/DSQ 62 55 256.0
    68. 61 USA 2961 Siren J 24 Tonja Holmes-Moon 66 72/DNF 72/SCP 52 262.0
    69. 34 USA 3477 Half Ass J 24 David Noble 72/SCP 72/DNF 64 54 262.0
    70. 7 ITA 207 Don J J 24 Marco d'Aloisio Mayo 72/DNC 72/DNC 72/DNC 72/DNC 288.0
    71. 52 BRA 52 Psicopata J 24 Gustavo Licks 72/DNC 72/DNC 72/DNC 72/DNC 288.0

Vaikobi 2024 FOOTERLloyd Stevenson - Artnautica60 728x90px BOTTOMRS Sailing 2021 - FOOTER

Related Articles

Last Chance for 2024 Olympic Qualification
Starting this weekend at the Semaine Olympique Française The Last Chance Regatta, held during the 55th edition of Semaine Olympique Française (Franch Olympic Week) from 20-27 April in Hyères, France, is as it says – the last chance.
Posted today at 5:42 am
35th Antigua Classic Yacht Regatta Day 1
Easy start to an exciting week The 35th Antigua Classic Yacht Regatta got off to a slow start today with unusual calm southerly winds which prompted the race committee to shorten the Old Road course.
Posted today at 3:49 am
First six OGR finishers all Whitbread veterans
Whitbread yacht Outlaw AU (08) crosses the finish line at 13:39 UTC to claim the Adelaide Cup Former Whitbread yacht Outlaw AU (08) crosses the Royal Yacht Squadron, Cowes finish line at 13:39 UTC, 18th April after 43 days at sea ranking 6th in line honours and IRC for Leg 4.
Posted on 18 Apr
Clipper Race fleet set to arrive in Seattle
After taking on the North Pacific Ocean Over 170 non-professional sailors, including 25 Americans, are on board a fleet of eleven Clipper Race yachts currently battling it out in a race across the world's biggest ocean and heading for the Finish Line in Seattle.
Posted on 18 Apr
Alegre leads the search for every small gain
Going into 2024 52 Super Series season The first of the two new Botin Partners designed TP52s to be built for this 52 Super Series season, Andy Soriano's Alegre, is on course to make its racing debut at 52 Super Series Palma Vela Sailing Week.
Posted on 18 Apr
Trust A+T: Best in Class
Positive feedback from this Caribbean racing season Hugh Agnew recently sailed with SY Adela under Captain Greg Perkins in the Antigua Superyacht Challenge. They went on to win the Gosnell's Trophy - a great result.
Posted on 18 Apr
10 years of growth and international success
J/70 celebrates its 10th anniversary With nearly 1,900 hulls built and National Class Associations in 25 countries, the J/70 is the largest modern sport keelboat fleet in the world.
Posted on 18 Apr
New Allen Topper Race Packs
Developed in collaboration with a handful of top sailors from the class The six packs have been developed in collaboration with a handful of top sailors from the Topper class over the last few seasons and the result is a selection of high-performance, easy-to-install packs which will help elevate your boat's performance.
Posted on 18 Apr
Entry list grows ahead of Superyacht Cup Palma
New entries sign up for the Mallorcan festival of sail from 19 to 22 June With just two months to go to the start of Superyacht Cup Palma 2024 anticipation is growing as new entries sign up for the Mallorcan festival of sail from 19 to 22 June.
Posted on 18 Apr
Lords of Tram Big Air Kite World Cup France day 3
Dominant performances from the Dutch pair of Pippa van Iersel and Jamie Overbeek The Dutch pair of Pippa van Iersel and Jamie Overbeek landed the win in the women's and men's events with dominant performances at the Lords of Tram GKA World Cup in Barcarès, southern France.
Posted on 18 Apr