Please select your home edition
Edition
Henri-Lloyd - For the Obsessed

Slow and steady wins Sydney to Pittwater Passage Race

by Di Pearson on 21 Feb 2015
One More-No More leads Mr Bojangles in the Harbour David Brogan www.sailpix.com.au
It was a case of slow and steady in the Cruising Yacht Club of Australia’s Grant Thornton Short Haul Series in the race from Sydney to Pittwater today, and Ian Guanaria’s patience was rewarded when his One More-No More was declared overall winner of both PHS and IRC classes.

When the gun fired to start the passage race at 11.00am this morning, there were no illusions as to how the day would pan out. With fog starting to roll in, little breeze and the slow water-torture drizzle falling from leaden skies, everyone knew it would be a test of patience.

Only seven of the 14 starters finished the race within the time limit. Guanaria and his Beneteau First 35 were only beaten over the line by Cyrene 3, Michael Selby’s X-412 yacht, little more than three minutes separating them.

With the PHS handicaps applied, One-More-No-More was at the top of the leaderboard by just oven seven minutes to Jon Short’s Beneteau 40.7, L’Attitude, with Pat and Roberta Easton’s Beneteau Oceanis 50, In Cahoots, filing out the top three. Cyrene 3 claimed fourth place overall. Guanaria had the goods again in IRC, beating Cyrene 3 and L’Attitude to the punch.



'The daily double,' Guanaria quipped from Pittwater. 'I’m mentally drained and exhausted after that race,' admitted the yachtsman whose crew consisted of his wife Jean and three other women, replacements for his usual crew who were contesting other events.

'The ladies kept pushing me. We got a good start, then a light south-easter came in and we were in good shape. We put our jib top up when we got outside. My son Shane made it for me and it did an awesome job,' commented Guanaria who said they did not see more than six knots until they were inside Pittwater where up to 10 knots awaited them.

The only other yachts to finish today were: Marloo (George Girdis) in fifth place, followed by Phil Cutts’ Assassin and CYCA Commodore John Cameron and his More Witchcraft. None of the Division Two boats finished.

 Complete Results:

Series Results [PHSTCF] up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6563 L'ATTITUDE R Hunt/J Short /M Ba 40.0 2.0 [10.0] 5.0 9.0 6.0 [9.0] 3.0 3.0 2.0 2.0 3.0 5.0
2   8412 CYRENE 3 Michael Selby 46.0 4.0 13.0 8.0 3.0 [14.0] 6.0 5.0 1.0 4.0 1.0 1.0 [17.0C]
3   8035 ONE MORE-NO MORE Ian Guanaria 50.0 1.0 [15.0] 3.0 6.0 3.0 7.0 1.0 10.0 [21.0C] 5.0 12.0 2.0
4   8420 JUBLILEE Ian Arthy 59.0 [15.0F] 1.0 7.0 7.0 8.0 1.0 13.0 2.0 1.0 9.0 [16.0C] 10.0
5   99999 ASSASSIN Phil Cutts 67.0 6.0 6.0 6.0 5.0 10.0 [14.0] 9.0 6.0 3.0 [11.0] 7.0 9.0
6 3.0S 6652 BALTIC LADY Niel Burling 70.0 [15.0F] 5.0 4.0 12.0 [15.0] 8.0 6.0 8.0 9.0 3.0 8.0 7.0
7   7045 DEFIANT P Billingham P Mcgee 70.0 15.0R 8.0 9.0 4.0 [16.0] [15.0] 4.0 7.0 6.0 4.0 5.0 8.0
8   4715 MARLOO George Girdis 76.0 5.0 7.0 14.0C 2.0 4.0 4.0 [18.0C] [19.0C] 5.0 16.0C 2.0 17.0C
9   35000 NEXT LIGHT Chris Ryan 83.0 [18.0C] 14.0 10.0 1.0 13.0 12.0 2.0 11.0 [21.0C] 6.0 11.0 3.0
10   1961 IN CAHOOTS Pat & Roberta Easton 84.0 3.0 [19.0C] 14.0C 8.0 7.0 13.0 10.0 4.0 11.0 8.0 6.0 [17.0C]
11   6484 MR BOJANGLES Warren Grounds 104.0 15.0F 3.0 14.0C 14.0 11.0 10.0 [18.0C] 5.0 12.0 16.0C 4.0 [17.0C]
12   5139 KATINKA Paul Oconnell 110.0 18.0C [19.0C] 14.0C 10.0 1.0 3.0 [18.0C] 14.0 14.0 16.0C 16.0C 4.0
13   8402 MORE WITCHCRAFT John Cameron 114.0 7.0 11.0 14.0C [20.0C] 12.0 16.0 7.0 [19.0C] 8.0 12.0 10.0 17.0C
14   4582 PRIVATEER Bill Mirow 115.0 15.0F 2.0 1.0 11.0 17.0 17.0 [18.0C] [19.0C] 10.0 16.0C 9.0 17.0C
15   6360 INTEGRITY Andrew Stoeckel 118.0 18.0C 12.0 14.0C [20.0C] 2.0 2.0 18.0C 19.0C [21.0C] 16.0C 16.0C 1.0
16   6593 LU LU BELLE Peter Lewis 119.0 15.0F [19.0C] 14.0C 13.0 5.0 11.0 14.0 [19.0C] 7.0 7.0 16.0C 17.0C
17   6226 SANTE' Rob &Sue Segaert 143.0 18.0C 9.0 14.0C 15.0 [21.0C] [21.0C] 12.0 15.0 16.0 16.0C 16.0C 12.0
18   508 STORMY PETREL Kevin O'Shea 145.0 18.0C 19.0C 2.0 20.0C [21.0C] [21.0C] 11.0 13.0 13.0 16.0C 16.0C 17.0C
19   6754 ORION BLUE Steven Capell 151.0 18.0C 19.0C 14.0C [20.0C] 9.0 5.0 18.0C 19.0C [21.0C] 16.0C 16.0C 17.0C
20   6223 TRIM Shaaron Walsh 157.0 18.0C 19.0C 14.0C 20.0C 21.0C [21.0C] 18.0C 9.0 [21.0C] 16.0C 16.0C 6.0
21   A113 INDEFENSIBLE Hugh O'Neill 160.0 15.0F 4.0 14.0C 20.0C 21.0C [21.0C] 18.0C 19.0C [21.0C] 16.0C 16.0C 17.0C
22   89 INTO THE MYSTIC Arthur Psaltis Jon R 161.0 18.0C 19.0C 14.0C 20.0C 21.0C [21.0C] 8.0 12.0 [21.0C] 16.0C 16.0C 17.0C
23   6683 CROSSHAVEN J Pelly & S Rahilly 162.0 18.0C 19.0C 14.0C 16.0 [21.0C] [21.0C] 18.0C 19.0C 15.0 10.0 16.0C 17.0C
24   6277 LIMELIGHT Alan Husband 168.0 18.0C 19.0C 14.0C 20.0C [21.0C] [21.0C] 18.0C 19.0C 17.0 16.0C 16.0C 11.0
25   6959 SOLEARES Sebastian Bohm 174.0 18.0C 19.0C 14.0C 20.0C 21.0C [21.0C] 18.0C 19.0C [21.0C] 16.0C 16.0C 13.0
26   6990 GREAT WHITE Ann / Bob Penty 178.0 18.0C 19.0C 14.0C 20.0C 21.0C [21.0C] 18.0C 19.0C [21.0C] 16.0C 16.0C 17.0C
26   6657 PANTOMIME IV Michael Kelly 178.0 18.0C 19.0C 14.0C 20.0C 21.0C [21.0C] 18.0C 19.0C [21.0C] 16.0C 16.0C 17.0C
26   5407 LADY ANN John & Ann Kirkjian 178.0 18.0C 19.0C 14.0C 20.0C 21.0C [21.0C] 18.0C 19.0C [21.0C] 16.0C 16.0C 17.0C
26   13 CAPRICE OF HUON David Champtaloup 178.0 18.0C 19.0C 14.0C 20.0C 21.0C [21.0C] 18.0C 19.0C [21.0C] 16.0C 16.0C 17.0C
26   6659 KURRAKA Cyril Latimer 178.0 18.0C 19.0C 14.0C 20.0C 21.0C [21.0C] 18.0C 19.0C [21.0C] 16.0C 16.0C 17.0C

Flagstaff 2021AUG - First 36 - FOOTERBoat Books Australia FOOTERPantaenius 2022 - SAIL & POWER 1 FOOTER AUS

Related Articles

5.5 Metre Alpen Cup at Fraglia Vela Riva Day 1
Cold start but hot racing on Lake Garda, Italy The Jean Genie (GBR 43, Peter Morton, Andrew Palfrey, Ruairidh Scott) won two out of three races on the opening day of the 2024 5.5 Metre Alpen Cup, on Thursday, which is being hosted by the first time by Fraglia Vela Riva.
Posted on 18 Apr
First six OGR finishers all Whitbread veterans
Whitbread yacht Outlaw AU (08) crosses the finish line at 13:39 UTC to claim the Adelaide Cup Former Whitbread yacht Outlaw AU (08) crosses the Royal Yacht Squadron, Cowes finish line at 13:39 UTC, 18th April after 43 days at sea ranking 6th in line honours and IRC for Leg 4.
Posted on 18 Apr
Clipper Race fleet set to arrive in Seattle
After taking on the North Pacific Ocean Over 170 non-professional sailors, including 25 Americans, are on board a fleet of eleven Clipper Race yachts currently battling it out in a race across the world's biggest ocean and heading for the Finish Line in Seattle.
Posted on 18 Apr
Alegre leads the search for every small gain
Going into 2024 52 Super Series season The first of the two new Botin Partners designed TP52s to be built for this 52 Super Series season, Andy Soriano's Alegre, is on course to make its racing debut at 52 Super Series Palma Vela Sailing Week.
Posted on 18 Apr
Trust A+T: Best in Class
Positive feedback from this Caribbean racing season Hugh Agnew recently sailed with SY Adela under Captain Greg Perkins in the Antigua Superyacht Challenge. They went on to win the Gosnell's Trophy - a great result.
Posted on 18 Apr
10 years of growth and international success
J/70 celebrates its 10th anniversary With nearly 1,900 hulls built and National Class Associations in 25 countries, the J/70 is the largest modern sport keelboat fleet in the world.
Posted on 18 Apr
America's Cup Defender christened "Taihoro"
Cup Defender named “To move swiftly as the sea between both sky and earth.” In a stirring ceremony, Iwi Ngati Whatua Orakei gifted and blessed the name ‘Taihoro' on the boat that Emirates Team NZ will sail in their defence of the 37th America's Cup. The launch event took place at the Team's base in Auckland's Wynyard Point.
Posted on 18 Apr
New Allen Topper Race Packs
Developed in collaboration with a handful of top sailors from the class The six packs have been developed in collaboration with a handful of top sailors from the Topper class over the last few seasons and the result is a selection of high-performance, easy-to-install packs which will help elevate your boat's performance.
Posted on 18 Apr
Entry list grows ahead of Superyacht Cup Palma
New entries sign up for the Mallorcan festival of sail from 19 to 22 June With just two months to go to the start of Superyacht Cup Palma 2024 anticipation is growing as new entries sign up for the Mallorcan festival of sail from 19 to 22 June.
Posted on 18 Apr
Sail Port Stephens Passage Series Day 3
Getting into the groove toward sailing perfection By day three in regattas the cobwebs have been shaken-off, the crew dynamics are coming together and the muscle memory of putting-in an optimum tack or bear-away set should be kicking in.
Posted on 18 Apr